Liability Insurance in Colorado
Affordable liability coverage for Colorado drivers, meeting state requirements and beyond.
On this page
Overview of Liability Insurance in Colorado
Colorado Liability Requirements
Colorado requires 25/50/15 liability coverage for bodily injury and property damage. It ensures financial responsibility for at-fault accidents on I-25. Coverage protects against claims in high-traffic Denver areas.
Flexible Policy Options
Liability policies start at $600 annually, with options to add uninsured motorist coverage. Urban drivers in Aurora face higher rates due to congestion. Rural areas like Durango see lower premiums.
Cost-Saving Strategies
Bundle liability with renters insurance for 15 percent discounts in Colorado Springs. Defensive driving courses lower rates for safe drivers. Explore Colorado insurance quotes for savings.
FAQs About Liability Insurance in Colorado
What is liability insurance in Colorado?
Liability insurance covers damages and injuries you cause in an at-fault accident. Colorado mandates 25/50/15 for bodily injury and property damage. It’s essential for legal driving on roads like US-36.
Who needs liability coverage?
All Colorado drivers must carry 25/50/15 liability to register vehicles. It protects against lawsuits from accidents in busy Denver intersections. Compare options via Colorado liability insurance.
How much does liability cost?
Average annual premiums range from $600 to $900 in Colorado. Urban areas like Boulder increase rates due to traffic density. Rural drivers in Fort Morgan see lower costs.
Does liability cover my car?
Liability only covers damages to others, not your vehicle. Add collision or comprehensive for personal car repairs. Essential for protecting against hail in Colorado Springs.
Can I get liability-only policies?
Yes, liability-only meets Colorado’s minimum requirements. It’s cost-effective for older vehicles in Pueblo. Learn more at cheap car insurance Denver.
What happens without liability?
Driving without liability risks fines up to $500 and license suspension. Uninsured accidents lead to personal financial liability. Colorado DMV enforces strictly in cities like Aurora.
Does liability cover passengers?
Liability covers injuries to other vehicle’s passengers in at-fault crashes. Your passengers may need medical payments coverage. Verify limits for carpools in Fort Collins.
What is uninsured motorist coverage?
It protects against hit-and-run or uninsured drivers on I-70. Optional but recommended in high-traffic Denver. Explore Colorado car insurance for add-ons.
Does liability cover rentals?
Liability extends to rental cars driven in Colorado. Add collision for full rental protection in ski towns like Vail. Confirm terms before airport pickups.
Can I bundle liability with other policies?
Bundling with renters or home insurance saves up to 20 percent. Simplifies claims for multi-policy households in Littleton. Check auto and home insurance for savings.
Does liability cover off-road?
Standard liability excludes off-road accidents in Colorado trails. Specialty policies cover ATVs in state parks. Contact agents for specific endorsements.
What about out-of-state accidents?
Liability coverage follows to neighboring states like Utah. Verify reciprocal agreements for multi-state trips from Grand Junction. Ensure compliance for cross-border claims.
Do I need SR-22 with liability?
SR-22 filings verify liability after DUI or serious accidents. Required for license reinstatement in Colorado Springs. DMV monitors compliance for three years.
How does SR-22 affect liability rates?
SR-22 adds $15-$25 yearly, with high-risk rates averaging $1,800. Non-owner liability policies lower costs for Denver commuters. See SR22 insurance Colorado for details.
What triggers SR-22 in Colorado?
DUI, reckless driving, or license suspensions mandate SR-22 filings. Accumulating points accelerates requirements in Boulder courts. Continuous coverage prevents penalties.
Can I get non-owner liability SR-22?
Non-owner SR-22 covers liability for borrowed vehicles in Fort Collins. Excludes comprehensive but meets DMV requirements. Ideal for public transit users needing reinstatement.
How to lower high-risk rates?
Complete Colorado-approved defensive driving for 10-15 percent discounts. Maintain clean records to reduce SR-22 surcharges. Use tips to lower rates for strategies.
What if SR-22 lapses?
Lapses trigger license suspension and fines up to $1,000. Reinstate within 30 days to avoid penalties in Aurora. DMV notifications ensure compliance monitoring.
How to file a liability claim?
Report accidents promptly with police reports from I-25 crashes. Agents process claims within 10 days typically. Photos speed up adjustments in Denver.
Does credit affect liability rates?
Colorado allows credit-based pricing, impacting high-risk premiums. Improve scores to offset surcharges over time. Dispute errors via credit and insurance.
Can liability cover business use?
Standard liability excludes commercial driving in Colorado Springs. Add business endorsements for delivery or rideshare. Contact agents for tailored policies.
How to switch liability providers?
Compare new carriers without coverage gaps to avoid fines. Local agents in Lakewood simplify transitions. Shop via insurance providers for options.
Does liability cover theft?
Liability excludes theft; add comprehensive for stolen vehicles. Critical in high-theft Denver neighborhoods. Verify coverage for parked cars.
What about teen drivers?
Teens increase liability rates due to inexperience in Boulder. Driver training programs offer 10 percent discounts. Add to family policies for savings.
Is liability enough for Colorado?
Liability meets minimums but lacks personal vehicle protection. Comprehensive covers hail and wildlife on rural US-285. Consider add-ons for full security.
Can I get discounts for safe driving?
Safe driver programs cut rates by 15 percent after three years. Telematics devices track habits for further savings. Explore car insurance discounts for options.
How often to review liability coverage?
Annual reviews adjust limits for new vehicles or drivers. Update after relocations to Arvada for accurate rates. Ensures compliance with Colorado DMV.
Does liability cover natural disasters?
Liability excludes floods or wildfires in Colorado’s Front Range. Comprehensive covers natural disaster damage. Essential for mountain towns like Estes Park.
Are there eco-friendly discounts?
Electric vehicle credits save 5-10 percent in eco-conscious Boulder. Hybrid drivers qualify for similar discounts. Check Colorado insurance quotes for eligibility.
What if I move to Colorado?
Notify insurers within 30 days to update liability coverage. Colorado DMV requires proof for registration. Rates adjust based on new zip codes in Centennial.
Compare Liability Insurance Colorado
Evaluate providers for liability coverage tailored to Colorado’s urban and rural driving conditions.
| Provider | Annual Liability Rate | Discounts | Best For |
|---|---|---|---|
| Progressive | $650 | Bundle 15% | High-risk drivers |
| Geico | $600 | Safe driver 10% | Affordable plans |
| State Farm | $700 | Multi-car 12% | Local support |
Service Area
Your Guide to Liability Insurance in Colorado
Liability insurance in Colorado ensures drivers meet the state’s 25/50/15 minimums, covering bodily injury and property damage on busy routes like I-25 or rural US-285. Essential for legal driving, it protects against claims from at-fault accidents, with average premiums ranging from $600 to $900 annually. Urban areas like Denver and Aurora see higher rates due to traffic and theft risks, while rural Durango enjoys lower costs. Adding uninsured motorist coverage safeguards against hit-and-runs, common in ski towns like Vail. Explore Colorado car insurance for comprehensive options.
High-risk drivers needing SR-22 filings after DUI face premiums up to $1,800, with filings costing $15-$25 yearly. Non-owner liability policies, starting at $400, suit Denver commuters using public transit. Bundling with renters insurance in Boulder saves 15-20 percent, ideal for apartment dwellers near Pearl Street. Defensive driving courses approved by Colorado reduce rates by 10 percent, helping offset surcharges. Learn more at SR22 insurance Colorado.
Business owners in Colorado Springs add commercial liability for delivery or rideshare, protecting against claims on Colfax Avenue. General liability covers $1 million for $300 yearly, vital for contractors in growing suburbs like Centennial. Inland marine policies safeguard tools during mountain projects. Renters in Fort Collins pair liability with $12 monthly renters coverage for shared spaces. Check Colorado insurance quotes for tailored plans.
Health plans via Connect for Health Colorado complement disability riders for accident recovery. Pet insurance, averaging $35 monthly, covers urban pets in Arvada. Colorado DMV offices in Lakewood offer compliance seminars, while local agents provide free audits for liability limits. Umbrella policies add $1 million in protection for $250 yearly, crucial in litigious Denver. Secure coverage with get insurance quote tools for quick comparisons.
What Liability-Only Coverage Actually Costs in Colorado (Real Quotes)
Our licensed agents have run 600+ real liability-only quotes for Colorado drivers since late 2025 — and counting. These charts pull live from our agency’s records and update automatically as new quotes come in.
Colorado Liability-Only Rates by Carrier (Real Quotes)
Based on 632 real quotes A Plus Insurance ran, the typical rate in this view is about $113/mo (median $95), ranging $17 to $780.
Show the 649 quotes behind this chart
| Date | St | City | ZIP | Age | Sex | Marital | Yr | Make | Model | Coverage | Carrier | $/mo | Viol | Acc | SR22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | CO | Denver | 80221 | 27 | female | married | 2020 | Chevy | Silverado 1500 LT | liability_only | The General | $17 | 0 | 0 | - |
| 2026-02-17 | CO | CLIFTON | 81520 | 57 | female | single | 2015 | Jeep | RENEGADE LATITUDE | liability_only | Progressive | $26 | 0 | - | - |
| 2026-05-15 | CO | Pueblo | - | - | female | single | 2003 | Ford | Ranger | liability_only | Progressive | $27 | - | - | - |
| 2026-03-06 | CO | DENVER | 80237 | 57 | male | single | 2020 | Subaru | FORESTER SPORT | liability_only | Progressive | $28 | 0 | - | - |
| 2026-07-02 | CO | Pueblo | 81001 | 61 | female | single | 2006 | Toyota | Tundra | liability_only | Progressive | $35 | 0 | 0 | - |
| 2026-05-18 | CO | Colorado Springs | 80909 | 33 | male | single | 2011 | Ford | F-150 | liability_only | Progressive | $38 | 3 | 1 | - |
| 2026-01-28 | CO | Victor | 80860 | 35 | male | single | 2001 | Chevrolet | TAHOE C1500 | liability_only | Progressive | $39 | 0 | - | - |
| 2026-02-26 | CO | WINDSOR | 80550 | 43 | male | married | 2014 | Toyota | CAMRY LE | liability_only | Progressive | $40 | 0 | - | - |
| 2026-06-30 | CO | Colorado Springs | 80904 | 35 | male | single | - | - | - | liability_only | Progressive | $40 | 0 | 0 | - |
| 2026-06-30 | CO | Colorado Springs | 80904 | 35 | male | single | - | - | - | liability_only | Progressive | $40 | 0 | 0 | - |
| 2026-06-24 | CO | Hartsel | 80449 | 67 | female | single | 2006 | Chevrolet | Trailblazer | liability_only | Geico | $40 | 0 | 0 | - |
| 2026-01-28 | CO | CANON CITY | 81212 | 44 | male | single | 1999 | Toyota | TACOMA XTRACAB | liability_only | Progressive | $41 | 0 | - | - |
| 2025-12-16 | CO | FORT LUPTON | 80621 | 33 | female | married | 2014 | Toyota | CAMRY L | liability_only | Progressive | $42 | 0 | - | - |
| 2026-01-29 | CO | PUEBLO | 81001 | 61 | female | single | 2008 | Chevrolet | UPLANDER | liability_only | Progressive | $42 | 0 | - | - |
| 2026-03-09 | CO | GRAND JUNCTION | 81503 | 43 | male | single | 2007 | Dodge | RAM 1500 SLT | liability_only | Progressive | $44 | 0 | - | - |
| 2026-02-20 | CO | BLACK HAWK | 80422 | 30 | female | single | 2020 | Subaru | WRX | liability_only | Progressive | $44 | 0 | - | - |
| 2026-07-03 | CO | Pueblo | 81008 | 43 | female | single | 1995 | GMC | Sonoma | liability_only | Progressive | $44 | 1 | 0 | - |
| 2026-04-15 | CO | Fort Garland | 81123 | 81 | female | married | - | - | - | liability_only | Bristol West | $44 | 0 | 0 | - |
| 2026-03-09 | CO | GRAND JUNCTION | 81501 | 58 | female | single | 2000 | Suzuki | VITARA JS | liability_only | Progressive | $45 | 0 | - | - |
| 2026-04-07 | CO | - | - | - | unknown | unknown | 2002 | Ford | Ranger | liability_only | The General | $45 | - | - | Y |
| 2026-01-30 | CO | CLIFTON | 81520 | 19 | male | single | 1979 | Ford | F150 | liability_only | Progressive | $45 | 0 | - | - |
| 2026-04-20 | CO | Clifton | 81520 | 53 | male | single | 1982 | GMC | Vandura | liability_only | Mendota | $45 | 0 | 0 | - |
| 2025-12-17 | CO | LAKE GEORGE | 80827 | 26 | male | single | 1997 | Ford | F250 | liability_only | Progressive | $45 | 0 | - | - |
| 2026-07-09 | CO | Arvada | 80002 | 35 | female | single | 2016 | Kia | Soul | liability_only | Geico | $46 | 0 | 0 | - |
| 2026-03-30 | CO | Pueblo | 81001 | 49 | male | single | 1997 | Ford | F-150 | liability_only | Geico | $46 | 0 | 0 | - |
| 2026-03-30 | CO | Colorado Springs | 80903 | 68 | male | single | 2008 | Ford | Fusion | liability_only | Progressive | $47 | - | 2 | - |
| 2025-11-24 | CO | FAIRPLAY | 80440 | 61 | male | single | 2016 | Subaru | FORESTER 2.5I PREMIU | liability_only | Progressive | $47 | 0 | - | - |
| 2026-05-22 | CO | Buena Vista | 81211 | 40 | male | single | - | - | - | liability_only | Dairyland | $47 | 1 | 0 | Y |
| 2026-01-12 | CO | FOUNTAIN | 80817 | 67 | female | widowed | 2013 | Ford | F150 | liability_only | Progressive | $47 | 0 | - | - |
| 2026-02-19 | CO | Limon | 80828 | 40 | female | single | 2017 | Nissan | Sentra S | liability_only | Progressive | $48 | 0 | - | - |
| 2026-01-07 | CO | Frederick | 80530 | 45 | male | married | - | - | - | liability_only | Bristol West | $48 | 1 | - | - |
| 2026-05-14 | CO | Vena Vista | 81211 | 83 | female | unknown | - | - | - | liability_only | Dairyland | $48 | 0 | 0 | - |
| 2026-01-06 | CO | COLORADO SPRINGS | 80907 | 47 | female | single | 2010 | Honda | ODYSSEY EXL | liability_only | Progressive | $48 | 0 | - | - |
| 2026-02-25 | CO | COLORADO SPRINGS | 80918 | 51 | male | divorced | 2018 | Honda | FIT EX | liability_only | Progressive | $49 | 1 | - | Y |
| 2026-04-01 | CO | Rockdale | 81244 | 34 | female | single | 2004 | Buick | LeSabre | liability_only | Progressive | $49 | - | - | - |
| 2026-01-30 | CO | PUEBLO | 81001 | 42 | female | married | 1997 | Pontiac | BONNEVILLE SE | liability_only | Progressive | $49 | 0 | - | - |
| 2025-12-16 | CO | BAILEY | 80421 | 64 | male | single | 2005 | Honda | CR-V LX | liability_only | Mendota | $50 | 0 | - | - |
| 2026-03-12 | CO | COLORADO SPRINGS | 80917 | 48 | male | married | 2018 | Subaru | LEGACY 2.5I LMT | liability_only | Progressive | $50 | 0 | - | - |
| 2025-11-28 | CO | CENTER | 81125 | 42 | female | single | 2007 | Dodge | CALIBER SXT | liability_only | The General | $50 | 0 | - | - |
| 2026-03-18 | CO | GRAND JUNCTION | 81504 | 42 | male | single | 1998 | Dodge | GRAND CARAVAN SE | liability_only | Mendota | $51 | 0 | - | - |
| 2026-03-03 | CO | FORT COLLINS | 80525 | 91 | male | married | 2013 | Nissan | ALTIMA 2.5 | liability_only | Bristol West | $52 | 0 | - | - |
| 2026-04-20 | CO | Fort Collins | 80524 | 70 | female | single | 2012 | Volvo | XC60 | liability_only | Geico | $52 | 0 | 0 | - |
| 2025-12-30 | CO | PUEBLO | 81005 | 46 | female | married | 2006 | Buick | LACROSSE CX | liability_only | The General | $52 | 0 | - | - |
| 2026-04-06 | CO | Fort Collins | 80521 | 42 | unknown | divorced | - | - | - | liability_only | Mendota | $52 | 0 | 0 | - |
| 2026-04-07 | CO | Fort Collins | - | - | unknown | unknown | - | - | - | liability_only | Mendota | $52 | - | - | - |
| 2025-12-02 | CO | GRAND JUNCTION | 81501 | 47 | female | single | 2007 | GMC | ACADIA SLE | liability_only | Progressive | $52 | 0 | - | Y |
| 2026-01-09 | CO | COLORADO SPRINGS | 80904 | 57 | male | divorced | 2017 | GMC | CANYON | liability_only | Progressive | $53 | 1 | - | - |
| 2026-01-06 | CO | COLORADO SPRINGS | 80918 | 57 | male | single | 1998 | Chevrolet | C2500 | liability_only | Progressive | $53 | 0 | - | - |
| 2026-05-28 | CO | Colorado Springs | 80923 | 37 | unknown | single | - | - | - | liability_only | Mendota | $53 | 0 | 0 | Y |
| 2026-02-23 | CO | COLORADO SPRINGS | 80910 | 41 | male | divorced | 2014 | Audi | A4 PREMIUM | liability_only | Progressive | $54 | 0 | - | - |
| 2026-04-06 | CO | Gunnison | 81230 | 65 | male | single | 2005 | Toyota | Sienna XLE | liability_only | Dairyland | $54 | 0 | 0 | - |
| 2026-03-09 | CO | ALAMOSA | 81101 | 33 | male | married | 2008 | Mercury | MOUNTAINEER LUXURY | liability_only | The General | $54 | 0 | - | - |
| 2026-01-28 | CO | BOULDER | 80301 | 66 | male | single | 1996 | Oldsmobile | CUTLASS SUPREME SL | liability_only | Progressive | $55 | 0 | - | - |
| 2025-12-03 | CO | GRAND JUNCTION | 81503 | 53 | male | married | 2005 | Nissan | PATHFINDER LE | liability_only | The General | $55 | 0 | - | - |
| 2026-02-18 | CO | EVERGREEN | 80439 | 44 | female | single | 2016 | Hyundai | ELANTRA SE | liability_only | Progressive | $56 | 0 | - | - |
| 2026-03-30 | CO | - | 81308 | 49 | female | separated | 2004 | Chevy | Trailblazer | liability_only | - | $56 | 1 | 0 | - |
| 2026-05-12 | CO | Fort Collins | 80852 | 59 | unknown | unknown | 2002 | Volvo | V70 | liability_only | Progressive | $56 | 0 | 0 | - |
| 2026-04-13 | CO | Fresco | - | - | unknown | unknown | 2015 | Chevy | Equinox | liability_only | Progressive | $56 | 0 | 1 | - |
| 2026-01-28 | CO | WOODLAND PARK | 80863 | 65 | male | married | 1998 | Honda | CR-V EX | liability_only | Dairyland | $56 | 0 | - | - |
| 2026-03-05 | CO | PUEBLO | 81001 | 43 | male | married | 2007 | Chrysler | ASPEN LIMITED | liability_only | Progressive | $56 | 0 | - | - |
| 2026-03-09 | CO | COLORADO SPRINGS | 80904 | 45 | male | single | 2016 | Subaru | LEGACY 2.5I PREMIUM | liability_only | Progressive | $56 | 0 | - | - |
| 2026-01-30 | CO | BROOMFIELD | 80023 | 43 | female | divorced | 2009 | Toyota | YARIS | liability_only | Progressive | $57 | 0 | - | - |
| 2026-03-09 | CO | COLORADO SPRINGS | 80910 | 50 | female | single | 2013 | Cadillac | SRX LUXURY COLLECTIO | liability_only | Progressive | $57 | - | - | - |
| 2026-05-14 | CO | Hartsville | 80449 | 59 | male | unknown | 2007 | Dodge | Ram | liability_only | Progressive | $57 | 0 | 0 | - |
| 2026-01-30 | CO | FORT COLLINS | 80524 | 49 | male | single | 1998 | Ford | EXPEDITION | liability_only | Progressive | $57 | 0 | - | Y |
| 2026-03-17 | CO | Colorado Springs | 80922 | 38 | male | unknown | 1999 | Dodge | Ram | liability_only | The General | $57 | - | - | Y |
| 2026-03-17 | CO | Colorado Springs | 80922 | 38 | male | unknown | 1999 | Dodge | Ram 1500 | liability_only | The General | $57 | - | - | Y |
| 2025-12-18 | CO | OLATHE | 81425 | 24 | female | single | 2001 | Ford | EXPLORER SPORT | liability_only | Dairyland | $58 | 0 | - | - |
| 2026-03-09 | CO | LAKEWOOD | 80214 | 49 | female | separated | 2011 | GMC | ACADIA SLT-1 | liability_only | Progressive | $58 | 0 | - | - |
| 2026-03-18 | CO | BOULDER | 80305 | 38 | male | single | - | - | - | liability_only | Bristol West | $58 | 0 | - | - |
| 2026-03-03 | CO | WHEAT RIDGE | 80033 | 85 | female | single | 2001 | Toyota | HIGHLANDER | liability_only | Bristol West | $58 | 0 | - | - |
| 2026-03-09 | CO | LITTLETON | 80123 | 57 | male | single | - | - | - | liability_only | Progressive | $59 | 0 | - | - |
| 2026-01-28 | CO | COLORADO SPRINGS | 80907 | 52 | male | divorced | 2005 | Ford | F350 SUPER DUTY | liability_only | Progressive | $59 | 0 | - | - |
| 2026-05-28 | CO | Buena Vista | 81211 | - | unknown | unknown | 2007 | Chevrolet | Silverado | liability_only | Dairyland | $59 | - | - | - |
| 2026-03-18 | CO | Fruita | 81521 | 32 | male | married | 2009 | Toyota | COROLLA | liability_only | Dairyland | $59 | 0 | - | - |
| 2026-06-24 | CO | Grand Junction | 81504 | - | - | - | - | - | - | liability_only | Mendota | $59 | 0 | 0 | - |
| 2026-05-08 | CO | Colorado Springs | 80907 | - | unknown | unknown | - | - | - | liability_only | Bristol West | $59 | - | - | - |
| 2026-02-11 | CO | PUEBLO | 81004 | 44 | female | single | 2014 | Ford | FOCUS SE | liability_only | Progressive | $60 | 0 | - | - |
| 2026-04-02 | CO | - | - | 54 | unknown | unknown | 2004 | Honda | Accord | liability_only | Bristol West | $60 | - | - | - |
| 2026-01-25 | CO | COLORADO SPRINGS | 80916 | 45 | female | single | 2016 | Hyundai | TUCSON LIMITED | liability_only | Progressive | $60 | 0 | - | - |
| 2026-04-13 | CO | Pueblo West | 81007 | 51 | male | married | 2018 | Nissan | Altima | liability_only | Progressive | $60 | - | 1 | - |
| 2026-06-23 | CO | Colorado Springs | 80910 | 39 | female | married | 2005 | Ford | Expedition | liability_only | Progressive | $60 | 0 | 0 | - |
| 2026-07-06 | CO | Broomfield | 80020 | 25 | female | married | 2011 | Toyota | Camry | liability_only | Progressive | $60 | 0 | 0 | - |
| 2026-05-22 | CO | Clifton | 81520 | - | unknown | unknown | - | Chevy | Monza | liability_only | National General | $60 | - | - | - |
| 2026-06-24 | CO | NORTHGLENN | 80234 | 63 | female | single | 2005 | Dodge | Durango | liability_only | Geico | $60 | 0 | 0 | - |
| 2026-06-18 | CO | Mosca | 81146 | 32 | female | single | 1994 | Jeep | Cherokee | liability_only | Dairyland | $60 | 0 | 0 | - |
| 2026-04-02 | CO | Grand Junction | 81504 | 48 | male | single | 2013 | Volvo | S60 | liability_only | Progressive | $60 | 0 | 0 | - |
| 2026-02-20 | CO | PUEBLO | 81001 | 54 | female | single | - | - | - | liability_only | Bristol West | $61 | 0 | - | Y |
| 2026-05-21 | CO | Colorado Springs | 80906 | 37 | unknown | single | - | - | - | liability_only | Mendota | $61 | 1 | - | Y |
| 2026-05-28 | CO | Arvada | - | 66 | female | single | 1999 | Ford | Explorer | liability_only | The General | $61 | 0 | 0 | - |
| 2025-12-01 | CO | PUEBLO | 81004 | 38 | male | single | 2018 | Nissan | ALTIMA 2.5 | liability_only | Progressive | $61 | 0 | - | - |
| 2026-05-20 | CO | Colorado Springs | 80911 | - | unknown | unknown | - | - | Kia | liability_only | National General | $61 | - | - | Y |
| 2026-05-30 | CO | Pueblo | 81005 | 54 | male | single | 2001 | Dodge | Durango | liability_only | Bristol West | $62 | 0 | 0 | - |
| 2026-04-16 | CO | - | - | - | unknown | unknown | - | - | - | liability_only | - | $62 | - | - | Y |
| 2026-05-02 | CO | Colorado Speeds | 80903 | - | unknown | single | 1998 | Nissan | Maxima | liability_only | The General | $64 | 0 | 0 | - |
| 2026-05-27 | CO | Commerce City | 80022 | 63 | unknown | single | - | - | - | liability_only | Progressive | $64 | 0 | 0 | - |
| 2026-05-28 | CO | Colorado Springs | 80907 | - | unknown | unknown | 2006 | Honda | Ridgeline | liability_only | Progressive | $64 | - | - | - |
| 2026-07-15 | CO | Pueblo | 81006 | 35 | female | single | 2001 | Honda | Accord | liability_only | Progressive | $64 | 0 | 0 | - |
| 2026-03-02 | CO | GRAND JUNCTION | 81504 | 32 | male | single | 2004 | GMC | SIERRA C1500 | liability_only | Progressive | $64 | 0 | - | - |
| 2026-03-14 | CO | DENVER | 80219 | 39 | male | single | 2003 | Subaru | LEGACY L | liability_only | Progressive | $64 | 0 | - | - |
| 2026-02-20 | CO | COLORADO SPRINGS | 80915 | 51 | female | single | 2012 | Ford | FUSION SE | liability_only | Progressive | $64 | 0 | - | - |
| 2026-05-04 | CO | - | - | - | unknown | unknown | - | - | RAM | liability_only | - | $64 | - | - | Y |
| 2026-03-17 | CO | COLORADO SPRINGS | 80922 | 37 | male | single | 1999 | Dodge | RAM 1500 | liability_only | The General | $65 | 0 | - | Y |
| 2026-01-12 | CO | COLORADO SPRINGS | 80906 | 36 | female | married | 2011 | Ford | TAURUS SEL | liability_only | Progressive | $65 | 0 | - | - |
| 2026-01-16 | CO | DENVER | 80236 | 48 | female | married | 2002 | Honda | ACCORD EX | liability_only | Bristol West | $65 | 0 | - | - |
| 2026-05-08 | CO | Faribault | 81001 | - | unknown | married | 2014 | Dodge | Charger | liability_only | The General | $65 | 0 | 0 | - |
| 2026-03-11 | CO | PUEBLO | 81001 | 24 | male | single | 2011 | Chevrolet | MALIBU 1LT | liability_only | Progressive | $65 | 0 | - | - |
| 2026-03-06 | CO | FOUNTAIN | 80817 | 59 | male | single | 2018 | Ford | F150 | liability_only | Progressive | $66 | 1 | - | - |
| 2026-05-28 | CO | Pueblo | 81004 | 51 | male | single | 1999 | Ford | Ranger | liability_only | Mendota | $66 | - | - | - |
| 2026-03-31 | CO | Fountain | - | 26 | unknown | single | 1985 | Chevrolet | Caprice | liability_only | Geico | $66 | 2 | 1 | - |
| 2025-12-23 | CO | LOUISVILLE | 80027 | 28 | female | single | 2011 | BMW | X5 XDRIVE35I | liability_only | Progressive | $66 | 0 | - | - |
| 2026-05-14 | CO | Lawrence | 81226 | 36 | unknown | unknown | - | - | - | liability_only | National General | $66 | - | 0 | Y |
| 2026-03-16 | CO | Wheat Ridge | 80033 | 86 | female | unknown | - | - | - | liability_only | Progressive | $66 | - | - | - |
| 2026-03-16 | CO | Wheat Ridge | 80033 | 86 | female | unknown | - | - | - | liability_only | Progressive | $66 | - | - | - |
| 2026-03-16 | CO | Wheat Ridge | 80033 | 86 | female | unknown | - | - | - | liability_only | Progressive | $66 | - | - | - |
| 2026-05-11 | CO | Pueblo | 81001 | 40 | male | single | 2002 | Buick | Century | liability_only | Progressive | $66 | 1 | 0 | Y |
| 2026-07-06 | CO | Divide | 80814 | 46 | female | divorced | 1992 | Ford | F-150 | liability_only | Dairyland | $66 | 0 | 0 | - |
| 2026-02-03 | CO | CLIFTON | 81520 | 25 | female | single | 2004 | Acura | TL | liability_only | Mendota | $66 | 2 | - | Y |
| 2026-01-30 | CO | COLORADO SPRINGS | 80903 | 48 | male | single | 2015 | Ford | EXPLORER POLICE INTE | liability_only | The General | $66 | 0 | - | - |
| 2026-01-30 | CO | LITTLETON | 80128 | 51 | female | single | 2002 | Subaru | IMPREZA OUTBACK SPOR | liability_only | Progressive | $66 | 0 | - | - |
| 2026-02-11 | CO | BOULDER | 80303 | 57 | male | single | 2012 | Dodge | GRAND CARAVAN SXT | liability_only | The General | $66 | 0 | - | - |
| 2026-04-02 | CO | Boulder | 80304 | - | male | single | 2006 | Toyota | Highlander | liability_only | The General | $66 | 0 | 0 | - |
| 2026-02-24 | CO | RUSH | 80833 | 66 | female | married | 1996 | Ford | F350 | liability_only | Dairyland | $66 | 0 | - | - |
| 2026-03-09 | CO | COLORADO SPRINGS | 80905 | 41 | male | single | 1999 | Chevrolet | S10 | liability_only | Progressive | $67 | 0 | - | - |
| 2026-05-21 | CO | Colorado Springs | 80925 | 26 | unknown | divorced | 2024 | Suzuki | GSX-8R | liability_only | Progressive | $67 | 1 | 0 | - |
| 2025-12-17 | CO | CORTEZ | 81321 | 42 | male | single | 2010 | Ford | EXPEDITION XLT | liability_only | Progressive | $67 | - | - | - |
| 2026-01-12 | CO | COLORADO SPRINGS | 80951 | 22 | male | single | 2009 | Toyota | CAMRY | liability_only | Progressive | $67 | 0 | - | - |
| 2026-03-18 | CO | Clifton | 81520 | 24 | male | single | 1994 | GMC | SIERRA K2500 | liability_only | Mendota | $68 | 0 | - | - |
| 2026-01-30 | CO | FORT LUPTON | 80621 | 25 | male | single | 2002 | Volkswagen | JETTA GLS | liability_only | Progressive | $68 | 0 | - | - |
| 2026-01-27 | CO | BOULDER | 80305 | 43 | male | single | 1988 | Toyota | PICKUP DELUXE | liability_only | Bridge | $68 | 0 | - | - |
| 2026-05-04 | CO | - | - | - | unknown | unknown | - | - | - | liability_only | National General | $68 | - | - | Y |
| 2026-04-16 | CO | Flint | 81226 | 57 | male | single | 2005 | Buick | Rendezvous | liability_only | Progressive | $68 | 1 | 0 | - |
| 2026-04-01 | CO | Poncha Springs | - | 20 | male | single | 1989 | Toyota | Corolla Alltrack | liability_only | Mendota | $68 | 0 | 0 | - |
| 2026-01-27 | CO | BOULDER | 80303 | 24 | male | single | 2007 | Honda | CIVIC LX | liability_only | Progressive | $68 | 0 | - | - |
| 2026-02-19 | CO | DENVER | 80216 | 28 | female | single | 2009 | Toyota | PRIUS | liability_only | Progressive | $68 | 0 | - | - |
| 2026-01-28 | CO | CANON CITY | 81212 | 32 | male | single | 2008 | Chevrolet | TAHOE K1500 | liability_only | Progressive | $69 | 0 | - | - |
