South Carolina Auto Insurance Requirements, Costs & Coverage Guide 2026
✓ Updated January 2026 – Based on Real South Carolina Quotes

South Carolina Auto Insurance Requirements & Costs

Complete guide to South Carolina car insurance requirements, average rates, and coverage options with current 2026 data. We’re a licensed insurance broker serving 34 states, not an insurance carrier—we help you compare multiple providers to find the best rates.

Get Quote Now 📞 Call 888-445-2793

Badge Badge Badge

Key Takeaways: South Carolina Auto Insurance Data

Data Source: All rates and statistics on this page are based on real first-party auto insurance quotes collected by our licensed agents in South Carolina. This is not national average data or advertised rates—these numbers reflect actual consumer quote activity in South Carolina during 2025-2026.

If you’re ready to compare available policy options or view quotes for coverage in South Carolina, you can start here.

Average Monthly Rate in SC
$152
Based on real quotes from our licensed agents, South Carolina drivers pay an average of $191.89 per month for auto insurance
Liability vs Full Coverage
$149 vs $164
Liability-only averages $149/month while full coverage averages $164/month – a modest $15 difference in our SC data
Price Range Across Carriers
$148-$159
Rates vary by only $11 (8% spread) between the lowest (Progressive at $148) and highest (AssuranceAmerica at $159) in our South Carolina data
Violations Impact
2% Increase
Drivers with 1 violation average $154/month vs $151/month for clean records – a relatively small $3 difference in our SC quote data

For a complete breakdown of auto coverage types and how they work together, see our auto insurance guide.

South Carolina Auto Insurance Requirements

South Carolina law requires all drivers to carry minimum liability insurance coverage. Understanding these requirements is essential for legal compliance and financial protection.

At A Plus Insurance, we work with multiple insurance providers to help you find the best coverage for your needs and budget.

Coverage Type Minimum Required What It Covers
Bodily Injury (per person) $25,000 Medical expenses and lost wages for one person injured in an accident you cause
Bodily Injury (per accident) $50,000 Total medical expenses and lost wages for all people injured in an accident you cause
Property Damage $25,000 Damage to another person’s vehicle or property in an accident you cause
Important: These are legal minimums. Most drivers benefit from higher coverage limits to protect against serious accidents. Consider 50/100/50 or 100/300/100 for better protection.

Optional but Recommended Coverage

While not legally required, these coverages provide crucial protection:

  • Uninsured/Underinsured Motorist: Protects you if hit by a driver with no insurance or insufficient coverage
  • Collision: Covers damage to your vehicle from accidents, regardless of fault
  • Comprehensive: Covers non-collision damage (theft, vandalism, weather, animals)
  • Medical Payments (MedPay): Covers medical expenses for you and passengers, regardless of fault

For up-to-date rate comparisons and broader pricing research, explore our auto insurance rate data research library.

Average monthly auto insurance rate by state

Filters: Filters: State SC

Source ... A Plus Insurance Quote Dataset

SC
$186.68
  • Pricing ranges from $186.68 (SC) to $186.68 (SC) ... a spread of $0.00.
  • Based on real auto insurance quotes grouped into 1 company results, the average across this view is $186.68. The spread is about 0% from lowest to highest.
  • Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.

Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.

Evidence (records used)

This table lists underlying records used for the chart above.

record_idcall_idcall_datestatecityzipyearmakemodelagesexmaritalcoveragecarriermonthlyviolationsaccidentsdui
1942 1jn2CfxLgG3GvYZgAM6E2TsvQi4oU97iy 2026-03-21 SC Gaffney 29340 2021 Nissan Titan 20 female single full_coverage Geico 177.00 0 0 0
1917 1ijtUqFrzb46iwl0QGPMUJVOF5RdBFs3O 2026-03-19 SC Spartanburg 29301 unknown unknown unknown GEICO 202.07 0 0 0
1911 1LQtO0DE16tuGp650oSTEyqZP2s0yPRT0 2026-03-18 SC 29640 2015 GMC 43 female single liability_only National General 216.90 1 1 0
1910 1bBdP4hZumVjS8AfvIMOmdHCH5OEyjBCX 2026-03-18 SC 29640 2015 GMC 43 female single liability_only National General 216.90 1 1 0
1909 1W5D-vFoBNyots9CVElHPFFOToguHW40i 2026-03-18 SC 29640 2015 GMC 43 female single liability_only National General 216.90 1 1 0
1892 1I-3RV4JY0F1Kl7FvmsE-Q1ClgV-aEAP4 2026-03-18 SC Spartanburg 29307 27 unknown single liability_only 71.00 0 0 0
1891 1_M7ZpCwodkt5e0HiYbIFIjL9qhNNCujK 2026-03-17 SC unknown unknown full_coverage 0.00 0 0 0
1889 18PImhXhwITJrX6fHLJumrihU_1wZadBA 2026-03-17 SC Belton 39627 57 male single liability_only Dairyland 86.21 0 3 0
1886 12EWsH1A6WK2M0KUKYSVVN32pQxNiWDfK 2026-03-17 SC unknown unknown full_coverage 0.00 0 0 0
1884 1FKB3CNQw_fNd26ZGxll8K0QQvsSPuOpS 2026-03-17 SC 29303 2018 Mazda CX-5 Grand Touring 46 female single liability_only National General 199.76 0 0 0
1883 1syiTu1pU9T8Q_88_IauWMmNI79fUF1OX 2026-03-17 SC Belton 39627 unknown single liability_only Dairyland 86.21 0 0 0
1882 1O4aWYz7XQ7pr5-tJOQWLBW8Yw3JDJ2FD 2026-03-17 SC Clemson 29631 2025 Kia K4 22 female single full_coverage Progressive 392.00 2 1 0
1880 1cw9kpRftiUi08gGYfnbQwgeg5GrrN5R2 2026-03-17 SC unknown unknown full_coverage 0.00 0 0 0
1879 128tntcyYMKAB1ITRRCLD1UG0WMAY_gRH 2026-03-17 SC Belton 39627 unknown single liability_only Dairyland 86.21 0 0 0
1837 20260320-1158-0439 2026-03-20 SC EASLEY 29640 2015 GMC TERRAIN SLT 43 female single liability_only NatGen Advantage 119.12 1 0 0
1836 20260320-1200-7424 2026-03-20 SC Greer 29651 2015 FORD ESCAPE SE 44 male single full_coverage NatGen Value DynamicDrive 171.27 2 0 0
1788 20260318-1057-0814 2026-03-18 SC GREENVILLE 29615 2003 CHEVROLET C1500 SUBURBAN 24 female single liability_only NatGen Value 147.46 0 0 0
1788 20260318-1057-0814 2026-03-18 SC GREENVILLE 29615 2002 CHEVROLET TRAILBLAZER 24 female single liability_only NatGen Value 147.46 0 0 0
1787 20260317-1058-2120 2026-03-17 SC SPARTANBURG 29303 2018 MAZDA CX-5 TOURING 46 female single liability_only Progressive POP/SD/HO 126.17 0 0 0
1787 20260317-1058-2120 2026-03-17 SC SPARTANBURG 29303 2019 HYUNDAI SONATA SE 46 female single liability_only Progressive POP/SD/HO 126.17 0 0 0
1786 20260314-1059-3830 2026-03-14 SC MOORE 29369 2017 KIA NIRO EX TOURING 33 female single full_coverage Progressive POP (from TurboRater) 129.83 0 0 0
1785 20260314-1100-1646 2026-03-14 SC JOHNS ISLAND 29455 2014 JEEP WRANGLER UNLIMTED SA 27 male married liability_only Progressive 146.33 0 0 0
1785 20260314-1100-1646 2026-03-14 SC JOHNS ISLAND 29455 2014 JEEP WRANGLER UNLIMTED SA 27 male married liability_only Progressive 146.33 0 0 0
1785 20260314-1100-1646 2026-03-14 SC JOHNS ISLAND 29455 2017 NISSAN SENTRA S 27 male married liability_only Progressive 146.33 0 0 0
1785 20260314-1100-1646 2026-03-14 SC JOHNS ISLAND 29455 2017 NISSAN SENTRA S 27 male married liability_only Progressive 146.33 0 0 0
1784 20260317-091257-5010 2026-03-17 SC CLEMSON 29631 2025 KIA K4 LX 22 female single full_coverage Progressive 488.20 3 0 0
1783 20260314--3251 2026-03-14 SC SPARTANBURG 29316 2004 NISSAN PATHFINDER LE 42 male single liability_only NatGen Value 98.13 0 0 0
1782 20260317-090635-2915 2026-03-17 SC BELTON 29627 57 male single liability_only GAINSCO EFT 78.63 3 0 0
1764 20260312-080927-0154 2026-03-12 SC INMAN 29349 2019 CHEVROLET TRAVERSE LS 36 female single full_coverage NatGen Value 143.08 1 0 0
1743 20260310-200-7818 2026-03-10 SC Pelzer 29669 2012 FORD FUSION SEL 60 female single liability_only Progressive POP 45.33 0 0 0
1742 20260310-1400-3623 2026-03-10 SC FORT LAWN 29714 2015 DODGE JOURNEY SE 57 female single full_coverage NatGen Value DynamicDrive 121.62 0 0 0
1741 20260309--4111 2026-03-09 SC SPARTANBURG 29306 2024 HYUNDAI TUCSON SEL 37 female single full_coverage NatGen Value 138.20 0 0 0
1740 20260309-1402-7178 2026-03-09 SC GAFFNEY 29340 2021 DODGE CHARGER SXT 37 male single full_coverage NatGen Advantage 289.10 2 0 0
1739 20260310-121914-6179 2026-03-10 SC ROCK HILL 29730 2020 HYUNDAI ELANTRA LIMITED 23 female single full_coverage NatGen Value DynamicDrive 263.73 0 0 0
1738 20260309--5723 2026-03-09 SC GREAT FALLS 29055 2005 NISSAN FRONTIER CREW CAB SE 31 male single liability_only NatGen Value DynamicDrive 179.92 1 0 0
1737 20260309-1406-6629 2026-03-09 SC GRANITEVILLE 29829 2019 RAM 1500 CLASSIC TRADESM 39 male single liability_only NatGen Advantage 120.52 0 0 0
1736 20260309-121647-2711 2026-03-09 SC PELZER 29669 2017 CHEVROLET CAMARO LT 33 male single full_coverage NatGen Value 161.80 0 0 0
1735 20260309-208-1155 2026-03-09 SC SENECA 29672 2000 LINCOLN TOWN CAR CARTIER 37 male single liability_only NatGen Value 68.84 0 0 0
1734 20260310-121332-5865 2026-03-10 SC BEAUFORT 29902 2006 BUICK LUCERNE CXL 39 female single liability_only NatGen Value 102.41 0 0 0
1703 20260306-1106-9163 2026-03-06 SC SPARTANBURG 29301 2008 HONDA ACCORD EX-L 39 female single liability_only NatGen Value 136.75 1 0 0
1702 20260309-091801-9008 2026-03-09 SC ROCK HILL 29730 2013 MITSUBISHI OUTLANDER SPORT ES 61 male single liability_only Progressive 100.33 0 0 0
1701 20260305-1109-9089 2026-03-05 SC TOWNVILLE 29689 2017 FORD F150 57 male single full_coverage NatGen Value DynamicDrive 111.93 0 0 0
1700 20260225-0947-6685 2026-02-25 SC ROCK HILL 29730 2006 HONDA ACCORD EX 29 female single liability_only NatGen Value DynamicDrive 128.12 0 0 0
1699 20260302-0949-0543 2026-03-02 SC ANDERSON 29625 2015 TOYOTA AVALON HYBRD 71 female single full_coverage Progressive 77.33 0 0 0
1661 20260228--1083 2026-02-28 SC SPARTANBURG 29316 2013 ACURA ILX 20 PREMIUM 16 female single liability_only Dairyland 0.00 0 0 0
1660 20260305-1028-7562 2026-03-05 SC SPARTANBURG 29301 2013 CHEVROLET MALIBU 1LT 32 male single full_coverage AssuranceAmerica MobileMax 217.78 0 0 0
1659 20260223-110331-1361 2026-02-23 SC WATERLOO 29384 2008 HONDA ACCORD EX 23 female single liability_only Progressive 159.56 0 0 0
1659 20260223-110331-1361 2026-02-23 SC WATERLOO 29384 2008 HONDA ACCORD EX 23 female single liability_only Progressive 159.56 0 0 0
1658 20260223-1030-0317 2026-02-23 SC CLOVER 29710 2010 DODGE RAM 1500 31 male single full_coverage AssuranceAmerica 184.49 0 0 0
1657 20260303-1031-9718 2026-03-03 SC SPARTANBURG 29306 2010 HONDA CIVIC LX 60 female single full_coverage NatGen Value 112.10 0 0 0
1656 20260301-1033-6967 2026-03-01 SC CHESNEE 29323 2016 ACURA RDX 29 female single full_coverage NatGen Value 124.68 0 0 0
1655 20260226-105730-2044 2026-02-26 SC HONEA PATH 29654 52 female separated unknown Dairyland 52.73 0 0 0
1654 20260305-1036-1230 2026-03-05 SC ROCK HILL 29732 2015 MINI COOPER 27 male single full_coverage NatGen Value 151.71 0 0 0
1653 20260223-105540-6199 2026-02-23 SC SPARTANBURG 29306 2011 HYUNDAI SONATA HYBRID 63 female single liability_only NatGen Value DynamicDrive 412.20 0 0 0
1653 20260223-105540-6199 2026-02-23 SC SPARTANBURG 29306 2011 HYUNDAI SONATA HYBRID 63 female single liability_only NatGen Value DynamicDrive 412.20 0 0 0
1653 20260223-105540-6199 2026-02-23 SC SPARTANBURG 29306 2014 FORD EDGE LIMITED 63 female single liability_only NatGen Value DynamicDrive 412.20 0 0 0
1653 20260223-105540-6199 2026-02-23 SC SPARTANBURG 29306 2014 FORD EDGE LIMITED 63 female single liability_only NatGen Value DynamicDrive 412.20 0 0 0
1652 20260220-105415-6394 2026-02-20 SC MAULDIN 29662 2014 CHEVROLET CRUZE LT 43 female single full_coverage NatGen Value DynamicDrive 188.43 0 0 0
1652 20260220-105415-6394 2026-02-20 SC MAULDIN 29662 2011 CHEVROLET SILVERADO K1500 LT 43 female single full_coverage NatGen Value DynamicDrive 188.43 0 0 0
1651 20260303-105315-7652 2026-03-03 SC Clinton 29325 2005 HONDA ACCORD EX 74 female single liability_only Progressive 111.56 0 0 0
1651 20260303-105315-7652 2026-03-03 SC Clinton 29325 2005 HONDA ACCORD EX 74 female single liability_only Progressive 111.56 0 0 0
1651 20260303-105315-7652 2026-03-03 SC Clinton 29325 2008 CHEVROLET MALIBU 2LT 74 female single liability_only Progressive 111.56 0 0 0
1651 20260303-105315-7652 2026-03-03 SC Clinton 29325 2008 CHEVROLET MALIBU 2LT 74 female single liability_only Progressive 111.56 0 0 0
1650 20260226-102233-5478 2026-02-26 SC Catawba 29704 2016 HONDA HR-V EX 54 male married full_coverage Progressive POP/SD/HO 161.33 0 0 0
1650 20260226-102233-5478 2026-02-26 SC Catawba 29704 2016 HONDA HR-V EX 54 male married full_coverage Progressive POP/SD/HO 161.33 0 0 0
1650 20260226-102233-5478 2026-02-26 SC Catawba 29704 2025 TOYOTA TACOMA DOUBLE CAB 54 male married full_coverage Progressive POP/SD/HO 161.33 0 0 0
1650 20260226-102233-5478 2026-02-26 SC Catawba 29704 2025 TOYOTA TACOMA DOUBLE CAB 54 male married full_coverage Progressive POP/SD/HO 161.33 0 0 0
1649 20260305-1044-2881 2026-03-05 SC BEAUFORT 29907 2019 HONDA CR-V EX 25 male single full_coverage AssuranceAmerica MobileMax 210.04 2 0 0
1648 20260223-085125-1513 2026-02-23 SC SPARTANBURG 29303 2019 CHEVROLET MALIBU LT 20 male single full_coverage GAINSCO EFT 456.32 0 0 0
1514 20260211-1111-7598 2026-02-11 SC MAULDIN 29662 2017 KIA FORTE LX 33 female single liability_only NatGen Value DynamicDrive 104.63 0 0 0
1513 20260218-095534-6104 2026-02-18 SC SPARTANBURG 29302 1991 HONDA ACCORD DX 34 female single liability_only NatGen Value DynamicDrive 187.10 2 0 0
1512 20260212-095430-5826 2026-02-12 SC MOORE 29369 2022 KIA K5 GT LINE 36 female single full_coverage NatGen Value 136.78 0 0 0
1511 20260218-1115-1827 2026-02-18 SC GREENVILLE 29605 2025 HONDA CIVIC SPORT 29 female single full_coverage AssuranceAmerica 460.15 0 0 0
1511 20260218-1115-1827 2026-02-18 SC GREENVILLE 29605 2015 DODGE CHARGER SE 29 female single full_coverage AssuranceAmerica 460.15 0 0 0
1510 20260213-1116-3199 2026-02-13 SC HONEA PATH 29654 2011 FORD FOCUS SEL 33 female single liability_only NatGen Value DynamicDrive 193.93 2 0 0
1509 20260218-095200-6596 2026-02-18 SC SPARTANBURG 29301 2010 DODGE GRAND CARAVAN SXT 33 male single liability_only NatGen Value DynamicDrive 117.46 0 0 0
1508 20260213-095112-3695 2026-02-13 SC GREENVILLE 29611 2013 LINCOLN MKZ 40 male single full_coverage NatGen Value DynamicDrive 249.80 1 0 0
1507 20260218-1120-5123 2026-02-18 SC LIBERTY 29657 2013 FORD EXPLORER XLT 47 male married full_coverage POP/SD/HO 0.00 0 0 0
1507 20260218-1120-5123 2026-02-18 SC LIBERTY 29657 2013 FORD EXPLORER XLT 47 male married full_coverage POP/SD/HO 0.00 0 0 0
1507 20260218-1120-5123 2026-02-18 SC LIBERTY 29657 2003 CHEVROLET SILVERADO K1500 47 male married full_coverage POP/SD/HO 0.00 0 0 0
1507 20260218-1120-5123 2026-02-18 SC LIBERTY 29657 2003 CHEVROLET SILVERADO K1500 47 male married full_coverage POP/SD/HO 0.00 0 0 0
1506 20260218-094927-4808 2026-02-18 SC SPARTANBURG 29307 2004 FORD EXPLORER SPORT TRAC 67 female married liability_only NatGen Value DynamicDrive 84.95 0 0 0
1505 20260218-094822-4807 2026-02-18 SC LEXINGTON 29073 2017 MAZDA CX-3 SPORT 48 female single full_coverage NatGen Value DynamicDrive 114.82 0 0 0
1504 20260211-094738-9163 2026-02-11 SC CONWAY 29527 2012 HYUNDAI TUCSON GLS 32 female single full_coverage NatGen Value DynamicDrive 179.24 0 0 0
1504 20260211-094738-9163 2026-02-11 SC CONWAY 29527 2010 HONDA CR-V LX 32 female single full_coverage NatGen Value DynamicDrive 179.24 0 0 0
1503 20260218-1124-8890 2026-02-18 SC PIEDMONT 29673 2004 FORD EXPEDITION EDDIE BAU 38 female single liability_only NatGen Value DynamicDrive 88.47 0 0 0
1466 20260206-0926-2828 2026-02-06 SC CARLISLE 29031 2009 ACURA MDX 39 male single full_coverage NatGen Value DynamicDrive 138.28 0 0 0
1465 20260206-0930-2772 2026-02-06 SC Inman 29349 2021 JAGUAR F-PACE S 32 male single full_coverage Dairyland 375.53 0 0 0
1464 20251220-0932-8603 2025-12-20 SC LANCASTER 29720 2013 HONDA ACCORD TOURING 48 female married full_coverage NatGen Value DynamicDrive 295.02 0 0 0
1464 20251220-0932-8603 2025-12-20 SC LANCASTER 29720 2013 HONDA ACCORD TOURING 48 female married full_coverage NatGen Value DynamicDrive 295.02 0 0 0
1464 20251220-0932-8603 2025-12-20 SC LANCASTER 29720 2020 CHRYSLER 300 TOURING 48 female married full_coverage NatGen Value DynamicDrive 295.02 0 0 0
1464 20251220-0932-8603 2025-12-20 SC LANCASTER 29720 2020 CHRYSLER 300 TOURING 48 female married full_coverage NatGen Value DynamicDrive 295.02 0 0 0
1464 20251220-0932-8603 2025-12-20 SC LANCASTER 29720 2020 KIA OPTIMA LX 48 female married full_coverage NatGen Value DynamicDrive 295.02 0 0 0
1464 20251220-0932-8603 2025-12-20 SC LANCASTER 29720 2020 KIA OPTIMA LX 48 female married full_coverage NatGen Value DynamicDrive 295.02 0 0 0
1463 20260206-0934-8306 2026-02-06 SC CHESNEE 29323 2008 TOYOTA SCION TC 40 female single liability_only NatGen Value DynamicDrive 103.13 0 0 0
1462 20260110-0935-9247 2026-01-10 SC ROCK HILL 29732 2017 KIA FORTE EX 35 female married liability_only NatGen Value DynamicDrive 199.09 3 0 0
1461 20260127-115208-3293 2026-01-27 SC PENDLETON 29670 2007 HONDA ACCORD LX 31 female single liability_only Progressive 136.52 1 0 0
1460 20251117-115139-8649 2025-11-17 SC GAFFNEY 29340 2011 HONDA ACCORD LX 28 female single full_coverage NatGen Value DynamicDrive 125.79 0 0 0
1459 20260110-115106-5642 2026-01-10 SC PIEDMONT 29673 2020 CHEVROLET MALIBU LT 41 female single full_coverage Progressive 121.83 1 0 0
1458 20251208-114946-7163 2025-12-08 SC GREENVILLE 29605 2014 GMC TERRAIN SLE 26 male single full_coverage Progressive 211.99 3 0 0
1458 20251208-114946-7163 2025-12-08 SC GREENVILLE 29605 1997 BUICK SKYLARK CUST 26 male single full_coverage Progressive 211.99 3 0 0
1457 20260206-943-5941 2026-02-06 SC BARNWELL 29812 2004 BUICK LESABRE CUSTOM 56 female single liability_only Progressive (from TurboRater) 133.40 0 0 0
1456 20260206-0944-1230 2026-02-06 SC SPARTANBURG 29301 2004 JEEP GRAND CHEROKEE COL 38 female single liability_only NatGen Value DynamicDrive 96.13 0 0 0
1455 20260206-952-3984 2026-02-06 SC ANDERSON 29625 2001 TOYOTA TACOMA XTRACAB PRERU 70 female single liability_only Dairyland 104.92 0 0 0
1401 20260122-124027-0703 2026-01-22 SC CLEMSON 29631 2004 NISSAN SENTRA 1.8 42 female single liability_only AssuranceAmerica MobileMax 90.89 0 0 0
1400 20251117-1206-2778 2025-11-17 SC SPARTANBURG 29301 2019 CHEVROLET TAHOE POLICE 33 female married full_coverage NatGen Value 228.55 0 0 0
1400 20251117-1206-2778 2025-11-17 SC SPARTANBURG 29301 2019 CHEVROLET TAHOE POLICE 33 female married full_coverage NatGen Value 228.55 0 0 0
1400 20251117-1206-2778 2025-11-17 SC SPARTANBURG 29301 2025 KIA SPORTAGE SX PRESTIGE 33 female married full_coverage NatGen Value 228.55 0 0 0
1400 20251117-1206-2778 2025-11-17 SC SPARTANBURG 29301 2025 KIA SPORTAGE SX PRESTIGE 33 female married full_coverage NatGen Value 228.55 0 0 0
1399 20260130-1208-4847 2026-01-30 SC SPARTANBURG 29301 27 female single full_coverage GAINSCO EFT 65.50 0 0 0
1398 20260119-123529-0299 2026-01-19 SC GREENVILLE 29605 2015 DODGE CHARGER SE 29 female single full_coverage AssuranceAmerica 373.54 0 0 0
1398 20260119-123529-0299 2026-01-19 SC GREENVILLE 29605 2015 DODGE CHARGER SE 29 female single full_coverage AssuranceAmerica 373.54 0 0 0
1398 20260119-123529-0299 2026-01-19 SC GREENVILLE 29605 2025 HONDA CIVIC SPORT 29 female single full_coverage AssuranceAmerica 373.54 0 0 0
1398 20260119-123529-0299 2026-01-19 SC GREENVILLE 29605 2025 HONDA CIVIC SPORT 29 female single full_coverage AssuranceAmerica 373.54 0 0 0
1397 20251209-1211-6242 2025-12-09 SC SPARTANBURG 29307 2003 GMC YUKON 41 male single liability_only NatGen Value 101.29 0 0 0
1397 20251209-1211-6242 2025-12-09 SC SPARTANBURG 29307 1993 FORD TEMPO GL 41 male single liability_only NatGen Value 101.29 0 0 0
1396 20251209-123249-4366 2025-12-09 SC BARNWELL 29812 2016 BMW 228 I SULEV 28 male single liability_only Progressive 169.64 4 0 0
1395 20260107-1215-3733 2026-01-07 SC SPARTANBURG 29303 2014 DODGE CHARGER SE 32 female single liability_only NatGen Advantage 143.04 0 0 0
1394 20260107-123026-9567 2026-01-07 SC GREENVILLE 29605 2014 KIA CADENZA LIMITED 34 female single liability_only NatGen Value DynamicDrive 124.12 0 0 0
1393 20260205-123700-4754 2026-02-05 SC YORK 29745 2018 AUDI A5 PREMIUM 38 male married full_coverage Progressive 232.16 0 0 0
1393 20260205-123700-4754 2026-02-05 SC YORK 29745 2018 AUDI A5 PREMIUM 38 male married full_coverage Progressive 232.16 0 0 0
1393 20260205-123700-4754 2026-02-05 SC YORK 29745 2015 DODGE CHALLENGER SRT 392 38 male married full_coverage Progressive 232.16 0 0 0
1393 20260205-123700-4754 2026-02-05 SC YORK 29745 2015 DODGE CHALLENGER SRT 392 38 male married full_coverage Progressive 232.16 0 0 0
1392 20260205-1239-2561 2026-02-05 SC Rock Hill 29730 2019 KIA SORENTO LX 48 female single full_coverage NatGen Value DynamicDrive 191.88 0 0 0
1392 20260205-1239-2561 2026-02-05 SC Rock Hill 29730 2005 FORD FIVE HUNDRED LTD 48 female single full_coverage NatGen Value DynamicDrive 191.88 0 0 0
1391 20260113-1240-5820 2026-01-13 SC GREENVILLE 29607 2018 HYUNDAI SONATA LIMITED 24 female single full_coverage NatGen Advantage 341.60 2 0 0
1390 20260126-122546-7276 2026-01-26 SC AIKEN 29801 2020 KIA SPORTAGE S 70 female single full_coverage NatGen Value 154.09 1 0 0
1389 20251203-1250-5701 2025-12-03 SC ROCK HILL 29730 2006 CHEVROLET IMPALA LS 73 female widowed liability_only Progressive 75.72 0 0 0
1389 20251203-1250-5701 2025-12-03 SC ROCK HILL 29730 2006 CHEVROLET IMPALA LS 73 female widowed liability_only Progressive 75.72 0 0 0
1388 20260205-1252-5731 2026-02-05 SC SPARTANBURG 29302 2019 NISSAN SENTRA S 33 male single full_coverage DynamicDrive 217.25 5 0 0
1387 20260205-1252-5036 2026-02-05 SC CHESNEE 29323 2024 NISSAN ALTIMA SV 66 male single full_coverage DynamicDrive 236.07 1 0 0
1386 20260105-1254-6959 2026-01-05 SC SPARTANBURG 29301 2020 FORD EXPLORER XLT 29 male single full_coverage NatGen Value 133.00 0 0 0
1385 20260127-122024-1454 2026-01-27 SC PACOLET 29372 36 male single unknown GAINSCO 66.50 1 0 0
1384 20251119-121914-2599 2025-11-19 SC DUNCAN 29334 2024 MITSUBISHI MIRAGE G4 BLACK EDIT 38 female single full_coverage NatGen Value 229.24 0 0 0
1383 20251222-1258-6438 2025-12-22 SC SPARTANBURG 29307 2016 NISSAN ALTIMA 2.5 35 female single liability_only AssuranceAmerica 157.59 0 0 0
1382 20251218-121707-0274 2025-12-18 SC LIBERTY 29657 2005 FORD ECONOLINE E250 36 male married full_coverage NatGen Value DynamicDrive 170.41 0 0 0
1382 20251218-121707-0274 2025-12-18 SC LIBERTY 29657 2005 FORD ECONOLINE E250 36 male married full_coverage NatGen Value DynamicDrive 170.41 0 0 0
1382 20251218-121707-0274 2025-12-18 SC LIBERTY 29657 2011 MERCEDES BENZ GL450 4MATIC 36 male married full_coverage NatGen Value DynamicDrive 170.41 0 0 0
1382 20251218-121707-0274 2025-12-18 SC LIBERTY 29657 2011 MERCEDES BENZ GL450 4MATIC 36 male married full_coverage NatGen Value DynamicDrive 170.41 0 0 0
1382 20251218-121707-0274 2025-12-18 SC LIBERTY 29657 36 male married full_coverage NatGen Value DynamicDrive 170.41 0 0 0
1382 20251218-121707-0274 2025-12-18 SC LIBERTY 29657 36 male married full_coverage NatGen Value DynamicDrive 170.41 0 0 0
1381 20260205-110-1363 2026-02-05 SC COWPENS 29330 2015 CHEVROLET TRAVERSE LT 48 female married liability_only NatGen 98.46 0 0 0
1381 20260205-110-1363 2026-02-05 SC COWPENS 29330 2015 CHEVROLET TRAVERSE LT 48 female married liability_only NatGen 98.46 0 0 0
1380 20260123--9524 2026-01-23 SC GREENVILLE 29607 2018 NISSAN SENTRA S 30 male single full_coverage NatGen Advantage 234.24 5 0 0
1379 20251224-121453-4402 2025-12-24 SC ORANGEBURG 29115 30 male single unknown GAINSCO EFT 67.13 0 0 0
1378 20260205-1317-8194 2026-02-05 SC CATAWBA 29704 2001 DODGE RAM 1500 27 male single liability_only NatGen Value 109.46 0 0 0
1377 20251121-121226-5747 2025-11-21 SC EASLEY 29642 2001 GMC YUKON 41 female married liability_only NatGen Value 167.93 0 0 0
1377 20251121-121226-5747 2025-11-21 SC EASLEY 29642 2001 GMC YUKON 41 female married liability_only NatGen Value 167.93 0 0 0
1377 20251121-121226-5747 2025-11-21 SC EASLEY 29642 2020 NISSAN VERSA S 41 female married liability_only NatGen Value 167.93 0 0 0
1377 20251121-121226-5747 2025-11-21 SC EASLEY 29642 2020 NISSAN VERSA S 41 female married liability_only NatGen Value 167.93 0 0 0
1377 20251121-121226-5747 2025-11-21 SC EASLEY 29642 41 female married liability_only NatGen Value 167.93 0 0 0
1377 20251121-121226-5747 2025-11-21 SC EASLEY 29642 41 female married liability_only NatGen Value 167.93 0 0 0
1376 20251222-121145-3551 2025-12-22 SC WILLIAMSTON 29697 1994 CHEVROLET K1500 34 male separated liability_only DynamicDrive 93.13 0 0 0
1375 20251210-121056-6270 2025-12-10 SC SPARTANBURG 29306 2020 MITSUBISHI MIRAGE G4 ES 57 male single full_coverage NatGen Value DynamicDrive 246.57 1 0 0
1374 20251217-120943-5989 2025-12-17 SC WINNSBORO 29180 2008 NISSAN MAXIMA SE 35 female single full_coverage NatGen Value 175.10 0 0 0
1373 20260105--4469 2026-01-05 SC SPARTANBURG 29301 47 female single unknown GAINSCO EFT 54.38 0 0 0
1372 20251119-120758-0662 2025-11-19 SC GAFFNEY 29341 2012 NISSAN ALTIMA 43 female single liability_only NatGen Value 88.40 0 0 0
1371 20251118-0929-5602 2025-11-18 SC ELGIN 29045 2020 HONDA CIVIC SI 33 female married full_coverage Progressive 104.83 0 0 0
1370 20260205-0930-8903 2026-02-05 SC SUMMERVILLE 29483 2015 DODGE DART GT 43 female single full_coverage Travelers 110.30 0 0 0
1370 20260205-0930-8903 2026-02-05 SC SUMMERVILLE 29483 2007 TOYOTA COROLLA CE 43 female single full_coverage Travelers 110.30 0 0 0
1369 20251117-100234-9630 2025-11-17 SC WESTMINSTER 29693 2013 CHRYSLER 200 TOURING 24 female single full_coverage AssuranceAmerica 245.32 0 0 0
