Anderson County Auto Insurance Guide
Real rates, coverage trends and carrier insights from first-party quotes collected in Anderson County, SC. Serving Anderson, Honea Path, Belton, Iva, Williamston, Pelzer, Starr and Pendleton.
Last updated: April 22, 2026 · Data: April 2024–April 2026
Get your Anderson County quote now Call (888) 445-2793
A Plus Insurance is a licensed independent brokerage serving South Carolina. Every rate on this page comes from real people we quoted and sold coverage to — not modeled estimates or public filings. We compare 8+ carriers to find the best fit for your driver profile.
Anderson County at a Glance (Our Data)
Average monthly auto insurance rate by state
- Pricing ranges from $196.31 (SC) to $196.31 (SC) ... a spread of $0.00.
- Based on real auto insurance quotes grouped into 1 company results, the average across this view is $196.31. The spread is about 0% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2290 | 1SqqkBXstlT6fK9j4QbAWEuCitUU1QOF | 2026-04-18 | SC | Bartonburg | 29301 | 2002 | Dodge | Ram 1500 | unknown | married | liability_only | National General | 862.00 | 0 | 0 | 0 | |
| 2269 | 1luSkFufsMA94fMxYaDfzj-64RN0m6uz | 2026-04-17 | SC | Fort Mill | 29715 | 2014 | Kia | Soul | 49 | female | single | liability_only | Progressive | 199.00 | 1 | 0 | 0 |
| 2267 | 1JeaSSdE2lGio8FcbhZNmYv7eaQAPGra | 2026-04-17 | SC | Greenville | 29617 | 2018 | Ford | F550 | unknown | unknown | liability_only | Progressive | 297.00 | 0 | 0 | 0 | |
| 2263 | 1U_jfto9HvRjuwAStZ4a5smzD0ijx9G7 | 2026-04-16 | SC | Yaffney | 29341 | 2011 | Honda | Accord | female | single | unknown | Dairyland | 506.27 | 0 | 0 | 0 | |
| 2252 | 1H5HMFideTfQLZz2CtsSGvsgPS_B4H5Q | 2026-04-15 | SC | Anderson | 29625 | 24 | male | single | liability_only | Dairyland | 112.67 | 1 | 0 | 0 | |||
| 2249 | 1OIi41VkC9Gl2Ro0qhpixipzOiByPu1g | 2026-04-15 | SC | 29379 | 2013 | Honda | Accord | female | single | full_coverage | National General | 413.00 | 0 | 0 | 0 | ||
| 2241 | 1tzJx0T4gxvEKp_GFkaDmObDMFuZudAU | 2026-04-15 | SC | 29732 | unknown | unknown | unknown | Progressive | 116.00 | 0 | 0 | 0 | |||||
| 2240 | 1nz1B7bikhi2bMpsXQuE3nJxNfrDHJXR | 2026-04-15 | SC | Rock Hill | 29732 | 2013 | Lexus | RX350 | 83 | female | widowed | full_coverage | Progressive | 90.00 | 0 | 0 | 0 |
| 2236 | 1VD-7LyQYZLLUKn34GQHzBguKr4ihbLH | 2026-04-15 | SC | Balling Springs | 29316 | 2012 | Harley-Davidson | Electric Glide | 38 | unknown | unknown | full_coverage | 91.00 | 0 | 0 | 0 | |
| 2235 | 1Ydm98wXeRjy3Of57J22RTMIvHtT5xxd | 2026-04-15 | SC | Sparkburg | 29303 | 2015 | Hyundai | Accent | 31 | male | single | full_coverage | Geico | 148.00 | 1 | 1 | 0 |
| 2229 | 1TyaI9__jPE8aoLhSI9vJDQIYagFHh6l | 2026-04-14 | SC | Greer | 29561 | 34 | male | married | unknown | Emerald Bay Specialty | 0.00 | 0 | 0 | 0 | |||
| 2219 | 1aSe1cYJpVfPB-EZ84uQk7RIlx_oxI9p | 2026-04-14 | SC | Belton | 29627 | 2024 | Mitsubishi | Mirage | 56 | female | unknown | full_coverage | Assurance America | 301.00 | 0 | 0 | 1 |
| 2207 | 11OD4K1PZYNCzYTwXNRNYjUafn9XzoL_ | 2026-04-13 | SC | Lawrence | 29360 | 2016 | Honda | Pilot | 39 | female | single | full_coverage | GAINSCO | 208.49 | 0 | 0 | 0 |
| 2203 | 1gn22spC3Mt2Pw_IZ48LD1WKexO0Mdg2 | 2026-04-11 | SC | Lancaster | 29720 | 2021 | Hyundai | Elantra | 28 | female | single | full_coverage | National General | 299.00 | 0 | 0 | 0 |
| 2196 | 1t3gVY5QaHABu5whqyXvuS6rKvlSqppy | 2026-04-11 | SC | 29682 | 2017 | Nissan | 48 | female | widowed | liability_only | National General | 279.00 | 1 | 0 | 0 | ||
| 2195 | 1TOJPuFSyIbY4mlssN-QlWiWnsrTwJCw | 2026-04-11 | SC | Greenville, SC | 29601 | Ford | Fusion | 47 | male | single | liability_only | Progressive | 174.00 | 0 | 1 | 0 | |
| 2193 | 1GABULZJHl7ys1OZ0NyQn5212-Qr7gZN | 2026-04-11 | SC | 29644 | 2010 | Nissan | Altima | 35 | female | single | liability_only | Dairyland | 59.00 | 0 | 1 | 0 | |
| 2180 | 12cwPFFGzC1TUBQpNF2sNB02vM9D_87l | 2026-04-09 | SC | 2015 | Nissan | Titan | 34 | female | unknown | liability_only | Assurance America | 267.84 | 0 | 0 | 0 | ||
| 2178 | 1VRO3D0aDv162uCN3y70WrPx2mwK9hvx | 2026-04-09 | SC | Anderson | 29621 | 2010 | Ford | Focus SE | female | divorced | liability_only | Progressive | 233.00 | 0 | 0 | 1 | |
| 2176 | 1hytWkYdYOAJpY71C02QU2qLYscnSVVf | 2026-04-09 | SC | inner east | 29335 | 2009 | Chevy | Tahoe C1500LS | unknown | unknown | liability_only | Dairyland | 518.90 | 0 | 1 | 0 | |
| 2174 | 1hAXYModqooWtKo4K-oqlAbqQI0CZy0O | 2026-04-09 | SC | Greenville | 29607 | 2011 | Dodge | Charger | 71 | female | single | liability_only | Progressive | 205.48 | 0 | 0 | 0 |
| 2168 | 1NP6fj4VJsXvUgj3gYQ36dAVB3ucW8uw | 2026-04-08 | SC | 2016 | Kia | Optima | unknown | unknown | liability_only | National General | 281.00 | 0 | 0 | 0 | |||
| 2152 | 1T0wN1ha04Z3cwmOv2OUiQ3DxTHkpq7T | 2026-04-08 | SC | Spartanburg, SC | 29302 | 2006 | BMW | 325i 3 Series | 45 | male | single | liability_only | Assurance America | 117.00 | 0 | 1 | 0 |
| 2133 | 1TW6j2cQlSu0h18HA_8d2DAEsPaY6Q-w | 2026-04-06 | SC | 21 | unknown | unknown | full_coverage | National General | 1,007.00 | 2 | 0 | 0 | |||||
| 2125 | 1FvADZPYy9lGm_N_DPV8fiOHz67O1bP5 | 2026-04-06 | SC | Spartanburg | unknown | unknown | unknown | GAINSCO | 534.31 | 0 | 0 | 0 | |||||
| 2124 | 1vRaIUYVriy4jil5X1dl-jNfjNZYlFlM | 2026-04-06 | SC | Moore | 29369 | 2013 | Dodge | Durango | 37 | female | single | full_coverage | 0.00 | 0 | 2 | 0 | |
| 2117 | 1nkGuLWsAjPfPsX0CpdzCzxHKn-AjMlG | 2026-04-06 | SC | Nissan | Altima | unknown | unknown | full_coverage | Progressive | 312.00 | 0 | 0 | 0 | ||||
| 2115 | 1jLaTsqGh6UrxekrWuFSTLaC_lZtC_Ew | 2026-04-06 | SC | Fort Worth | 29306 | NISON | unknown | unknown | full_coverage | Progressive | 312.68 | 0 | 0 | 0 | |||
| 2102 | 1tWJOh-kQtiVHbqVzV7HkzDG96GMp7ly | 2026-04-03 | SC | Central | 29630 | 1986 | Chevrolet | C30 | 63 | male | divorced | liability_only | Progressive | 60.50 | 1 | 0 | 0 |
| 2099 | 1K1ubF0SKRvypne_1_jcuetiRKOJUkM6 | 2026-04-03 | SC | Anderson | 29621 | 2020 | Dodge | Durango | 42 | female | married | full_coverage | National General | 292.55 | 0 | 1 | 0 |
| 2087 | 1Q-0H80pKLq6DvKCqIGkuDa46fotA3u4 | 2026-04-02 | SC | Greenville | 29611 | 2007 | Nissan | Altima | 35 | female | separated | liability_only | 172.16 | 0 | 0 | 0 | |
| 2082 | 1CxAcVNGC22T31yCmfHmMWRmr-Ja3YYc | 2026-04-02 | SC | Westminster | 29693 | 2008 | Nissan | Altima | 41 | male | widowed | liability_only | 256.00 | 1 | 1 | 0 | |
| 2074 | 14brawwJAY8hV8h5yEmwt1U1wBINgsyR | 2026-04-02 | SC | Wilfrid | 29385 | 46 | female | single | liability_only | Dairyland | 139.12 | 1 | 0 | 0 | |||
| 2068 | 1zHiUsrXH0IAvg4vc0FSevX0RN1PWoFA | 2026-04-01 | SC | Spartanburg | 29303 | 2026 | Chevrolet | Equinox | 25 | male | married | full_coverage | Progressive | 229.00 | 0 | 1 | 0 |
| 2055 | 19jQSzhGrF5_q7Q1EXhDJsAHO6jemE2O | 2026-03-31 | SC | 2011 | Ford | Edge | unknown | unknown | liability_only | Progressive | 140.45 | 0 | 0 | 0 | |||
| 2045 | 1wS0p3MopBnVxaT3N4PvH5_URA9NM8TE | 2026-03-24 | SC | 29671 | 2000 | Bennington Marine | 200FF | unknown | unknown | full_coverage | Progressive | 33.59 | 0 | 0 | 0 | ||
| 2043 | 18h7_gDQ4yiIY_tkRftVIW_0xOPBFaeD | 2026-03-24 | SC | Greenville | 29617 | 2018 | Ford | F-150 | 25 | male | single | liability_only | Geico | 117.85 | 0 | 0 | 0 |
| 2038 | 1qkPIBd-eZFIky5WJRjoeOdeq81GCA-O | 2026-03-25 | SC | Parkville | 29550 | 2008 | Toyota | Tundra | 31 | male | single | liability_only | Geico | 183.18 | 1 | 0 | 0 |
| 2030 | 1FxH0Fev3k_GRnPcnkhqABSl0K32vXwO | 2026-03-31 | SC | 2013 | Kia | Soul | female | single | unknown | 168.00 | 0 | 0 | 0 | ||||
| 2023 | 19bP5Ry1_2DuObQdstUlrOE2CsU_AKfR | 2026-03-28 | SC | Spartanburg | 29303 | 2013 | Dodge | Avenger | 29 | male | single | unknown | 0.00 | 0 | 0 | 0 | |
| 2022 | 1qjPQHXztqEbaRK62u_v4e7uaFGufZYX | 2026-03-28 | SC | 27546 | unknown | unknown | liability_only | Progressive | 231.66 | 1 | 0 | 0 | |||||
| 1998 | 1OGpiSAenKa-uTCVjOLCoYMAXGu9DPBO | 2026-03-26 | SC | Spartanburg, SC | 29301 | 2016 | Ford | Taurus | 25 | female | single | liability_only | 0.00 | 0 | 2 | 0 | |
| 1994 | 1kPp_XD2B0WYbE4dk0dNTFtWfUCQt6zg | 2026-03-27 | SC | Bartonburg | 29306 | 2017 | Hyundai | Sonata | 38 | female | single | full_coverage | 0.00 | 0 | 3 | 0 | |
| 1979 | 1A-cDWBozm_TZFK_ij6ys3-N_JD8kWio | 2026-03-24 | SC | Easley | 29640 | 2009 | Kia | Optima LX | 76 | male | married | full_coverage | Progressive | 66.17 | 0 | 0 | 0 |
| 1976 | 19q03im66Mq-uW7T5h-kqcNlut-aOqNb | 2026-03-25 | SC | Spartanburg | 2010 | Honda | Civic | unknown | unknown | liability_only | National General | 119.92 | 0 | 0 | 0 | ||
| 1971 | 1zUY6rhh4kSX4IVZ83Ouh55ZVtjXL2v0 | 2026-03-25 | SC | Seneca | 39678 | 2010 | Toyota | Tacoma | 41 | male | married | full_coverage | National General | 247.55 | 0 | 1 | 0 |
| 1962 | 12HCWtvnpo_ALZGjqUzVmFp6CDXVpEnH | 2026-03-28 | SC | Indian | 29349 | 2017 | Mitsubishi | Mirage G4 | 29 | male | single | full_coverage | 0.00 | 0 | 0 | 0 | |
| 1954 | 18VHBXo2axZTNT8KTeZyMKrEnSwf6cln | 2026-03-30 | SC | Duncan | 29334 | 2024 | Nissan | Pathfinder | 58 | female | single | full_coverage | National General | 440.80 | 0 | 1 | 0 |
| 1953 | 1JlmW1paYPAQYwCBBm7fAEHPaQkfq4SN | 2026-03-25 | SC | Easley | 29640 | 2002 | Chevrolet | Silverado K1500 | 35 | female | single | liability_only | Progressive | 111.69 | 0 | 0 | 0 |
| 1942 | 1jn2CfxLgG3GvYZgAM6E2TsvQi4oU97i | 2026-03-21 | SC | Gaffney | 29340 | 2021 | Nissan | Titan | 20 | female | single | full_coverage | Geico | 177.00 | 0 | 0 | 0 |
| 1917 | 1ijtUqFrzb46iwl0QGPMUJVOF5RdBFs3 | 2026-03-19 | SC | Spartanburg | 29301 | unknown | unknown | unknown | GEICO | 202.07 | 0 | 0 | 0 | ||||
| 1911 | 1LQtO0DE16tuGp650oSTEyqZP2s0yPRT | 2026-03-18 | SC | 29640 | 2015 | GMC | 43 | female | single | liability_only | National General | 216.90 | 1 | 1 | 0 | ||
| 1910 | 1bBdP4hZumVjS8AfvIMOmdHCH5OEyjBC | 2026-03-18 | SC | 29640 | 2015 | GMC | 43 | female | single | liability_only | National General | 216.90 | 1 | 1 | 0 | ||
| 1909 | 1W5D-vFoBNyots9CVElHPFFOToguHW40 | 2026-03-18 | SC | 29640 | 2015 | GMC | 43 | female | single | liability_only | National General | 216.90 | 1 | 1 | 0 | ||
| 1892 | 1I-3RV4JY0F1Kl7FvmsE-Q1ClgV-aEAP | 2026-03-18 | SC | Spartanburg | 29307 | 27 | unknown | single | liability_only | 71.00 | 0 | 0 | 0 | ||||
| 1891 | 1_M7ZpCwodkt5e0HiYbIFIjL9qhNNCuj | 2026-03-17 | SC | unknown | unknown | full_coverage | 0.00 | 0 | 0 | 0 | |||||||
| 1889 | 18PImhXhwITJrX6fHLJumrihU_1wZadB | 2026-03-17 | SC | Belton | 39627 | 57 | male | single | liability_only | Dairyland | 86.21 | 0 | 3 | 0 | |||
| 1886 | 12EWsH1A6WK2M0KUKYSVVN32pQxNiWDf | 2026-03-17 | SC | unknown | unknown | full_coverage | 0.00 | 0 | 0 | 0 | |||||||
| 1884 | 1FKB3CNQw_fNd26ZGxll8K0QQvsSPuOp | 2026-03-17 | SC | 29303 | 2018 | Mazda | CX-5 Grand Touring | 46 | female | single | liability_only | National General | 199.76 | 0 | 0 | 0 | |
| 1883 | 1syiTu1pU9T8Q_88_IauWMmNI79fUF1O | 2026-03-17 | SC | Belton | 39627 | unknown | single | liability_only | Dairyland | 86.21 | 0 | 0 | 0 | ||||
| 1882 | 1O4aWYz7XQ7pr5-tJOQWLBW8Yw3JDJ2F | 2026-03-17 | SC | Clemson | 29631 | 2025 | Kia | K4 | 22 | female | single | full_coverage | Progressive | 392.00 | 2 | 1 | 0 |
| 1880 | 1cw9kpRftiUi08gGYfnbQwgeg5GrrN5R | 2026-03-17 | SC | unknown | unknown | full_coverage | 0.00 | 0 | 0 | 0 | |||||||
| 1879 | 128tntcyYMKAB1ITRRCLD1UG0WMAY_gR | 2026-03-17 | SC | Belton | 39627 | unknown | single | liability_only | Dairyland | 86.21 | 0 | 0 | 0 | ||||
| 1837 | 20260320-1158-0439 | 2026-03-20 | SC | EASLEY | 29640 | 2015 | GMC | TERRAIN SLT | 43 | female | single | liability_only | NatGen Advantage | 119.12 | 1 | 0 | 0 |
| 1836 | 20260320-1200-7424 | 2026-03-20 | SC | Greer | 29651 | 2015 | FORD | ESCAPE SE | 44 | male | single | full_coverage | NatGen Value DynamicDrive | 171.27 | 2 | 0 | 0 |
| 1788 | 20260318-1057-0814 | 2026-03-18 | SC | GREENVILLE | 29615 | 2003 | CHEVROLET | C1500 SUBURBAN | 24 | female | single | liability_only | NatGen Value | 147.46 | 0 | 0 | 0 |
| 1788 | 20260318-1057-0814 | 2026-03-18 | SC | GREENVILLE | 29615 | 2002 | CHEVROLET | TRAILBLAZER | 24 | female | single | liability_only | NatGen Value | 147.46 | 0 | 0 | 0 |
| 1787 | 20260317-1058-2120 | 2026-03-17 | SC | SPARTANBURG | 29303 | 2018 | MAZDA | CX-5 TOURING | 46 | female | single | liability_only | Progressive POP/SD/HO | 126.17 | 0 | 0 | 0 |
| 1787 | 20260317-1058-2120 | 2026-03-17 | SC | SPARTANBURG | 29303 | 2019 | HYUNDAI | SONATA SE | 46 | female | single | liability_only | Progressive POP/SD/HO | 126.17 | 0 | 0 | 0 |
| 1786 | 20260314-1059-3830 | 2026-03-14 | SC | MOORE | 29369 | 2017 | KIA | NIRO EX TOURING | 33 | female | single | full_coverage | Progressive POP (from TurboRater) | 129.83 | 0 | 0 | 0 |
| 1785 | 20260314-1100-1646 | 2026-03-14 | SC | JOHNS ISLAND | 29455 | 2014 | JEEP | WRANGLER UNLIMTED SA | 27 | male | married | liability_only | Progressive | 146.33 | 0 | 0 | 0 |
| 1785 | 20260314-1100-1646 | 2026-03-14 | SC | JOHNS ISLAND | 29455 | 2014 | JEEP | WRANGLER UNLIMTED SA | 27 | male | married | liability_only | Progressive | 146.33 | 0 | 0 | 0 |
| 1785 | 20260314-1100-1646 | 2026-03-14 | SC | JOHNS ISLAND | 29455 | 2017 | NISSAN | SENTRA S | 27 | male | married | liability_only | Progressive | 146.33 | 0 | 0 | 0 |
| 1785 | 20260314-1100-1646 | 2026-03-14 | SC | JOHNS ISLAND | 29455 | 2017 | NISSAN | SENTRA S | 27 | male | married | liability_only | Progressive | 146.33 | 0 | 0 | 0 |
| 1784 | 20260317-091257-5010 | 2026-03-17 | SC | CLEMSON | 29631 | 2025 | KIA | K4 LX | 22 | female | single | full_coverage | Progressive | 488.20 | 3 | 0 | 0 |
| 1783 | 20260314--3251 | 2026-03-14 | SC | SPARTANBURG | 29316 | 2004 | NISSAN | PATHFINDER LE | 42 | male | single | liability_only | NatGen Value | 98.13 | 0 | 0 | 0 |
| 1782 | 20260317-090635-2915 | 2026-03-17 | SC | BELTON | 29627 | 57 | male | single | liability_only | GAINSCO EFT | 78.63 | 3 | 0 | 0 | |||
| 1764 | 20260312-080927-0154 | 2026-03-12 | SC | INMAN | 29349 | 2019 | CHEVROLET | TRAVERSE LS | 36 | female | single | full_coverage | NatGen Value | 143.08 | 1 | 0 | 0 |
| 1743 | 20260310-200-7818 | 2026-03-10 | SC | Pelzer | 29669 | 2012 | FORD | FUSION SEL | 60 | female | single | liability_only | Progressive POP | 45.33 | 0 | 0 | 0 |
| 1742 | 20260310-1400-3623 | 2026-03-10 | SC | FORT LAWN | 29714 | 2015 | DODGE | JOURNEY SE | 57 | female | single | full_coverage | NatGen Value DynamicDrive | 121.62 | 0 | 0 | 0 |
| 1741 | 20260309--4111 | 2026-03-09 | SC | SPARTANBURG | 29306 | 2024 | HYUNDAI | TUCSON SEL | 37 | female | single | full_coverage | NatGen Value | 138.20 | 0 | 0 | 0 |
| 1740 | 20260309-1402-7178 | 2026-03-09 | SC | GAFFNEY | 29340 | 2021 | DODGE | CHARGER SXT | 37 | male | single | full_coverage | NatGen Advantage | 289.10 | 2 | 0 | 0 |
| 1739 | 20260310-121914-6179 | 2026-03-10 | SC | ROCK HILL | 29730 | 2020 | HYUNDAI | ELANTRA LIMITED | 23 | female | single | full_coverage | NatGen Value DynamicDrive | 263.73 | 0 | 0 | 0 |
| 1738 | 20260309--5723 | 2026-03-09 | SC | GREAT FALLS | 29055 | 2005 | NISSAN | FRONTIER CREW CAB SE | 31 | male | single | liability_only | NatGen Value DynamicDrive | 179.92 | 1 | 0 | 0 |
| 1737 | 20260309-1406-6629 | 2026-03-09 | SC | GRANITEVILLE | 29829 | 2019 | RAM | 1500 CLASSIC TRADESM | 39 | male | single | liability_only | NatGen Advantage | 120.52 | 0 | 0 | 0 |
| 1736 | 20260309-121647-2711 | 2026-03-09 | SC | PELZER | 29669 | 2017 | CHEVROLET | CAMARO LT | 33 | male | single | full_coverage | NatGen Value | 161.80 | 0 | 0 | 0 |
| 1735 | 20260309-208-1155 | 2026-03-09 | SC | SENECA | 29672 | 2000 | LINCOLN | TOWN CAR CARTIER | 37 | male | single | liability_only | NatGen Value | 68.84 | 0 | 0 | 0 |
| 1734 | 20260310-121332-5865 | 2026-03-10 | SC | BEAUFORT | 29902 | 2006 | BUICK | LUCERNE CXL | 39 | female | single | liability_only | NatGen Value | 102.41 | 0 | 0 | 0 |
| 1703 | 20260306-1106-9163 | 2026-03-06 | SC | SPARTANBURG | 29301 | 2008 | HONDA | ACCORD EX-L | 39 | female | single | liability_only | NatGen Value | 136.75 | 1 | 0 | 0 |
| 1702 | 20260309-091801-9008 | 2026-03-09 | SC | ROCK HILL | 29730 | 2013 | MITSUBISHI | OUTLANDER SPORT ES | 61 | male | single | liability_only | Progressive | 100.33 | 0 | 0 | 0 |
| 1701 | 20260305-1109-9089 | 2026-03-05 | SC | TOWNVILLE | 29689 | 2017 | FORD | F150 | 57 | male | single | full_coverage | NatGen Value DynamicDrive | 111.93 | 0 | 0 | 0 |
| 1700 | 20260225-0947-6685 | 2026-02-25 | SC | ROCK HILL | 29730 | 2006 | HONDA | ACCORD EX | 29 | female | single | liability_only | NatGen Value DynamicDrive | 128.12 | 0 | 0 | 0 |
| 1699 | 20260302-0949-0543 | 2026-03-02 | SC | ANDERSON | 29625 | 2015 | TOYOTA | AVALON HYBRD | 71 | female | single | full_coverage | Progressive | 77.33 | 0 | 0 | 0 |
| 1661 | 20260228--1083 | 2026-02-28 | SC | SPARTANBURG | 29316 | 2013 | ACURA | ILX 20 PREMIUM | 16 | female | single | liability_only | Dairyland | 0.00 | 0 | 0 | 0 |
| 1660 | 20260305-1028-7562 | 2026-03-05 | SC | SPARTANBURG | 29301 | 2013 | CHEVROLET | MALIBU 1LT | 32 | male | single | full_coverage | AssuranceAmerica MobileMax | 217.78 | 0 | 0 | 0 |
| 1659 | 20260223-110331-1361 | 2026-02-23 | SC | WATERLOO | 29384 | 2008 | HONDA | ACCORD EX | 23 | female | single | liability_only | Progressive | 159.56 | 0 | 0 | 0 |
| 1659 | 20260223-110331-1361 | 2026-02-23 | SC | WATERLOO | 29384 | 2008 | HONDA | ACCORD EX | 23 | female | single | liability_only | Progressive | 159.56 | 0 | 0 | 0 |
| 1658 | 20260223-1030-0317 | 2026-02-23 | SC | CLOVER | 29710 | 2010 | DODGE | RAM 1500 | 31 | male | single | full_coverage | AssuranceAmerica | 184.49 | 0 | 0 | 0 |
| 1657 | 20260303-1031-9718 | 2026-03-03 | SC | SPARTANBURG | 29306 | 2010 | HONDA | CIVIC LX | 60 | female | single | full_coverage | NatGen Value | 112.10 | 0 | 0 | 0 |
| 1656 | 20260301-1033-6967 | 2026-03-01 | SC | CHESNEE | 29323 | 2016 | ACURA | RDX | 29 | female | single | full_coverage | NatGen Value | 124.68 | 0 | 0 | 0 |
| 1655 | 20260226-105730-2044 | 2026-02-26 | SC | HONEA PATH | 29654 | 52 | female | separated | unknown | Dairyland | 52.73 | 0 | 0 | 0 | |||
| 1654 | 20260305-1036-1230 | 2026-03-05 | SC | ROCK HILL | 29732 | 2015 | MINI | COOPER | 27 | male | single | full_coverage | NatGen Value | 151.71 | 0 | 0 | 0 |
| 1653 | 20260223-105540-6199 | 2026-02-23 | SC | SPARTANBURG | 29306 | 2011 | HYUNDAI | SONATA HYBRID | 63 | female | single | liability_only | NatGen Value DynamicDrive | 412.20 | 0 | 0 | 0 |
| 1653 | 20260223-105540-6199 | 2026-02-23 | SC | SPARTANBURG | 29306 | 2011 | HYUNDAI | SONATA HYBRID | 63 | female | single | liability_only | NatGen Value DynamicDrive | 412.20 | 0 | 0 | 0 |
| 1653 | 20260223-105540-6199 | 2026-02-23 | SC | SPARTANBURG | 29306 | 2014 | FORD | EDGE LIMITED | 63 | female | single | liability_only | NatGen Value DynamicDrive | 412.20 | 0 | 0 | 0 |
| 1653 | 20260223-105540-6199 | 2026-02-23 | SC | SPARTANBURG | 29306 | 2014 | FORD | EDGE LIMITED | 63 | female | single | liability_only | NatGen Value DynamicDrive | 412.20 | 0 | 0 | 0 |
| 1652 | 20260220-105415-6394 | 2026-02-20 | SC | MAULDIN | 29662 | 2014 | CHEVROLET | CRUZE LT | 43 | female | single | full_coverage | NatGen Value DynamicDrive | 188.43 | 0 | 0 | 0 |
| 1652 | 20260220-105415-6394 | 2026-02-20 | SC | MAULDIN | 29662 | 2011 | CHEVROLET | SILVERADO K1500 LT | 43 | female | single | full_coverage | NatGen Value DynamicDrive | 188.43 | 0 | 0 | 0 |
| 1651 | 20260303-105315-7652 | 2026-03-03 | SC | Clinton | 29325 | 2005 | HONDA | ACCORD EX | 74 | female | single | liability_only | Progressive | 111.56 | 0 | 0 | 0 |
| 1651 | 20260303-105315-7652 | 2026-03-03 | SC | Clinton | 29325 | 2005 | HONDA | ACCORD EX | 74 | female | single | liability_only | Progressive | 111.56 | 0 | 0 | 0 |
| 1651 | 20260303-105315-7652 | 2026-03-03 | SC | Clinton | 29325 | 2008 | CHEVROLET | MALIBU 2LT | 74 | female | single | liability_only | Progressive | 111.56 | 0 | 0 | 0 |
| 1651 | 20260303-105315-7652 | 2026-03-03 | SC | Clinton | 29325 | 2008 | CHEVROLET | MALIBU 2LT | 74 | female | single | liability_only | Progressive | 111.56 | 0 | 0 | 0 |
| 1650 | 20260226-102233-5478 | 2026-02-26 | SC | Catawba | 29704 | 2016 | HONDA | HR-V EX | 54 | male | married | full_coverage | Progressive POP/SD/HO | 161.33 | 0 | 0 | 0 |
| 1650 | 20260226-102233-5478 | 2026-02-26 | SC | Catawba | 29704 | 2016 | HONDA | HR-V EX | 54 | male | married | full_coverage | Progressive POP/SD/HO | 161.33 | 0 | 0 | 0 |
| 1650 | 20260226-102233-5478 | 2026-02-26 | SC | Catawba | 29704 | 2025 | TOYOTA | TACOMA DOUBLE CAB | 54 | male | married | full_coverage | Progressive POP/SD/HO | 161.33 | 0 | 0 | 0 |
| 1650 | 20260226-102233-5478 | 2026-02-26 | SC | Catawba | 29704 | 2025 | TOYOTA | TACOMA DOUBLE CAB | 54 | male | married | full_coverage | Progressive POP/SD/HO | 161.33 | 0 | 0 | 0 |
| 1649 | 20260305-1044-2881 | 2026-03-05 | SC | BEAUFORT | 29907 | 2019 | HONDA | CR-V EX | 25 | male | single | full_coverage | AssuranceAmerica MobileMax | 210.04 | 2 | 0 | 0 |
| 1648 | 20260223-085125-1513 | 2026-02-23 | SC | SPARTANBURG | 29303 | 2019 | CHEVROLET | MALIBU LT | 20 | male | single | full_coverage | GAINSCO EFT | 456.32 | 0 | 0 | 0 |
| 1514 | 20260211-1111-7598 | 2026-02-11 | SC | MAULDIN | 29662 | 2017 | KIA | FORTE LX | 33 | female | single | liability_only | NatGen Value DynamicDrive | 104.63 | 0 | 0 | 0 |
| 1513 | 20260218-095534-6104 | 2026-02-18 | SC | SPARTANBURG | 29302 | 1991 | HONDA | ACCORD DX | 34 | female | single | liability_only | NatGen Value DynamicDrive | 187.10 | 2 | 0 | 0 |
| 1512 | 20260212-095430-5826 | 2026-02-12 | SC | MOORE | 29369 | 2022 | KIA | K5 GT LINE | 36 | female | single | full_coverage | NatGen Value | 136.78 | 0 | 0 | 0 |
| 1511 | 20260218-1115-1827 | 2026-02-18 | SC | GREENVILLE | 29605 | 2025 | HONDA | CIVIC SPORT | 29 | female | single | full_coverage | AssuranceAmerica | 460.15 | 0 | 0 | 0 |
| 1511 | 20260218-1115-1827 | 2026-02-18 | SC | GREENVILLE | 29605 | 2015 | DODGE | CHARGER SE | 29 | female | single | full_coverage | AssuranceAmerica | 460.15 | 0 | 0 | 0 |
| 1510 | 20260213-1116-3199 | 2026-02-13 | SC | HONEA PATH | 29654 | 2011 | FORD | FOCUS SEL | 33 | female | single | liability_only | NatGen Value DynamicDrive | 193.93 | 2 | 0 | 0 |
| 1509 | 20260218-095200-6596 | 2026-02-18 | SC | SPARTANBURG | 29301 | 2010 | DODGE | GRAND CARAVAN SXT | 33 | male | single | liability_only | NatGen Value DynamicDrive | 117.46 | 0 | 0 | 0 |
| 1508 | 20260213-095112-3695 | 2026-02-13 | SC | GREENVILLE | 29611 | 2013 | LINCOLN | MKZ | 40 | male | single | full_coverage | NatGen Value DynamicDrive | 249.80 | 1 | 0 | 0 |
| 1507 | 20260218-1120-5123 | 2026-02-18 | SC | LIBERTY | 29657 | 2013 | FORD | EXPLORER XLT | 47 | male | married | full_coverage | POP/SD/HO | 0.00 | 0 | 0 | 0 |
