South Carolina Auto Insurance Requirements & Costs
Complete guide to South Carolina car insurance requirements, average rates, and coverage options with current 2026 data. We’re a licensed insurance broker serving 34 states, not an insurance carrier—we help you compare multiple providers to find the best rates.
Key Takeaways: South Carolina Auto Insurance Data
Data Source: All rates and statistics on this page are based on real first-party auto insurance quotes collected by our licensed agents in South Carolina. This is not national average data or advertised rates—these numbers reflect actual consumer quote activity in South Carolina during 2025-2026.
South Carolina Auto Insurance Requirements
South Carolina law requires all drivers to carry minimum liability insurance coverage. Understanding these requirements is essential for legal compliance and financial protection.
At A Plus Insurance, we work with multiple insurance providers to help you find the best coverage for your needs and budget.
| Coverage Type | Minimum Required | What It Covers |
|---|---|---|
| Bodily Injury (per person) | $25,000 | Medical expenses and lost wages for one person injured in an accident you cause |
| Bodily Injury (per accident) | $50,000 | Total medical expenses and lost wages for all people injured in an accident you cause |
| Property Damage | $25,000 | Damage to another person’s vehicle or property in an accident you cause |
Optional but Recommended Coverage
While not legally required, these coverages provide crucial protection:
- Uninsured/Underinsured Motorist: Protects you if hit by a driver with no insurance or insufficient coverage
- Collision: Covers damage to your vehicle from accidents, regardless of fault
- Comprehensive: Covers non-collision damage (theft, vandalism, weather, animals)
- Medical Payments (MedPay): Covers medical expenses for you and passengers, regardless of fault
Learn more about different coverage types on our auto insurance guide, explore South Carolina car insurance options, or learn about non-owners insurance in South Carolina.
Average monthly auto insurance rate by state
- Pricing ranges from $131.01 (SC) to $131.01 (SC) ... a spread of $0.00.
- Based on real auto insurance quotes grouped into 1 company results, the average across this view is $131.01. The spread is about 0% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 1995 | CHEVROLET | C1500 | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 2008 | DODGE | CALIBER | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 841 | 20260112-1022-3179 | 2026-01-12 | SC | SPARTANBURG | 29302 | 1998 | CHEVROLET | MALIBU | 61 | female | single | full_coverage | AssuranceAmerica | 163.99 | 0 | 0 | 0 |
| 840 | 20260113-1019-5786 | 2026-01-13 | SC | CHESNEE | 29323 | 2007 | CHRYSLER | ASPEN LIMITED | 32 | female | married | liability_only | AssuranceAmerica | 154.42 | 1 | 0 | 0 |
How Violations & Risk Factors Affect Your South Carolina Rates
Your driving record and risk profile significantly impact insurance costs in South Carolina. Understanding these factors helps you anticipate rate changes and make informed decisions.
Understanding SR-22 Insurance in South Carolina
An SR-22 is not insurance itself, but a certificate of financial responsibility filed by your insurance company with the South Carolina Department of Motor Vehicles (SCDMV). You may need an SR-22 if you have:
- DUI or DWI conviction
- Multiple traffic violations in a short period
- At-fault accident without insurance
- License suspension or revocation
- Conviction for driving without insurance
Need SR-22 insurance? Learn more about SR-22 insurance in South Carolina and get quotes from providers who specialize in high-risk coverage.
SR22 vs non SR22 rate comparison
Source ... A Plus Insurance Quote Dataset
Liability only
| State | Non SR22 avg monthly | SR22 avg monthly | Dollar difference |
|---|---|---|---|
| SC | $126.29 |
Full coverage
| State | Non SR22 avg monthly | SR22 avg monthly | Dollar difference |
|---|---|---|---|
| SC | $163.99 |
Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.
Evidence (records used)
| Record ID | Agent | Agent NPN | State | City | ZIP | Age | Sex | Marital Status | Currently Insured | Prior Carrier | Vehicle Year | Vehicle Make | Vehicle Model | Coverage Package | Carrier Quoted | Monthly Premium | SR22 Required | DUI Flag | DUI Count | Accidents Count | Violations Count | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | Lauren McKenzie | 19081764 | SC | LIBERTY | 29657 | 58 | female | single | yes | NATIONAL GENERAL INS | 1995 | CHEVROLET | C1500 | liability_only | Progressive | 69.160000 | no | no | 0 | 0 | 0 | 2026-02-03 21:58:34 |
| 1275 | Lauren McKenzie | 19081764 | SC | LIBERTY | 29657 | 58 | female | single | yes | NATIONAL GENERAL INS | 2008 | DODGE | CALIBER | liability_only | Progressive | 69.160000 | no | no | 0 | 0 | 0 | 2026-02-03 21:58:34 |
| 1041 | Ruby Finley | 21453504 | SC | ROCK HILL | 29730 | 58 | female | married | yes | All Other Standard Companie | 2014 | TOYOTA | TACOMA DOUBLE CAB | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.830000 | no | no | 0 | 0 | 0 | 2026-01-29 17:16:51 |
| 1041 | Ruby Finley | 21453504 | SC | ROCK HILL | 29730 | 58 | female | married | yes | All Other Standard Companie | 2014 | TOYOTA | TACOMA DOUBLE CAB | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.830000 | no | no | 0 | 0 | 0 | 2026-01-29 17:16:51 |
| 1041 | Ruby Finley | 21453504 | SC | ROCK HILL | 29730 | 58 | female | married | yes | All Other Standard Companie | 2018 | FORD | ESCAPE SE | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.830000 | no | no | 0 | 0 | 0 | 2026-01-29 17:16:51 |
| 1041 | Ruby Finley | 21453504 | SC | ROCK HILL | 29730 | 58 | female | married | yes | All Other Standard Companie | 2018 | FORD | ESCAPE SE | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.830000 | no | no | 0 | 0 | 0 | 2026-01-29 17:16:51 |
| 841 | Ruby Finley | 21453504 | SC | SPARTANBURG | 29302 | 61 | female | single | no | AssuranceAmerica | 1998 | CHEVROLET | MALIBU | full_coverage | AssuranceAmerica | 163.990000 | no | no | 0 | 0 | 0 | 2026-01-26 15:23:58 |
| 840 | Ruby Finley | 21453504 | SC | CHESNEE | 29323 | 32 | female | married | yes | All Other Standard Companies | 2007 | CHRYSLER | ASPEN LIMITED | liability_only | AssuranceAmerica | 154.420000 | no | no | 0 | 0 | 1 | 2026-01-26 15:21:26 |
How DUI Affects Your South Carolina Insurance Rates
A DUI conviction has severe consequences for auto insurance in South Carolina:
- Rate Increase: Average increase of 60-100% for 3-5 years
- SR-22 Requirement: Mandatory filing for minimum 3 years
- Limited Options: Many standard insurers will not cover DUI drivers
- Long-term Impact: DUI stays on your record for 10 years in South Carolina
After a DUI, you’ll need to obtain coverage from high-risk or non-standard insurance providers. Rates gradually decrease as time passes without additional violations, but expect elevated premiums for several years.
Common Traffic Violations and Rate Impacts in South Carolina
| Violation Type | Typical Rate Increase | Duration of Impact |
|---|---|---|
| Speeding (15+ mph over) | 20-30% | 3 years |
| At-fault accident | 30-50% | 3-5 years |
| Reckless driving | 40-70% | 3-5 years |
| DUI/DWI | 60-100% | 5-10 years |
| Driving without insurance | 50-80% | 3 years |
Why South Carolina Auto Insurance Rates Change Over Time
Auto insurance rates in South Carolina fluctuate based on multiple factors. Understanding what drives these changes helps you make informed decisions about when to shop for coverage and how to manage your insurance costs effectively.
Key Factors That Affect Your South Carolina Insurance Rates
- Inflation and Repair Costs: Vehicle repair costs and medical expenses increase annually, driving up premiums
- Accident Frequency: Higher accident rates in your area lead to increased premiums
- Market Competition: New insurers entering South Carolina or existing ones adjusting pricing strategies
- Your Personal Profile: As your driving record, age, and credit change, your rates adjust accordingly
Get quotes from top insurers in under 5 minutes
Liability only vs full coverage by company
Across these carriers, liability only averages $138.01 per month, while full coverage averages $163.99. The largest gap in this view is $9.57 for AssuranceAmerica.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 1995 | CHEVROLET | C1500 | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 2008 | DODGE | CALIBER | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 841 | 20260112-1022-3179 | 2026-01-12 | SC | SPARTANBURG | 29302 | 1998 | CHEVROLET | MALIBU | 61 | female | single | full_coverage | AssuranceAmerica | 163.99 | 0 | 0 | 0 |
| 840 | 20260113-1019-5786 | 2026-01-13 | SC | CHESNEE | 29323 | 2007 | CHRYSLER | ASPEN LIMITED | 32 | female | married | liability_only | AssuranceAmerica | 154.42 | 1 | 0 | 0 |
Cheapest auto insurance companies
- Pricing ranges from $121.61 (Progressive) to $159.21 (AssuranceAmerica) ... a spread of $37.60.
- Based on real auto insurance quotes grouped into 2 company results, the average across this view is $140.41. The spread is about 31% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 1995 | CHEVROLET | C1500 | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 2008 | DODGE | CALIBER | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 841 | 20260112-1022-3179 | 2026-01-12 | SC | SPARTANBURG | 29302 | 1998 | CHEVROLET | MALIBU | 61 | female | single | full_coverage | AssuranceAmerica | 163.99 | 0 | 0 | 0 |
| 840 | 20260113-1019-5786 | 2026-01-13 | SC | CHESNEE | 29323 | 2007 | CHRYSLER | ASPEN LIMITED | 32 | female | married | liability_only | AssuranceAmerica | 154.42 | 1 | 0 | 0 |
Related South Carolina Insurance Resources
Explore more detailed guides for specific South Carolina insurance topics and coverage options:
Frequently Asked Questions
Driver age average monthly by area
- Pricing ranges from $121.61 (58) to $163.99 (61) ... a spread of $42.38.
- Based on real auto insurance quotes grouped into 3 company results, the average across this view is $146.67. The spread is about 35% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 1995 | CHEVROLET | C1500 | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 2008 | DODGE | CALIBER | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 841 | 20260112-1022-3179 | 2026-01-12 | SC | SPARTANBURG | 29302 | 1998 | CHEVROLET | MALIBU | 61 | female | single | full_coverage | AssuranceAmerica | 163.99 | 0 | 0 | 0 |
| 840 | 20260113-1019-5786 | 2026-01-13 | SC | CHESNEE | 29323 | 2007 | CHRYSLER | ASPEN LIMITED | 32 | female | married | liability_only | AssuranceAmerica | 154.42 | 1 | 0 | 0 |
Driver sex average monthly by area
- Pricing ranges from $131.01 (female) to $131.01 (female) ... a spread of $0.00.
- Based on real auto insurance quotes grouped into 1 company results, the average across this view is $131.01. The spread is about 0% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 1995 | CHEVROLET | C1500 | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1275 | 20260203-1030-9973 | 2026-02-03 | SC | LIBERTY | 29657 | 2008 | DODGE | CALIBER | 58 | female | single | liability_only | Progressive | 69.16 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2014 | TOYOTA | TACOMA DOUBLE CAB | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 1041 | 20260129-0618-5199 | 2026-01-29 | SC | ROCK HILL | 29730 | 2018 | FORD | ESCAPE SE | 58 | female | married | liability_only | Progressive POP/SD/HO (from TurboRater) | 147.83 | 0 | 0 | 0 |
| 841 | 20260112-1022-3179 | 2026-01-12 | SC | SPARTANBURG | 29302 | 1998 | CHEVROLET | MALIBU | 61 | female | single | full_coverage | AssuranceAmerica | 163.99 | 0 | 0 | 0 |
| 840 | 20260113-1019-5786 | 2026-01-13 | SC | CHESNEE | 29323 | 2007 | CHRYSLER | ASPEN LIMITED | 32 | female | married | liability_only | AssuranceAmerica | 154.42 | 1 | 0 | 0 |
Auto Insurance Coverage Across South Carolina Counties
Find detailed auto insurance information, rates, and requirements specific to your South Carolina county.
Related Topics: South Carolina auto insurance, car insurance South Carolina, SC insurance rates, cheap car insurance South Carolina, affordable auto insurance SC, South Carolina liability insurance, SR22 insurance South Carolina, SC car insurance requirements, auto insurance costs South Carolina, best car insurance SC, South Carolina insurance quotes, full coverage SC, liability only South Carolina, SC insurance companies, auto insurance South Carolina online, Charleston car insurance, Columbia auto insurance, Greenville insurance rates
Ready to Compare South Carolina Auto Insurance Rates?
Get personalized quotes from top-rated insurance providers in minutes
Get Your Free QuoteOr call us at 888-445-2793
Last Updated on by Jayleen Ridgeway

