North Carolina Auto Insurance Requirements & Costs
Complete guide to North Carolina car insurance requirements, average rates, and coverage options with current 2026 data. We’re a licensed insurance broker serving 34 states, not an insurance carrier—we help you compare multiple providers to find the best rates.
Key Takeaways: North Carolina Auto Insurance Data
Data Source: All rates and statistics on this page are based on real first-party auto insurance quotes collected by our licensed agents in North Carolina. This is not national average data or advertised rates—these numbers reflect actual consumer quote activity in North Carolina during 2026.
North Carolina Auto Insurance Requirements
North Carolina law requires all drivers to carry minimum liability insurance coverage. Understanding these requirements is essential for legal compliance and financial protection.
At A Plus Insurance, we work with multiple insurance providers to help you find the best coverage for your needs and budget.
| Coverage Type | Minimum Required | What It Covers |
|---|---|---|
| Bodily Injury (per person) | $30,000 | Medical expenses and lost wages for one person injured in an accident you cause |
| Bodily Injury (per accident) | $60,000 | Total medical expenses and lost wages for all people injured in an accident you cause |
| Property Damage | $20,000 | Damage to another person’s vehicle or property in an accident you cause |
Optional but Recommended Coverage
While not legally required, these coverages provide crucial protection:
- Uninsured/Underinsured Motorist: Protects you if hit by a driver with no insurance or insufficient coverage
- Collision: Covers damage to your vehicle from accidents, regardless of fault
- Comprehensive: Covers non-collision damage (theft, vandalism, weather, animals)
- Medical Payments (MedPay): Covers medical expenses for you and passengers, regardless of fault
Learn more about different coverage types on our auto insurance guide, explore North Carolina auto insurance options, or learn about non-owners insurance in North Carolina.
Average monthly auto insurance rate by state
- Pricing ranges from $136.53 (NC) to $136.53 (NC) ... a spread of $0.00.
- Based on real auto insurance quotes grouped into 1 company results, the average across this view is $136.53. The spread is about 0% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2006 | INFINITI | G35 | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2022 | DODGE | CHARGER SCAT PACK | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1308 | 20251205-111457-6629 | 2025-12-05 | NC | FORT BRAGG | 28310 | 2008 | FORD | MUSTANG | 20 | male | single | liability_only | Progressive | 84.29 | 1 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2017 | GENESIS | G90 PREMIUM | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2016 | NISSAN | SENTRA S | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 | |||
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1305 | 20260108-1245-2812 | 2026-01-08 | NC | CHARLOTTE | 28203 | 2011 | NISSAN | ALTIMA | 44 | male | single | liability_only | Progressive | 72.67 | 0 | 0 | 0 |
| 1304 | 20251217-111200-4324 | 2025-12-17 | NC | GREENSBORO | 27406 | 2004 | JEEP | GRAND CHEROKEE LIMIT | 24 | male | single | liability_only | Dairyland | 84.70 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1302 | 20251220-111043-7195 | 2025-12-20 | NC | BOONE | 28607 | 2020 | DODGE | CHARGER SRT HELLCAT | 22 | male | single | full_coverage | National General | 338.31 | 0 | 0 | 0 |
| 1301 | 20260204-1249-2438 | 2026-02-04 | NC | RALEIGH | 27610 | 2026 | HONDA | CR-V EX | 41 | male | married | full_coverage | Progressive | 116.14 | 0 | 0 | 0 |
| 1301 | 20260204-1249-2438 | 2026-02-04 | NC | RALEIGH | 27610 | 2026 | HONDA | CR-V EX | 41 | male | married | full_coverage | Progressive | 116.14 | 0 | 0 | 0 |
| 1300 | 20260204-1251-3391 | 2026-02-04 | NC | MILL SPRING | 28756 | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | 42 | male | single | full_coverage | Progressive | 91.44 | 0 | 0 | 0 |
| 1300 | 20260204-1251-3391 | 2026-02-04 | NC | MILL SPRING | 28756 | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | 42 | male | single | full_coverage | Progressive | 91.44 | 0 | 0 | 0 |
| 1299 | 20251229-110826-0674 | 2025-12-29 | NC | KNIGHTDALE | 27545 | 2018 | DODGE | JOURNEY SE | 50 | female | single | full_coverage | National General | 118.93 | 0 | 0 | 0 |
| 1298 | 20260204-1254-6569 | 2026-02-04 | NC | LUMBERTON | 28358 | 2019 | BUICK | ENCORE ESSENCE | 71 | female | separated | full_coverage | Progressive | 123.87 | 0 | 0 | 0 |
| 1297 | 20251208-1256-7944 | 2025-12-08 | NC | ELLENBORO | 28040 | 1988 | FORD | ECONOLINE E150 | 21 | male | single | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1297 | 20251208-1256-7944 | 2025-12-08 | NC | ELLENBORO | 28040 | 1988 | FORD | ECONOLINE E150 | 21 | male | single | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1296 | 20260126-110613-6106 | 2026-01-26 | NC | CHARLOTTE | 28202 | 2026 | TOYOTA | CAMRY LE | 34 | female | single | full_coverage | National General | 189.62 | 0 | 0 | 0 |
| 1295 | 20260119-100-5084 | 2026-01-19 | NC | GASTONIA | 28056 | 2020 | CHEVROLET | SILVERADO C1500 | 26 | male | single | full_coverage | National General | 158.78 | 0 | 0 | 0 |
| 1294 | 20260204-1301-3747 | 2026-02-04 | NC | DURHAM | 27708 | 2025 | AUDI | SQ5 PREMIUM PLUS | 18 | male | single | full_coverage | National General | 402.71 | 0 | 0 | 0 |
| 1293 | 20260204-1302-0851 | 2026-02-04 | NC | GREENSBORO | 27411 | 2018 | HONDA | ACCORD LX | 22 | female | single | full_coverage | National General | 142.87 | 0 | 0 | 0 |
| 1231 | 20260203-120226-7102 | 2026-02-03 | NC | WILMINGTON | 28403 | 2021 | VOLVO | XC60 T5 MOMENTUM | 21 | female | single | liability_only | Progressive | 68.66 | 0 | 0 | 0 |
| 1186 | 20260203-0824-6424 | 2026-02-03 | NC | FRANKLIN | 28734 | 2012 | TOYOTA | CAMRY | 39 | male | separated | liability_only | Dairyland | 62.01 | 0 | 0 | 0 |
| 1185 | 20260203-0826-1986 | 2026-02-03 | NC | HAZELWOOD | 28786 | 2002 | TOYOTA | CAMRY LE | 41 | male | single | full_coverage | Progressive | 77.57 | 0 | 0 | 0 |
| 1184 | 20260203-0806-5052 | 2026-02-03 | NC | WILMINGTON | 28403 | 2017 | JEEP | GRAND CHEROKEE LARED | 22 | male | single | liability_only | Progressive | 66.86 | 1 | 0 | 0 |
| 1183 | 20260203-0807-5259 | 2026-02-03 | NC | RALEIGH | 27615 | 2025 | BMW | 430I | 26 | male | single | full_coverage | Progressive POP | 226.52 | 1 | 0 | 0 |
| 1182 | 20260203-808-0089 | 2026-02-03 | NC | ARDEN | 28704 | 2012 | HONDA | CIVIC LX | 61 | female | single | liability_only | Progressive | 45.66 | 0 | 0 | 0 |
| 1181 | 20260203-0808-6314 | 2026-02-03 | NC | CREEDMOOR | 27522 | 2017 | KIA | OPTIMA LX | 30 | male | single | full_coverage | National General | 133.01 | 0 | 0 | 0 |
| 1180 | 20260203-0810-7517 | 2026-02-03 | NC | NEBO | 28761 | 2020 | TOYOTA | CAMRY SE NIGHT SHADE | 29 | female | married | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1179 | 20260203-082849-4106 | 2026-02-03 | NC | MARION | 28752 | 2020 | SUBARU | ASCENT LIMITED | 77 | female | widowed | full_coverage | Progressive | 97.37 | 0 | 0 | 0 |
| 1179 | 20260203-082849-4106 | 2026-02-03 | NC | MARION | 28752 | 1994 | FORD | F150 | 77 | female | widowed | full_coverage | Progressive | 97.37 | 0 | 0 | 0 |
| 1178 | 20260203-0816-3651 | 2026-02-03 | NC | WAYNESVILLE | 28786 | 2002 | ACURA | MDX TOURING | 50 | female | single | liability_only | Progressive | 58.33 | 0 | 0 | 0 |
| 1177 | 20260203-0819-8837 | 2026-02-03 | NC | BURNSVILLE | 28714 | 2007 | GMC | YUKON DENALI | 37 | female | single | liability_only | National General | 62.94 | 0 | 0 | 0 |
| 1177 | 20260203-0819-8837 | 2026-02-03 | NC | BURNSVILLE | 28714 | 1996 | CHEVROLET | S10 | 37 | female | single | liability_only | National General | 62.94 | 0 | 0 | 0 |
| 1176 | 20260203-0823-1179 | 2026-02-03 | NC | OXFORD | 27565 | 2019 | FORD | ESCAPE SE | 39 | female | married | full_coverage | Progressive POP | 119.55 | 0 | 0 | 0 |
| 1176 | 20260203-0823-1179 | 2026-02-03 | NC | OXFORD | 27565 | 2019 | FORD | ESCAPE SE | 39 | female | married | full_coverage | Progressive POP | 119.55 | 0 | 0 | 0 |
How Violations & Risk Factors Affect Your North Carolina Rates
Your driving record and risk profile significantly impact insurance costs in North Carolina. Understanding these factors helps you anticipate rate changes and make informed decisions.
Understanding SR-22 Insurance in North Carolina
An SR-22 is not insurance itself, but a certificate of financial responsibility filed by your insurance company with the North Carolina Department of Motor Vehicles (DMV). You may need an SR-22 if you have:
- DUI or DWI conviction
- Multiple traffic violations in a short period
- At-fault accident without insurance
- License suspension or revocation
- Conviction for driving without insurance
Need SR-22 insurance? Learn more about SR-22 insurance in North Carolina and get quotes from providers who specialize in high-risk coverage.
SR22 vs non SR22 rate comparison
Source ... A Plus Insurance Quote Dataset
Liability only
- Across 1 areas, Non SR22 avg monthly averages $92.56 per month while SR22 avg monthly averages $62.01 ... a typical gap of $-30.55.
- This gap is often driven by underwriting tolerance and the way coverage is structured within each group.
- Use filters to compare similar coverage, then review the evidence table for context.
| State | Non SR22 avg monthly | SR22 avg monthly | Dollar difference |
|---|---|---|---|
| NC | $92.56 | $62.01 | $-30.55 |
Full coverage
| State | Non SR22 avg monthly | SR22 avg monthly | Dollar difference |
|---|---|---|---|
| NC | $167.65 |
Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.
Evidence (records used)
| Record ID | Agent | Agent NPN | State | City | ZIP | Age | Sex | Marital Status | Currently Insured | Prior Carrier | Vehicle Year | Vehicle Make | Vehicle Model | Coverage Package | Carrier Quoted | Monthly Premium | SR22 Required | DUI Flag | DUI Count | Accidents Count | Violations Count | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | NC | RALEIGH | 27609 | 38 | male | married | yes | OTHER | 2025 | HONDA | PILOT TRAILSPORT | full_coverage | Progressive POP | 105.750000 | no | no | 0 | 0 | 0 | 2026-02-04 19:04:53 | ||
| 1316 | NC | RALEIGH | 27609 | 38 | male | married | yes | OTHER | 2025 | HONDA | PILOT TRAILSPORT | full_coverage | Progressive POP | 105.750000 | no | no | 0 | 0 | 0 | 2026-02-04 19:04:53 | ||
| 1315 | Ruby Finley | 21453504 | NC | HAZELWOOD | 28786 | 21 | male | single | yes | All Other Standard Companie | 2006 | INFINITI | G35 | liability_only | National General | 306.390000 | no | no | 0 | 0 | 1 | 2026-02-04 19:04:01 |
| 1315 | Ruby Finley | 21453504 | NC | HAZELWOOD | 28786 | 21 | male | single | yes | All Other Standard Companie | 2022 | DODGE | CHARGER SCAT PACK | liability_only | National General | 306.390000 | no | no | 0 | 0 | 1 | 2026-02-04 19:04:01 |
| 1308 | Ruby Finley | 21453504 | NC | FORT BRAGG | 28310 | 20 | male | single | no | Dairyland | 2008 | FORD | MUSTANG | liability_only | Progressive | 84.290000 | no | no | 0 | 0 | 1 | 2026-02-04 18:14:57 |
| 1307 | Ashley Ledbetter | 20013497 | NC | CHARLOTTE | 28208 | 41 | female | single | yes | ERIE INSURANCE COMPANY | 2017 | GENESIS | G90 PREMIUM | full_coverage | National General | 353.480000 | no | no | 0 | 0 | 2 | 2026-02-04 18:14:22 |
| 1307 | Ashley Ledbetter | 20013497 | NC | CHARLOTTE | 28208 | 41 | female | single | yes | ERIE INSURANCE COMPANY | 2016 | NISSAN | SENTRA S | full_coverage | National General | 353.480000 | no | no | 0 | 0 | 2 | 2026-02-04 18:14:22 |
| 1307 | Ashley Ledbetter | 20013497 | NC | CHARLOTTE | 28208 | 41 | female | single | yes | ERIE INSURANCE COMPANY | full_coverage | National General | 353.480000 | no | no | 0 | 0 | 2 | 2026-02-04 18:14:22 | |||
| 1306 | Ruby Finley | 21453504 | NC | DURHAM | 27713 | 25 | female | single | yes | All Other Standard Companies | 2010 | HONDA | PILOT EXL | liability_only | Progressive POP | 47.170000 | no | no | 0 | 0 | 0 | 2026-02-04 18:13:49 |
| 1306 | Ruby Finley | 21453504 | NC | DURHAM | 27713 | 25 | female | single | yes | All Other Standard Companies | 2010 | HONDA | PILOT EXL | liability_only | Progressive POP | 47.170000 | no | no | 0 | 0 | 0 | 2026-02-04 18:13:49 |
| 1305 | Ashley Ledbetter | 20013497 | NC | CHARLOTTE | 28203 | 44 | male | single | yes | PROGRESSIVE | 2011 | NISSAN | ALTIMA | liability_only | Progressive | 72.670000 | no | no | 0 | 0 | 0 | 2026-02-04 18:13:12 |
| 1304 | Ruby Finley | 21453504 | NC | GREENSBORO | 27406 | 24 | male | single | no | Progressive | 2004 | JEEP | GRAND CHEROKEE LIMIT | liability_only | Dairyland | 84.700000 | no | no | 0 | 0 | 0 | 2026-02-04 18:12:00 |
| 1303 | Ashley Ledbetter | 20013497 | NC | LEXINGTON | 27295 | 36 | female | married | yes | PROGRESSIVE | 2016 | TOYOTA | CAMRY LE | full_coverage | Progressive | 79.100000 | no | no | 0 | 0 | 0 | 2026-02-04 18:11:18 |
| 1303 | Ashley Ledbetter | 20013497 | NC | LEXINGTON | 27295 | 36 | female | married | yes | PROGRESSIVE | 2016 | TOYOTA | CAMRY LE | full_coverage | Progressive | 79.100000 | no | no | 0 | 0 | 0 | 2026-02-04 18:11:18 |
| 1302 | Ruby Finley | 21453504 | NC | BOONE | 28607 | 22 | male | single | no | Progressive | 2020 | DODGE | CHARGER SRT HELLCAT | full_coverage | National General | 338.310000 | no | no | 0 | 0 | 0 | 2026-02-04 18:10:43 |
| 1301 | Ruby Finley | 21453504 | NC | RALEIGH | 27610 | 41 | male | married | yes | Progressive POP | 2026 | HONDA | CR-V EX | full_coverage | Progressive | 116.140000 | no | no | 0 | 0 | 0 | 2026-02-04 18:09:48 |
| 1301 | Ruby Finley | 21453504 | NC | RALEIGH | 27610 | 41 | male | married | yes | Progressive POP | 2026 | HONDA | CR-V EX | full_coverage | Progressive | 116.140000 | no | no | 0 | 0 | 0 | 2026-02-04 18:09:48 |
| 1300 | Ruby Finley | 21453504 | NC | MILL SPRING | 28756 | 42 | male | single | yes | National General | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | full_coverage | Progressive | 91.440000 | no | no | 0 | 0 | 0 | 2026-02-04 18:09:14 |
| 1300 | Ruby Finley | 21453504 | NC | MILL SPRING | 28756 | 42 | male | single | yes | National General | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | full_coverage | Progressive | 91.440000 | no | no | 0 | 0 | 0 | 2026-02-04 18:09:14 |
| 1299 | Alexis Karapiparis | NC | KNIGHTDALE | 27545 | 50 | female | single | yes | STATE FARM FIRE AND CAS | 2018 | DODGE | JOURNEY SE | full_coverage | National General | 118.930000 | no | no | 0 | 0 | 0 | 2026-02-04 18:08:26 | |
| 1298 | Alexis Karapiparis | NC | LUMBERTON | 28358 | 71 | female | separated | no | Dairyland | 2019 | BUICK | ENCORE ESSENCE | full_coverage | Progressive | 123.870000 | no | no | 0 | 0 | 0 | 2026-02-04 18:07:39 | |
| 1297 | Ashley Ledbetter | 20013497 | NC | ELLENBORO | 28040 | 21 | male | single | no | None | 1988 | FORD | ECONOLINE E150 | liability_only | Progressive | 55.600000 | no | no | 0 | 0 | 0 | 2026-02-04 18:06:49 |
| 1297 | Ashley Ledbetter | 20013497 | NC | ELLENBORO | 28040 | 21 | male | single | no | None | 1988 | FORD | ECONOLINE E150 | liability_only | Progressive | 55.600000 | no | no | 0 | 0 | 0 | 2026-02-04 18:06:49 |
| 1296 | Ruby Finley | 21453504 | NC | CHARLOTTE | 28202 | 34 | female | single | yes | All Other Standard Companie | 2026 | TOYOTA | CAMRY LE | full_coverage | National General | 189.620000 | no | no | 0 | 0 | 0 | 2026-02-04 18:06:13 |
| 1295 | Ashley Ledbetter | 20013497 | NC | GASTONIA | 28056 | 26 | male | single | no | Progressive | 2020 | CHEVROLET | SILVERADO C1500 | full_coverage | National General | 158.780000 | no | no | 0 | 0 | 0 | 2026-02-04 18:05:36 |
| 1294 | Alexis Karapiparis | NC | DURHAM | 27708 | 18 | male | single | no | National General | 2025 | AUDI | SQ5 PREMIUM PLUS | full_coverage | National General | 402.710000 | no | no | 0 | 0 | 0 | 2026-02-04 18:04:31 | |
| 1293 | NC | GREENSBORO | 27411 | 22 | female | single | no | Progressive | 2018 | HONDA | ACCORD LX | full_coverage | National General | 142.870000 | no | no | 0 | 0 | 0 | 2026-02-04 18:03:55 | ||
| 1231 | NC | WILMINGTON | 28403 | 21 | female | single | no | None | 2021 | VOLVO | XC60 T5 MOMENTUM | liability_only | Progressive | 68.660000 | no | no | 0 | 0 | 0 | 2026-02-03 19:02:26 | ||
| 1186 | Alexis Karapiparis | NC | FRANKLIN | 28734 | 39 | male | separated | no | Progressive | 2012 | TOYOTA | CAMRY | liability_only | Dairyland | 62.010000 | yes | no | 0 | 0 | 0 | 2026-02-03 15:39:16 | |
| 1185 | Ashley Ledbetter | 20013497 | NC | HAZELWOOD | 28786 | 41 | male | single | yes | All Other Non Standard Comp | 2002 | TOYOTA | CAMRY LE | full_coverage | Progressive | 77.570000 | no | no | 0 | 0 | 0 | 2026-02-03 15:38:28 |
| 1184 | Ruby Finley | 21453504 | NC | WILMINGTON | 28403 | 22 | male | single | no | Dairyland | 2017 | JEEP | GRAND CHEROKEE LARED | liability_only | Progressive | 66.860000 | no | no | 0 | 0 | 1 | 2026-02-03 15:32:15 |
| 1183 | Crystal Farley | 18863693 | NC | RALEIGH | 27615 | 26 | male | single | yes | All Other Non Voluntary Comp | 2025 | BMW | 430I | full_coverage | Progressive POP | 226.520000 | no | no | 0 | 0 | 1 | 2026-02-03 15:31:36 |
| 1182 | Ashley Ledbetter | 20013497 | NC | ARDEN | 28704 | 61 | female | single | no | National General | 2012 | HONDA | CIVIC LX | liability_only | Progressive | 45.660000 | no | no | 0 | 0 | 0 | 2026-02-03 15:30:50 |
| 1181 | Ruby Finley | 21453504 | NC | CREEDMOOR | 27522 | 30 | male | single | no | Dairyland | 2017 | KIA | OPTIMA LX | full_coverage | National General | 133.010000 | no | no | 0 | 0 | 0 | 2026-02-03 15:30:12 |
| 1180 | NC | NEBO | 28761 | 29 | female | married | yes | PROGRESSIVE INSURANCE | 2020 | TOYOTA | CAMRY SE NIGHT SHADE | liability_only | Progressive | 55.600000 | no | no | 0 | 0 | 0 | 2026-02-03 15:29:32 | ||
| 1179 | Ruby Finley | 21453504 | NC | MARION | 28752 | 77 | female | widowed | yes | All Other Standard Companie | 2020 | SUBARU | ASCENT LIMITED | full_coverage | Progressive | 97.370000 | no | no | 0 | 0 | 0 | 2026-02-03 15:28:49 |
| 1179 | Ruby Finley | 21453504 | NC | MARION | 28752 | 77 | female | widowed | yes | All Other Standard Companie | 1994 | FORD | F150 | full_coverage | Progressive | 97.370000 | no | no | 0 | 0 | 0 | 2026-02-03 15:28:49 |
| 1178 | NC | WAYNESVILLE | 28786 | 50 | female | single | yes | PROGRESSIVE INSURANCE | 2002 | ACURA | MDX TOURING | liability_only | Progressive | 58.330000 | no | no | 0 | 0 | 0 | 2026-02-03 15:27:53 | ||
| 1177 | NC | BURNSVILLE | 28714 | 37 | female | single | no | None | 2007 | GMC | YUKON DENALI | liability_only | National General | 62.940000 | no | no | 0 | 0 | 0 | 2026-02-03 15:27:07 | ||
| 1177 | NC | BURNSVILLE | 28714 | 37 | female | single | no | None | 1996 | CHEVROLET | S10 | liability_only | National General | 62.940000 | no | no | 0 | 0 | 0 | 2026-02-03 15:27:07 | ||
| 1176 | Ashley Ledbetter | 20013497 | NC | OXFORD | 27565 | 39 | female | married | yes | LIBERTY MUTUAL FIRE INS | 2019 | FORD | ESCAPE SE | full_coverage | Progressive POP | 119.550000 | no | no | 0 | 0 | 0 | 2026-02-03 15:26:08 |
| 1176 | Ashley Ledbetter | 20013497 | NC | OXFORD | 27565 | 39 | female | married | yes | LIBERTY MUTUAL FIRE INS | 2019 | FORD | ESCAPE SE | full_coverage | Progressive POP | 119.550000 | no | no | 0 | 0 | 0 | 2026-02-03 15:26:08 |
How DUI Affects Your North Carolina Insurance Rates
A DUI conviction has severe consequences for auto insurance in North Carolina:
- Rate Increase: Average increase of 60-100% for 3-5 years
- SR-22 Requirement: Mandatory filing for minimum 3 years
- Limited Options: Many standard insurers will not cover DUI drivers
- Long-term Impact: DUI stays on your record for 10 years in North Carolina
After a DUI, you’ll need to obtain coverage from high-risk or non-standard insurance providers. Rates gradually decrease as time passes without additional violations, but expect elevated premiums for several years.
Common Traffic Violations and Rate Impacts in North Carolina
| Violation Type | Typical Rate Increase | Duration of Impact |
|---|---|---|
| Speeding (15+ mph over) | 20-30% | 3 years |
| At-fault accident | 30-50% | 3-5 years |
| Reckless driving | 40-70% | 3-5 years |
| DUI/DWI | 60-100% | 5-10 years |
| Driving without insurance | 50-80% | 3 years |
Why North Carolina Auto Insurance Rates Change Over Time
Auto insurance rates in North Carolina fluctuate based on multiple factors. Understanding what drives these changes helps you make informed decisions about when to shop for coverage and how to manage your insurance costs effectively.
Key Factors That Affect Your North Carolina Insurance Rates
- Inflation and Repair Costs: Vehicle repair costs and medical expenses increase annually, driving up premiums
- Accident Frequency: Higher accident rates in your area lead to increased premiums
- Market Competition: New insurers entering North Carolina or existing ones adjusting pricing strategies
- Your Personal Profile: As your driving record, age, and credit change, your rates adjust accordingly
Get quotes from top insurers in under 5 minutes
Liability only vs full coverage by company
Across these carriers, liability only averages $105.93 per month, while full coverage averages $182.12. The largest gap in this view is $69.80 for National General.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2006 | INFINITI | G35 | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2022 | DODGE | CHARGER SCAT PACK | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1308 | 20251205-111457-6629 | 2025-12-05 | NC | FORT BRAGG | 28310 | 2008 | FORD | MUSTANG | 20 | male | single | liability_only | Progressive | 84.29 | 1 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2017 | GENESIS | G90 PREMIUM | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2016 | NISSAN | SENTRA S | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 | |||
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1305 | 20260108-1245-2812 | 2026-01-08 | NC | CHARLOTTE | 28203 | 2011 | NISSAN | ALTIMA | 44 | male | single | liability_only | Progressive | 72.67 | 0 | 0 | 0 |
| 1304 | 20251217-111200-4324 | 2025-12-17 | NC | GREENSBORO | 27406 | 2004 | JEEP | GRAND CHEROKEE LIMIT | 24 | male | single | liability_only | Dairyland | 84.70 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1302 | 20251220-111043-7195 | 2025-12-20 | NC | BOONE | 28607 | 2020 | DODGE | CHARGER SRT HELLCAT | 22 | male | single | full_coverage | National General | 338.31 | 0 | 0 | 0 |
