Duval County Auto Insurance Rates 2026 | Jacksonville FL – A Plus Insurance

Duval County Auto Insurance Guide

Real rates, coverage trends and carrier insights from first-party quotes collected in Duval County, FL. Serving Jacksonville and surrounding communities.

Get your Duval County quote now Call (888) 445-2793


About this data

A Plus Insurance is a licensed independent brokerage serving Florida. Every rate on this page comes from real people we quoted and sold coverage to — not modeled estimates or public filings. We compare 8+ carriers to find the best fit for your driver profile.

A Plus Insurance is an appointed independent agent for Progressive insurance — we can quote you Progressive alongside 8 other carriers to make sure you’re getting the best available rate.

Duval County at a Glance (Our Data)

Average Monthly Premium
$115
All coverages (median $102 — non-owner policies dominate this county’s data)
Non-Owner Share
88.9%
The highest non-owner share of any county in our entire dataset — 8 of 9 Duval policies are non-owner
Non-Owner Avg
$85
Non-owner insurance averaging $85/mo in Jacksonville
Rate Range
$30–$356
Observed monthly range across all policy types

Drivers searching for non-owner car insurance Jacksonville FL, cheap auto insurance Duval County Florida, SR22 insurance Jacksonville FL, or car insurance near Jacksonville will find Duval County has a uniquely non-owner-dominated market in our data. Whether you need non-owner insurance Jacksonville FL, SR22 non-owner insurance Duval County, or liability insurance Jacksonville Florida, we serve all of Duval County. See our Florida insurance guide.

Average monthly auto insurance rate by state

Filters: Filters: State FL

Source ... A Plus Insurance Quote Dataset

FL
$158.90
  • Pricing ranges from $158.90 (FL) to $158.90 (FL) ... a spread of $0.00.
  • Based on real auto insurance quotes grouped into 1 company results, the average across this view is $158.90. The spread is about 0% from lowest to highest.
  • Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.

Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.

Evidence (records used)

This table lists underlying records used for the chart above.

record_idcall_idcall_datestatecityzipyearmakemodelagesexmaritalcoveragecarriermonthlyviolationsaccidentsdui
2141 19pITJxvZVJfPZj70mBFs8qcF0EuGo4U 2026-04-07 FL Sun City Center 33573 2017 Hyundai Elantra Sport unknown unknown full_coverage Progressive 107.00 0 0 0
2061 1euRYHA22Lyu6wI8XGQiOmmegNqvPOKE 2026-04-01 FL Miami 33132 2025 BMW X1 39 female unknown full_coverage Progressive 190.33 0 0 0
2057 1wvezp0csPczd3K0OQgOg75A0iRjXQxa 2026-04-01 FL Miami 33132 2025 BMW X1 39 unknown unknown full_coverage Progressive 190.33 0 1 0
1873 1BpG4zhwBpphvVQw5f4p2nzPn5C2w8Td 2026-03-16 FL Miami 33125 unknown unknown full_coverage Progressive 247.99 0 0 0
1790 20260316-091952-2566 2026-03-16 FL MIAMI 33125 2015 TOYOTA COROLLA L 28 male single full_coverage Progressive POP 230.01 1 0 0
1670 20260305-1009-0882 2026-03-05 FL DELTONA 32738 2006 HONDA ACCORD EX 30 male single liability_only AssuranceAmerica Economy MobileMax 178.80 3 0 0
1669 20260303-1010-0571 2026-03-03 FL SILVER SPRINGS 34488 2002 TOYOTA HIGHLANDER LIMITED 40 male single liability_only Progressive 94.67 0 0 0
1668 20260303-1011-5926 2026-03-03 FL JACKSONVILLE 32277 2020 NISSAN PATHFINDER S 43 female single liability_only Progressive POP 212.35 0 0 0
1668 20260303-1011-5926 2026-03-03 FL JACKSONVILLE 32277 2020 NISSAN PATHFINDER S 43 female single liability_only Progressive POP 212.35 0 0 0
1520 20260217-100205-0839 2026-02-17 FL ORLANDO 32805 2019 NISSAN SENTRA S 46 female single liability_only Progressive POP 85.17 0 0 0
1441 20260206-1041-4507 2026-02-06 FL MIAMI 33176 2008 AUDI A4 2.0 TURBO 45 female married full_coverage Progressive POP 98.17 0 0 0
1441 20260206-1041-4507 2026-02-06 FL MIAMI 33176 2008 AUDI A4 2.0 TURBO 45 female married full_coverage Progressive POP 98.17 0 0 0
1440 20251222-113426-4822 2025-12-22 FL SAINT JAMES CITY 33956 2005 MERCEDES BENZ SL500 76 male widowed full_coverage Progressive (from TurboRater) 163.66 0 0 0
1440 20251222-113426-4822 2025-12-22 FL SAINT JAMES CITY 33956 2024 GMC SIERRA K1500 DENALI 76 male widowed full_coverage Progressive (from TurboRater) 163.66 0 0 0
1439 20260206-1044-2021 2026-02-06 FL UMATILLA 32784 2017 SUBARU FORESTER 2.5I TOURIN 23 female single full_coverage AssuranceAmerica Economy MobileMax 277.60 0 0 0
1438 20251231-113303-0517 2025-12-31 FL FORT WALTON BEACH 32548 2022 KIA TELLURIDE EX 56 male single full_coverage AssuranceAmerica Economy MobileMax 253.66 0 0 0
1437 20251219-113226-4172 2025-12-19 FL KISSIMMEE 34744 2024 NISSAN ALTIMA S 24 female married full_coverage Progressive POP 141.00 0 0 0
1437 20251219-113226-4172 2025-12-19 FL KISSIMMEE 34744 2024 NISSAN ALTIMA S 24 female married full_coverage Progressive POP 141.00 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 HONDA ACCORD EX-L 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 HONDA ACCORD EX-L 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 BUICK LACROSSE PREMIUM 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 BUICK LACROSSE PREMIUM 60 female single liability_only Progressive 192.85 0 0 0
1435 20260206-1054-0839 2026-02-06 FL LARGO 33771 2018 ALFA ROMEO GIULIA 51 male married liability_only Progressive 49.17 0 0 0
1435 20260206-1054-0839 2026-02-06 FL LARGO 33771 2018 ALFA ROMEO GIULIA 51 male married liability_only Progressive 49.17 0 0 0
1434 20260123-113020-3119 2026-01-23 FL BROOKSVILLE 34604 2018 NISSAN ALTIMA 2.5 27 male married full_coverage (from TurboRater) 87.84 0 0 0
1434 20260123-113020-3119 2026-01-23 FL BROOKSVILLE 34604 2018 NISSAN ALTIMA 2.5 27 male married full_coverage (from TurboRater) 87.84 0 0 0

Coverage Type Breakdown – Duval County

Duval County has the most distinctive coverage profile in our entire dataset — 88.9% of all policies are non-owner insurance. This exceptional share likely reflects Jacksonville’s large population seeking SR-22 filings through non-owner policies after license suspensions.

Coverage Type% of QuotesAvg Monthly
Non-Owners88.9%$85
Auto-Liability11.1%$356

Liability only vs full coverage by company

Filters: State FL

Source ... A Plus Insurance Quote Dataset

Liability only Full coverage
AssuranceAmerica
$178.80
$265.63
Progressive
$147.43
$161.03
(from TurboRater)
$87.84

Across these carriers, liability only averages $163.11 per month, while full coverage averages $171.50. The largest gap in this view is $86.83 for AssuranceAmerica.

Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.

Evidence (records used)

This table lists underlying records used for the chart above.

record_idcall_idcall_datestatecityzipyearmakemodelagesexmaritalcoveragecarriermonthlyviolationsaccidentsdui
2141 19pITJxvZVJfPZj70mBFs8qcF0EuGo4U 2026-04-07 FL Sun City Center 33573 2017 Hyundai Elantra Sport unknown unknown full_coverage Progressive 107.00 0 0 0
2061 1euRYHA22Lyu6wI8XGQiOmmegNqvPOKE 2026-04-01 FL Miami 33132 2025 BMW X1 39 female unknown full_coverage Progressive 190.33 0 0 0
2057 1wvezp0csPczd3K0OQgOg75A0iRjXQxa 2026-04-01 FL Miami 33132 2025 BMW X1 39 unknown unknown full_coverage Progressive 190.33 0 1 0
1873 1BpG4zhwBpphvVQw5f4p2nzPn5C2w8Td 2026-03-16 FL Miami 33125 unknown unknown full_coverage Progressive 247.99 0 0 0
1790 20260316-091952-2566 2026-03-16 FL MIAMI 33125 2015 TOYOTA COROLLA L 28 male single full_coverage Progressive POP 230.01 1 0 0
1670 20260305-1009-0882 2026-03-05 FL DELTONA 32738 2006 HONDA ACCORD EX 30 male single liability_only AssuranceAmerica Economy MobileMax 178.80 3 0 0
1669 20260303-1010-0571 2026-03-03 FL SILVER SPRINGS 34488 2002 TOYOTA HIGHLANDER LIMITED 40 male single liability_only Progressive 94.67 0 0 0
1668 20260303-1011-5926 2026-03-03 FL JACKSONVILLE 32277 2020 NISSAN PATHFINDER S 43 female single liability_only Progressive POP 212.35 0 0 0
1668 20260303-1011-5926 2026-03-03 FL JACKSONVILLE 32277 2020 NISSAN PATHFINDER S 43 female single liability_only Progressive POP 212.35 0 0 0
1520 20260217-100205-0839 2026-02-17 FL ORLANDO 32805 2019 NISSAN SENTRA S 46 female single liability_only Progressive POP 85.17 0 0 0
1441 20260206-1041-4507 2026-02-06 FL MIAMI 33176 2008 AUDI A4 2.0 TURBO 45 female married full_coverage Progressive POP 98.17 0 0 0
1441 20260206-1041-4507 2026-02-06 FL MIAMI 33176 2008 AUDI A4 2.0 TURBO 45 female married full_coverage Progressive POP 98.17 0 0 0
1440 20251222-113426-4822 2025-12-22 FL SAINT JAMES CITY 33956 2005 MERCEDES BENZ SL500 76 male widowed full_coverage Progressive (from TurboRater) 163.66 0 0 0
1440 20251222-113426-4822 2025-12-22 FL SAINT JAMES CITY 33956 2024 GMC SIERRA K1500 DENALI 76 male widowed full_coverage Progressive (from TurboRater) 163.66 0 0 0
1439 20260206-1044-2021 2026-02-06 FL UMATILLA 32784 2017 SUBARU FORESTER 2.5I TOURIN 23 female single full_coverage AssuranceAmerica Economy MobileMax 277.60 0 0 0
1438 20251231-113303-0517 2025-12-31 FL FORT WALTON BEACH 32548 2022 KIA TELLURIDE EX 56 male single full_coverage AssuranceAmerica Economy MobileMax 253.66 0 0 0
1437 20251219-113226-4172 2025-12-19 FL KISSIMMEE 34744 2024 NISSAN ALTIMA S 24 female married full_coverage Progressive POP 141.00 0 0 0
1437 20251219-113226-4172 2025-12-19 FL KISSIMMEE 34744 2024 NISSAN ALTIMA S 24 female married full_coverage Progressive POP 141.00 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 HONDA ACCORD EX-L 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 HONDA ACCORD EX-L 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 BUICK LACROSSE PREMIUM 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 BUICK LACROSSE PREMIUM 60 female single liability_only Progressive 192.85 0 0 0
1435 20260206-1054-0839 2026-02-06 FL LARGO 33771 2018 ALFA ROMEO GIULIA 51 male married liability_only Progressive 49.17 0 0 0
1435 20260206-1054-0839 2026-02-06 FL LARGO 33771 2018 ALFA ROMEO GIULIA 51 male married liability_only Progressive 49.17 0 0 0
1434 20260123-113020-3119 2026-01-23 FL BROOKSVILLE 34604 2018 NISSAN ALTIMA 2.5 27 male married full_coverage (from TurboRater) 87.84 0 0 0
1434 20260123-113020-3119 2026-01-23 FL BROOKSVILLE 34604 2018 NISSAN ALTIMA 2.5 27 male married full_coverage (from TurboRater) 87.84 0 0 0

Premium Distribution – Duval County

Auto-related policies only. Apr 2024 – Apr 2026.

Key stats: Median ~$102/mo; average ~$115/mo; observed range $30–$356/mo.

Average Rates by Carrier – Duval County

Gainsco, National General, and Mendota all serve our Duval County market. Gainsco averages the lowest at $57/mo.

CompanyAvg Monthly Premium
Gainsco$57
National General$96
Mendota$112
Geico$356

See what Jacksonville and Duval County drivers are actually paying.

Get your Duval County quote now Call (888) 445-2793

Cheapest auto insurance companies

Filters: Filters: State FL

Source ... A Plus Insurance Quote Dataset

AssuranceAmerica Economy MobileMax
$236.69
Progressive
$154.55
(from TurboRater)
$87.84
  • Pricing ranges from $87.84 ((from TurboRater)) to $236.69 (AssuranceAmerica Economy MobileMax) ... a spread of $148.85.
  • Based on real auto insurance quotes grouped into 3 company results, the average across this view is $159.69. The spread is about 169% from lowest to highest.
  • Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.

Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.

Evidence (records used)

This table lists underlying records used for the chart above.

record_idcall_idcall_datestatecityzipyearmakemodelagesexmaritalcoveragecarriermonthlyviolationsaccidentsdui
2141 19pITJxvZVJfPZj70mBFs8qcF0EuGo4U 2026-04-07 FL Sun City Center 33573 2017 Hyundai Elantra Sport unknown unknown full_coverage Progressive 107.00 0 0 0
2061 1euRYHA22Lyu6wI8XGQiOmmegNqvPOKE 2026-04-01 FL Miami 33132 2025 BMW X1 39 female unknown full_coverage Progressive 190.33 0 0 0
2057 1wvezp0csPczd3K0OQgOg75A0iRjXQxa 2026-04-01 FL Miami 33132 2025 BMW X1 39 unknown unknown full_coverage Progressive 190.33 0 1 0
1873 1BpG4zhwBpphvVQw5f4p2nzPn5C2w8Td 2026-03-16 FL Miami 33125 unknown unknown full_coverage Progressive 247.99 0 0 0
1790 20260316-091952-2566 2026-03-16 FL MIAMI 33125 2015 TOYOTA COROLLA L 28 male single full_coverage Progressive POP 230.01 1 0 0
1670 20260305-1009-0882 2026-03-05 FL DELTONA 32738 2006 HONDA ACCORD EX 30 male single liability_only AssuranceAmerica Economy MobileMax 178.80 3 0 0
1669 20260303-1010-0571 2026-03-03 FL SILVER SPRINGS 34488 2002 TOYOTA HIGHLANDER LIMITED 40 male single liability_only Progressive 94.67 0 0 0
1668 20260303-1011-5926 2026-03-03 FL JACKSONVILLE 32277 2020 NISSAN PATHFINDER S 43 female single liability_only Progressive POP 212.35 0 0 0
1668 20260303-1011-5926 2026-03-03 FL JACKSONVILLE 32277 2020 NISSAN PATHFINDER S 43 female single liability_only Progressive POP 212.35 0 0 0
1520 20260217-100205-0839 2026-02-17 FL ORLANDO 32805 2019 NISSAN SENTRA S 46 female single liability_only Progressive POP 85.17 0 0 0
1441 20260206-1041-4507 2026-02-06 FL MIAMI 33176 2008 AUDI A4 2.0 TURBO 45 female married full_coverage Progressive POP 98.17 0 0 0
1441 20260206-1041-4507 2026-02-06 FL MIAMI 33176 2008 AUDI A4 2.0 TURBO 45 female married full_coverage Progressive POP 98.17 0 0 0
1440 20251222-113426-4822 2025-12-22 FL SAINT JAMES CITY 33956 2005 MERCEDES BENZ SL500 76 male widowed full_coverage Progressive (from TurboRater) 163.66 0 0 0
1440 20251222-113426-4822 2025-12-22 FL SAINT JAMES CITY 33956 2024 GMC SIERRA K1500 DENALI 76 male widowed full_coverage Progressive (from TurboRater) 163.66 0 0 0
1439 20260206-1044-2021 2026-02-06 FL UMATILLA 32784 2017 SUBARU FORESTER 2.5I TOURIN 23 female single full_coverage AssuranceAmerica Economy MobileMax 277.60 0 0 0
1438 20251231-113303-0517 2025-12-31 FL FORT WALTON BEACH 32548 2022 KIA TELLURIDE EX 56 male single full_coverage AssuranceAmerica Economy MobileMax 253.66 0 0 0
1437 20251219-113226-4172 2025-12-19 FL KISSIMMEE 34744 2024 NISSAN ALTIMA S 24 female married full_coverage Progressive POP 141.00 0 0 0
1437 20251219-113226-4172 2025-12-19 FL KISSIMMEE 34744 2024 NISSAN ALTIMA S 24 female married full_coverage Progressive POP 141.00 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 HONDA ACCORD EX-L 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 HONDA ACCORD EX-L 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 BUICK LACROSSE PREMIUM 60 female single liability_only Progressive 192.85 0 0 0
1436 20260128-113145-0390 2026-01-28 FL LAKE WORTH 33461 2012 BUICK LACROSSE PREMIUM 60 female single liability_only Progressive 192.85 0 0 0
1435 20260206-1054-0839 2026-02-06 FL LARGO 33771 2018 ALFA ROMEO GIULIA 51 male married liability_only Progressive 49.17 0 0 0
1435 20260206-1054-0839 2026-02-06 FL LARGO 33771 2018 ALFA ROMEO GIULIA 51 male married liability_only Progressive 49.17 0 0 0
1434 20260123-113020-3119 2026-01-23 FL BROOKSVILLE 34604 2018 NISSAN ALTIMA 2.5 27 male married full_coverage (from TurboRater) 87.84 0 0 0
1434 20260123-113020-3119 2026-01-23 FL BROOKSVILLE 34604 2018 NISSAN ALTIMA 2.5 27 male married full_coverage (from TurboRater) 87.84 0 0 0

ZIP Code Variation – Duval County

ZIP CodeAreaQuote CountAvg Monthly
32207Jacksonville2$93
32205Jacksonville1$76
32222Jacksonville1$102
All ZIPs in our Duval County data are within Jacksonville. Premiums are relatively consistent across ZIPs given the non-owner policy majority. Note: our Duval County sample is smaller — a fresh quote for your specific profile will be more accurate.

We serve all of Duval County including Jacksonville, Jacksonville Beach, Atlantic Beach, Neptune Beach, and Baldwin. For non-owner insurance see learnandserve.org/non-owners-insurance-florida/ and for SR22 needs see learnandserve.org/insurance-florida/sr22-insurance-florida/.

Florida / Duval County Minimum Requirements

CoverageMinimumCovers
Personal Injury Protection (PIP)$10,000Your own medical expenses regardless of fault
Property Damage Liability$10,000Damage you cause to others’ property
Florida requires minimum PIP ($10k) and Property Damage Liability ($10k). Duval County’s overwhelming non-owner share suggests a large population in Jacksonville maintaining minimum coverage through non-owner policies — often for SR-22 requirements.

Our Data Methodology

All insights on this page come from first-party quotes collected by our licensed brokerage in Duval County from April 2024 through April 2026. Quotes reflect real shoppers — no simulated or public filing data. All data is aggregated and anonymized.

Why this matters: These numbers reflect what Duval County shoppers were actually quoted through our brokerage — not national averages or estimates. A Plus Insurance is a licensed independent brokerage — not a carrier. We compare multiple companies to find the best rate for your specific driver profile.

Duval County Auto Insurance FAQs

What is the average cost of car insurance in Duval County?
From our Duval County data (Apr 2024–Apr 2026): the average is about $115/month and the median is about $102/month. Non-owner policies average $85/mo and make up 88.9% of our Duval County data — the highest non-owner share of any county in our entire dataset.
Why are almost all Duval County policies non-owner?
Our Jacksonville data shows an overwhelming non-owner policy concentration. This typically reflects a population seeking SR-22 filings through non-owner insurance after license suspensions — a common pattern in larger Florida cities. Non-owner policies provide the required liability coverage without needing to own a vehicle.
What is non-owner car insurance in Jacksonville?
Non-owner insurance covers you as a driver in any vehicle you don’t own. It provides liability protection and can satisfy SR-22 filing requirements. In our Duval County data, non-owner averaged $85/mo. It’s available whether you rent cars, borrow vehicles, or simply need to maintain coverage after a license issue.
Can I get SR22 insurance in Jacksonville through A Plus?
Yes. We file SR22 certificates for Duval County drivers across all Jacksonville ZIP codes. Non-owner SR22 policies are particularly common in our Jacksonville data. See our Florida SR22 guide.
Which company is cheapest in Duval County?
In our data, Gainsco averaged $57/mo for non-owner and liability policies — the most affordable carrier in our Duval County sample. National General averaged $96/mo and Mendota $112/mo.
Do you serve Jacksonville Beach and Atlantic Beach?
Yes. We serve all of Duval County including Jacksonville, Jacksonville Beach, Atlantic Beach, Neptune Beach, and Baldwin. We work entirely by phone or online.
What are Florida’s minimum car insurance requirements?
Florida requires minimum Personal Injury Protection (PIP) of $10,000 and Property Damage Liability of $10,000. Florida is a no-fault state — your own PIP coverage pays your medical bills regardless of who caused the accident.

Get your Duval County quote — real data, real carriers

We are a licensed brokerage — not a carrier. Every data point on this page came from a real person we quoted or sold coverage to in Duval County. We compare multiple carriers at once to get you the best rate for your profile.

Get your Duval County quote now

Or call 888-445-2793

Brian Muse – Customer Service Representative At A Plus Insurance

Brian Muse

Customer Service Representative

Customer Service Representative specializing in billing support, document processing, and policy account management. Brian assists clients with policy questions, coverage updates, and general account support to help keep their insurance in good standing.
Recent Articles by Brian
Last Updated on by Brian Muse

Scroll to Top