Forsyth County Auto Insurance Guide
Real rates, coverage trends and carrier insights from first-party quotes collected in Forsyth County, NC. Serving Winston-Salem, Kernersville, Lewisville, Clemmons and surrounding communities.
Last reviewed: April 22, 2026 · First-party data since April 2024, updated continuously
Get your Forsyth County quote now Call (888) 445-2793
A Plus Insurance is a licensed independent brokerage serving North Carolina. Every rate on this page comes from real people we quoted and sold coverage to — not modeled estimates or public filings. We compare 8+ carriers to find the best fit for your driver profile.
Forsyth County at a Glance (Our Data)
Drivers searching for cheap car insurance Winston-Salem NC, auto insurance Forsyth County North Carolina, non-owner insurance Winston-Salem NC, or SR22 insurance Winston-Salem NC will find Forsyth County has a distinctly non-owner dominant market. Whether you need non-owner car insurance Forsyth County, full coverage Winston-Salem NC, or liability insurance Kernersville NC, we serve all of Forsyth County. See our North Carolina auto insurance guide, NC non-owners guide, and NC rates outlook for 2026.
Average monthly auto insurance rate by state
- Pricing ranges from $178.62 (NC) to $178.62 (NC) ... a spread of $0.00.
- Based on real auto insurance quotes grouped into 1 company results, the average across this view is $178.62. The spread is about 0% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2284 | 1lvhrVoOYr3ieWHdT9isggPzJfArQVtx | 2026-04-17 | NC | Fort Oaks | 27524 | 2013 | Infiniti | G37 | 24 | male | single | liability_only | Dairyland | 1,000.00 | 0 | 1 | 0 |
| 2283 | 1wVnGqK6pyxTiClAgmXJn0hpUU-iiJw5 | 2026-04-17 | NC | Gastonia | 28056 | 2026 | Nissan | Kicks | 23 | female | separated | full_coverage | Progressive | 265.24 | 0 | 0 | 0 |
| 2265 | 13sBkFLlcFhl9juaQX02TNOR7qgQFwc- | 2026-04-16 | NC | Pisgah Forest | 28768 | 1995 | Acura | Integra | 21 | male | single | liability_only | Progressive | 73.99 | 0 | 1 | 0 |
| 2258 | 1m67iv4bI8SmlQW4OtkqBDiEKhr3onYQ | 2026-04-16 | NC | Chapel Hill | 27514 | 2024 | Hyundai | Tucson | 42 | unknown | married | full_coverage | Progressive | 306.00 | 0 | 0 | 0 |
| 2214 | 17yjzhj4BtvIBsFHObaRHYk98FRPdRbq | 2026-04-13 | NC | East Flat Rock | 28726 | 2018 | Chevy | Camaro | unknown | single | full_coverage | Progressive | 436.36 | 0 | 0 | 0 | |
| 2202 | 12T2ePP7A_J0pl-eaypFbcZJgeJNGWg_ | 2026-04-11 | NC | 2013 | Dodge | Durango | 41 | female | married | full_coverage | National General | 125.71 | 0 | 0 | 0 | ||
| 2120 | 1BR13xiDogFyVlFDkWExNOlQGXzHdENs | 2026-04-06 | NC | Henderson | 28792 | 2016 | Dodge | Ram | unknown | unknown | full_coverage | Progressive | 228.55 | 0 | 0 | 0 | |
| 2076 | 1ulCnyhAHRPYGBndZRM_I6fifdPQnXZM | 2026-04-02 | NC | Charlotte | 28227 | 2015 | Jeep | Grand Cherokee | 27 | female | unknown | full_coverage | 176.59 | 0 | 0 | 0 | |
| 2037 | 17X9PpSg4_JRqGIRi9_kYetvZVKFKQzb | 2026-03-26 | NC | 28806 | 2003 | Subaru | Forester | unknown | unknown | unknown | Progressive | 56.00 | 0 | 0 | 0 | ||
| 1964 | 1zJS47caqQZ1MWhN3sMQK2J4_kctno8I | 2026-03-27 | NC | 2019 | Chevrolet | Trax LT | unknown | single | full_coverage | Progressive | 118.62 | 0 | 0 | 0 | |||
| 1955 | 1ZuTAIgJMYRuB24unpbz7WHSUBLrfjl- | 2026-03-30 | NC | Charlotte | 2025 | Tesla | Model 3 | 36 | male | single | full_coverage | National General | 246.01 | 0 | 0 | 0 | |
| 1948 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 2026-04-03 | NC | unknown | unknown | unknown | 0.00 | 0 | 0 | 0 | |||||||
| 1947 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 2026-04-03 | NC | unknown | unknown | unknown | 0.00 | 0 | 0 | 0 | |||||||
| 1946 | xxxxxxxxxxxxxxxxxxxxxxxxx | 2026-04-03 | NC | unknown | unknown | unknown | 0.00 | 0 | 0 | 0 | |||||||
| 1945 | xxxxxxxxxxxxxxxxxxxx | 2026-04-03 | NC | unknown | unknown | unknown | 0.00 | 0 | 0 | 0 | |||||||
| 1944 | test_debug_001 | 2026-04-03 | NC | unknown | unknown | unknown | 0.00 | 0 | 0 | 0 | |||||||
| 1934 | 1rId5tH5kZUJkj2MTMwDVaj71Xpr4uG2 | 2026-03-21 | NC | Statesville | 28677 | 2024 | Mitsubishi | Mirage | 69 | male | single | liability_only | Dairyland | 397.40 | 1 | 1 | 1 |
| 1933 | 18zCqNaQ_QuBw1qZoqkmKYg9YFt2rJu7 | 2026-03-20 | NC | 27265 | unknown | unknown | liability_only | Progressive | 175.69 | 0 | 0 | 0 | |||||
| 1838 | 20260320-1156-3852 | 2026-03-20 | NC | HENDERSONVILLE | 28792 | 2016 | RAM | RAM TRUCK 1500 SLT | 33 | male | married | full_coverage | Dairyland | 769.33 | 0 | 0 | 0 |
| 1517 | 20260211-095935-2450 | 2026-02-11 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive | 190.42 | 0 | 0 | 0 |
| 1516 | 20260213-095742-5441 | 2026-02-13 | NC | EAST FLAT ROCK | 28726 | 1997 | FORD | F250 | 37 | male | single | liability_only | Dairyland | 59.83 | 0 | 0 | 0 |
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2006 | INFINITI | G35 | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2022 | DODGE | CHARGER SCAT PACK | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1308 | 20251205-111457-6629 | 2025-12-05 | NC | FORT BRAGG | 28310 | 2008 | FORD | MUSTANG | 20 | male | single | liability_only | Progressive | 84.29 | 1 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2017 | GENESIS | G90 PREMIUM | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2016 | NISSAN | SENTRA S | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 | |||
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1305 | 20260108-1245-2812 | 2026-01-08 | NC | CHARLOTTE | 28203 | 2011 | NISSAN | ALTIMA | 44 | male | single | liability_only | Progressive | 72.67 | 0 | 0 | 0 |
| 1304 | 20251217-111200-4324 | 2025-12-17 | NC | GREENSBORO | 27406 | 2004 | JEEP | GRAND CHEROKEE LIMIT | 24 | male | single | liability_only | Dairyland | 84.70 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1302 | 20251220-111043-7195 | 2025-12-20 | NC | BOONE | 28607 | 2020 | DODGE | CHARGER SRT HELLCAT | 22 | male | single | full_coverage | National General | 338.31 | 0 | 0 | 0 |
| 1301 | 20260204-1249-2438 | 2026-02-04 | NC | RALEIGH | 27610 | 2026 | HONDA | CR-V EX | 41 | male | married | full_coverage | Progressive | 116.14 | 0 | 0 | 0 |
| 1301 | 20260204-1249-2438 | 2026-02-04 | NC | RALEIGH | 27610 | 2026 | HONDA | CR-V EX | 41 | male | married | full_coverage | Progressive | 116.14 | 0 | 0 | 0 |
| 1300 | 20260204-1251-3391 | 2026-02-04 | NC | MILL SPRING | 28756 | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | 42 | male | single | full_coverage | Progressive | 91.44 | 0 | 0 | 0 |
| 1300 | 20260204-1251-3391 | 2026-02-04 | NC | MILL SPRING | 28756 | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | 42 | male | single | full_coverage | Progressive | 91.44 | 0 | 0 | 0 |
| 1299 | 20251229-110826-0674 | 2025-12-29 | NC | KNIGHTDALE | 27545 | 2018 | DODGE | JOURNEY SE | 50 | female | single | full_coverage | National General | 118.93 | 0 | 0 | 0 |
| 1298 | 20260204-1254-6569 | 2026-02-04 | NC | LUMBERTON | 28358 | 2019 | BUICK | ENCORE ESSENCE | 71 | female | separated | full_coverage | Progressive | 123.87 | 0 | 0 | 0 |
| 1297 | 20251208-1256-7944 | 2025-12-08 | NC | ELLENBORO | 28040 | 1988 | FORD | ECONOLINE E150 | 21 | male | single | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1297 | 20251208-1256-7944 | 2025-12-08 | NC | ELLENBORO | 28040 | 1988 | FORD | ECONOLINE E150 | 21 | male | single | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1296 | 20260126-110613-6106 | 2026-01-26 | NC | CHARLOTTE | 28202 | 2026 | TOYOTA | CAMRY LE | 34 | female | single | full_coverage | National General | 189.62 | 0 | 0 | 0 |
| 1295 | 20260119-100-5084 | 2026-01-19 | NC | GASTONIA | 28056 | 2020 | CHEVROLET | SILVERADO C1500 | 26 | male | single | full_coverage | National General | 158.78 | 0 | 0 | 0 |
| 1294 | 20260204-1301-3747 | 2026-02-04 | NC | DURHAM | 27708 | 2025 | AUDI | SQ5 PREMIUM PLUS | 18 | male | single | full_coverage | National General | 402.71 | 0 | 0 | 0 |
| 1293 | 20260204-1302-0851 | 2026-02-04 | NC | GREENSBORO | 27411 | 2018 | HONDA | ACCORD LX | 22 | female | single | full_coverage | National General | 142.87 | 0 | 0 | 0 |
| 1231 | 20260203-120226-7102 | 2026-02-03 | NC | WILMINGTON | 28403 | 2021 | VOLVO | XC60 T5 MOMENTUM | 21 | female | single | liability_only | Progressive | 68.66 | 0 | 0 | 0 |
| 1186 | 20260203-0824-6424 | 2026-02-03 | NC | FRANKLIN | 28734 | 2012 | TOYOTA | CAMRY | 39 | male | separated | liability_only | Dairyland | 62.01 | 0 | 0 | 0 |
| 1185 | 20260203-0826-1986 | 2026-02-03 | NC | HAZELWOOD | 28786 | 2002 | TOYOTA | CAMRY LE | 41 | male | single | full_coverage | Progressive | 77.57 | 0 | 0 | 0 |
| 1184 | 20260203-0806-5052 | 2026-02-03 | NC | WILMINGTON | 28403 | 2017 | JEEP | GRAND CHEROKEE LARED | 22 | male | single | liability_only | Progressive | 66.86 | 1 | 0 | 0 |
| 1183 | 20260203-0807-5259 | 2026-02-03 | NC | RALEIGH | 27615 | 2025 | BMW | 430I | 26 | male | single | full_coverage | Progressive POP | 226.52 | 1 | 0 | 0 |
| 1182 | 20260203-808-0089 | 2026-02-03 | NC | ARDEN | 28704 | 2012 | HONDA | CIVIC LX | 61 | female | single | liability_only | Progressive | 45.66 | 0 | 0 | 0 |
| 1181 | 20260203-0808-6314 | 2026-02-03 | NC | CREEDMOOR | 27522 | 2017 | KIA | OPTIMA LX | 30 | male | single | full_coverage | National General | 133.01 | 0 | 0 | 0 |
| 1180 | 20260203-0810-7517 | 2026-02-03 | NC | NEBO | 28761 | 2020 | TOYOTA | CAMRY SE NIGHT SHADE | 29 | female | married | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1179 | 20260203-082849-4106 | 2026-02-03 | NC | MARION | 28752 | 2020 | SUBARU | ASCENT LIMITED | 77 | female | widowed | full_coverage | Progressive | 97.37 | 0 | 0 | 0 |
| 1179 | 20260203-082849-4106 | 2026-02-03 | NC | MARION | 28752 | 1994 | FORD | F150 | 77 | female | widowed | full_coverage | Progressive | 97.37 | 0 | 0 | 0 |
| 1178 | 20260203-0816-3651 | 2026-02-03 | NC | WAYNESVILLE | 28786 | 2002 | ACURA | MDX TOURING | 50 | female | single | liability_only | Progressive | 58.33 | 0 | 0 | 0 |
| 1177 | 20260203-0819-8837 | 2026-02-03 | NC | BURNSVILLE | 28714 | 2007 | GMC | YUKON DENALI | 37 | female | single | liability_only | National General | 62.94 | 0 | 0 | 0 |
| 1177 | 20260203-0819-8837 | 2026-02-03 | NC | BURNSVILLE | 28714 | 1996 | CHEVROLET | S10 | 37 | female | single | liability_only | National General | 62.94 | 0 | 0 | 0 |
| 1176 | 20260203-0823-1179 | 2026-02-03 | NC | OXFORD | 27565 | 2019 | FORD | ESCAPE SE | 39 | female | married | full_coverage | Progressive POP | 119.55 | 0 | 0 | 0 |
| 1176 | 20260203-0823-1179 | 2026-02-03 | NC | OXFORD | 27565 | 2019 | FORD | ESCAPE SE | 39 | female | married | full_coverage | Progressive POP | 119.55 | 0 | 0 | 0 |
Coverage Type Breakdown – Forsyth County
Forsyth County has the highest non-owner share of any NC county in our dataset at 73.3%. What’s distinctive is that non-owner policies here average $128/mo — far higher than other NC counties — suggesting the Winston-Salem non-owner market involves more complex profiles with higher-limit requirements.
| Coverage Type | % of Quotes | Avg Monthly |
|---|---|---|
| Non-Owners | 73.3% | $128 |
| Auto-Full | 20.0% | $165 |
| Auto-Liability | 6.7% | $43 |
Liability only vs full coverage by company
Across these carriers, liability only averages $191.75 per month, while full coverage averages $388.12. The largest gap in this view is $448.54 for Dairyland.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2284 | 1lvhrVoOYr3ieWHdT9isggPzJfArQVtx | 2026-04-17 | NC | Fort Oaks | 27524 | 2013 | Infiniti | G37 | 24 | male | single | liability_only | Dairyland | 1,000.00 | 0 | 1 | 0 |
| 2283 | 1wVnGqK6pyxTiClAgmXJn0hpUU-iiJw5 | 2026-04-17 | NC | Gastonia | 28056 | 2026 | Nissan | Kicks | 23 | female | separated | full_coverage | Progressive | 265.24 | 0 | 0 | 0 |
| 2265 | 13sBkFLlcFhl9juaQX02TNOR7qgQFwc- | 2026-04-16 | NC | Pisgah Forest | 28768 | 1995 | Acura | Integra | 21 | male | single | liability_only | Progressive | 73.99 | 0 | 1 | 0 |
| 2258 | 1m67iv4bI8SmlQW4OtkqBDiEKhr3onYQ | 2026-04-16 | NC | Chapel Hill | 27514 | 2024 | Hyundai | Tucson | 42 | unknown | married | full_coverage | Progressive | 306.00 | 0 | 0 | 0 |
| 2214 | 17yjzhj4BtvIBsFHObaRHYk98FRPdRbq | 2026-04-13 | NC | East Flat Rock | 28726 | 2018 | Chevy | Camaro | unknown | single | full_coverage | Progressive | 436.36 | 0 | 0 | 0 | |
| 2202 | 12T2ePP7A_J0pl-eaypFbcZJgeJNGWg_ | 2026-04-11 | NC | 2013 | Dodge | Durango | 41 | female | married | full_coverage | National General | 125.71 | 0 | 0 | 0 | ||
| 2120 | 1BR13xiDogFyVlFDkWExNOlQGXzHdENs | 2026-04-06 | NC | Henderson | 28792 | 2016 | Dodge | Ram | unknown | unknown | full_coverage | Progressive | 228.55 | 0 | 0 | 0 | |
| 2037 | 17X9PpSg4_JRqGIRi9_kYetvZVKFKQzb | 2026-03-26 | NC | 28806 | 2003 | Subaru | Forester | unknown | unknown | unknown | Progressive | 56.00 | 0 | 0 | 0 | ||
| 1964 | 1zJS47caqQZ1MWhN3sMQK2J4_kctno8I | 2026-03-27 | NC | 2019 | Chevrolet | Trax LT | unknown | single | full_coverage | Progressive | 118.62 | 0 | 0 | 0 | |||
| 1955 | 1ZuTAIgJMYRuB24unpbz7WHSUBLrfjl- | 2026-03-30 | NC | Charlotte | 2025 | Tesla | Model 3 | 36 | male | single | full_coverage | National General | 246.01 | 0 | 0 | 0 | |
| 1934 | 1rId5tH5kZUJkj2MTMwDVaj71Xpr4uG2 | 2026-03-21 | NC | Statesville | 28677 | 2024 | Mitsubishi | Mirage | 69 | male | single | liability_only | Dairyland | 397.40 | 1 | 1 | 1 |
| 1933 | 18zCqNaQ_QuBw1qZoqkmKYg9YFt2rJu7 | 2026-03-20 | NC | 27265 | unknown | unknown | liability_only | Progressive | 175.69 | 0 | 0 | 0 | |||||
| 1838 | 20260320-1156-3852 | 2026-03-20 | NC | HENDERSONVILLE | 28792 | 2016 | RAM | RAM TRUCK 1500 SLT | 33 | male | married | full_coverage | Dairyland | 769.33 | 0 | 0 | 0 |
| 1517 | 20260211-095935-2450 | 2026-02-11 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive | 190.42 | 0 | 0 | 0 |
| 1516 | 20260213-095742-5441 | 2026-02-13 | NC | EAST FLAT ROCK | 28726 | 1997 | FORD | F250 | 37 | male | single | liability_only | Dairyland | 59.83 | 0 | 0 | 0 |
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1316 | 20260204-1238-8038 | 2026-02-04 | NC | RALEIGH | 27609 | 2025 | HONDA | PILOT TRAILSPORT | 38 | male | married | full_coverage | Progressive POP | 105.75 | 0 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2006 | INFINITI | G35 | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1315 | 20260204-1239-9703 | 2026-02-04 | NC | HAZELWOOD | 28786 | 2022 | DODGE | CHARGER SCAT PACK | 21 | male | single | liability_only | National General | 306.39 | 1 | 0 | 0 |
| 1308 | 20251205-111457-6629 | 2025-12-05 | NC | FORT BRAGG | 28310 | 2008 | FORD | MUSTANG | 20 | male | single | liability_only | Progressive | 84.29 | 1 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2017 | GENESIS | G90 PREMIUM | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 2016 | NISSAN | SENTRA S | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 |
| 1307 | 20260204-1243-3592 | 2026-02-04 | NC | CHARLOTTE | 28208 | 41 | female | single | full_coverage | National General | 353.48 | 2 | 0 | 0 | |||
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1306 | 20251222-111349-0285 | 2025-12-22 | NC | DURHAM | 27713 | 2010 | HONDA | PILOT EXL | 25 | female | single | liability_only | Progressive POP | 47.17 | 0 | 0 | 0 |
| 1305 | 20260108-1245-2812 | 2026-01-08 | NC | CHARLOTTE | 28203 | 2011 | NISSAN | ALTIMA | 44 | male | single | liability_only | Progressive | 72.67 | 0 | 0 | 0 |
| 1304 | 20251217-111200-4324 | 2025-12-17 | NC | GREENSBORO | 27406 | 2004 | JEEP | GRAND CHEROKEE LIMIT | 24 | male | single | liability_only | Dairyland | 84.70 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1303 | 20251222-1247-2692 | 2025-12-22 | NC | LEXINGTON | 27295 | 2016 | TOYOTA | CAMRY LE | 36 | female | married | full_coverage | Progressive | 79.10 | 0 | 0 | 0 |
| 1302 | 20251220-111043-7195 | 2025-12-20 | NC | BOONE | 28607 | 2020 | DODGE | CHARGER SRT HELLCAT | 22 | male | single | full_coverage | National General | 338.31 | 0 | 0 | 0 |
| 1301 | 20260204-1249-2438 | 2026-02-04 | NC | RALEIGH | 27610 | 2026 | HONDA | CR-V EX | 41 | male | married | full_coverage | Progressive | 116.14 | 0 | 0 | 0 |
| 1301 | 20260204-1249-2438 | 2026-02-04 | NC | RALEIGH | 27610 | 2026 | HONDA | CR-V EX | 41 | male | married | full_coverage | Progressive | 116.14 | 0 | 0 | 0 |
| 1300 | 20260204-1251-3391 | 2026-02-04 | NC | MILL SPRING | 28756 | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | 42 | male | single | full_coverage | Progressive | 91.44 | 0 | 0 | 0 |
| 1300 | 20260204-1251-3391 | 2026-02-04 | NC | MILL SPRING | 28756 | 2019 | TOYOTA | TUNDRA CREWMAX SR5 | 42 | male | single | full_coverage | Progressive | 91.44 | 0 | 0 | 0 |
| 1299 | 20251229-110826-0674 | 2025-12-29 | NC | KNIGHTDALE | 27545 | 2018 | DODGE | JOURNEY SE | 50 | female | single | full_coverage | National General | 118.93 | 0 | 0 | 0 |
| 1298 | 20260204-1254-6569 | 2026-02-04 | NC | LUMBERTON | 28358 | 2019 | BUICK | ENCORE ESSENCE | 71 | female | separated | full_coverage | Progressive | 123.87 | 0 | 0 | 0 |
| 1297 | 20251208-1256-7944 | 2025-12-08 | NC | ELLENBORO | 28040 | 1988 | FORD | ECONOLINE E150 | 21 | male | single | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1297 | 20251208-1256-7944 | 2025-12-08 | NC | ELLENBORO | 28040 | 1988 | FORD | ECONOLINE E150 | 21 | male | single | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1296 | 20260126-110613-6106 | 2026-01-26 | NC | CHARLOTTE | 28202 | 2026 | TOYOTA | CAMRY LE | 34 | female | single | full_coverage | National General | 189.62 | 0 | 0 | 0 |
| 1295 | 20260119-100-5084 | 2026-01-19 | NC | GASTONIA | 28056 | 2020 | CHEVROLET | SILVERADO C1500 | 26 | male | single | full_coverage | National General | 158.78 | 0 | 0 | 0 |
| 1294 | 20260204-1301-3747 | 2026-02-04 | NC | DURHAM | 27708 | 2025 | AUDI | SQ5 PREMIUM PLUS | 18 | male | single | full_coverage | National General | 402.71 | 0 | 0 | 0 |
| 1293 | 20260204-1302-0851 | 2026-02-04 | NC | GREENSBORO | 27411 | 2018 | HONDA | ACCORD LX | 22 | female | single | full_coverage | National General | 142.87 | 0 | 0 | 0 |
| 1231 | 20260203-120226-7102 | 2026-02-03 | NC | WILMINGTON | 28403 | 2021 | VOLVO | XC60 T5 MOMENTUM | 21 | female | single | liability_only | Progressive | 68.66 | 0 | 0 | 0 |
| 1186 | 20260203-0824-6424 | 2026-02-03 | NC | FRANKLIN | 28734 | 2012 | TOYOTA | CAMRY | 39 | male | separated | liability_only | Dairyland | 62.01 | 0 | 0 | 0 |
| 1185 | 20260203-0826-1986 | 2026-02-03 | NC | HAZELWOOD | 28786 | 2002 | TOYOTA | CAMRY LE | 41 | male | single | full_coverage | Progressive | 77.57 | 0 | 0 | 0 |
| 1184 | 20260203-0806-5052 | 2026-02-03 | NC | WILMINGTON | 28403 | 2017 | JEEP | GRAND CHEROKEE LARED | 22 | male | single | liability_only | Progressive | 66.86 | 1 | 0 | 0 |
| 1183 | 20260203-0807-5259 | 2026-02-03 | NC | RALEIGH | 27615 | 2025 | BMW | 430I | 26 | male | single | full_coverage | Progressive POP | 226.52 | 1 | 0 | 0 |
| 1182 | 20260203-808-0089 | 2026-02-03 | NC | ARDEN | 28704 | 2012 | HONDA | CIVIC LX | 61 | female | single | liability_only | Progressive | 45.66 | 0 | 0 | 0 |
| 1181 | 20260203-0808-6314 | 2026-02-03 | NC | CREEDMOOR | 27522 | 2017 | KIA | OPTIMA LX | 30 | male | single | full_coverage | National General | 133.01 | 0 | 0 | 0 |
| 1180 | 20260203-0810-7517 | 2026-02-03 | NC | NEBO | 28761 | 2020 | TOYOTA | CAMRY SE NIGHT SHADE | 29 | female | married | liability_only | Progressive | 55.60 | 0 | 0 | 0 |
| 1179 | 20260203-082849-4106 | 2026-02-03 | NC | MARION | 28752 | 2020 | SUBARU | ASCENT LIMITED | 77 | female | widowed | full_coverage | Progressive | 97.37 | 0 | 0 | 0 |
| 1179 | 20260203-082849-4106 | 2026-02-03 | NC | MARION | 28752 | 1994 | FORD | F150 | 77 | female | widowed | full_coverage | Progressive | 97.37 | 0 | 0 | 0 |
| 1178 | 20260203-0816-3651 | 2026-02-03 | NC | WAYNESVILLE | 28786 | 2002 | ACURA | MDX TOURING | 50 | female | single | liability_only | Progressive | 58.33 | 0 | 0 | 0 |
| 1177 | 20260203-0819-8837 | 2026-02-03 | NC | BURNSVILLE | 28714 | 2007 | GMC | YUKON DENALI | 37 | female | single | liability_only | National General | 62.94 | 0 | 0 | 0 |
| 1177 | 20260203-0819-8837 | 2026-02-03 | NC | BURNSVILLE | 28714 | 1996 | CHEVROLET | S10 | 37 | female | single | liability_only | National General | 62.94 | 0 | 0 | 0 |
| 1176 | 20260203-0823-1179 | 2026-02-03 | NC | OXFORD | 27565 | 2019 | FORD | ESCAPE SE | 39 | female | married | full_coverage | Progressive POP | 119.55 | 0 | 0 | 0 |
| 1176 | 20260203-0823-1179 | 2026-02-03 | NC | OXFORD | 27565 | 2019 | FORD | ESCAPE SE | 39 | female | married | full_coverage | Progressive POP | 119.55 | 0 | 0 | 0 |
Premium Distribution – Forsyth County
Average Rates by Carrier – Forsyth County
Dairyland leads our Forsyth County sample at $141/mo average, followed closely by National General ($125/mo) and Progressive ($117/mo). All three carriers are competitive within a $25/mo range.
| Company | Avg Monthly Premium |
|---|---|
| Progressive | $117 |
| National General | $125 |
| Dairyland | $141 |
See what Winston-Salem and Forsyth County drivers are actually paying — from first-party quotes.
Get your Forsyth County quote now Call (888) 445-2793Cheapest auto insurance companies
- Pricing ranges from $118.72 (Progressive) to $395.55 (Dairyland) ... a spread of $276.83.
- Based on real auto insurance quotes grouped into 3 company results, the average across this view is $247.57. The spread is about 233% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2284 | 1lvhrVoOYr3ieWHdT9isggPzJfArQVtx | 2026-04-17 | NC | Fort Oaks | 27524 | 2013 | Infiniti | G37 | 24 | male | single | liability_only | Dairyland | 1,000.00 | 0 | 1 | 0 |
