
HOMEOWNERS – VIRGINIA
Virginia Homeowners Insurance
Who has the Lowest price on Virginia Homeowners Insurance?
Just because you want the best coverages for you home, doesn’t mean you want to pay a whole lot. Here are some companies that have the best and lowest prices on Virginia homeowners insurance!
Company | Rank |
Hartford | 1 |
Progressive | 2 |
Nationwide | 3 |
American Family | 4 |
State Farm | 5 |
USAA | 6 |
Auto-Owners | 7 |
American International | 8 |
Allstate Corp. | 9 |
Average Cost for Virginia Homeowners Insurance (by city)
Here are some average cost you can expect, to pay according to the city your home is in for Virginia Homeowners Insurance
City | Price |
Christiansburg | $1,377.00 |
Chester | $1,415.00 |
South Riding | $1,257.00 |
Dale City | $1,102.00 |
Charlottesville | $1,362.00 |
Sudley | $1,170.00 |
Annandale | $1,133.00 |
Ashburn | $1,222.00 |
Reston | $1,210.00 |
Cave Spring | $1,312.00 |
Newport News | $1,155.00 |
Blacksburg | $1,271.00 |
Franklin Farm | $1,205.00 |
Montclair | $1,135.00 |
Bon Air | $1,274.00 |
Idylwood | $1,424.00 |
Danville | $1,389.00 |
Culpeper | $1,351.00 |
Short Pump | $1,362.00 |
West Falls Church | $1,425.00 |
Winchester | $1,234.00 |
West Springfield | $1,116.00 |
Richmond | $1,198.00 |
McNair | $1,233.00 |
Virginia Beach | $1,219.00 |
Hampton | $1,178.00 |
Neabsco | $1,304.00 |
Merrifield | $1,372.00 |
Roanoke | $1,376.00 |
Suffolk | $1,272.00 |
Tysons | $1,364.00 |
Hopewell | $1,107.00 |
Bailey’s Crossroads | $1,122.00 |
Buckhall | $1,272.00 |
Harrisonburg | $1,393.00 |
Lynchburg | $1,166.00 |
Radford | $1,236.00 |
Chesapeake | $1,374.00 |
Leesburg | $1,353.00 |
Linton Hall | $1,171.00 |
Oakton | $1,401.00 |
Staunton | $1,175.00 |
Brambleton | $1,138.00 |
Sterling | $1,422.00 |
Burke | $1,356.00 |
Burke Centre | $1,320.00 |
Lincolnia | $1,396.00 |
Manassas | $1,188.00 |
Meadowbrook | $1,315.00 |
Lake Ridge | $1,225.00 |
Woodlawn CDP | $1,177.00 |
McLean | $1,221.00 |
Fair Oaks | $1,324.00 |
Laurel | $1,316.00 |
Petersburg | $1,300.00 |
Herndon | $1,425.00 |
Chantilly | $1,354.00 |
Centreville | $1,131.00 |
Portsmouth | $1,230.00 |
Rose Hill | $1,179.00 |
Mechanicsville | $1,425.00 |
Marumsco | $1,332.00 |
Salem | $1,103.00 |
Lorton | $1,156.00 |
Springfield | $1,270.00 |
Franconia | $1,414.00 |
Fairfax | $1,256.00 |
Arlington | $1,308.00 |
Tuckahoe | $1,296.00 |
Alexandria | $1,414.00 |
Norfolk | $1,350.00 |
Fredericksburg | $1,120.00 |
Waynesboro | $1,178.00 |
Cherry Hill | $1,390.00 |
Most common Causes for Homeowners Loss and claims (nationwide)
By having Virginia Homeowners Insurance you are protecting yourself from the day to day unknown. There are so many things that can cause a loss to your home, so it’s good to be protected!
Water Damage |
Hail |
Loss of Use |
Fire |
Wind |
Vandalism |
Injuries |
Power surge |
Theft |
Lightning |
Other Weather related |
Rating Factors: Virginia Homeowners Insurance
Wonder what kind of questions or factors affect your Virginia Homeowners Insurance rates? Here are some common factors that determine what your rate could look like.
Home liability limits |
Roof condition |
Value of home Replacement cost |
Age of Home |
Location |
Deductible |
Wood-burning stoves |
Dog breed |
Home-based business |
Claims |
Protection Class Proximity to fire station |
Credit history |
Upgrades to Wiring plumbing |
Bundling Options with Virginia Homeowners Insurance
You know bundling your home and auto can save you money! But did you know that you can bundle other things with your homeowners insurance and save? Look at some ideas below!
Health |
Boat |
ATV |
Auto |
Life |
Motorcycle |
Business |
Umbrella |
Virginia Homeowners Insurance Rates by Company
Homeowners rates can be different by city, state and company. Here are some companies with great AM ratings, check them out to see some rates!
Company | Homeowners ($250,000) |
State Farm | $1,452 |
Nationwide Mutual | $1,478 |
Allstate | $1,294 |
American International | $1,269 |
Liberty Mutual | $1,495 |
Farmers Insurance Group | $1,296 |
American Family Insurance | $1,417 |
Chubb | $1,263 |
Auto-Owners Insurance | $1,301 |
Progressive | $1,425 |
USAA | $1,439 |
Erie Insurance | $1,346 |
Hartford Financial Services | $1,385 |
MetLife Inc. | $1,531 |
Cheapest Virginia Homeowners Insurance Rates (by city)
We wanted to help you see who has the cheapest Virginia homeowners Insurance by city. Check out your city and see who it is for Virginia Homeowners Insurance
City | Price |
Virginia Beach | Liberty Mutual |
Burke Centre | Progressive (ASI) |
Tuckahoe | NationWide |
Idylwood | Progressive (ASI) |
Suffolk | State Farm |
Sudley | Amica |
Lynchburg | Allstate |
Chantilly | Chub |
West Springfield | Liberty Mutual |
Lincolnia | Liberty Mutual |
Tysons | Amica |
Chesapeake | Progressive (ASI) |
Laurel | NationWide |
Danville | USAA |
Hampton | Chub |
Franklin Farm | Allstate |
McLean | Allstate |
Reston | Progressive |
Woodlawn CDP | Travelers |
Linton Hall | Travelers |
Petersburg | Progressive |
Culpeper | Progressive (ASI) |
Blacksburg | Progressive (ASI) |
Waynesboro | NationWide |
Merrifield | Progressive |
South Riding | Allstate |
Fair Oaks | USAA |
Brambleton | Liberty Mutual |
Dale City | USAA |
Burke | Allstate |
Bailey’s Crossroads | Travelers |
Rose Hill | Progressive (ASI) |
Hopewell | Allstate |
Lake Ridge | American Family |
Mechanicsville | Travelers |
Charlottesville | Travelers |
Salem | Amica |
Newport News | Liberty Mutual |
Montclair | USAA |
Neabsco | Travelers |
Chester | Farmers |
Ashburn | Travelers |
Alexandria | Progressive |
McNair | USAA |
Springfield | Liberty Mutual |
Fairfax | NationWide |
Cherry Hill | USAA |
Cave Spring | Progressive (ASI) |
Buckhall | Farmers |
Fredericksburg | Travelers |
Harrisonburg | Progressive (ASI) |
Leesburg | State Farm |
Marumsco | Liberty Mutual |
Kingstowne | USAA |
Herndon | USAA |
Annandale | Allstate |
Portsmouth | Progressive (ASI) |
Lorton | American Family |
Franconia | Progressive (ASI) |
Richmond | Travelers |
Roanoke | Progressive (ASI) |
Centreville | NationWide |
Manassas | Liberty Mutual |
Sterling | Farmers |
Norfolk | NationWide |
Staunton | Travelers |
Virginia Homeowners Insurance Company Ratings
Having a great and the best company to insure your home is so important! We have listed below some of those great and highly rated companies for your Homeowners insurance!
Company | AM Best |
Liberty Mutual | A |
Auto-Owners Insurance | A |
State Farm | A++ |
Progressive | A+ |
Hartford Financial | A+ |
Travelers | A++ |
Nationwide | A |
Allstate | A+ |
MetLife | A- |
American Family | A |
USAA | A++ |
Farmers Insurance | A |
Chubb | A |
Additional Helpful Links |
---|
Liability Only Car Insurance Virginia |
Virginia SR22 Insurance |
Motorcycle Insurance Virginia |
Homeowners Insurance Explained |
Home Inspection Checklist |
Virginia Auto Insurance |
Last Updated on by Marlon Moss