Carrier Spotlight

GAINSCO
Auto Insurance

GAINSCO specializes in non-standard auto insurance for drivers who need real coverage—including SR-22 filings, international licenses, and minimum-limits policies. As one of the carriers we shop at A Plus Insurance, we compare GAINSCO when it fits the driver’s situation.

GAINSCO was established in 1978 as a Texas corporation and is headquartered in Dallas, with a regional office in Miami. Insurance operations are conducted through MGA Insurance Company Inc. In 2020, State Farm acquired GAINSCO, boosting its financial strength rating to A- (Excellent) with A.M. Best. GAINSCO concentrates on the non-standard personal auto market—specializing in minimum-limits policies for drivers with violations, lapses, DUIs, international licenses, or no prior insurance. They sell exclusively through independent agents, which means A Plus Insurance can quote GAINSCO alongside other carriers and show you a real comparison for your state and your risk profile. Bilingual service in English and Spanish is available.

What sets GAINSCO apart

GAINSCO keeps things focused: accessible coverage, SR-22 support, and flexibility for drivers who have been turned away elsewhere.

Non-Standard Specialist

Built specifically for high-risk drivers with violations, DUIs, coverage lapses, or no prior insurance history. GAINSCO focuses entirely on this market.

SR-22 & FR-44 Filing

GAINSCO files SR-22 certificates and FR-44 forms (where required in FL and VA) on your behalf. Electronic filing helps get the process started quickly.

International Licenses Accepted

Drivers with foreign or international licenses who have difficulty qualifying with standard carriers can often get coverage through GAINSCO.

Flexible Payment Plans

Payment options can spread the cost of coverage across the policy period, helping drivers with tighter budgets maintain continuous coverage.

Bilingual Service

Customer service and policy support are available in both English and Spanish, helping a wider range of drivers understand their coverage.

State Farm Financial Backing

Acquired by State Farm in 2020, GAINSCO now operates with the financial strength of one of the nation’s largest auto insurers behind it.

Ways to lower
your premium

GAINSCO offers a focused set of discounts. Availability varies by state, driver, and vehicle.

  • Pay-in-Full Discount

    Pay the full premium upfront to avoid installment fees and qualify for a lump-sum savings.

  • Prior Coverage Discount

    Had at least 6 months of active coverage before coming to GAINSCO? You may qualify for a savings discount.

  • Homeowner Discount

    Owning a home, townhouse, or mobile home may qualify you for a reduced premium.

  • Multi-Car Discount

    Insure more than one vehicle with GAINSCO to reduce the per-vehicle cost.

  • Renewal Discount

    Renewing your existing GAINSCO policy can unlock loyalty-based savings at renewal time.

  • Early Purchase Discount

    Purchase your policy at least 3 days before the start date to potentially qualify for an additional savings.

Not sure what you qualify for?

When you request a quote with A Plus, we compare GAINSCO with other carriers and apply every discount that fits your profile and state.

Get a VIP Quote →

How GAINSCO stacks up

These charts reflect real quotes we’ve run, helping you compare typical placement and rates by situation.

Chart · Carrier Avg. Monthly by Area

Carrier average monthly by area

Filters: Filters: State CO

Source ... A Plus Insurance Quote Dataset

National General
$310.75
Bristol West (from TurboRater)
$307.91
Dairyland Auto
$290.33
Bristol West
$241.73
Progressive
$208.59
  • Pricing ranges from $208.59 (Progressive) to $310.75 (National General) ... a spread of $102.16.
  • Based on real auto insurance quotes grouped into 5 company results, the average across this view is $271.86. The spread is about 49% from lowest to highest.
  • Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.

Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.

Evidence (records used)

This table lists underlying records used for the chart above.

record_idcall_idcall_datestatecityzipyearmakemodelagesexmaritalcoveragecarriermonthlyviolationsaccidentsdui
1552 20260214-110037-3732 2026-02-14 CO PUEBLO 81007 2023 HONDA HR-V SPORT 32 female single full_coverage Progressive 118.67 0 0 0
1551 20260216-105945-5443 2026-02-16 CO COLORADO SPRINGS 80910 2003 INFINITI FX45 41 female single liability_only Dairyland Auto 112.19 0 0 0
1550 20260217-105905-0568 2026-02-17 CO CLIFTON 81520 2015 JEEP RENEGADE LATITUDE 57 female single liability_only Progressive POP/SD/HO 26.17 0 0 0
1549 20260214-105724-1037 2026-02-14 CO COLORADO SPRINGS 80920 2025 BMW M240XI 28 male married full_coverage NatGen Value Rstrc Cov DynamicDrive 437.83 0 0 0
1548 20260216-105517-4573 2026-02-16 CO DENVER 80246 2013 MERCEDES BENZ GL550 4 MATIC 39 male single liability_only Progressive 150.72 0 0 0
1547 20260214-105406-3228 2026-02-14 CO DENVER 80221 2000 DODGE RAM 1500 79 male married full_coverage Bristol West 236.52 4 0 0
1547 20260214-105406-3228 2026-02-14 CO DENVER 80221 2000 DODGE RAM 1500 79 male married full_coverage Bristol West 236.52 4 0 0
1546 20260216-105256-4756 2026-02-16 CO COLORADO SPRINGS 80915 2025 HYUNDAI SANTA FE SE 25 male married full_coverage Progressive 372.49 0 0 0
1546 20260216-105256-4756 2026-02-16 CO COLORADO SPRINGS 80915 2025 HYUNDAI SANTA FE SE 25 male married full_coverage Progressive 372.49 0 0 0
1545 20260217-0947-8273 2026-02-17 CO LAKEWOOD 80214 2011 GMC ACADIA SLT-1 49 female separated liability_only Progressive POP 136.50 0 0 0
1545 20260217-0947-8273 2026-02-17 CO LAKEWOOD 80214 1999 FORD EXPEDITION 49 female separated liability_only Progressive POP 136.50 0 0 0
1544 20260217-104843-5969 2026-02-17 CO AURORA 80011 2022 RAM 1500 TRX 32 male single full_coverage Progressive 334.66 0 0 0
1543 20260216-104619-0261 2026-02-16 CO DENVER 80219 2021 MAZDA CX-30 28 male single full_coverage Bristol West 258.48 0 0 0
1542 20260218-104131-9270 2026-02-18 CO ARVADA 80007 2024 SUBARU CROSSTREK PREMIUM 58 male married full_coverage Bristol West 229.18 1 0 0
1542 20260218-104131-9270 2026-02-18 CO ARVADA 80007 2024 SUBARU CROSSTREK PREMIUM 58 male married full_coverage Bristol West 229.18 1 0 0
1542 20260218-104131-9270 2026-02-18 CO ARVADA 80007 2019 TOYOTA RAV4 LE 58 male married full_coverage Bristol West 229.18 1 0 0
1542 20260218-104131-9270 2026-02-18 CO ARVADA 80007 2019 TOYOTA RAV4 LE 58 male married full_coverage Bristol West 229.18 1 0 0
1541 20260217-103928-1473 2026-02-17 CO PUEBLO 81003 2022 MITSUBISHI OUTLANDER BLACK EDIT 36 female single full_coverage Bristol West 377.32 0 0 0
1540 20260213-103816-6133 2026-02-13 CO DENVER 80123 2013 GMC YUKON XL K1500 SLT 43 male single liability_only Other Company 98.08 0 0 0
1539 20260213-103641-8818 2026-02-13 CO COLORADO SPRINGS 80906 2016 MAZDA CX-5 TOURING 21 female single full_coverage Progressive 254.72 1 0 0
1538 20260214-103534-6160 2026-02-14 CO COLORADO SPRINGS 80906 2007 BMW 335I 31 female single full_coverage Progressive 205.00 0 0 0
1537 20260217-103002-3606 2026-02-17 CO AURORA 80011 2021 KIA RIO S 29 male single liability_only NatGen Value 123.11 0 0 0
1536 20260216-102101-5629 2026-02-16 CO COLORADO SPRINGS 80904 2006 CHEVROLET SILVERADO K1500 28 female single liability_only NatGen Value Rstrc Cov 146.33 0 0 0
1535 20260216-101624-3413 2026-02-16 CO PUEBLO 81001 2017 JEEP GRAND CHEROKEE LARED 32 female married full_coverage NatGen Value 177.93 0 0 0
1535 20260216-101624-3413 2026-02-16 CO PUEBLO 81001 2017 JEEP GRAND CHEROKEE LARED 32 female married full_coverage NatGen Value 177.93 0 0 0
1534 20260214-1026-7347 2026-02-14 CO HUDSON 80642 2020 RAM 1500 BIG HORN 27 male single full_coverage Progressive POP 157.33 0 0 0
1533 20260214-101449-3422 2026-02-14 CO LAKEWOOD 80228 2022 TESLA MODEL 3 28 male single liability_only The General 103.20 0 0 0
1532 20260216-101344-8039 2026-02-16 CO DENVER 80235 2004 CHEVROLET MALIBU 72 female single liability_only Progressive 92.83 0 0 0
1531 20260216-101154-8921 2026-02-16 CO DENVER 80226 2015 BMW 328XI GT 47 female single full_coverage NatGen Value Rstrc Cov DynamicDrive 239.24 0 0 0
1530 20260213-101003-7053 2026-02-13 CO BOONE 81025 45 male single full_coverage Dairyland 55.76 0 0 0
1529 20260216-100920-8449 2026-02-16 CO COLORADO SPRINGS 80904 20 female single unknown NatGen Value 180.43 0 0 0
1528 20260213-100838-1143 2026-02-13 CO DENVER 80203 2008 NISSAN ROGUE S 36 male single liability_only Bristol West 108.74 0 0 0
1527 20260211-100741-4639 2026-02-11 CO DACONO 80514 2017 FORD FUSION SE PHEV 30 male single full_coverage Progressive 218.49 1 0 0
1526 20260218-1049-9386 2026-02-18 CO COLORADO SPRINGS 80906 2021 MERCEDES BENZ C300 4 MATIC 21 female single full_coverage NatGen Value Rstrc Cov DynamicDrive 568.61 2 0 0
1525 20260217-100626-3069 2026-02-17 CO COLORADO SPRINGS 80922 2019 NISSAN TITAN SL 44 male married full_coverage Bristol West 333.65 1 0 0
1525 20260217-100626-3069 2026-02-17 CO COLORADO SPRINGS 80922 2019 NISSAN TITAN SL 44 male married full_coverage Bristol West 333.65 1 0 0
1525 20260217-100626-3069 2026-02-17 CO COLORADO SPRINGS 80922 2022 HYUNDAI PALISADE SE 44 male married full_coverage Bristol West 333.65 1 0 0
1525 20260217-100626-3069 2026-02-17 CO COLORADO SPRINGS 80922 2022 HYUNDAI PALISADE SE 44 male married full_coverage Bristol West 333.65 1 0 0
1524 20260218-1051-6853 2026-02-18 CO EVERGREEN 80439 2016 HYUNDAI ELANTRA SE 44 female single liability_only Progressive (from TurboRater) 55.68 0 0 0
1523 20260213-100417-4165 2026-02-13 CO CALHAN 80808 2011 LINCOLN NAVIGATOR 63 male single full_coverage Bristol West 139.63 0 0 0
1501 20260209-150042-7698 2026-02-09 CO LOUISVILLE 80027 2017 HYUNDAI ELANTRA LIMITED 23 female single liability_only Progressive 105.28 1 0 0
1500 20260213-1512-4930 2026-02-13 CO DENVER 80227 2003 KIA OPTIMA LX 32 male single liability_only Bristol West 88.45 0 0 0
1499 20260212-145838-8828 2026-02-12 CO DENVER 80123 2016 SUBARU LEGACY 3.6R LIMITED 33 female single full_coverage Progressive (from TurboRater) 116.50 0 0 0
1498 20260210-145712-4422 2026-02-10 CO FALCON 80831 2006 TOYOTA 4RUNNER SPORT ED 38 male married liability_only Bristol West 295.42 0 0 0
1498 20260210-145712-4422 2026-02-10 CO FALCON 80831 2006 TOYOTA 4RUNNER SPORT ED 38 male married liability_only Bristol West 295.42 0 0 0
1498 20260210-145712-4422 2026-02-10 CO FALCON 80831 2024 HYUNDAI TUCSON LIMITED 38 male married liability_only Bristol West 295.42 0 0 0
1498 20260210-145712-4422 2026-02-10 CO FALCON 80831 2024 HYUNDAI TUCSON LIMITED 38 male married liability_only Bristol West 295.42 0 0 0
1498 20260210-145712-4422 2026-02-10 CO FALCON 80831 38 male married liability_only Bristol West 295.42 0 0 0
1498 20260210-145712-4422 2026-02-10 CO FALCON 80831 38 male married liability_only Bristol West 295.42 0 0 0
1497 20260210-145448-5731 2026-02-10 CO COLORADO SPRINGS 80923 2023 TESLA MODEL Y 34 male married full_coverage NatGen Value Rstrc Cov DynamicDrive 660.24 0 0 0
1497 20260210-145448-5731 2026-02-10 CO COLORADO SPRINGS 80923 2023 TESLA MODEL Y 34 male married full_coverage NatGen Value Rstrc Cov DynamicDrive 660.24 0 0 0
1497 20260210-145448-5731 2026-02-10 CO COLORADO SPRINGS 80923 2024 FORD MUSTANG MACH-E 34 male married full_coverage NatGen Value Rstrc Cov DynamicDrive 660.24 0 0 0
1497 20260210-145448-5731 2026-02-10 CO COLORADO SPRINGS 80923 2024 FORD MUSTANG MACH-E 34 male married full_coverage NatGen Value Rstrc Cov DynamicDrive 660.24 0 0 0
1496 20260209-145330-9825 2026-02-09 CO AURORA 80012 2007 CHRYSLER PT CRUISER TOURING 45 female separated liability_only Progressive 239.92 0 0 0
1495 20260210-145247-6849 2026-02-10 CO DENVER 80205 2004 CHEVROLET SILVERADO C2500HD 49 female separated liability_only NatGen Value 99.63 0 0 0
1494 20260210--3554 2026-02-10 CO CLIFTON 81520 2015 SUBARU WRX STI 32 female married full_coverage Progressive (from TurboRater) 145.66 0 0 0
1494 20260210--3554 2026-02-10 CO CLIFTON 81520 2015 SUBARU WRX STI 32 female married full_coverage Progressive (from TurboRater) 145.66 0 0 0
1494 20260210--3554 2026-02-10 CO CLIFTON 81520 2008 GMC YUKON DENALI XL 32 female married full_coverage Progressive (from TurboRater) 145.66 0 0 0
1494 20260210--3554 2026-02-10 CO CLIFTON 81520 2008 GMC YUKON DENALI XL 32 female married full_coverage Progressive (from TurboRater) 145.66 0 0 0
1493 20260213-145119-2817 2026-02-13 CO DENVER 80224 2012 BUICK ENCLAVE 42 male single full_coverage Progressive 147.66 0 0 0
1492 20260213-333-9146 2026-02-13 CO WESTMINSTER 80021 2016 SUBARU FORESTER 2.5I LIMIT 32 female single full_coverage The General 113.40 0 0 0
1491 20260213-1536-1703 2026-02-13 CO COLORADO SPRINGS 80909 2009 CHEVROLET SILVERADO C1500 45 female married full_coverage Progressive 187.00 0 0 0
1491 20260213-1536-1703 2026-02-13 CO COLORADO SPRINGS 80909 2009 CHEVROLET SILVERADO C1500 45 female married full_coverage Progressive 187.00 0 0 0
1491 20260213-1536-1703 2026-02-13 CO COLORADO SPRINGS 80909 2013 CHEVROLET TRAVERSE LT 45 female married full_coverage Progressive 187.00 0 0 0
1491 20260213-1536-1703 2026-02-13 CO COLORADO SPRINGS 80909 2013 CHEVROLET TRAVERSE LT 45 female married full_coverage Progressive 187.00 0 0 0
1491 20260213-1536-1703 2026-02-13 CO COLORADO SPRINGS 80909 45 female married full_coverage Progressive 187.00 0 0 0
1491 20260213-1536-1703 2026-02-13 CO COLORADO SPRINGS 80909 45 female married full_coverage Progressive 187.00 0 0 0
1490 20260212-144818-5259 2026-02-12 CO FORT CARSON 80913 2016 DODGE CHARGER R/T 19 male single liability_only Progressive 150.72 0 0 0
1489 20260213-1538-1088 2026-02-13 CO DENVER 80205 2013 HYUNDAI SANTA FE SPORT 57 female single liability_only Bristol West 261.66 0 0 0
1489 20260213-1538-1088 2026-02-13 CO DENVER 80205 2013 HYUNDAI SANTA FE SPORT 57 female single liability_only Bristol West 261.66 0 0 0
1489 20260213-1538-1088 2026-02-13 CO DENVER 80205 2016 BMW X1 XDRIVE28I 57 female single liability_only Bristol West 261.66 0 0 0
1489 20260213-1538-1088 2026-02-13 CO DENVER 80205 2016 BMW X1 XDRIVE28I 57 female single liability_only Bristol West 261.66 0 0 0
1489 20260213-1538-1088 2026-02-13 CO DENVER 80205 57 female single liability_only Bristol West 261.66 0 0 0
1489 20260213-1538-1088 2026-02-13 CO DENVER 80205 57 female single liability_only Bristol West 261.66 0 0 0
1488 20260207--2348 2026-02-07 CO FORT COLLINS 80524 1998 DODGE DAKOTA 37 male single liability_only Mendota Ins. Company VP 75.51 0 0 0
1487 20260210-144322-0940 2026-02-10 CO COLORADO SPRINGS 80904 2011 CHEVROLET SILVERADO K1500 LT 44 male single liability_only Progressive 73.45 0 0 0
1486 20260209-144242-4779 2026-02-09 CO CENTENNIAL 80016 2000 FORD F250 SUPER DUTY 39 male single liability_only Bristol West 123.28 0 0 0
1485 20260211--2375 2026-02-11 CO BOULDER 80303 2012 DODGE GRAND CARAVAN SXT 57 male single liability_only The General 66.24 0 0 0
1484 20260213-1544-3079 2026-02-13 CO BOULDER 80303 2023 CHEVROLET MALIBU LT 31 male single full_coverage Bristol West 220.78 0 0 0
1483 20260209--1648 2026-02-09 CO PUEBLO 81005 2016 FORD F150 50 female single full_coverage Progressive 203.50 0 0 0
1483 20260209--1648 2026-02-09 CO PUEBLO 81005 2016 FORD F150 50 female single full_coverage Progressive 203.50 0 0 0
1483 20260209--1648 2026-02-09 CO PUEBLO 81005 2004 DODGE DAKOTA SPORT 50 female single full_coverage Progressive 203.50 0 0 0
1483 20260209--1648 2026-02-09 CO PUEBLO 81005 2004 DODGE DAKOTA SPORT 50 female single full_coverage Progressive 203.50 0 0 0
1482 20260213-1547-9190 2026-02-13 CO ERIE 80516 2023 TESLA MODEL Y 42 female single full_coverage Bristol West 158.78 0 0 0
1482 20260213-1547-9190 2026-02-13 CO ERIE 80516 2023 TESLA MODEL Y 42 female single full_coverage Bristol West 158.78 0 0 0
1482 20260213-1547-9190 2026-02-13 CO ERIE 80516 2017 SUBARU FORESTER 2.5I PREMIU 42 female single full_coverage Bristol West 158.78 0 0 0
1482 20260213-1547-9190 2026-02-13 CO ERIE 80516 2017 SUBARU FORESTER 2.5I PREMIU 42 female single full_coverage Bristol West 158.78 0 0 0
1481 20260213-1549-8046 2026-02-13 CO PUEBLO 81004 2003 CADILLAC ESCALADE EXT 57 female single liability_only Bristol West 72.41 0 0 0
1480 20260212-143224-6625 2026-02-12 CO COLORADO SPRINGS 80911 2016 MAZDA 6 GRAND TOURING 33 male single liability_only Progressive 94.24 0 0 0
1479 20260209-143114-6599 2026-02-09 CO COLORADO SPRINGS 80909 2017 KIA FORTE LX 18 female single liability_only Bristol West 219.87 0 0 0
1478 20260207-143023-0968 2026-02-07 CO FORT LUPTON 80621 2004 TOYOTA COROLLA CE 29 female single liability_only Progressive 98.56 1 0 0
1477 20260213-142909-9859 2026-02-13 CO DENVER 80203 2013 TOYOTA RAV4 LE 27 male single liability_only Bristol West 108.59 2 0 0
1476 20260211--9753 2026-02-11 CO PUEBLO 81004 2014 FORD FOCUS SE 44 female single liability_only Progressive (from TurboRater) 59.52 0 0 0
1475 20260213-1604-8161 2026-02-13 CO COLORADO SPRINGS 80925 2011 HYUNDAI SONATA LIMITED 27 female single liability_only NatGen Value 139.62 0 0 0
1474 20260207--8113 2026-02-07 CO WELLINGTON 80549 2004 TOYOTA COROLLA LE 19 male single liability_only Dairyland Auto 159.84 0 0 0
1473 20260207-142645-5979 2026-02-07 CO BOULDER 80301 2010 CHEVROLET TAHOE K1500 LS 38 male single liability_only Mendota Ins. Company VP 97.35 0 0 0
1472 20260206--5508 2026-02-06 CO COLORADO SPRINGS 80907 2001 CHEVROLET MALIBU 19 female single liability_only The General 133.28 0 0 0
1471 20260212-142538-0973 2026-02-12 CO COLORADO SPRINGS 80903 2005 CHEVROLET MALIBU LS 20 male single liability_only NatGen Value Rstrc Cov DynamicDrive 199.14 1 0 0
1470 20260213-142500-2492 2026-02-13 CO COLORADO SPRINGS 80907 2019 HYUNDAI ELANTRA LIMITED 22 female married full_coverage Dairyland Auto 389.84 1 0 0
1469 20260213-1618-2194 2026-02-13 CO CRIPPLE CREEK 80813 2017 NISSAN LEAF S 38 female separated liability_only Dairyland Auto 73.06 0 0 0
1468 20260209--0044 2026-02-09 CO LAFAYETTE 80026 2005 INFINITI FX35 56 female married liability_only Mendota Ins. Company VP 89.18 1 0 0
1468 20260209--0044 2026-02-09 CO LAFAYETTE 80026 2005 INFINITI FX35 56 female married liability_only Mendota Ins. Company VP 89.18 1 0 0
1468 20260209--0044 2026-02-09 CO LAFAYETTE 80026 1994 SUBARU LEGACY L 56 female married liability_only Mendota Ins. Company VP 89.18 1 0 0
1468 20260209--0044 2026-02-09 CO LAFAYETTE 80026 1994 SUBARU LEGACY L 56 female married liability_only Mendota Ins. Company VP 89.18 1 0 0
1467 20260213--8256 2026-02-13 CO COLORADO SPRINGS 80923 2003 AUDI A6 3.0 AVANT QUATTRO 27 male single liability_only NatGen Value 110.38 0 0 0
1292 20260204-1118-0179 2026-02-04 CO COLORADO SPRINGS 80916 1999 HONDA CIVIC EX 64 female separated liability_only Bristol West 236.07 0 0 0
1292 20260204-1118-0179 2026-02-04 CO COLORADO SPRINGS 80916 1999 HONDA CIVIC EX 64 female separated liability_only Bristol West 236.07 0 0 0
1292 20260204-1118-0179 2026-02-04 CO COLORADO SPRINGS 80916 2001 HONDA ACCORD EX 64 female separated liability_only Bristol West 236.07 0 0 0
1292 20260204-1118-0179 2026-02-04 CO COLORADO SPRINGS 80916 2001 HONDA ACCORD EX 64 female separated liability_only Bristol West 236.07 0 0 0
1292 20260204-1118-0179 2026-02-04 CO COLORADO SPRINGS 80916 64 female separated liability_only Bristol West 236.07 0 0 0
1292 20260204-1118-0179 2026-02-04 CO COLORADO SPRINGS 80916 64 female separated liability_only Bristol West 236.07 0 0 0
1291 20251210-102037-6152 2025-12-10 CO CALHAN 80808 2003 GMC SIERRA C2500 51 male divorced liability_only Progressive 75.28 0 0 0
1291 20251210-102037-6152 2025-12-10 CO CALHAN 80808 2004 GMC SIERRA C2500 51 male divorced liability_only Progressive 75.28 0 0 0
1290 20260204-1120-3478 2026-02-04 CO DENVER 80239 2007 HUMMER H2 44 male single liability_only Progressive 99.50 0 0 0
1290 20260204-1120-3478 2026-02-04 CO DENVER 80239 2006 LAND ROVER RANGE ROV SPT SPCHG 44 male single liability_only Progressive 99.50 0 0 0
1289 20251203--2672 2025-12-03 CO GRAND JUNCTION 81503 2005 NISSAN PATHFINDER LE 53 male married liability_only The General 55.48 0 0 0
1288 20251123-101842-2533 2025-11-23 CO AURORA 80012 2008 DODGE GRAND CARAVAN SXT 32 female single liability_only Progressive 79.33 0 0 0
1287 20260204-1145-7718 2026-02-04 CO DENVER 80207 2009 NISSAN ALTIMA 2.5 27 female single liability_only Progressive 75.17 0 0 0
1286 20260203-1148-2853 2026-02-03 CO DENVER 80239 2012 FORD F250 SUPER DUTY 47 male married full_coverage DynamicDrive 240.74 0 0 0
1285 20260204-1149-4697 2026-02-04 CO COLORADO SPRINGS 80910 2008 BUICK LUCERNE CXL 25 female single liability_only NatGen Value 155.44 0 0 0
1284 20260116-1150-3220 2026-01-16 CO DENVER 80218 2010 BMW 328I 36 male single full_coverage DynamicDrive 223.75 0 0 0
1283 20260204-1151-2224 2026-02-04 CO COLORADO SPRINGS 80915 2016 FORD FIESTA ST 29 female married full_coverage NatGen Value 175.60 0 0 0
1283 20260204-1151-2224 2026-02-04 CO COLORADO SPRINGS 80915 2016 FORD FIESTA ST 29 female married full_coverage NatGen Value 175.60 0 0 0
1282 20260204-1152-1348 2026-02-04 CO COLORADO SPRINGS 80918 2017 NISSAN TITAN S 60 male single full_coverage Bristol West 200.64 0 0 0
1282 20260204-1152-1348 2026-02-04 CO COLORADO SPRINGS 80918 2017 NISSAN TITAN S 60 male single full_coverage Bristol West 200.64 0 0 0
1281 20251205-101104-9044 2025-12-05 CO COLORADO SPRINGS 80903 2015 JEEP PATRIOT LATITUDE 47 male single liability_only Progressive 127.68 1 0 0
1280 20251128-101027-1781 2025-11-28 CO CLIFTON 81520 2021 KIA SELTOS EX 64 female married full_coverage Bristol West 375.96 0 0 0
1280 20251128-101027-1781 2025-11-28 CO CLIFTON 81520 2021 KIA SELTOS EX 64 female married full_coverage Bristol West 375.96 0 0 0
1280 20251128-101027-1781 2025-11-28 CO CLIFTON 81520 2019 NISSAN ALTIMA SV 64 female married full_coverage Bristol West 375.96 0 0 0
1280 20251128-101027-1781 2025-11-28 CO CLIFTON 81520 2019 NISSAN ALTIMA SV 64 female married full_coverage Bristol West 375.96 0 0 0
1280 20251128-101027-1781 2025-11-28 CO CLIFTON 81520 2024 NISSAN ALTIMA S 64 female married full_coverage Bristol West 375.96 0 0 0
1280 20251128-101027-1781 2025-11-28 CO CLIFTON 81520 2024 NISSAN ALTIMA S 64 female married full_coverage Bristol West 375.96 0 0 0
1279 20260114-100936-2725 2026-01-14 CO COLORADO SPRINGS 80908 1998 CHEVROLET S10 20 male single liability_only NatGen Value 150.94 1 0 0
1278 20251128-100750-3091 2025-11-28 CO GRAND JUNCTION 81504 2024 NISSAN ALTIMA S 20 female single full_coverage Progressive POP (from TurboRater) 223.66 0 0 0
1278 20251128-100750-3091 2025-11-28 CO GRAND JUNCTION 81504 2024 NISSAN ALTIMA S 20 female single full_coverage Progressive POP (from TurboRater) 223.66 0 0 0
1277 20260204-1200-1041 2026-02-04 CO Clifton 81520 2019 Nissan Altima SL 21 female single full_coverage Progressive POP (from TurboRater) 94.83 0 0 0
1277 20260204-1200-1041 2026-02-04 CO Clifton 81520 2019 Nissan Altima SL 21 female single full_coverage Progressive POP (from TurboRater) 94.83 0 0 0
1276 20260203-1029-6921 2026-02-03 CO COLORADO SPRINGS 80907 2013 DODGE GRAND CARAVAN 70 male single liability_only Bristol West 112.53 1 0 0
1274 20260203-145740-6224 2026-02-03 CO CLIFTON 81520 2004 ACURA TL 25 female single liability_only Mendota Ins. Company VP 66.01 2 0 0
1273 20260105-145538-8277 2026-01-05 CO COLORADO SPRINGS 80916 2001 MITSUBISHI ECLIPSE GS 27 female single full_coverage Progressive 172.00 0 0 0
1272 20260121-145459-8131 2026-01-21 CO COLORADO SPRINGS 80917 2016 KIA SORENTO SX 40 female single full_coverage Bristol West 202.15 0 0 0
1271 20260203-1412-8735 2026-02-03 CO AURORA 80012 2018 MAZDA MAZDA3 TOURING 27 male single full_coverage NatGen Value 301.55 0 0 0
1270 20260105-145121-4620 2026-01-05 CO COLORADO SPRINGS 80904 2010 DODGE JOURNEY SXT 30 male single full_coverage Progressive 128.33 0 0 0
1269 20260127-144842-4275 2026-01-27 CO FOUNTAIN 80817 2020 NISSAN KICKS S 54 female single full_coverage Progressive 381.65 0 0 0
1269 20260127-144842-4275 2026-01-27 CO FOUNTAIN 80817 2020 NISSAN KICKS S 54 female single full_coverage Progressive 381.65 0 0 0
1269 20260127-144842-4275 2026-01-27 CO FOUNTAIN 80817 2025 HYUNDAI IONIQ 5 SEL 54 female single full_coverage Progressive 381.65 0 0 0
1269 20260127-144842-4275 2026-01-27 CO FOUNTAIN 80817 2025 HYUNDAI IONIQ 5 SEL 54 female single full_coverage Progressive 381.65 0 0 0
1268 20260202-0000-7806 2026-02-02 CO PUEBLO 81003 2018 MAZDA CX-5 SPORT 41 female single full_coverage Progressive 138.83 0 0 0
1267 20260115-144653-8349 2026-01-15 CO MODEL 81059 2015 DODGE DART SE 35 female married full_coverage NatGen Value Rstrc Cov DynamicDrive 253.24 0 0 0
1267 20260115-144653-8349 2026-01-15 CO MODEL 81059 2015 DODGE DART SE 35 female married full_coverage NatGen Value Rstrc Cov DynamicDrive 253.24 0 0 0
1267 20260115-144653-8349 2026-01-15 CO MODEL 81059 2011 DODGE RAM 3500 35 female married full_coverage NatGen Value Rstrc Cov DynamicDrive 253.24 0 0 0
1267 20260115-144653-8349 2026-01-15 CO MODEL 81059 2011 DODGE RAM 3500 35 female married full_coverage NatGen Value Rstrc Cov DynamicDrive 253.24 0 0 0
1267 20260115-144653-8349 2026-01-15 CO MODEL 81059 35 female married full_coverage NatGen Value Rstrc Cov DynamicDrive 253.24 0 0 0
1267 20260115-144653-8349 2026-01-15 CO MODEL 81059 35 female married full_coverage NatGen Value Rstrc Cov DynamicDrive 253.24 0 0 0
1266 20260122-144610-4864 2026-01-22 CO PEYTON 80831 26 male single unknown Progressive 47.83 0 0 0
1265 20260203-1424-9556 2026-02-03 CO LAKEWOOD 80214 2023 FORD MUSTANG MACH-E GT 54 male single full_coverage Bristol West 211.39 1 0 0
1264 20260129-144453-8418 2026-01-29 CO FOUNTAIN 80817 2013 CHEVROLET K1500 SUBURBAN LTZ 44 male single full_coverage Bristol West 111.69 0 0 0
1264 20260129-144453-8418 2026-01-29 CO FOUNTAIN 80817 1997 OLDSMOBILE BRAVADA 44 male single full_coverage Bristol West 111.69 0 0 0
1263 20260203-1427-5027 2026-02-03 CO COLORADO SPRINGS 80905 2011 HYUNDAI SONATA GLS 42 male single liability_only The General 77.16 0 0 0
1262 20260203-1435-9058 2026-02-03 CO COLORADO SPRINGS 80911 2000 DODGE RAM 1500 59 female divorced full_coverage Bristol West 501.19 0 0 0
