Colorado Auto Insurance Requirements, Costs & Coverage Guide 2026
✓ Updated January 2026 – Based on Real Colorado Quotes

Colorado Auto Insurance Requirements & Costs

Complete guide to Colorado car insurance requirements, average rates, and coverage options with current 2026 data. We’re a licensed insurance broker serving 34 states, not an insurance carrier—we help you compare multiple providers to find the best rates.

Get Quote Now 📞 Call 888-445-2793

Badge Badge Badge

Key Takeaways: Colorado Auto Insurance Data

Data Source: All rates and statistics on this page are based on real first-party auto insurance quotes collected by our licensed agents in Colorado. This is not national average data or advertised rates—these numbers reflect actual consumer quote activity in Colorado during 2025-2026.

Average Monthly Rate in CO
$216
Based on real quotes from our licensed agents, Colorado drivers pay an average of $216 per month for auto insurance
Liability vs Full Coverage
$103 vs $285
Liability-only averages $103/month while full coverage averages $285/month for non-SR22 drivers – a significant difference based on coverage level
Price Range Across Carriers
$165-$328
Rates vary by $163 (98% spread) between the lowest (The General at $165) and highest (National General at $328) in our Colorado data
Gender Rate Difference
14% Spread
Males average $229/month vs females at $201/month – a $28 difference showing how demographic factors impact rates

Colorado Auto Insurance Requirements

Colorado law requires all drivers to carry minimum liability insurance coverage. Understanding these requirements is essential for legal compliance and financial protection.

At A Plus Insurance, we work with multiple insurance providers to help you find the best coverage for your needs and budget.

Coverage Type Minimum Required What It Covers
Bodily Injury (per person) $25,000 Medical expenses and lost wages for one person injured in an accident you cause
Bodily Injury (per accident) $50,000 Total medical expenses and lost wages for all people injured in an accident you cause
Property Damage $15,000 Damage to another person’s vehicle or property in an accident you cause
Important: These are legal minimums. Most drivers benefit from higher coverage limits to protect against serious accidents. Consider 50/100/50 or 100/300/100 for better protection.

Optional but Recommended Coverage

While not legally required, these coverages provide crucial protection:

  • Uninsured/Underinsured Motorist: Protects you if hit by a driver with no insurance or insufficient coverage
  • Collision: Covers damage to your vehicle from accidents, regardless of fault
  • Comprehensive: Covers non-collision damage (theft, vandalism, weather, animals)
  • Medical Payments (MedPay): Covers medical expenses for you and passengers, regardless of fault

Learn more about different coverage types on our auto insurance guide, explore Colorado car insurance options, or learn about RV insurance in Colorado.

Average monthly auto insurance rate by state

Filters: Filters: State CO

Source ... A Plus Insurance Quote Dataset

CO
$225.52
  • Pricing ranges from $225.52 (CO) to $225.52 (CO) ... a spread of $0.00.
  • Based on real auto insurance quotes grouped into 1 company results, the average across this view is $225.52. The spread is about 0% from lowest to highest.
  • Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.

Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.

Evidence (records used)

This table lists underlying records used for the chart above.

record_idcall_idcall_datestatecityzipyearmakemodelagesexmaritalcoveragecarriermonthlyviolationsaccidentsdui
1166 20260202-141601-3333 2026-02-02 CO COLORADO SPRINGS 80911 2014 HONDA CIVIC LX 36 male single liability_only Progressive 91.28 1 0 0
1165 20260112-141132-4631 2026-01-12 CO GRAND JUNCTION 81504 2016 SUBARU LEGACY 2.5I 18 female single full_coverage Mendota Ins. Company VP 306.23 0 0 0
1164 20251120-141041-5526 2025-11-20 CO AURORA 80013 2005 TOYOTA HIGHLANDER LIMITED 31 female single liability_only Dairyland Auto 135.00 0 0 0
1163 20260117-140953-2054 2026-01-17 CO PUEBLO 81006 2001 MITSUBISHI MONTERO LIMITED 29 male single liability_only Dairyland Auto 78.80 0 0 0
1163 20260117-140953-2054 2026-01-17 CO PUEBLO 81006 2001 MITSUBISHI MONTERO LIMITED 29 male single liability_only Dairyland Auto 78.80 0 0 0
1162 20260112-140903-3839 2026-01-12 CO GRAND JUNCTION 81504 2008 TOYOTA TACOMA ACCESS CAB 31 female single full_coverage NatGen Value Rstrc Cov 167.44 0 0 0
1161 20251202-1413-7127 2025-12-02 CO FOUNTAIN 80817 2021 KIA SOUL S 31 female single full_coverage Progressive POP 117.83 0 0 0
1160 20260130-140706-6885 2026-01-30 CO COLORADO SPRINGS 80916 2011 NISSAN MURANO LE 48 female married full_coverage Bristol West 225.32 0 0 0
1160 20260130-140706-6885 2026-01-30 CO COLORADO SPRINGS 80916 2011 NISSAN MURANO LE 48 female married full_coverage Bristol West 225.32 0 0 0
1159 20251219-140325-7015 2025-12-19 CO DENVER 80231 2023 SUBARU LEGACY PREMIUM 35 male married full_coverage Progressive POP 216.49 0 0 0
1159 20251219-140325-7015 2025-12-19 CO DENVER 80231 2023 SUBARU LEGACY PREMIUM 35 male married full_coverage Progressive POP 216.49 0 0 0
1159 20251219-140325-7015 2025-12-19 CO DENVER 80231 2025 TOYOTA TACOMA DOUBLE CAB 35 male married full_coverage Progressive POP 216.49 0 0 0
1159 20251219-140325-7015 2025-12-19 CO DENVER 80231 2025 TOYOTA TACOMA DOUBLE CAB 35 male married full_coverage Progressive POP 216.49 0 0 0
1158 20260202-1428-7436 2026-02-02 CO BOULDER 80301 2016 HONDA ACCORD EX-L 22 female single full_coverage Progressive 197.66 0 0 0
1158 20260202-1428-7436 2026-02-02 CO BOULDER 80301 2016 HONDA ACCORD EX-L 22 female single full_coverage Progressive 197.66 0 0 0
1157 20251121-140125-8599 2025-11-21 CO DENVER 80221 2018 KIA OPTIMA LX 28 female married full_coverage The General 271.80 0 0 0
1157 20251121-140125-8599 2025-11-21 CO DENVER 80221 2018 KIA OPTIMA LX 28 female married full_coverage The General 271.80 0 0 0
1157 20251121-140125-8599 2025-11-21 CO DENVER 80221 2002 CHEVROLET SILVERADO C2500HD 28 female married full_coverage The General 271.80 0 0 0
1157 20251121-140125-8599 2025-11-21 CO DENVER 80221 2002 CHEVROLET SILVERADO C2500HD 28 female married full_coverage The General 271.80 0 0 0
1156 20251218-140033-4495 2025-12-18 CO COMMERCE CITY 80022 2023 NISSAN ROGUE SL 41 female married full_coverage DynamicDrive 201.44 0 0 0
1156 20251218-140033-4495 2025-12-18 CO COMMERCE CITY 80022 2023 NISSAN ROGUE SL 41 female married full_coverage DynamicDrive 201.44 0 0 0
1155 20251201-135954-9446 2025-12-01 CO PUEBLO 81004 2024 FORD F250 SUPER DUTY 25 male single full_coverage NatGen Value Rstrc 409.01 0 0 0
1155 20251201-135954-9446 2025-12-01 CO PUEBLO 81004 2024 FORD F250 SUPER DUTY 25 male single full_coverage NatGen Value Rstrc 409.01 0 0 0
1155 20251201-135954-9446 2025-12-01 CO PUEBLO 81004 2015 HONDA CIVIC LX 25 male single full_coverage NatGen Value Rstrc 409.01 0 0 0
1155 20251201-135954-9446 2025-12-01 CO PUEBLO 81004 2015 HONDA CIVIC LX 25 male single full_coverage NatGen Value Rstrc 409.01 0 0 0
1154 20260126--2206 2026-01-26 CO FORT MORGAN 80701 2020 CADILLAC XT5 PREMIUM LUXURY 23 female single full_coverage Progressive 235.36 0 0 0
1153 20260112-135815-1130 2026-01-12 CO COLORADO SPRINGS 80924 2016 CHEVROLET SILVERADO K1500 LT 25 male single full_coverage Progressive 279.12 0 0 0
1152 20260120-135737-1444 2026-01-20 CO FOUNTAIN 80817 2020 DODGE DURANGO CITADEL 40 male married full_coverage Progressive POP 241.66 1 0 0
1152 20260120-135737-1444 2026-01-20 CO FOUNTAIN 80817 2020 DODGE DURANGO CITADEL 40 male married full_coverage Progressive POP 241.66 1 0 0
1152 20260120-135737-1444 2026-01-20 CO FOUNTAIN 80817 2020 CHEVROLET SILVERADO K1500 LT 40 male married full_coverage Progressive POP 241.66 1 0 0
1152 20260120-135737-1444 2026-01-20 CO FOUNTAIN 80817 2020 CHEVROLET SILVERADO K1500 LT 40 male married full_coverage Progressive POP 241.66 1 0 0
1151 20260124-135647-4438 2026-01-24 CO LOVELAND 80538 2018 GMC ACADIA DENALI 51 female single full_coverage Bristol West 716.91 0 0 0
1151 20260124-135647-4438 2026-01-24 CO LOVELAND 80538 2018 GMC ACADIA DENALI 51 female single full_coverage Bristol West 716.91 0 0 0
1151 20260124-135647-4438 2026-01-24 CO LOVELAND 80538 2018 BMW 330 XIGT 51 female single full_coverage Bristol West 716.91 0 0 0
1151 20260124-135647-4438 2026-01-24 CO LOVELAND 80538 2018 BMW 330 XIGT 51 female single full_coverage Bristol West 716.91 0 0 0
1151 20260124-135647-4438 2026-01-24 CO LOVELAND 80538 51 female single full_coverage Bristol West 716.91 0 0 0
1151 20260124-135647-4438 2026-01-24 CO LOVELAND 80538 51 female single full_coverage Bristol West 716.91 0 0 0
1150 20251124-135541-9828 2025-11-24 CO FOUNTAIN 80817 2019 NISSAN ALTIMA SR 27 female married full_coverage Dairyland Auto 357.26 0 0 0
1150 20251124-135541-9828 2025-11-24 CO FOUNTAIN 80817 2019 NISSAN ALTIMA SR 27 female married full_coverage Dairyland Auto 357.26 0 0 0
1150 20251124-135541-9828 2025-11-24 CO FOUNTAIN 80817 2002 GMC YUKON XL K1500 27 female married full_coverage Dairyland Auto 357.26 0 0 0
1150 20251124-135541-9828 2025-11-24 CO FOUNTAIN 80817 2002 GMC YUKON XL K1500 27 female married full_coverage Dairyland Auto 357.26 0 0 0
1150 20251124-135541-9828 2025-11-24 CO FOUNTAIN 80817 1977 CHEVROLET EL CAMINO 27 female married full_coverage Dairyland Auto 357.26 0 0 0
1150 20251124-135541-9828 2025-11-24 CO FOUNTAIN 80817 1977 CHEVROLET EL CAMINO 27 female married full_coverage Dairyland Auto 357.26 0 0 0
1149 20260113-135422-3617 2026-01-13 CO COLORADO SPRINGS 80917 2019 NISSAN ALTIMA SR 26 male single full_coverage Progressive POP 239.66 0 0 0
1148 20260131-1512-5764 2026-01-31 CO COLORADO SPRINGS 80925 2024 TESLA MODEL Y 46 female married full_coverage Bristol West 410.56 0 0 0
1148 20260131-1512-5764 2026-01-31 CO COLORADO SPRINGS 80925 2024 TESLA MODEL Y 46 female married full_coverage Bristol West 410.56 0 0 0
1148 20260131-1512-5764 2026-01-31 CO COLORADO SPRINGS 80925 2023 TOYOTA COROLLA LE 46 female married full_coverage Bristol West 410.56 0 0 0
1148 20260131-1512-5764 2026-01-31 CO COLORADO SPRINGS 80925 2023 TOYOTA COROLLA LE 46 female married full_coverage Bristol West 410.56 0 0 0
1147 20260105-134826-4489 2026-01-05 CO COLORADO SPRINGS 80916 2016 FORD EXPLORER XLT 29 female single liability_only NatGen Value 134.78 0 0 0
1146 20251212--5008 2025-12-12 CO COLORADO SPRINGS 80906 2017 CHEVROLET CRUZE LS 30 male single full_coverage Progressive 109.76 0 0 0
1145 20251125-134655-4954 2025-11-25 CO DENVER 80230 2009 NISSAN MURANO S 32 female single liability_only Progressive 263.20 0 0 0
1144 20260105--3848 2026-01-05 CO FORT COLLINS 80521 2023 JEEP GRAND CHEROKEE L ALT 23 female married full_coverage Bristol West 249.08 1 0 0
1143 20251226--8731 2025-12-26 CO COLORADO SPRINGS 80922 2003 BUICK LESABRE CUSTOM 50 male single liability_only Progressive 75.70 1 0 0
1142 20260113-133831-6048 2026-01-13 CO DENVER 80209 1997 JEEP CHEROKEE SPORT 41 male single full_coverage Bristol West 326.15 4 0 0
1141 20260130-936-1165 2026-01-30 CO DENVER 80204 2022 FORD ESCAPE SE 42 male divorced full_coverage Bristol West 224.71 0 0 0
1140 20260130-0938-7837 2026-01-30 CO FORT LUPTON 80621 2002 VOLKSWAGEN JETTA GLS 25 male single liability_only Progressive 67.52 0 0 0
1139 20251124-132209-8010 2025-11-24 CO DENVER 80014 2012 KIA SEDONA 27 male single liability_only Progressive (from TurboRater) 114.40 0 0 0
1138 20251201-132137-2865 2025-12-01 CO COLORADO SPRINGS 80917 2013 FORD F150 49 female divorced full_coverage NatGen Value Rstrc Cov 324.21 0 0 0
1138 20251201-132137-2865 2025-12-01 CO COLORADO SPRINGS 80917 2025 FORD MUSTANG 49 female divorced full_coverage NatGen Value Rstrc Cov 324.21 0 0 0
1137 20260130-942-3594 2026-01-30 CO PUEBLO 81003 2014 CHEVROLET MALIBU LS 58 female separated full_coverage Bristol West 124.56 0 0 0
1137 20260130-942-3594 2026-01-30 CO PUEBLO 81003 2009 FORD ECONOLINE E350 SUPER 58 female separated full_coverage Bristol West 124.56 0 0 0
1136 20260130-944-6324 2026-01-30 CO DENVER 80221 2013 NISSAN PATHFINDER PLATINUM},{ 50 male single full_coverage Bristol West 297.61 0 0 0
1136 20260130-944-6324 2026-01-30 CO DENVER 80221 2021 DODGE DURANGO SXT 50 male single full_coverage Bristol West 297.61 0 0 0
1135 20251227-0944-2585 2025-12-27 CO COLORADO SPRINGS 80917 2018 CHEVROLET SILVERADO C1500 LT 19 male single full_coverage Progressive 469.28 1 0 0
1134 20260130-0947-0801 2026-01-30 CO FLORISSANT 80816 2001 TOYOTA 4RUNNER SR5 23 female single liability_only Dairyland Auto 83.98 0 0 0
1133 20260130-0948-0241 2026-01-30 CO CALHAN 80808 2023 FORD MAVERICK LARIAT 21 female married full_coverage Progressive (from TurboRater) 487.15 0 0 0
1133 20260130-0948-0241 2026-01-30 CO CALHAN 80808 2023 FORD MAVERICK LARIAT 21 female married full_coverage Progressive (from TurboRater) 487.15 0 0 0
1133 20260130-0948-0241 2026-01-30 CO CALHAN 80808 2001 DODGE RAM 2500 21 female married full_coverage Progressive (from TurboRater) 487.15 0 0 0
1133 20260130-0948-0241 2026-01-30 CO CALHAN 80808 2001 DODGE RAM 2500 21 female married full_coverage Progressive (from TurboRater) 487.15 0 0 0
1132 20251226-131603-4755 2025-12-26 CO DENVER 80231 2009 SUBARU FORESTER 2.5X 24 male single liability_only Bristol West 123.88 0 0 0
1131 20260124-131501-2591 2026-01-24 CO ENGLEWOOD 80111 2023 NISSAN ALTIMA SV 24 male single full_coverage Progressive 223.33 0 0 0
1130 20260130-0952-5594 2026-01-30 CO PUEBLO 81005 2001 FORD F150 27 male married liability_only The General 76.08 0 0 0
1130 20260130-0952-5594 2026-01-30 CO PUEBLO 81005 2001 FORD F150 27 male married liability_only The General 76.08 0 0 0
1129 20260130-1001-4473 2026-01-30 CO COLORADO SPRINGS 80923 2004 JEEP GRAND CHEROKEE COL 50 female divorced liability_only Bristol West 79.07 0 0 0
1128 20251208-131248-1259 2025-12-08 CO BOULDER 80304 2010 FORD FOCUS S 28 male single liability_only Bristol West 220.93 2 0 0
1127 20260130-1010-5414 2026-01-30 CO FORT CARSON 80913 2011 CHEVROLET SILVERADO C1500 LT 20 female single full_coverage Dairyland Auto 307.62 0 0 0
1126 20251201-131022-3769 2025-12-01 CO LAKEWOOD 80226 70 female single unknown Bristol West 62.94 0 0 0
1125 20260130-1015-7836 2026-01-30 CO LITTLETON 80128 2002 SUBARU IMPREZA OUTBACK SPOR 51 female single liability_only Progressive 66.16 0 0 0
1124 20251121-130842-1750 2025-11-21 CO COLORADO SPRINGS 80910 2002 JEEP GRAND CHEROKEE LIMIT 40 female single liability_only Bristol West 96.33 0 0 0
1123 20260130-1020-8078 2026-01-30 CO FORT COLLINS 80524 1998 FORD EXPEDITION 49 male single liability_only Progressive 57.17 0 0 0
1122 20260130-1021-3200 2026-01-30 CO PUEBLO 81007 24 female single unknown Mendota Ins. Company VP 62.68 0 0 0
1121 20251201-130628-3726 2025-12-01 CO WESTMINSTER 80030 2024 NISSAN SENTRA S 78 female widowed full_coverage Bristol West 303.67 0 0 0
1121 20251201-130628-3726 2025-12-01 CO WESTMINSTER 80030 2024 NISSAN SENTRA S 78 female widowed full_coverage Bristol West 303.67 0 0 0
1121 20251201-130628-3726 2025-12-01 CO WESTMINSTER 80030 1995 CHEVROLET C1500 78 female widowed full_coverage Bristol West 303.67 0 0 0
1121 20251201-130628-3726 2025-12-01 CO WESTMINSTER 80030 1995 CHEVROLET C1500 78 female widowed full_coverage Bristol West 303.67 0 0 0
1120 20260130-1024-8051 2026-01-30 CO PUEBLO 81003 2002 NISSAN ALTIMA 57 male single liability_only Progressive 69.36 0 0 0
1119 20251210-130438-7659 2025-12-10 CO ERIE 80514 1989 CHEVROLET CORSICA 53 female single liability_only Bristol West 74.29 0 0 0
1119 20251210-130438-7659 2025-12-10 CO ERIE 80514 1999 FORD F150 53 female single liability_only Bristol West 74.29 0 0 0
1118 20251222-130337-9348 2025-12-22 CO COLORADO SPRINGS 80926 2017 HONDA CIVIC SI 34 male single liability_only Progressive 76.17 0 0 0
1117 20260130-1030-6671 2026-01-30 CO AURORA 80011 2018 BMW M240XI 31 male single full_coverage Bristol West 397.46 2 0 0
1116 20260130-130214-0868 2026-01-30 CO CLIFTON 81520 1979 FORD F150 19 male single liability_only Progressive 45.00 0 0 0
1115 20260130-1032-9247 2026-01-30 CO Clifton 81520 2007 KIA SPECTRA EX 44 female single liability_only NatGen Value Rstrc 136.62 0 0 0
1115 20260130-1032-9247 2026-01-30 CO Clifton 81520 2012 JEEP LIBERTY SPORT 44 female single liability_only NatGen Value Rstrc 136.62 0 0 0
1114 20260130-1054-5088 2026-01-30 CO PALMER LAKE 80133 2021 VOLKSWAGEN TIGUAN SE 43 female separated full_coverage NatGen Value Rstrc Cov 169.77 0 0 0
1113 20260130-1057-6250 2026-01-30 CO PUEBLO 81003 2005 DODGE RAM 1500 SLT 44 female single full_coverage Bristol West 220.70 0 0 0
1113 20260130-1057-6250 2026-01-30 CO PUEBLO 81003 2024 BUICK ENCLAVE PREMIUM 44 female single full_coverage Bristol West 220.70 0 0 0
1112 20260130-1102-9693 2026-01-30 CO LAKEWOOD 80226 2016 HONDA CIVIC TOURING 40 female married full_coverage Progressive 157.92 0 0 0
1111 20251211-125813-1390 2025-12-11 CO DENVER 80239 2007 FORD F150 42 male single liability_only Dairyland Auto 124.04 0 0 0
1111 20251211-125813-1390 2025-12-11 CO DENVER 80239 2007 FORD F150 42 male single liability_only Dairyland Auto 124.04 0 0 0
1110 20260130-1105-0381 2026-01-30 CO COLORADO SPRINGS 80920 2014 FORD MUSTANG 29 male single full_coverage Bristol West 439.93 0 0 0
1110 20260130-1105-0381 2026-01-30 CO COLORADO SPRINGS 80920 2023 DODGE CHARGER GT 29 male single full_coverage Bristol West 439.93 0 0 0
1109 20260130-1109-3368 2026-01-30 CO COLORADO SPRINGS 80903 2015 FORD EXPLORER POLICE INTE 48 male single liability_only The General 66.04 0 0 0
1108 20251204-1111-9987 2025-12-04 CO DENVER 80204 2004 DODGE DAKOTA SXT 28 male single liability_only Progressive 94.67 0 0 0
1107 20260130-1112-8428 2026-01-30 CO BROOMFIELD 80023 2009 TOYOTA YARIS 43 female divorced liability_only Progressive 56.80 0 0 0
1106 20260130-1114-3191 2026-01-30 CO DENVER 80249 2022 FORD TRANSIT CONNECT XL 70 male divorced full_coverage Bristol West 155.98 0 0 0
1105 20251130-124602-4164 2025-11-30 CO LARKSPUR 80118 2000 DODGE RAM 2500 79 male divorced full_coverage Progressive 154.00 0 0 0
1104 20260106-124514-1304 2026-01-06 CO COLORADO SPRINGS 80918 1998 CHEVROLET C2500 57 male single liability_only Progressive (from TurboRater) 52.96 0 0 0
1103 20251218-124405-6268 2025-12-18 CO OLATHE 81425 2001 FORD EXPLORER SPORT 24 female single liability_only Dairyland Auto 57.60 0 0 0
1102 20251217-124257-4125 2025-12-17 CO LAKE GEORGE 80827 1997 FORD F250 26 male single liability_only Progressive 45.17 0 0 0
1102 20251217-124257-4125 2025-12-17 CO LAKE GEORGE 80827 1997 FORD F250 26 male single liability_only Progressive 45.17 0 0 0
1101 20251203-124210-9833 2025-12-03 CO COLORADO SPRINGS 80911 2024 NISSAN ROGUE SV 38 female single full_coverage NatGen Value 224.67 0 0 0
1100 20260107-124106-6503 2026-01-07 CO COLORADO SPRINGS 80907 2014 FORD ESCAPE SE 39 male married full_coverage Bristol West 157.49 0 0 0
1099 20251209-124027-2918 2025-12-09 CO FORT COLLINS 80525 2013 VOLKSWAGEN TIGUAN S 36 male single liability_only NatGen Value Rstrc Cov 98.34 2 0 0
1098 20251124-123942-3750 2025-11-24 CO COLORADO SPRINGS 80930 2004 NISSAN XTERRA SE 18 male single liability_only Bristol West 215.93 0 0 0
1097 20260110-123901-3317 2026-01-10 CO PUEBLO 81005 2017 NISSAN VERSA S 29 female single full_coverage Progressive 180.16 0 0 0
1096 20260125-123808-1945 2026-01-25 CO AURORA 80017 2017 MERCEDES BENZ GLC 300 4MATIC 34 male single full_coverage Progressive 271.99 0 0 0
1095 20251119-123724-4831 2025-11-19 CO COLORADO SPRINGS 80904 2023 MAZDA CX-50 PREMIUM PLUS 44 male married full_coverage Progressive 272.66 0 0 0
1095 20251119-123724-4831 2025-11-19 CO COLORADO SPRINGS 80904 2023 MAZDA CX-50 PREMIUM PLUS 44 male married full_coverage Progressive 272.66 0 0 0
1095 20251119-123724-4831 2025-11-19 CO COLORADO SPRINGS 80904 2011 NISSAN XTERRA 4.0 44 male married full_coverage Progressive 272.66 0 0 0
1095 20251119-123724-4831 2025-11-19 CO COLORADO SPRINGS 80904 2011 NISSAN XTERRA 4.0 44 male married full_coverage Progressive 272.66 0 0 0
1095 20251119-123724-4831 2025-11-19 CO COLORADO SPRINGS 80904 44 male married full_coverage Progressive 272.66 0 0 0
1095 20251119-123724-4831 2025-11-19 CO COLORADO SPRINGS 80904 44 male married full_coverage Progressive 272.66 0 0 0
1094 20260130-1137-1927 2026-01-30 CO COLORADO SPRINGS 80910 2025 FORD BRONCO BIG BEND 27 female married full_coverage Bristol West 276.04 0 0 0
1094 20260130-1137-1927 2026-01-30 CO COLORADO SPRINGS 80910 2025 FORD BRONCO BIG BEND 27 female married full_coverage Bristol West 276.04 0 0 0
1094 20260130-1137-1927 2026-01-30 CO COLORADO SPRINGS 80910 2022 CHEVROLET EQUINOX LS 27 female married full_coverage Bristol West 276.04 0 0 0
1094 20260130-1137-1927 2026-01-30 CO COLORADO SPRINGS 80910 2022 CHEVROLET EQUINOX LS 27 female married full_coverage Bristol West 276.04 0 0 0
1094 20260130-1137-1927 2026-01-30 CO COLORADO SPRINGS 80910 27 female married full_coverage Bristol West 276.04 0 0 0
1094 20260130-1137-1927 2026-01-30 CO COLORADO SPRINGS 80910 27 female married full_coverage Bristol West 276.04 0 0 0
1093 20251208-123557-9066 2025-12-08 CO ENGLEWOOD 80110 2004 NISSAN SENTRA 1.8 53 male single full_coverage Bristol West 147.72 0 0 0
1093 20251208-123557-9066 2025-12-08 CO ENGLEWOOD 80110 2006 VOLKSWAGEN RABBIT 53 male single full_coverage Bristol West 147.72 0 0 0
1092 20251209--8263 2025-12-09 CO COLORADO SPRINGS 80916 2002 BUICK CENTURY CUSTOM 38 male single liability_only Progressive (from TurboRater) 77.68 0 0 0
1091 20251215-123431-5522 2025-12-15 CO FRUITA 81521 2002 CHEVROLET TRAILBLAZER 59 female single full_coverage Mendota Ins. Company VP 92.68 1 0 0
1091 20251215-123431-5522 2025-12-15 CO FRUITA 81521 2002 CHEVROLET TRAILBLAZER 59 female single full_coverage Mendota Ins. Company VP 92.68 1 0 0
1090 20260110--9852 2026-01-10 CO PUEBLO 81003 2004 SUBARU LEGACY L SPECIAL EDI 30 female single liability_only DynamicDrive 106.43 1 0 0
1089 20251210-123308-6194 2025-12-10 CO COLORADO SPRINGS 80922 2013 SUBARU OUTBACK 2.5I LIMITED 40 female married liability_only Progressive 74.33 0 0 0
1089 20251210-123308-6194 2025-12-10 CO COLORADO SPRINGS 80922 2013 SUBARU OUTBACK 2.5I LIMITED 40 female married liability_only Progressive 74.33 0 0 0
1089 20251210-123308-6194 2025-12-10 CO COLORADO SPRINGS 80922 1990 FORD ECON E350 SUPR DTY 40 female married liability_only Progressive 74.33 0 0 0
1089 20251210-123308-6194 2025-12-10 CO COLORADO SPRINGS 80922 1990 FORD ECON E350 SUPR DTY 40 female married liability_only Progressive 74.33 0 0 0
1088 20260130-123112-7972 2026-01-30 CO ALAMOSA 81101 2010 CHEVROLET MALIBU LS 44 female married liability_only Dairyland Auto 275.50 0 0 0
1088 20260130-123112-7972 2026-01-30 CO ALAMOSA 81101 2010 CHEVROLET MALIBU LS 44 female married liability_only Dairyland Auto 275.50 0 0 0
1088 20260130-123112-7972 2026-01-30 CO ALAMOSA 81101 2000 FORD F150 44 female married liability_only Dairyland Auto 275.50 0 0 0
1088 20260130-123112-7972 2026-01-30 CO ALAMOSA 81101 2000 FORD F150 44 female married liability_only Dairyland Auto 275.50 0 0 0
1087 20260123-123038-6289 2026-01-23 CO COLORADO SPRINGS 80916 2023 CHEVROLET SILVERADO C1500 LT 45 male single full_coverage NatGen Value Rstrc Cov 287.06 0 0 0
1086 20251223-122943-9139 2025-12-23 CO LOUISVILLE 80027 2011 BMW X5 XDRIVE35I 28 female single liability_only Progressive 65.83 0 0 0
1085 20251227-122858-2312 2025-12-27 CO BRIGHTON 80603 2016 CHRYSLER 300C 39 male single full_coverage Bristol West (from TurboRater) 307.91 0 0 0
1085 20251227-122858-2312 2025-12-27 CO BRIGHTON 80603 2016 CHRYSLER 300C 39 male single full_coverage Bristol West (from TurboRater) 307.91 0 0 0
1085 20251227-122858-2312 2025-12-27 CO BRIGHTON 80603 2005 TOYOTA COROLLA S 39 male single full_coverage Bristol West (from TurboRater) 307.91 0 0 0
1085 20251227-122858-2312 2025-12-27 CO BRIGHTON 80603 2005 TOYOTA COROLLA S 39 male single full_coverage Bristol West (from TurboRater) 307.91 0 0 0
1084 20251117-122813-2913 2025-11-17 CO DENVER 80207 2014 AUDI Q5 PREMIUM PLUS 21 female single liability_only Bristol West 129.18 0 0 0
1083 20260130-1208-9881 2026-01-30 CO COLORADO SPRINGS 80910 2024 HYUNDAI TUCSON SEL 27 female single full_coverage Progressive POP (from TurboRater) 206.00 0 0 0
1082 20260130-122509-7781 2026-01-30 CO DENVER 80205 2026 CHEVROLET COLORADO TRAIL BOSS 30 male single full_coverage Bristol West 244.54 1 0 0
1081 20260130-122424-9857 2026-01-30 CO DENVER 80233 2025 TOYOTA TACOMA DOUBLE CAB 45 female married full_coverage Bristol West 221.31 0 0 0
1081 20260130-122424-9857 2026-01-30 CO DENVER 80233 2025 TOYOTA TACOMA DOUBLE CAB 45 female married full_coverage Bristol West 221.31 0 0 0
1081 20260130-122424-9857 2026-01-30 CO DENVER 80233 2022 TOYOTA TUNDRA DOUBLE CAB SR 45 female married full_coverage Bristol West 221.31 0 0 0
1081 20260130-122424-9857 2026-01-30 CO DENVER 80233 2022 TOYOTA TUNDRA DOUBLE CAB SR 45 female married full_coverage Bristol West 221.31 0 0 0
1080 20251226-122326-5545 2025-12-26 CO CLIFTON 81520 2020 NISSAN MAXIMA S 24 female single full_coverage Progressive 119.17 0 0 0
1079 20260130-122243-5376 2026-01-30 CO DENVER 80221 2010 MERCEDES BENZ E550 25 male married liability_only The General 83.84 0 0 0
1079 20260130-122243-5376 2026-01-30 CO DENVER 80221 2010 MERCEDES BENZ E550 25 male married liability_only The General 83.84 0 0 0
1078 20260119-122116-8768 2026-01-19 CO COLORADO SPRINGS 80951 2003 HONDA ACCORD LX 23 male single liability_only Bristol West 107.53 0 0 0
1077 20260130-1226-9053 2026-01-30 CO COLORADO SPRINGS 80903 2017 HONDA CR-V EX 68 male married full_coverage Progressive POP/SD/HO (from TurboRater) 155.33 0 0 0
1077 20260130-1226-9053 2026-01-30 CO COLORADO SPRINGS 80903 2017 HONDA CR-V EX 68 male married full_coverage Progressive POP/SD/HO (from TurboRater) 155.33 0 0 0
1077 20260130-1226-9053 2026-01-30 CO COLORADO SPRINGS 80903 2002 SUBARU FORESTER S 68 male married full_coverage Progressive POP/SD/HO (from TurboRater) 155.33 0 0 0
1077 20260130-1226-9053 2026-01-30 CO COLORADO SPRINGS 80903 2002 SUBARU FORESTER S 68 male married full_coverage Progressive POP/SD/HO (from TurboRater) 155.33 0 0 0
1076 20260130-1228-6626 2026-01-30 CO COLORADO SPRINGS 80909 2016 AUDI A4 PREMIUM S-LINE 18 male single full_coverage The General 797.32 0 0 0
