GEICO
Insurance
GEICO is one of the carriers we shop at A Plus Insurance. When you compare quotes through us, GEICO is always in the mix — so you can see how their rates stack up before you commit to anything.
GEICO has been a household name since 1936. They built their business around offering competitive rates and making insurance easy to manage online. As an independent broker, A Plus Insurance shops GEICO alongside other carriers, so when you get a quote with us, you’re seeing exactly how GEICO compares — not just what their commercials tell you.
What sets GEICO apart
These programs are some of the reasons GEICO stays competitive — especially for drivers looking for specific options.
Online-First Service
GEICO made their reputation by letting you do almost everything online — get a quote, manage your policy, file a claim. No appointments, no runaround.
24/7 Support
Need help at an odd hour? GEICO has customer service available around the clock by phone, chat, or app. That kind of availability is hard to find elsewhere.
Military Discount
Active duty, veterans, and their families can qualify for a meaningful discount. GEICO started out serving government employees, and that tradition continues.
Good Student Discount
Students with strong academics can earn a lower rate. If you’re a younger driver with good grades, this one’s definitely worth looking into.
Ways to lower
your premium
A lot of drivers qualify for more than one. What’s available depends on your state and situation — we can help you figure that out.
-
Multi-Policy Bundle
Combine auto with home or renters for better rates.
-
Military Service
Active duty, veterans, and families can qualify.
-
Good Student
Strong grades can bring your rate down.
-
Safe Driver
Clean record with no recent accidents or violations.
-
Anti-Lock Brakes
Vehicles with modern safety tech can earn a discount.
-
Defensive Driving Course
Complete an approved course to qualify.
Not sure which discounts you qualify for?
When you get a quote through A Plus, we compare GEICO against other carriers and flag every discount that applies to your situation — automatically.
Get a VIP Quote →How GEICO stacks up
These charts pull from real quotes we’ve run, so you can see where GEICO tends to land compared to other carriers.
Carrier average monthly by area
- Pricing ranges from $212.95 (Progressive) to $360.34 (National General) ... a spread of $147.40.
- Based on real auto insurance quotes grouped into 5 company results, the average across this view is $285.26. The spread is about 69% from lowest to highest.
- Rates can shift with coverage choices, Driver details, and vehicle factors ... use filters to compare similar coverage, then review the evidence table for context.
Evidence (records used)
This table lists underlying records used for the chart above.
| record_id | call_id | call_date | state | city | zip | year | make | model | age | sex | marital | coverage | carrier | monthly | violations | accidents | dui |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1292 | 20260204-1118-0179 | 2026-02-04 | CO | COLORADO SPRINGS | 80916 | 1999 | HONDA | CIVIC EX | 64 | female | separated | liability_only | Bristol West | 236.07 | 0 | 0 | 0 |
| 1292 | 20260204-1118-0179 | 2026-02-04 | CO | COLORADO SPRINGS | 80916 | 1999 | HONDA | CIVIC EX | 64 | female | separated | liability_only | Bristol West | 236.07 | 0 | 0 | 0 |
| 1292 | 20260204-1118-0179 | 2026-02-04 | CO | COLORADO SPRINGS | 80916 | 2001 | HONDA | ACCORD EX | 64 | female | separated | liability_only | Bristol West | 236.07 | 0 | 0 | 0 |
| 1292 | 20260204-1118-0179 | 2026-02-04 | CO | COLORADO SPRINGS | 80916 | 2001 | HONDA | ACCORD EX | 64 | female | separated | liability_only | Bristol West | 236.07 | 0 | 0 | 0 |
| 1292 | 20260204-1118-0179 | 2026-02-04 | CO | COLORADO SPRINGS | 80916 | 64 | female | separated | liability_only | Bristol West | 236.07 | 0 | 0 | 0 | |||
| 1292 | 20260204-1118-0179 | 2026-02-04 | CO | COLORADO SPRINGS | 80916 | 64 | female | separated | liability_only | Bristol West | 236.07 | 0 | 0 | 0 | |||
| 1291 | 20251210-102037-6152 | 2025-12-10 | CO | CALHAN | 80808 | 2003 | GMC | SIERRA C2500 | 51 | male | divorced | liability_only | Progressive | 75.28 | 0 | 0 | 0 |
| 1291 | 20251210-102037-6152 | 2025-12-10 | CO | CALHAN | 80808 | 2004 | GMC | SIERRA C2500 | 51 | male | divorced | liability_only | Progressive | 75.28 | 0 | 0 | 0 |
| 1290 | 20260204-1120-3478 | 2026-02-04 | CO | DENVER | 80239 | 2007 | HUMMER | H2 | 44 | male | single | liability_only | Progressive | 99.50 | 0 | 0 | 0 |
| 1290 | 20260204-1120-3478 | 2026-02-04 | CO | DENVER | 80239 | 2006 | LAND ROVER | RANGE ROV SPT SPCHG | 44 | male | single | liability_only | Progressive | 99.50 | 0 | 0 | 0 |
| 1289 | 20251203--2672 | 2025-12-03 | CO | GRAND JUNCTION | 81503 | 2005 | NISSAN | PATHFINDER LE | 53 | male | married | liability_only | The General | 55.48 | 0 | 0 | 0 |
| 1288 | 20251123-101842-2533 | 2025-11-23 | CO | AURORA | 80012 | 2008 | DODGE | GRAND CARAVAN SXT | 32 | female | single | liability_only | Progressive | 79.33 | 0 | 0 | 0 |
| 1287 | 20260204-1145-7718 | 2026-02-04 | CO | DENVER | 80207 | 2009 | NISSAN | ALTIMA 2.5 | 27 | female | single | liability_only | Progressive | 75.17 | 0 | 0 | 0 |
| 1286 | 20260203-1148-2853 | 2026-02-03 | CO | DENVER | 80239 | 2012 | FORD | F250 SUPER DUTY | 47 | male | married | full_coverage | DynamicDrive | 240.74 | 0 | 0 | 0 |
| 1285 | 20260204-1149-4697 | 2026-02-04 | CO | COLORADO SPRINGS | 80910 | 2008 | BUICK | LUCERNE CXL | 25 | female | single | liability_only | NatGen Value | 155.44 | 0 | 0 | 0 |
| 1284 | 20260116-1150-3220 | 2026-01-16 | CO | DENVER | 80218 | 2010 | BMW | 328I | 36 | male | single | full_coverage | DynamicDrive | 223.75 | 0 | 0 | 0 |
| 1283 | 20260204-1151-2224 | 2026-02-04 | CO | COLORADO SPRINGS | 80915 | 2016 | FORD | FIESTA ST | 29 | female | married | full_coverage | NatGen Value | 175.60 | 0 | 0 | 0 |
| 1283 | 20260204-1151-2224 | 2026-02-04 | CO | COLORADO SPRINGS | 80915 | 2016 | FORD | FIESTA ST | 29 | female | married | full_coverage | NatGen Value | 175.60 | 0 | 0 | 0 |
| 1282 | 20260204-1152-1348 | 2026-02-04 | CO | COLORADO SPRINGS | 80918 | 2017 | NISSAN | TITAN S | 60 | male | single | full_coverage | Bristol West | 200.64 | 0 | 0 | 0 |
| 1282 | 20260204-1152-1348 | 2026-02-04 | CO | COLORADO SPRINGS | 80918 | 2017 | NISSAN | TITAN S | 60 | male | single | full_coverage | Bristol West | 200.64 | 0 | 0 | 0 |
| 1281 | 20251205-101104-9044 | 2025-12-05 | CO | COLORADO SPRINGS | 80903 | 2015 | JEEP | PATRIOT LATITUDE | 47 | male | single | liability_only | Progressive | 127.68 | 1 | 0 | 0 |
| 1280 | 20251128-101027-1781 | 2025-11-28 | CO | CLIFTON | 81520 | 2021 | KIA | SELTOS EX | 64 | female | married | full_coverage | Bristol West | 375.96 | 0 | 0 | 0 |
| 1280 | 20251128-101027-1781 | 2025-11-28 | CO | CLIFTON | 81520 | 2021 | KIA | SELTOS EX | 64 | female | married | full_coverage | Bristol West | 375.96 | 0 | 0 | 0 |
| 1280 | 20251128-101027-1781 | 2025-11-28 | CO | CLIFTON | 81520 | 2019 | NISSAN | ALTIMA SV | 64 | female | married | full_coverage | Bristol West | 375.96 | 0 | 0 | 0 |
| 1280 | 20251128-101027-1781 | 2025-11-28 | CO | CLIFTON | 81520 | 2019 | NISSAN | ALTIMA SV | 64 | female | married | full_coverage | Bristol West | 375.96 | 0 | 0 | 0 |
| 1280 | 20251128-101027-1781 | 2025-11-28 | CO | CLIFTON | 81520 | 2024 | NISSAN | ALTIMA S | 64 | female | married | full_coverage | Bristol West | 375.96 | 0 | 0 | 0 |
| 1280 | 20251128-101027-1781 | 2025-11-28 | CO | CLIFTON | 81520 | 2024 | NISSAN | ALTIMA S | 64 | female | married | full_coverage | Bristol West | 375.96 | 0 | 0 | 0 |
| 1279 | 20260114-100936-2725 | 2026-01-14 | CO | COLORADO SPRINGS | 80908 | 1998 | CHEVROLET | S10 | 20 | male | single | liability_only | NatGen Value | 150.94 | 1 | 0 | 0 |
| 1278 | 20251128-100750-3091 | 2025-11-28 | CO | GRAND JUNCTION | 81504 | 2024 | NISSAN | ALTIMA S | 20 | female | single | full_coverage | Progressive POP (from TurboRater) | 223.66 | 0 | 0 | 0 |
| 1278 | 20251128-100750-3091 | 2025-11-28 | CO | GRAND JUNCTION | 81504 | 2024 | NISSAN | ALTIMA S | 20 | female | single | full_coverage | Progressive POP (from TurboRater) | 223.66 | 0 | 0 | 0 |
| 1277 | 20260204-1200-1041 | 2026-02-04 | CO | Clifton | 81520 | 2019 | Nissan | Altima SL | 21 | female | single | full_coverage | Progressive POP (from TurboRater) | 94.83 | 0 | 0 | 0 |
| 1277 | 20260204-1200-1041 | 2026-02-04 | CO | Clifton | 81520 | 2019 | Nissan | Altima SL | 21 | female | single | full_coverage | Progressive POP (from TurboRater) | 94.83 | 0 | 0 | 0 |
| 1276 | 20260203-1029-6921 | 2026-02-03 | CO | COLORADO SPRINGS | 80907 | 2013 | DODGE | GRAND CARAVAN | 70 | male | single | liability_only | Bristol West | 112.53 | 1 | 0 | 0 |
| 1274 | 20260203-145740-6224 | 2026-02-03 | CO | CLIFTON | 81520 | 2004 | ACURA | TL | 25 | female | single | liability_only | Mendota Ins. Company VP | 66.01 | 2 | 0 | 0 |
| 1273 | 20260105-145538-8277 | 2026-01-05 | CO | COLORADO SPRINGS | 80916 | 2001 | MITSUBISHI | ECLIPSE GS | 27 | female | single | full_coverage | Progressive | 172.00 | 0 | 0 | 0 |
| 1272 | 20260121-145459-8131 | 2026-01-21 | CO | COLORADO SPRINGS | 80917 | 2016 | KIA | SORENTO SX | 40 | female | single | full_coverage | Bristol West | 202.15 | 0 | 0 | 0 |
| 1271 | 20260203-1412-8735 | 2026-02-03 | CO | AURORA | 80012 | 2018 | MAZDA | MAZDA3 TOURING | 27 | male | single | full_coverage | NatGen Value | 301.55 | 0 | 0 | 0 |
| 1270 | 20260105-145121-4620 | 2026-01-05 | CO | COLORADO SPRINGS | 80904 | 2010 | DODGE | JOURNEY SXT | 30 | male | single | full_coverage | Progressive | 128.33 | 0 | 0 | 0 |
| 1269 | 20260127-144842-4275 | 2026-01-27 | CO | FOUNTAIN | 80817 | 2020 | NISSAN | KICKS S | 54 | female | single | full_coverage | Progressive | 381.65 | 0 | 0 | 0 |
| 1269 | 20260127-144842-4275 | 2026-01-27 | CO | FOUNTAIN | 80817 | 2020 | NISSAN | KICKS S | 54 | female | single | full_coverage | Progressive | 381.65 | 0 | 0 | 0 |
| 1269 | 20260127-144842-4275 | 2026-01-27 | CO | FOUNTAIN | 80817 | 2025 | HYUNDAI | IONIQ 5 SEL | 54 | female | single | full_coverage | Progressive | 381.65 | 0 | 0 | 0 |
| 1269 | 20260127-144842-4275 | 2026-01-27 | CO | FOUNTAIN | 80817 | 2025 | HYUNDAI | IONIQ 5 SEL | 54 | female | single | full_coverage | Progressive | 381.65 | 0 | 0 | 0 |
| 1268 | 20260202-0000-7806 | 2026-02-02 | CO | PUEBLO | 81003 | 2018 | MAZDA | CX-5 SPORT | 41 | female | single | full_coverage | Progressive | 138.83 | 0 | 0 | 0 |
| 1267 | 20260115-144653-8349 | 2026-01-15 | CO | MODEL | 81059 | 2015 | DODGE | DART SE | 35 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 253.24 | 0 | 0 | 0 |
| 1267 | 20260115-144653-8349 | 2026-01-15 | CO | MODEL | 81059 | 2015 | DODGE | DART SE | 35 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 253.24 | 0 | 0 | 0 |
| 1267 | 20260115-144653-8349 | 2026-01-15 | CO | MODEL | 81059 | 2011 | DODGE | RAM 3500 | 35 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 253.24 | 0 | 0 | 0 |
| 1267 | 20260115-144653-8349 | 2026-01-15 | CO | MODEL | 81059 | 2011 | DODGE | RAM 3500 | 35 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 253.24 | 0 | 0 | 0 |
| 1267 | 20260115-144653-8349 | 2026-01-15 | CO | MODEL | 81059 | 35 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 253.24 | 0 | 0 | 0 | |||
| 1267 | 20260115-144653-8349 | 2026-01-15 | CO | MODEL | 81059 | 35 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 253.24 | 0 | 0 | 0 | |||
| 1266 | 20260122-144610-4864 | 2026-01-22 | CO | PEYTON | 80831 | 26 | male | single | unknown | Progressive | 47.83 | 0 | 0 | 0 | |||
| 1265 | 20260203-1424-9556 | 2026-02-03 | CO | LAKEWOOD | 80214 | 2023 | FORD | MUSTANG MACH-E GT | 54 | male | single | full_coverage | Bristol West | 211.39 | 1 | 0 | 0 |
| 1264 | 20260129-144453-8418 | 2026-01-29 | CO | FOUNTAIN | 80817 | 2013 | CHEVROLET | K1500 SUBURBAN LTZ | 44 | male | single | full_coverage | Bristol West | 111.69 | 0 | 0 | 0 |
| 1264 | 20260129-144453-8418 | 2026-01-29 | CO | FOUNTAIN | 80817 | 1997 | OLDSMOBILE | BRAVADA | 44 | male | single | full_coverage | Bristol West | 111.69 | 0 | 0 | 0 |
| 1263 | 20260203-1427-5027 | 2026-02-03 | CO | COLORADO SPRINGS | 80905 | 2011 | HYUNDAI | SONATA GLS | 42 | male | single | liability_only | The General | 77.16 | 0 | 0 | 0 |
| 1262 | 20260203-1435-9058 | 2026-02-03 | CO | COLORADO SPRINGS | 80911 | 2000 | DODGE | RAM 1500 | 59 | female | divorced | full_coverage | Bristol West | 501.19 | 0 | 0 | 0 |
| 1262 | 20260203-1435-9058 | 2026-02-03 | CO | COLORADO SPRINGS | 80911 | 2000 | DODGE | RAM 1500 | 59 | female | divorced | full_coverage | Bristol West | 501.19 | 0 | 0 | 0 |
| 1262 | 20260203-1435-9058 | 2026-02-03 | CO | COLORADO SPRINGS | 80911 | 2013 | RAM | RAM TRUCK 1500 ST | 59 | female | divorced | full_coverage | Bristol West | 501.19 | 0 | 0 | 0 |
| 1262 | 20260203-1435-9058 | 2026-02-03 | CO | COLORADO SPRINGS | 80911 | 2013 | RAM | RAM TRUCK 1500 ST | 59 | female | divorced | full_coverage | Bristol West | 501.19 | 0 | 0 | 0 |
| 1261 | 20260129--5787 | 2026-01-29 | CO | COLORADO SPRINGS | 80923 | 2014 | GMC | SIERRA C1500 SLT | 33 | male | single | liability_only | Progressive | 91.00 | 0 | 0 | 0 |
| 1260 | 20260109-144114-2571 | 2026-01-09 | CO | COLORADO SPRINGS | 80906 | 2018 | SUBARU | FORESTER 2.5I LIMITE | 28 | female | single | full_coverage | Bristol West | 200.34 | 0 | 0 | 0 |
| 1259 | 20260115-144040-9659 | 2026-01-15 | CO | DENVER | 80237 | 2018 | INFINITI | Q50 LUXE | 23 | male | single | full_coverage | Dairyland Auto | 626.77 | 0 | 0 | 0 |
| 1258 | 20260112--4709 | 2026-01-12 | CO | FOUNTAIN | 80817 | 2013 | FORD | F150 | 67 | female | widowed | liability_only | Progressive | 47.17 | 0 | 0 | 0 |
| 1257 | 20260106-143906-2868 | 2026-01-06 | CO | DENVER | 80239 | 2016 | JEEP | RENEGADE TRAILHAWK | 43 | male | single | full_coverage | Progressive | 194.33 | 0 | 0 | 0 |
| 1257 | 20260106-143906-2868 | 2026-01-06 | CO | DENVER | 80239 | 2016 | JEEP | RENEGADE TRAILHAWK | 43 | male | single | full_coverage | Progressive | 194.33 | 0 | 0 | 0 |
| 1256 | 20260203-1456-1935 | 2026-02-03 | CO | PUEBLO | 81006 | 2014 | CADILLAC | CTS LUXURY COLLECTIO | 64 | male | single | liability_only | NatGen Value | 109.13 | 0 | 0 | 0 |
| 1256 | 20260203-1456-1935 | 2026-02-03 | CO | PUEBLO | 81006 | 2014 | CADILLAC | CTS LUXURY COLLECTIO | 64 | male | single | liability_only | NatGen Value | 109.13 | 0 | 0 | 0 |
| 1255 | 20260203-1500-5899 | 2026-02-03 | CO | Johnstown | 80534 | 2023 | CHEVROLET | EQUINOX LT | 60 | male | married | full_coverage | Progressive | 191.16 | 0 | 0 | 0 |
| 1255 | 20260203-1500-5899 | 2026-02-03 | CO | Johnstown | 80534 | 2023 | CHEVROLET | EQUINOX LT | 60 | male | married | full_coverage | Progressive | 191.16 | 0 | 0 | 0 |
| 1255 | 20260203-1500-5899 | 2026-02-03 | CO | Johnstown | 80534 | 2019 | GMC | ACADIA SLE | 60 | male | married | full_coverage | Progressive | 191.16 | 0 | 0 | 0 |
| 1255 | 20260203-1500-5899 | 2026-02-03 | CO | Johnstown | 80534 | 2019 | GMC | ACADIA SLE | 60 | male | married | full_coverage | Progressive | 191.16 | 0 | 0 | 0 |
| 1255 | 20260203-1500-5899 | 2026-02-03 | CO | Johnstown | 80534 | 60 | male | married | full_coverage | Progressive | 191.16 | 0 | 0 | 0 | |||
| 1255 | 20260203-1500-5899 | 2026-02-03 | CO | Johnstown | 80534 | 60 | male | married | full_coverage | Progressive | 191.16 | 0 | 0 | 0 | |||
| 1254 | 20251201-143419-1745 | 2025-12-01 | CO | COLORADO SPRINGS | 80911 | 2024 | VOLKSWAGEN | JETTA S | 54 | female | single | full_coverage | Progressive | 109.67 | 1 | 0 | 0 |
| 1253 | 20251219-143341-7416 | 2025-12-19 | CO | COLORADO SPRINGS | 80909 | 2004 | ACURA | MDX TOURING | 61 | male | single | liability_only | The General | 92.12 | 0 | 0 | 0 |
| 1252 | 20251216-143247-2914 | 2025-12-16 | CO | COLORADO SPRINGS | 80916 | 2015 | VOLKSWAGEN | GOLF TDI | 24 | male | single | full_coverage | Progressive | 213.83 | 0 | 0 | 0 |
| 1252 | 20251216-143247-2914 | 2025-12-16 | CO | COLORADO SPRINGS | 80916 | 2015 | VOLKSWAGEN | GOLF TDI | 24 | male | single | full_coverage | Progressive | 213.83 | 0 | 0 | 0 |
| 1251 | 20251222-143201-7266 | 2025-12-22 | CO | COMMERCE CITY | 80022 | 2015 | FORD | FLEX SEL | 53 | female | widowed | full_coverage | NatGen Value | 192.76 | 0 | 0 | 0 |
| 1251 | 20251222-143201-7266 | 2025-12-22 | CO | COMMERCE CITY | 80022 | 2007 | TOYOTA | TUNDRA | 53 | female | widowed | full_coverage | NatGen Value | 192.76 | 0 | 0 | 0 |
| 1250 | 20251215-143131-4286 | 2025-12-15 | CO | COLORADO SPRINGS | 80926 | 2003 | HONDA | CIVIC LX | 48 | male | single | liability_only | Progressive | 69.25 | 0 | 0 | 0 |
| 1249 | 20260203-1524-4330 | 2026-02-03 | CO | Morrison | 80465 | 2014 | DODGE | CHARGER R/T | 22 | male | single | liability_only | Progressive POP | 114.67 | 0 | 0 | 0 |
| 1249 | 20260203-1524-4330 | 2026-02-03 | CO | Morrison | 80465 | 2012 | CHRYSLER | 300C SRT-8 | 22 | male | single | liability_only | Progressive POP | 114.67 | 0 | 0 | 0 |
| 1248 | 20251230-142948-9703 | 2025-12-30 | CO | PUEBLO | 81003 | 2017 | FORD | EXPLORER PLATINUM | 59 | male | single | full_coverage | Bristol West | 211.09 | 0 | 0 | 0 |
| 1248 | 20251230-142948-9703 | 2025-12-30 | CO | PUEBLO | 81003 | 2017 | FORD | EXPLORER PLATINUM | 59 | male | single | full_coverage | Bristol West | 211.09 | 0 | 0 | 0 |
| 1247 | 20260121-142909-4173 | 2026-01-21 | CO | PUEBLO | 81001 | 2001 | PONTIAC | BONNEVILLE SE | 25 | female | single | liability_only | Mendota Ins. Company VP | 95.18 | 1 | 0 | 0 |
| 1246 | 20260105-142833-8799 | 2026-01-05 | CO | AURORA | 80014 | 2019 | CHEVROLET | EQUINOX LT | 29 | female | separated | full_coverage | NatGen Value | 257.40 | 0 | 0 | 0 |
| 1245 | 20260203-154200-3591 | 2026-02-03 | CO | Pueblo | 81001 | 2025 | JEEP | GRAND CHEROKEE 4XE | 49 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 699.56 | 0 | 0 | 0 |
| 1245 | 20260203-154200-3591 | 2026-02-03 | CO | Pueblo | 81001 | 2025 | JEEP | GRAND CHEROKEE 4XE | 49 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 699.56 | 0 | 0 | 0 |
| 1245 | 20260203-154200-3591 | 2026-02-03 | CO | Pueblo | 81001 | 2007 | DODGE | RAM 1500 SLT | 49 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 699.56 | 0 | 0 | 0 |
| 1245 | 20260203-154200-3591 | 2026-02-03 | CO | Pueblo | 81001 | 2007 | DODGE | RAM 1500 SLT | 49 | female | married | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 699.56 | 0 | 0 | 0 |
| 1244 | 20260106-142719-1514 | 2026-01-06 | CO | COLORADO SPRINGS | 80906 | 2005 | TOYOTA | HIGHLANDER LIMITED | 45 | female | single | liability_only | Bristol West | 82.09 | 0 | 0 | 0 |
| 1243 | 20260202-142644-0394 | 2026-02-02 | CO | FALCON | 80831 | 2019 | KIA | OPTIMA LX | 53 | female | married | full_coverage | Progressive POP | 349.99 | 0 | 0 | 0 |
| 1243 | 20260202-142644-0394 | 2026-02-02 | CO | FALCON | 80831 | 2019 | KIA | OPTIMA LX | 53 | female | married | full_coverage | Progressive POP | 349.99 | 0 | 0 | 0 |
| 1243 | 20260202-142644-0394 | 2026-02-02 | CO | FALCON | 80831 | 2018 | SUBARU | OUTBACK 3.6R LIMITED | 53 | female | married | full_coverage | Progressive POP | 349.99 | 0 | 0 | 0 |
| 1243 | 20260202-142644-0394 | 2026-02-02 | CO | FALCON | 80831 | 2018 | SUBARU | OUTBACK 3.6R LIMITED | 53 | female | married | full_coverage | Progressive POP | 349.99 | 0 | 0 | 0 |
| 1243 | 20260202-142644-0394 | 2026-02-02 | CO | FALCON | 80831 | 53 | female | married | full_coverage | Progressive POP | 349.99 | 0 | 0 | 0 | |||
| 1243 | 20260202-142644-0394 | 2026-02-02 | CO | FALCON | 80831 | 53 | female | married | full_coverage | Progressive POP | 349.99 | 0 | 0 | 0 | |||
| 1242 | 20260120-142543-7444 | 2026-01-20 | CO | DENVER | 80239 | 2011 | CHEVROLET | SILVERADO K1500 LT | 54 | male | divorced | liability_only | DynamicDrive | 108.13 | 1 | 0 | 0 |
| 1241 | 20251217-142424-2556 | 2025-12-17 | CO | COLORADO SPRINGS | 80907 | 2017 | JEEP | CHEROKEE LIMITED | 38 | male | single | full_coverage | DynamicDrive | 250.24 | 2 | 0 | 0 |
| 1240 | 20260203-400-6726 | 2026-02-03 | CO | LAKEWOOD | 80214 | 2005 | NISSAN | XTERRA S | 36 | male | single | liability_only | DynamicDrive | 114.00 | 0 | 0 | 0 |
| 1239 | 20260114--6737 | 2026-01-14 | CO | BOULDER | 80301 | 2010 | BMW | X5 XDRIVE30I | 21 | male | single | liability_only | Progressive POP | 91.00 | 1 | 0 | 0 |
| 1238 | 20260112-142218-8603 | 2026-01-12 | CO | FOUNTAIN | 80817 | 1989 | CHEVROLET | K2500 | 39 | male | married | liability_only | NatGen Value Rstrc Cov DynamicDrive | 148.61 | 0 | 0 | 0 |
| 1238 | 20260112-142218-8603 | 2026-01-12 | CO | FOUNTAIN | 80817 | 1989 | CHEVROLET | K2500 | 39 | male | married | liability_only | NatGen Value Rstrc Cov DynamicDrive | 148.61 | 0 | 0 | 0 |
| 1238 | 20260112-142218-8603 | 2026-01-12 | CO | FOUNTAIN | 80817 | 1997 | SATURN | SL1 | 39 | male | married | liability_only | NatGen Value Rstrc Cov DynamicDrive | 148.61 | 0 | 0 | 0 |
| 1238 | 20260112-142218-8603 | 2026-01-12 | CO | FOUNTAIN | 80817 | 1997 | SATURN | SL1 | 39 | male | married | liability_only | NatGen Value Rstrc Cov DynamicDrive | 148.61 | 0 | 0 | 0 |
| 1238 | 20260112-142218-8603 | 2026-01-12 | CO | FOUNTAIN | 80817 | 2012 | GMC | YUKON DENALI | 39 | male | married | liability_only | NatGen Value Rstrc Cov DynamicDrive | 148.61 | 0 | 0 | 0 |
| 1238 | 20260112-142218-8603 | 2026-01-12 | CO | FOUNTAIN | 80817 | 2012 | GMC | YUKON DENALI | 39 | male | married | liability_only | NatGen Value Rstrc Cov DynamicDrive | 148.61 | 0 | 0 | 0 |
| 1237 | 20260112-142135-1098 | 2026-01-12 | CO | LONGMONT | 80504 | 2011 | BUICK | ENCLAVE CX | 52 | female | single | liability_only | Bristol West | 150.00 | 0 | 0 | 0 |
| 1237 | 20260112-142135-1098 | 2026-01-12 | CO | LONGMONT | 80504 | 2011 | BUICK | ENCLAVE CX | 52 | female | single | liability_only | Bristol West | 150.00 | 0 | 0 | 0 |
| 1237 | 20260112-142135-1098 | 2026-01-12 | CO | LONGMONT | 80504 | 2016 | VOLKSWAGEN | JETTA S | 52 | female | single | liability_only | Bristol West | 150.00 | 0 | 0 | 0 |
| 1237 | 20260112-142135-1098 | 2026-01-12 | CO | LONGMONT | 80504 | 2016 | VOLKSWAGEN | JETTA S | 52 | female | single | liability_only | Bristol West | 150.00 | 0 | 0 | 0 |
| 1236 | 20260125--3770 | 2026-01-25 | CO | COLORADO SPRINGS | 80916 | 2016 | HYUNDAI | TUCSON LIMITED | 45 | female | single | liability_only | Progressive | 59.84 | 0 | 0 | 0 |
| 1235 | 20260129-142014-0355 | 2026-01-29 | CO | BOONE | 81025 | 2009 | NISSAN | XTERRA 4.0 | 23 | male | single | liability_only | Progressive | 104.33 | 1 | 0 | 0 |
| 1234 | 20251201-141935-5665 | 2025-12-01 | CO | PUEBLO | 81004 | 2018 | NISSAN | ALTIMA 2.5 | 38 | male | single | liability_only | Progressive | 61.12 | 0 | 0 | 0 |
| 1233 | 20260203-1614-6399 | 2026-02-03 | CO | FORT COLLINS | 80525 | 2016 | NISSAN | VERSA S | 22 | female | single | full_coverage | Progressive POP | 205.66 | 0 | 0 | 0 |
| 1232 | 20251203--3452 | 2025-12-03 | CO | AURORA | 80015 | 2013 | HONDA | ACCORD LX | 23 | female | single | full_coverage | DynamicDrive | 251.90 | 0 | 0 | 0 |
| 1230 | 20260203-1109-8570 | 2026-02-03 | CO | FORT CARSON | 80913 | 2013 | JEEP | GRAND CHEROKEE LARED | 23 | male | married | liability_only | DynamicDrive | 118.96 | 0 | 0 | 0 |
| 1230 | 20260203-1109-8570 | 2026-02-03 | CO | FORT CARSON | 80913 | 2013 | JEEP | GRAND CHEROKEE LARED | 23 | male | married | liability_only | DynamicDrive | 118.96 | 0 | 0 | 0 |
| 1229 | 20260203-1110-7852 | 2026-02-03 | CO | COLORADO SPRINGS | 80906 | 2011 | DODGE | RAM 2500 | 27 | male | married | liability_only | Bristol West | 87.55 | 0 | 0 | 0 |
| 1229 | 20260203-1110-7852 | 2026-02-03 | CO | COLORADO SPRINGS | 80906 | 2011 | DODGE | RAM 2500 | 27 | male | married | liability_only | Bristol West | 87.55 | 0 | 0 | 0 |
| 1228 | 20251118-115816-5736 | 2025-11-18 | CO | LOUISVILLE | 80027 | 2004 | HONDA | CR-V EX | 40 | male | married | liability_only | Dairyland Auto | 72.52 | 0 | 0 | 0 |
| 1227 | 20251230-115710-6697 | 2025-12-30 | CO | FORT CARSON | 80902 | 2015 | DODGE | DURANGO R/T | 32 | male | married | full_coverage | Bristol West | 154.01 | 0 | 0 | 0 |
| 1227 | 20251230-115710-6697 | 2025-12-30 | CO | FORT CARSON | 80902 | 2015 | DODGE | DURANGO R/T | 32 | male | married | full_coverage | Bristol West | 154.01 | 0 | 0 | 0 |
