Denver Colorado Car Insurance Quotes 2026 | Cheap Rates, Liability Only or Full Coverage
Compare Denver car insurance rates for 2026 across multiple insurance companies, including liability only and full coverage. See how price changes by driver, vehicle, credit, ZIP code, violations, accidents, DUI, and SR22 insurance requirements, with guidance based on current Colorado auto quoting activity.
Cheapest auto insurance companies
Source ... A Plus Insurance Quote Dataset
Liability only
| Insurance company | Avg monthly premium |
|---|---|
| Bristol West | $108.92 |
| Progressive | $116.04 |
| The General | $150.72 |
Full coverage
| Insurance company | Avg monthly premium |
|---|---|
| Progressive Pop | $104.00 |
| Progressive | $235.85 |
| Natgen Value | $247.91 |
| Bristol West | $323.43 |
| Dairyland Auto | $410.08 |
| Natgen Value Rstrc Cov Dynamicdrive | $947.20 |
Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.
Evidence (records used)
| Record ID | Agent | Agent NPN | State | City | ZIP | Age | Sex | Marital Status | Currently Insured | Prior Carrier | Vehicle Year | Vehicle Make | Vehicle Model | Coverage Package | Carrier Quoted | Monthly Premium | SR22 Required | DUI Flag | DUI Count | Accidents Count | Violations Count | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 864 | Ruby Finley | 21453504 | CO | GRAND JUNCTION | 81501 | 25 | male | married | yes | All Other Standard Companie | 2014 | HONDA | ACCORD SPORT | full_coverage | Progressive POP | 93.00 | no | no | 0 | 0 | 0 | 2026-01-26 23:33:42 |
| 864 | Ruby Finley | 21453504 | CO | GRAND JUNCTION | 81501 | 25 | male | married | yes | All Other Standard Companie | 2014 | HONDA | ACCORD SPORT | full_coverage | Progressive POP | 93.00 | no | no | 0 | 0 | 0 | 2026-01-26 23:33:42 |
| 863 | Alexis Karapiparis | CO | DENVER | 80216 | 52 | male | separated | yes | All Other Non Standard Comp | 2011 | NISSAN | ROGUE KROM | liability_only | Progressive | 92.56 | no | no | 0 | 0 | 0 | 2026-01-26 23:31:58 | |
| 862 | Ruby Finley | 21453504 | CO | DENVER | 80202 | 29 | male | single | yes | USAA CASUALTY INS CO | 2019 | DODGE | CHALLENGER SXT | full_coverage | Bristol West | 528.04 | no | no | 0 | 0 | 0 | 2026-01-26 23:29:44 |
| 862 | Ruby Finley | 21453504 | CO | DENVER | 80202 | 29 | male | single | yes | USAA CASUALTY INS CO | 2025 | HYUNDAI | KONA SEL | full_coverage | Bristol West | 528.04 | no | no | 0 | 0 | 0 | 2026-01-26 23:29:44 |
| 861 | Ruby Finley | 21453504 | CO | LONGMONT | 80504 | 18 | male | single | yes | All Other Standard Companie | 2010 | SUBARU | OUTBACK 2.5I PREMIUM | full_coverage | Bristol West | 268.92 | no | no | 0 | 0 | 0 | 2026-01-26 23:29:04 |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2018 | NISSAN | ALTIMA 2.5 | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2018 | NISSAN | ALTIMA 2.5 | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2014 | RAM | RAM TRUCK 2500 LARAM | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2014 | RAM | RAM TRUCK 2500 LARAM | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 859 | Crystal Farley | 18863693 | CO | WOODLAND PARK | 80863 | 60 | female | single | yes | All Other Standard Companies | 2024 | TOYOTA | RAV4 PRIME XSE | full_coverage | Progressive POP | 126.00 | no | no | 0 | 0 | 0 | 2026-01-26 23:27:33 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2018 | GMC | SIERRA K3500 DENALI | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2018 | GMC | SIERRA K3500 DENALI | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2019 | JEEP | WRANGLER UNLMTED RUB | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2019 | JEEP | WRANGLER UNLMTED RUB | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 857 | Ashley Ledbetter | 20013497 | CO | WRAY | 80758 | 25 | female | married | no | Bristol West | 2011 | FORD | TAURUS LIMITED | full_coverage | Bristol West | 169.00 | no | no | 0 | 0 | 1 | 2026-01-26 23:26:15 |
| 857 | Ashley Ledbetter | 20013497 | CO | WRAY | 80758 | 25 | female | married | no | Bristol West | 2011 | FORD | TAURUS LIMITED | full_coverage | Bristol West | 169.00 | no | no | 0 | 0 | 1 | 2026-01-26 23:26:15 |
| 856 | Alexis Karapiparis | CO | Grand Junction | 81503 | 21 | female | single | no | Progressive | 2007 | HYUNDAI | SONATA LIMITED | liability_only | Progressive | 114.83 | no | no | 0 | 0 | 0 | 2026-01-26 23:25:01 | |
| 855 | Alexis Karapiparis | CO | PUEBLO | 81008 | 61 | female | widowed | no | Bristol West | 2010 | GMC | YUKON DENALI | liability_only | Bristol West | 87.32 | no | no | 0 | 0 | 0 | 2026-01-26 23:24:04 | |
| 855 | Alexis Karapiparis | CO | PUEBLO | 81008 | 61 | female | widowed | no | Bristol West | 2016 | FORD | F250 SUPER DUTY | liability_only | Bristol West | 87.32 | no | no | 0 | 0 | 0 | 2026-01-26 23:24:04 | |
| 854 | Lauren McKenzie | 19081764 | CO | CALHAN | 80808 | 24 | male | single | no | Bristol West | 2018 | GMC | CANYON | full_coverage | Bristol West | 226.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:23:28 |
| 853 | Ashley Ledbetter | 20013497 | CO | LAKEWOOD | 80227 | 48 | male | single | yes | MENDOTA INS CO | 2011 | GMC | SIERRA C1500 | full_coverage | Bristol West | 188.68 | no | no | 0 | 0 | 0 | 2026-01-26 23:22:18 |
| 852 | Crystal Farley | 18863693 | CO | COLORADO SPRINGS | 80915 | 53 | male | single | no | None | 2016 | KIA | SORENTO LX | full_coverage | Progressive | 234.32 | no | no | 0 | 0 | 0 | 2026-01-26 23:21:39 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2020 | DODGE | CHARGER SXT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2020 | DODGE | CHARGER SXT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2005 | DODGE | RAM 3500 SLT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2005 | DODGE | RAM 3500 SLT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 850 | Crystal Farley | 18863693 | CO | DENVER | 80249 | 40 | male | single | yes | FARM AND CITY INS CO | 2023 | CHEVROLET | SILVERADO C1500 LT | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 406.84 | no | no | 0 | 0 | 1 | 2026-01-26 23:19:03 |
| 850 | Crystal Farley | 18863693 | CO | DENVER | 80249 | 40 | male | single | yes | FARM AND CITY INS CO | 2003 | CHEVROLET | CORVETTE | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 406.84 | no | no | 0 | 0 | 1 | 2026-01-26 23:19:03 |
| 849 | Ruby Finley | 21453504 | CO | COLORADO SPRINGS | 80909 | 47 | male | single | no | Bristol West | 2019 | SUBARU | OUTBACK 2.5I LIMITED | full_coverage | Progressive | 128.83 | no | no | 0 | 0 | 0 | 2026-01-26 23:18:23 |
| 848 | Crystal Farley | 18863693 | CO | GREELEY | 80634 | 21 | male | single | yes | All Other Standard Companie | 2005 | NISSAN | ALTIMA S | liability_only | Bristol West | 137.81 | no | no | 0 | 0 | 0 | 2026-01-26 23:17:48 |
| 847 | Ashley Ledbetter | 20013497 | CO | PUEBLO | 81001 | 18 | male | single | no | The General | 2008 | CHEVROLET | HHR LS | liability_only | Progressive | 126.80 | no | no | 0 | 0 | 0 | 2026-01-26 22:46:02 |
| 847 | Ashley Ledbetter | 20013497 | CO | PUEBLO | 81001 | 18 | male | single | no | The General | 2008 | CHEVROLET | HHR LS | liability_only | Progressive | 126.80 | no | no | 0 | 0 | 0 | 2026-01-26 22:46:02 |
| 846 | Alexis Karapiparis | CO | DENVER | 80014 | 40 | male | single | no | None | 2006 | ACURA | 3.2 TL | liability_only | The General | 150.72 | no | no | 0 | 0 | 0 | 2026-01-26 22:45:10 | |
| 846 | Alexis Karapiparis | CO | DENVER | 80014 | 40 | male | single | no | None | 2006 | ACURA | 3.2 TL | liability_only | The General | 150.72 | no | no | 0 | 0 | 0 | 2026-01-26 22:45:10 | |
| 845 | Ruby Finley | 21453504 | CO | DENVER | 80203 | 27 | male | single | no | Progressive | unknown | NatGen Value | 155.20 | yes | no | 0 | 0 | 4 | 2026-01-26 15:48:00 | |||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2022 | RAM | 1500 BIG HORN | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2022 | RAM | 1500 BIG HORN | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2019 | NISSAN | PATHFINDER SL | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2019 | NISSAN | PATHFINDER SL | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 843 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80911 | 64 | female | single | yes | PROGRESSIVE | 2011 | NISSAN | VERSA S | liability_only | Bristol West | 116.08 | no | no | 0 | 0 | 0 | 2026-01-26 15:31:47 | |
| 843 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80911 | 64 | female | single | yes | PROGRESSIVE | 2008 | HONDA | CIVIC LX | liability_only | Bristol West | 116.08 | no | no | 0 | 0 | 0 | 2026-01-26 15:31:47 | |
| 839 | CO | DENVER | 80222 | 35 | male | single | yes | BRISTOL WEST | 2013 | GMC | YUKON DENALI | full_coverage | NatGen Value | 247.91 | yes | no | 0 | 0 | 1 | 2026-01-26 15:13:29 | ||
| 838 | Crystal Farley | 18863693 | CO | AURORA | 80011 | 29 | female | single | no | None | 2006 | TOYOTA | CAMRY LE | liability_only | Progressive | 119.19 | no | no | 0 | 0 | 0 | 2026-01-26 03:55:59 |
| 836 | Crystal Farley | 18863693 | CO | COLORADO SPRINGS | 80925 | 18 | male | single | no | None | 2016 | RAM | RAM TRUCK 2500 LARAM | unknown | Progressive | 489.15 | no | no | 0 | 0 | 3 | 2026-01-26 03:30:09 |
| 835 | Crystal Farley | 18863693 | CO | COLORADO SPRINGS | 80910 | 27 | male | single | no | None | 2016 | CHRYSLER | 200 | unknown | Progressive | 91.84 | no | no | 0 | 0 | 0 | 2026-01-26 03:14:27 |
Denver Car Insurance 2026 Overview
This page summarizes Denver, Colorado auto insurance pricing for 2026, including minimum liability insurance requirements (25/50/15), typical monthly rates for liability only vs full coverage, and which insurance companies tend to price cheaper for Denver drivers. The charts on this page are owned by A Plus Insurance and are built from current incoming 2026 customers requesting quotes and purchasing auto insurance, so the information read reflects real-market activity in this state.
Helpful links: auto insurance | colorado auto | sr22 insurance | non owners | renters insurance | homeowners insurance
Who this is for
Denver drivers comparing insurance rates across companies, choosing liability insurance vs full coverage, or dealing with high risk situations like violations, accidents, DUI, or SR22 insurance.
Broker comparison
A Plus Insurance is an independent brokerage. We compare policies across insurance companies instead of showing a single carrier price. This helps owners and drivers see the real price range for the same coverage.
Data on this page
The charts are owned by us and built from current incoming 2026 customers in Colorado who are requesting quotes and purchasing auto insurance. We refresh pricing trends month by month as new quotes arrive.
Colorado Minimum Car Insurance Requirements in 2026
Colorado law requires liability insurance at 25/50/15 to drive in this state, including Denver. These limits impact both compliance and how much financial protection a policy actually provides after an accident.
- $25,000 bodily injury per person
- $50,000 bodily injury per accident
- $15,000 property damage per accident
Many Denver drivers choose higher limits, especially if they have assets, higher income, or a newer vehicle. A higher premium can still be cheaper than being underinsured after a serious loss.
Full coverage vs liability only ... price gap
Source ... A Plus Insurance Quote Dataset
| State | Liability only avg monthly | Full coverage avg monthly | Dollar difference |
|---|---|---|---|
| CO | $118.85 | $414.72 | $295.86 |
Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.
Evidence (records used)
| Record ID | Agent | Agent NPN | State | City | ZIP | Age | Sex | Marital Status | Currently Insured | Prior Carrier | Vehicle Year | Vehicle Make | Vehicle Model | Coverage Package | Carrier Quoted | Monthly Premium | SR22 Required | DUI Flag | DUI Count | Accidents Count | Violations Count | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 864 | Ruby Finley | 21453504 | CO | GRAND JUNCTION | 81501 | 25 | male | married | yes | All Other Standard Companie | 2014 | HONDA | ACCORD SPORT | full_coverage | Progressive POP | 93.00 | no | no | 0 | 0 | 0 | 2026-01-26 23:33:42 |
| 864 | Ruby Finley | 21453504 | CO | GRAND JUNCTION | 81501 | 25 | male | married | yes | All Other Standard Companie | 2014 | HONDA | ACCORD SPORT | full_coverage | Progressive POP | 93.00 | no | no | 0 | 0 | 0 | 2026-01-26 23:33:42 |
| 863 | Alexis Karapiparis | CO | DENVER | 80216 | 52 | male | separated | yes | All Other Non Standard Comp | 2011 | NISSAN | ROGUE KROM | liability_only | Progressive | 92.56 | no | no | 0 | 0 | 0 | 2026-01-26 23:31:58 | |
| 862 | Ruby Finley | 21453504 | CO | DENVER | 80202 | 29 | male | single | yes | USAA CASUALTY INS CO | 2019 | DODGE | CHALLENGER SXT | full_coverage | Bristol West | 528.04 | no | no | 0 | 0 | 0 | 2026-01-26 23:29:44 |
| 862 | Ruby Finley | 21453504 | CO | DENVER | 80202 | 29 | male | single | yes | USAA CASUALTY INS CO | 2025 | HYUNDAI | KONA SEL | full_coverage | Bristol West | 528.04 | no | no | 0 | 0 | 0 | 2026-01-26 23:29:44 |
| 861 | Ruby Finley | 21453504 | CO | LONGMONT | 80504 | 18 | male | single | yes | All Other Standard Companie | 2010 | SUBARU | OUTBACK 2.5I PREMIUM | full_coverage | Bristol West | 268.92 | no | no | 0 | 0 | 0 | 2026-01-26 23:29:04 |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2018 | NISSAN | ALTIMA 2.5 | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2018 | NISSAN | ALTIMA 2.5 | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2014 | RAM | RAM TRUCK 2500 LARAM | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 860 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80910 | 25 | female | single | yes | All Other Standard Companies | 2014 | RAM | RAM TRUCK 2500 LARAM | full_coverage | Bristol West | 369.98 | no | no | 0 | 0 | 0 | 2026-01-26 23:28:13 | |
| 859 | Crystal Farley | 18863693 | CO | WOODLAND PARK | 80863 | 60 | female | single | yes | All Other Standard Companies | 2024 | TOYOTA | RAV4 PRIME XSE | full_coverage | Progressive POP | 126.00 | no | no | 0 | 0 | 0 | 2026-01-26 23:27:33 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2018 | GMC | SIERRA K3500 DENALI | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2018 | GMC | SIERRA K3500 DENALI | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2019 | JEEP | WRANGLER UNLMTED RUB | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 858 | Ruby Finley | 21453504 | CO | GREEN MOUNTAIN FALLS | 80819 | 54 | male | married | yes | Bristol West | 2019 | JEEP | WRANGLER UNLMTED RUB | full_coverage | Dairyland Auto | 410.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:26:56 |
| 857 | Ashley Ledbetter | 20013497 | CO | WRAY | 80758 | 25 | female | married | no | Bristol West | 2011 | FORD | TAURUS LIMITED | full_coverage | Bristol West | 169.00 | no | no | 0 | 0 | 1 | 2026-01-26 23:26:15 |
| 857 | Ashley Ledbetter | 20013497 | CO | WRAY | 80758 | 25 | female | married | no | Bristol West | 2011 | FORD | TAURUS LIMITED | full_coverage | Bristol West | 169.00 | no | no | 0 | 0 | 1 | 2026-01-26 23:26:15 |
| 856 | Alexis Karapiparis | CO | Grand Junction | 81503 | 21 | female | single | no | Progressive | 2007 | HYUNDAI | SONATA LIMITED | liability_only | Progressive | 114.83 | no | no | 0 | 0 | 0 | 2026-01-26 23:25:01 | |
| 855 | Alexis Karapiparis | CO | PUEBLO | 81008 | 61 | female | widowed | no | Bristol West | 2010 | GMC | YUKON DENALI | liability_only | Bristol West | 87.32 | no | no | 0 | 0 | 0 | 2026-01-26 23:24:04 | |
| 855 | Alexis Karapiparis | CO | PUEBLO | 81008 | 61 | female | widowed | no | Bristol West | 2016 | FORD | F250 SUPER DUTY | liability_only | Bristol West | 87.32 | no | no | 0 | 0 | 0 | 2026-01-26 23:24:04 | |
| 854 | Lauren McKenzie | 19081764 | CO | CALHAN | 80808 | 24 | male | single | no | Bristol West | 2018 | GMC | CANYON | full_coverage | Bristol West | 226.08 | no | no | 0 | 0 | 0 | 2026-01-26 23:23:28 |
| 853 | Ashley Ledbetter | 20013497 | CO | LAKEWOOD | 80227 | 48 | male | single | yes | MENDOTA INS CO | 2011 | GMC | SIERRA C1500 | full_coverage | Bristol West | 188.68 | no | no | 0 | 0 | 0 | 2026-01-26 23:22:18 |
| 852 | Crystal Farley | 18863693 | CO | COLORADO SPRINGS | 80915 | 53 | male | single | no | None | 2016 | KIA | SORENTO LX | full_coverage | Progressive | 234.32 | no | no | 0 | 0 | 0 | 2026-01-26 23:21:39 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2020 | DODGE | CHARGER SXT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2020 | DODGE | CHARGER SXT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2005 | DODGE | RAM 3500 SLT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 851 | Ruby Finley | 21453504 | CO | CLIFTON | 81520 | 28 | male | married | yes | All Other Standard Companie | 2005 | DODGE | RAM 3500 SLT | full_coverage | Progressive | 262.99 | no | no | 0 | 0 | 0 | 2026-01-26 23:19:50 |
| 850 | Crystal Farley | 18863693 | CO | DENVER | 80249 | 40 | male | single | yes | FARM AND CITY INS CO | 2023 | CHEVROLET | SILVERADO C1500 LT | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 406.84 | no | no | 0 | 0 | 1 | 2026-01-26 23:19:03 |
| 850 | Crystal Farley | 18863693 | CO | DENVER | 80249 | 40 | male | single | yes | FARM AND CITY INS CO | 2003 | CHEVROLET | CORVETTE | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 406.84 | no | no | 0 | 0 | 1 | 2026-01-26 23:19:03 |
| 849 | Ruby Finley | 21453504 | CO | COLORADO SPRINGS | 80909 | 47 | male | single | no | Bristol West | 2019 | SUBARU | OUTBACK 2.5I LIMITED | full_coverage | Progressive | 128.83 | no | no | 0 | 0 | 0 | 2026-01-26 23:18:23 |
| 848 | Crystal Farley | 18863693 | CO | GREELEY | 80634 | 21 | male | single | yes | All Other Standard Companie | 2005 | NISSAN | ALTIMA S | liability_only | Bristol West | 137.81 | no | no | 0 | 0 | 0 | 2026-01-26 23:17:48 |
| 847 | Ashley Ledbetter | 20013497 | CO | PUEBLO | 81001 | 18 | male | single | no | The General | 2008 | CHEVROLET | HHR LS | liability_only | Progressive | 126.80 | no | no | 0 | 0 | 0 | 2026-01-26 22:46:02 |
| 847 | Ashley Ledbetter | 20013497 | CO | PUEBLO | 81001 | 18 | male | single | no | The General | 2008 | CHEVROLET | HHR LS | liability_only | Progressive | 126.80 | no | no | 0 | 0 | 0 | 2026-01-26 22:46:02 |
| 846 | Alexis Karapiparis | CO | DENVER | 80014 | 40 | male | single | no | None | 2006 | ACURA | 3.2 TL | liability_only | The General | 150.72 | no | no | 0 | 0 | 0 | 2026-01-26 22:45:10 | |
| 846 | Alexis Karapiparis | CO | DENVER | 80014 | 40 | male | single | no | None | 2006 | ACURA | 3.2 TL | liability_only | The General | 150.72 | no | no | 0 | 0 | 0 | 2026-01-26 22:45:10 | |
| 845 | Ruby Finley | 21453504 | CO | DENVER | 80203 | 27 | male | single | no | Progressive | unknown | NatGen Value | 155.20 | yes | no | 0 | 0 | 4 | 2026-01-26 15:48:00 | |||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2022 | RAM | 1500 BIG HORN | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2022 | RAM | 1500 BIG HORN | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2019 | NISSAN | PATHFINDER SL | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 844 | CO | COMMERCE CITY | 80022 | 40 | male | married | no | None | 2019 | NISSAN | PATHFINDER SL | full_coverage | NatGen Value Rstrc Cov DynamicDrive | 1217.38 | no | no | 0 | 0 | 0 | 2026-01-26 15:37:22 | ||
| 843 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80911 | 64 | female | single | yes | PROGRESSIVE | 2011 | NISSAN | VERSA S | liability_only | Bristol West | 116.08 | no | no | 0 | 0 | 0 | 2026-01-26 15:31:47 | |
| 843 | Alexis Karapiparis | CO | COLORADO SPRINGS | 80911 | 64 | female | single | yes | PROGRESSIVE | 2008 | HONDA | CIVIC LX | liability_only | Bristol West | 116.08 | no | no | 0 | 0 | 0 | 2026-01-26 15:31:47 | |
| 839 | CO | DENVER | 80222 | 35 | male | single | yes | BRISTOL WEST | 2013 | GMC | YUKON DENALI | full_coverage | NatGen Value | 247.91 | yes | no | 0 | 0 | 1 | 2026-01-26 15:13:29 | ||
| 838 | Crystal Farley | 18863693 | CO | AURORA | 80011 | 29 | female | single | no | None | 2006 | TOYOTA | CAMRY LE | liability_only | Progressive | 119.19 | no | no | 0 | 0 | 0 | 2026-01-26 03:55:59 |
| 836 | Crystal Farley | 18863693 | CO | COLORADO SPRINGS | 80925 | 18 | male | single | no | None | 2016 | RAM | RAM TRUCK 2500 LARAM | unknown | Progressive | 489.15 | no | no | 0 | 0 | 3 | 2026-01-26 03:30:09 |
| 835 | Crystal Farley | 18863693 | CO | COLORADO SPRINGS | 80910 | 27 | male | single | no | None | 2016 | CHRYSLER | 200 | unknown | Progressive | 91.84 | no | no | 0 | 0 | 0 | 2026-01-26 03:14:27 |
Average Cost of Car Insurance in Denver, Colorado 2026
Denver pricing is often higher than many Colorado areas due to claim frequency, congestion, theft risk, and repair costs. Your insurance rates still vary by driver, vehicle, credit, ZIP code, coverage limits, deductible, and prior insurance history.
- Full coverage: $2,500 – $3,600 per year (about $208–$300 per month)
- Minimum liability only: $900 – $1,400 per year (about $75–$117 per month)
The chart below shows the typical price gap between full coverage and liability only based on current Denver-area quoting trends.
Full coverage vs liability only: typical monthly price gap (Denver vs Colorado)
Source ... A Plus Insurance Quote Dataset
| City | Liability only avg monthly | Full coverage avg monthly | Dollar difference |
|---|---|---|---|
| DENVER | $131.33 | $423.53 | $292.20 |
Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.
Evidence (records used)
| Record ID | Agent | Agent NPN | State | City | ZIP | Age | Sex | Marital Status | Currently Insured | Prior Carrier | Vehicle Year | Vehicle Make | Vehicle Model | Coverage Package | Carrier Quoted | Monthly Premium | SR22 Required | DUI Flag | DUI Count | Accidents Count | Violations Count | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 863 | Alexis Karapiparis | CO | DENVER | 80216 | 52 | male | separated | yes | All Other Non Standard Comp | 2011 | NISSAN | ROGUE KROM | liability_only | Progressive | 92.56 | no | no | 0 | 0 | 0 | 2026-01-26 23:31:58 | |
