Clemson Insurance- Cheapest Auto & Home Rates
Home of The Clemson Tigers! Clemson, SC is an awesome and fast paced community. There is quite a bit going on in Clemson and not just because of the college but that does add to the excitement.
- Clemson Insurance- Cheapest Auto & Home Rates
- Clemson Insurance- Cheapest Broadform/Non Owners Insurance
- Clemson Insurance- Cheapest prices for female Drivers
- Cheapest SR-22 Auto Rates in Clemson
- Clemson Insurance: Cheapest Auto Rates For Young Drivers
- Cheapest Insurance For Male Drivers In Clemson, SC
- Cheapest Full Coverage Auto Insurance In Clemson, SC
- Cheapest Liability Only Car Insurance In Clemson, SC
- Cheapest Auto Insurance With Bundle Homeowners Discount in Clemson, SC
- INSURANCE SERVICES WE OFFER
Clemson Insurance- Cheapest Broadform/Non Owners Insurance
A broadform or a non-owners policy can be a cheaper option when needing liability only
A broadform policy is more diverse than a non-owners policy. A broadform policy will cover a driver regardless if they own vehicle or not own a vehicle. A non-owners policy will only cover driver for vehicles not owned.
Car Insurance Company | Average Cost |
---|---|
Dairyland | $76 |
Progressive Insurance | $94 |
The General | $112 |
Bristol West | $139 |
Mendota Ins. Company | $154 |
Geico | $162 |
Allstate | $227 |
Acceptance RTR | $233 |
State Farm | $233 |
Clemson Insurance– Cheapest prices for female Drivers
Statistics show at age 35, women start seeing higher rates than men

Women can usually find cheaper rates than males. Below are some example rates for Clemson Insurance for women.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $133 |
Acceptance RTR | $134 |
Geico | $138 |
The General | $140 |
Nationwide | $142 |
Mendota Ins. Company | $145 |
Dairyland | $146 |
GAINSCO | $149 |
AssuranceAmerica | $150 |
National General | $150 |
Bristol West | $151 |
Safeco | $158 |
21st Century | $168 |
Farmers | $182 |
State Farm | $185 |
Cheapest SR-22 Auto Rates in Clemson
An SR22 Insurance is a state filing added to an insurance policy
If you are in need of an SR22, keep in mind that not every insurance company offers it. Below are some average costs of what your insurance could look like with an SR22.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $136 |
Dairyland | $139 |
Mendota Ins. Company | $142 |
AssuranceAmerica | $143 |
Acceptance RTR | $146 |
21st Century | $149 |
The General | $150 |
GAINSCO | $153 |
Nationwide | $154 |
Geico | $156 |
Bristol West | $157 |
Travelers | $161 |
State Farm | $162 |
Liberty Mutual | $166 |
National General | $170 |
Clemson Insurance: Cheapest Auto Rates For Young Drivers
Statistics show that the younger you are, the more you will pay for auto insurance
If you are a young driver and are tired of getting high quotes, don’t worry! rates tend to go down when you turn 25, IF you keep that good driving record!
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $137 |
Acceptance RTR | $150 |
Bristol West | $150 |
Farmers | $150 |
AssuranceAmerica | $153 |
National General | $154 |
Dairyland | $155 |
Mendota Ins. Company | $162 |
American Family | $164 |
Liberty Mutual | $165 |
Allstate | $173 |
21st Century | $174 |
USAA | $175 |
GAINSCO | $176 |
Geico | $177 |
Cheapest Insurance For Male Drivers In Clemson, SC
Statistics show men account for 68 to 70% of car accidents
Just because male drivers tend to drive more and pay more for auto insurance, doesn’t mean it’s crazy expensive! Here ae some example rates for males in Clemson, SC.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $152 |
Nationwide | $162 |
Dairyland | $163 |
AssuranceAmerica | $167 |
Mendota Ins. Company | $171 |
GAINSCO | $176 |
National General | $180 |
Bristol West | $185 |
The General | $185 |
21st Century | $186 |
Safeco | $186 |
Acceptance RTR | $187 |
Geico | $188 |
State Auto | $198 |
Travelers | $211 |
Cheapest Full Coverage Auto Insurance In Clemson, SC
There is no one insurance policy that covers “everything.”
Full Coverage gives you that peace of mind when you are out driving. Just because you want full coverage and protection on your vehicle, doesn’t mean it has to be ridiculously overpriced. Let us help you shop around!
Car Insurance Company | Average Cost |
---|---|
The General | $135 |
Dairyland | $136 |
21st Century | $138 |
AssuranceAmerica | $139 |
National General | $143 |
GAINSCO | $152 |
Progressive Insurance | $152 |
Mendota Ins. Company | $157 |
Geico | $158 |
Nationwide | $159 |
Acceptance RTR | $160 |
Allstate | $164 |
Safeco | $168 |
Bristol West | $170 |
USAA | $181 |
Cheapest Liability Only Car Insurance In Clemson, SC
South Carolina State Liability Minimum Requirements: 25/50/25
Liability insurance is something everyone has to carry in each state. Requirements are different for each state. Look at some average costs for liability in Clemson, SC.
Car Insurance Company | Average Cost |
---|---|
Geico | $87 |
Progressive Insurance | $88 |
National General | $91 |
Acceptance RTR | $92 |
AssuranceAmerica | $98 |
Dairyland | $102 |
Mendota Ins. Company | $104 |
The General | $104 |
USAA | $110 |
Nationwide | $114 |
Safeco | $116 |
Bristol West | $120 |
American Family | $123 |
State Farm | $129 |
21st Century | $130 |
Cheapest Auto Insurance With Bundle Homeowners Discount in Clemson, SC
Bundling: Purchasing multiple insurance polices from one company
When you are able to bundle, it can save you a good bit of money on your insurance rates! Bundle Home/Auto, Auto/RV or even Auto/Motorcycle. Here are some companies that show some example rates of bundling!
Car Insurance Company | Average Cost |
Acceptance RTR | $133 |
National General | $135 |
Bristol West | $141 |
Nationwide | $143 |
Dairyland | $145 |
Geico | $151 |
Mendota Ins. Company | $151 |
GAINSCO | $153 |
The General | $156 |
Progressive Insurance | $158 |
AssuranceAmerica | $159 |
21st Century | $165 |
American Family | $173 |
USAA | $177 |
State Auto | $178 |
Clemson, SC at a Glance: Helpful Information

Clemson, SC, Zip Codes: 29631
Nearby Cities: Seneca, SC | Lake Keowee, SC | Central, SC
Neighborhoods In Clemson, SC: Dellwood, Ashley Estates, The Reserves
Most Affordable Car Insurance in South Carolina |
Most Affordable Car Insurance in Rock Hill |
Insurance in Calhan |
INSURANCE SERVICES WE OFFER

Homeowners Insurance
Homeowners, renters, and mobile home owners: make sure you have the protection you need.
Last Updated on by Alexis Karapiperis