Non Owners Insurance North Carolina: Complete 2026 Guide
Get affordable non owners insurance North Carolina coverage with same-day SR22 filings, liability protection, and instant proof across all NC cities. Compare rates from top providers like Progressive, DairyLand, National General, and Geico.
Average monthly auto insurance rate by state
Source ... A Plus Insurance Quote Dataset
| Area | Average monthly premium | Liability only average | Full coverage average |
|---|---|---|---|
| CO | $173.03 | $116.70 | $351.45 |
Source: A Plus Insurance analysis of first party insurance quotes collected by licensed agents across multiple U.S. states. Data reflects real consumer quote activity and pricing for auto insurance, home insurance, and related policies, not advertised rates or national averages.
Evidence (records used)
| Record ID | Agent | Agent NPN | State | City | ZIP | Age | Sex | Marital Status | Currently Insured | Prior Carrier | Vehicle Year | Vehicle Make | Vehicle Model | Coverage Package | Carrier Quoted | Monthly Premium | SR22 Required | DUI Flag | DUI Count | Accidents Count | Violations Count | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | Ruby Finley | 21453504 | CO | Denver | 80022 | male | unknown | no | Falcon | Acura | state_min_liability | Progressive | 98.50 | no | no | 0 | 0 | 0 | 2026-01-22 02:14:52 | |||
| 139 | Lauren McKenzie | 19081764 | CO | 80504 | male | unknown | unknown | 1996 | Fleetwood | Montera | state_min_liability | Progressive | 10.83 | no | no | 0 | 0 | 0 | 2026-01-22 02:13:27 | |||
| 137 | Alexis Karapiperis | 20823229 | CO | Grand Junction | 81501 | 21 | male | single | no | 2004 | Suzuki | Verona | state_min_liability | the general | 88.04 | no | no | 0 | 0 | 0 | 2026-01-22 02:12:32 | |
| 137 | Alexis Karapiperis | 20823229 | CO | Grand Junction | 81501 | 21 | male | single | no | 2004 | Suzuki | Verona | state_min_liability | the general | 96.20 | no | no | 0 | 0 | 0 | 2026-01-22 02:12:32 | |
| 136 | Alexis Karapiperis | 20823229 | CO | 24 | unknown | unknown | unknown | 2013 | GMC | Yukon | state_min_liability | general insurance | 81.64 | no | no | 0 | 0 | 0 | 2026-01-22 02:11:47 | |||
| 135 | Ruby Finley | 21453504 | CO | Fairplay | 80440 | 62 | male | single | unknown | 2016 | Subaru | Forester | state_min_liability | Progressive | 74.65 | yes | no | 0 | 0 | 0 | 2026-01-22 02:11:23 | |
| 134 | Ruby Finley | 21453504 | CO | Arvada | 80007 | 25 | male | unknown | no | Bristol West | state_min_liability | Bristol West | 107.94 | no | no | 0 | 0 | 0 | 2026-01-22 02:10:38 | |||
| 133 | Crystal Sullivan | 18863693 | CO | 70601 | female | unknown | unknown | 2009 | Subaru | Tribeca | state_min_liability | National General | 92.00 | no | no | 0 | 0 | 0 | 2026-01-22 02:09:58 | |||
| 128 | Ashley Ledbetter | 20013497 | CO | Denver | 80209 | male | unknown | yes | progressive | 2018 | Audi | A5 | full_coverage | progressive | 749.48 | no | no | 0 | 0 | 0 | 2026-01-21 18:15:41 | |
| 127 | Crystal Sullivan | 18863693 | CO | Brighton | 80601 | 19 | male | single | no | 2014 | Kia | Optima | full_coverage | Mendota | 635.00 | no | no | 0 | 0 | 0 | 2026-01-21 00:59:13 | |
| 127 | Crystal Sullivan | 18863693 | CO | Brighton | 80601 | 19 | male | single | no | 2014 | Kia | Optima | state_min_liability | Dairyland | 185.70 | no | no | 0 | 0 | 0 | 2026-01-21 00:59:13 | |
| 126 | Crystal Sullivan | 18863693 | CO | Brighton | 80601 | 19 | male | single | no | 2014 | Kia | Optima | full_coverage | Mendota | 635.00 | no | no | 0 | 0 | 0 | 2026-01-21 00:54:35 | |
| 126 | Crystal Sullivan | 18863693 | CO | Brighton | 80601 | 19 | male | single | no | 2014 | Kia | Optima | state_min_liability | Dairyland | 185.70 | no | no | 0 | 0 | 0 | 2026-01-21 00:54:35 | |
| 125 | Crystal Sullivan | 18863693 | CO | Lockabooie | 80603 | 39 | male | unknown | yes | Geico | 2016 | Chrysler | 300 | custom | Progressive | 252.99 | no | no | 0 | 1 | 0 | 2026-01-21 00:49:28 |
| 124 | Crystal Sullivan | 18863693 | CO | Aurora | 80014 | 37 | female | unknown | no | 2015 | Ford | Mustang | custom | Bristol West | 261.41 | no | no | 0 | 0 | 0 | 2026-01-21 00:41:49 | |
| 122 | Ashley Ledbetter | 20013497 | CO | Aurora | 81117 | 66 | female | divorced | yes | 2016 | Kia | Optima Hybrid | liability_only | the General | 152.38 | no | no | 0 | 0 | 0 | 2026-01-21 00:32:21 | |
| 122 | Ashley Ledbetter | 20013497 | CO | Aurora | 81117 | 66 | female | divorced | yes | 2016 | Kia | Optima Hybrid | full_coverage | the General | 152.38 | no | no | 0 | 0 | 0 | 2026-01-21 00:32:21 | |
| 121 | Lauren McKenzie | 19081764 | CO | Aurora | 80016 | 55 | male | married | no | 2009 | Lexus | RX | state_min_liability | Progressive | 55.00 | no | no | 0 | 1 | 0 | 2026-01-21 00:25:01 | |
| 120 | Ruby Finley | 21453504 | CO | Colorado Springs | 80920 | 29 | female | unknown | yes | Mendota | 2013 | Chevrolet | Silverado | state_min_liability | Bristol West | 128.44 | yes | no | 0 | 1 | 2 | 2026-01-21 00:20:10 |
| 119 | Ruby Finley | 21453504 | CO | Colorado Springs | 80920 | 29 | female | unknown | yes | Mendota | 2013 | Chevrolet | Silverado | state_min_liability | Bristol West | 128.44 | yes | no | 0 | 1 | 2 | 2026-01-21 00:20:01 |
| 118 | Ruby Finley | 21453504 | CO | 81526 | male | unknown | yes | USAA | Volkswagen | custom | Progressive | 200.43 | no | no | 0 | 0 | 0 | 2026-01-21 00:13:22 | ||||
| 117 | Alexis Karapiperis | 20823229 | CO | Denver | 80247 | 27 | female | unknown | yes | unknown | custom | Progressive | 20.17 | no | no | 0 | 0 | 0 | 2026-01-20 23:54:09 | |||
| 116 | Alexis Karapiperis | 20823229 | CO | Denver | 80247 | 27 | female | unknown | yes | unknown | custom | Progressive | 20.17 | no | no | 0 | 0 | 0 | 2026-01-20 22:49:53 | |||
| 115 | Alexis Karapiperis | 20823229 | CO | Grand Junction | 81501 | 33 | female | single | no | The General | custom | Dairyland Insurance | 72.54 | yes | no | 0 | 1 | 1 | 2026-01-20 22:42:52 | |||
| 114 | Crystal Sullivan | 18863693 | CO | Fountain | 80817 | female | unknown | yes | Mendota | 2025 | Ford | Mustang | full_coverage | Bristol West | 415.04 | no | no | 0 | 0 | 0 | 2026-01-20 18:05:25 | |
| 114 | Crystal Sullivan | 18863693 | CO | Fountain | 80817 | female | unknown | yes | Mendota | 2025 | Ford | Mustang | full_coverage | National General | 419.48 | no | no | 0 | 0 | 0 | 2026-01-20 18:05:25 | |
| 113 | Shawn Christie | 2976353 | CO | Pueblo | 81003 | 72 | male | single | no | 2011 | Cadillac | SRX | state_min_liability | unknown | 155.36 | no | no | 0 | 0 | 0 | 2026-01-20 17:54:58 | |
| 113 | Shawn Christie | 2976353 | CO | Pueblo | 81003 | 72 | male | single | no | 2011 | Cadillac | SRX | full_coverage | Progressive | 155.36 | no | no | 0 | 0 | 0 | 2026-01-20 17:54:58 | |
| 112 | Shawn Christie | 2976353 | CO | Commerce City | 80022 | unknown | unknown | unknown | 2015 | Dodge | Ram 1500 | liability_only | no | no | 0 | 0 | 0 | 2026-01-20 17:44:28 | ||||
| 110 | Alexis Karapiperis | 20823229 | CO | Peyton | 80831 | 33 | male | married | yes | Geico | 2024 | Kia | Telluride | full_coverage | Bristol West Insurance | 219.08 | no | no | 0 | 0 | 0 | 2026-01-20 17:28:36 |
| 109 | Ashley Ledbetter | 20013497 | CO | Fountain | 80817 | 44 | female | unknown | yes | Farmers | 2020 | Acura | ILX | full_coverage | Progressive | 214.16 | no | no | 0 | 0 | 0 | 2026-01-20 17:20:05 |
| 106 | Ruby Finley | 21453504 | CO | 80220 | 26 | female | single | no | 2010 | Chevrolet | state_min_liability | National General | 215.42 | no | no | 0 | 0 | 0 | 2026-01-20 01:16:23 | |||
| 105 | Ruby Finley | 21453504 | CO | Aurora | 81220 | 22 | male | single | no | 2008 | Honda | state_min_liability | Progressive | 268.49 | no | no | 0 | 1 | 0 | 2026-01-20 01:04:37 | ||
| 104 | Ruby Finley | 21453504 | CO | Fort Collins | 25 | female | unknown | no | Dairyland | 2022 | Kawasaki | full_coverage | Progressive | 53.69 | no | no | 0 | 0 | 0 | 2026-01-20 01:00:39 | ||
| 103 | Alexis Karapiperis | 20823229 | CO | Grand Junction | 81504 | 15 | female | unknown | yes | 2013 | Dodge | Durango | custom | Dairyland Insurance | 378.06 | no | no | 0 | 0 | 0 | 2026-01-20 00:50:51 | |
| 102 | Alexis Karapiperis | 20823229 | CO | Grand Junction | 81504 | 15 | female | unknown | yes | 2013 | Dodge | Durango | custom | Dairyland Insurance | 378.06 | no | no | 0 | 0 | 0 | 2026-01-20 00:48:18 | |
| 98 | Lauren McKenzie | 19081764 | CO | Colorado Springs | 80915 | 23 | male | single | no | 2013 | Hyundai | Elantra | state_min_liability | Bristol West | 126.03 | no | no | 0 | 0 | 0 | 2026-01-20 00:37:43 | |
| 97 | Lauren McKenzie | 19081764 | CO | Commerce City | 80022 | 34 | male | single | no | Mandata Insurance | 2009 | Lexus | IS250 | state_min_liability | Progressive | 99.50 | no | no | 0 | 1 | 0 | 2026-01-20 00:36:41 |
| 96 | Lauren McKenzie | 19081764 | CO | Manitou Springs | 80829 | 32 | male | single | no | Geico | 2008 | Toyota | Highlander Sport | liability_only | Progressive | 103.00 | no | no | 0 | 0 | 0 | 2026-01-17 23:27:12 |
| 95 | Lauren McKenzie | 19081764 | CO | Denver | 80204 | 41 | male | unknown | no | 1998 | Ford | Mustang | state_min_liability | Bristol West Insurance | 91.92 | no | no | 0 | 0 | 0 | 2026-01-17 23:26:53 | |
| 94 | Lauren McKenzie | 19081764 | CO | Denver | 80204 | 41 | male | single | no | 1998 | Ford | Mustang | state_min_liability | Bristol West Insurance | 91.92 | no | no | 0 | 0 | 0 | 2026-01-17 23:26:39 | |
| 93 | Lauren McKenzie | 19081764 | CO | Denver | 35 | female | unknown | no | 2010 | Kia | Soul | state_min_liability | Mendota | 167.82 | no | no | 0 | 0 | 0 | 2026-01-17 23:26:22 | ||
| 91 | Lauren McKenzie | 19081764 | CO | Public | 81001 | 25 | female | single | no | 2011 | Cadillac | STS | state_min_liability | progressive | 138.00 | no | no | 0 | 0 | 0 | 2026-01-17 23:25:24 | |
| 91 | Lauren McKenzie | 19081764 | CO | Public | 81001 | 25 | female | single | no | 2011 | Cadillac | STS | state_min_liability | progressive | 137.44 | no | no | 0 | 0 | 0 | 2026-01-17 23:25:24 | |
| 90 | Lauren McKenzie | 19081764 | CO | Woodland Park | 80863 | 60 | male | unknown | no | Geico | 2017 | Mazda | 3 Touring | state_min_liability | unknown | 100.50 | no | no | 0 | 2 | 0 | 2026-01-17 23:24:08 |
| 89 | Lauren McKenzie | 19081764 | CO | Colorado Springs | 80915 | 24 | male | unknown | no | 1997 | Chevrolet | S10 | liability_only | Mendota Insurance | 112.49 | no | no | 0 | 1 | 0 | 2026-01-17 23:23:29 | |
| 88 | Lauren McKenzie | 19081764 | CO | Palisade | 81526 | 39 | male | married | no | 2016 | Ford | Focus Electric | state_min_liability | Advanced Auto Insurance | 93.49 | no | no | 0 | 0 | 0 | 2026-01-17 23:23:11 | |
| 87 | Lauren McKenzie | 19081764 | CO | Colorado Springs | 80817 | 44 | male | separated | yes | Allstate | 2018 | Nissan | Altima | full_coverage | Progressive | 377.00 | no | no | 0 | 0 | 0 | 2026-01-17 23:22:52 |
| 87 | Lauren McKenzie | 19081764 | CO | Colorado Springs | 80817 | 44 | male | separated | yes | Allstate | 2018 | Nissan | Altima | custom | Progressive | 75.17 | no | no | 0 | 0 | 0 | 2026-01-17 23:22:52 |
| 86 | Lauren McKenzie | 19081764 | CO | Denver | 80204 | 28 | male | unknown | no | 2016 | Mazda | state_min_liability | Progressive | 135.50 | no | no | 0 | 2 | 0 | 2026-01-17 23:22:29 | ||
| 83 | Ruby Finley | 21453504 | CO | Westminster | 80023 | 20 | female | single | yes | Mendota | 1998 | Chevrolet | S10 | state_min_liability | National General | 257.40 | no | no | 0 | 2 | 1 | 2026-01-17 23:08:42 |
| 82 | Ruby Finley | 21453504 | CO | La Porte | 80535 | 24 | female | single | no | Mendota | 2021 | Nissan | state_min_liability | Progressive | 164.40 | no | no | 0 | 2 | 1 | 2026-01-17 23:04:36 | |
| 81 | Lauren McKenzie | 19081764 | CO | Fort Collins | 80527 | 23 | female | unknown | no | state_min_liability | 119.55 | no | no | 0 | 2 | 0 | 2026-01-17 23:01:12 | |||||
| 80 | Lauren McKenzie | 19081764 | CO | Fort Collins | 80525 | 64 | male | unknown | no | 2008 | Subaru | state_min_liability | Mendota | 73.16 | no | no | 0 | 1 | 0 | 2026-01-17 22:59:00 | ||
| 79 | Lauren McKenzie | 19081764 | CO | Fort Collins | 65 | male | unknown | no | 2008 | Subaru | Outback | state_min_liability | Mendota | 73.16 | no | no | 0 | 1 | 0 | 2026-01-17 22:57:56 | ||
| 78 | Alexis Karapiperis | 20823229 | CO | 80906 | male | unknown | yes | progressive | custom | A Plus Insurance | 15.76 | no | no | 0 | 0 | 0 | 2026-01-17 22:54:49 | |||||
| 77 | Ruby Finley | 21453504 | CO | Denver | 80239 | unknown | unknown | yes | Progressive | 2016 | Jeep | Renegade | custom | Progressive | 184.66 | no | no | 0 | 0 | 0 | 2026-01-17 22:48:29 | |
| 75 | Ruby Finley | 21453504 | CO | Littleton | 80218 | 51 | female | single | no | National General | 2002 | Subaru | Impreza | state_min_liability | Progressive | 104.83 | no | no | 0 | 0 | 0 | 2026-01-17 22:41:17 |
| 74 | Ruby Finley | 21453504 | CO | Littleton | 80127 | 41 | unknown | unknown | no | custom | progressive | 23.46 | no | no | 0 | 0 | 0 | 2026-01-17 22:37:19 | ||||
| 73 | Ruby Finley | 21453504 | CO | Colorado Springs | 80913 | 23 | female | single | yes | unknown | 2022 | Honda | full_coverage | Progressive | 369.32 | no | no | 0 | 1 | 0 | 2026-01-17 22:34:34 | |
| 72 | Alexis Karapiperis | 20823229 | CO | Colorado Springs | 80907 | 52 | male | divorced | yes | 2005 | Ford | F350 | custom | progressive | no | no | 0 | 1 | 0 | 2026-01-17 03:56:25 | ||
| 71 | Alexis Karapiperis | 20823229 | CO | Colorado Springs | 80907 | 52 | male | divorced | yes | 2005 | Ford | F350 | custom | progressive | no | no | 0 | 1 | 0 | 2026-01-17 03:45:10 | ||
| 70 | Alexis Karapiperis | 20823229 | CO | 80224 | 33 | male | married | yes | progressive | custom | progressive | no | no | 0 | 0 | 0 | 2026-01-17 03:38:04 | |||||
| 69 | Ashley Ledbetter | 20013497 | CO | 81503 | 38 | male | single | no | 2004 | Cadillac | DeVille | full_coverage | Mendota | 148.82 | no | no | 0 | 0 | 0 | 2026-01-17 03:21:14 | ||
| 68 | Lauren McKenzie | 19081764 | CO | 80205 | female | unknown | yes | progressive | 2013 | Honda | custom | progressive | 98.67 | no | no | 0 | 0 | 0 | 2026-01-17 03:06:34 | |||
| 67 | Ruby Finley | 21453504 | CO | Colorado Springs | 80917 | 23 | female | single | no | 2017 | Kia | Optima | state_min_liability | Progressive | 121.17 | no | no | 0 | 0 | 2 | 2026-01-17 02:51:26 | |
| 66 | Lauren McKenzie | 19081764 | CO | Denver | 37 | unknown | unknown | unknown | 2010 | BMW | full_coverage | 314.00 | no | no | 0 | 0 | 0 | 2026-01-17 02:50:26 | ||||
| 65 | Ruby Finley | 21453504 | CO | Colorado Springs | 80917 | 23 | female | single | no | 2017 | Kia | Optima | state_min_liability | Progressive | 121.17 | no | no | 0 | 0 | 2 | 2026-01-16 21:40:17 | |
| 64 | Lauren McKenzie | 19081764 | CO | 81212 | male | unknown | no | Mendota | 2008 | Chevy | Tahoe | state_min_liability | 91.92 | no | no | 0 | 0 | 0 | 2026-01-16 21:33:48 | |||
| 63 | Ruby Finley | 21453504 | CO | Denver | 80236 | 48 | female | married | yes | 2002 | Honda | Accord | state_min_liability | Progressive | 47.83 | no | no | 0 | 0 | 0 | 2026-01-16 21:28:16 | |
| 62 | Ruby Finley | 21453504 | CO | Denver | 80203 | 27 | unknown | unknown | yes | state_min_liability | Progressive | 231.68 | yes | no | 0 | 1 | 1 | 2026-01-16 21:25:04 | ||||
| 60 | Ashley Ledbetter | 20013497 | CO | Grand Junction | 81501 | 35 | male | unknown | no | 2007 | Jeep | Grand Cherokee | full_coverage | Mendota | 140.49 | no | no | 0 | 0 | 0 | 2026-01-15 03:40:59 | |
| 58 | Ashley Ledbetter | 20013497 | CO | 80911 | unknown | married | no | 2015 | Chevrolet | Traverse | liability_only | Bristol West | 114.16 | no | no | 0 | 0 | 2 | 2026-01-15 03:39:51 | |||
| 56 | Shawn Christie | 2976353 | CO | Denver | 80223 | 29 | male | unknown | no | 2004 | Ford | Expedition | state_min_liability | Bristol West | 103.00 | no | no | 0 | 0 | 1 | 2026-01-15 03:38:41 | |
| 55 | Shawn Christie | 2976353 | CO | Pueblo | 81003 | 41 | female | married | no | 2009 | Chrysler | state_min_liability | Progressive | 137.00 | no | no | 0 | 0 | 0 | 2026-01-15 03:38:20 | ||
| 54 | Crystal Sullivan | 18863693 | CO | 80911 | 41 | male | single | unknown | 2015 | GMC | Yukon | liability_only | Bristol West | 59.16 | no | no | 0 | 0 | 0 | 2026-01-15 03:36:05 | ||
| 54 | Crystal Sullivan | 18863693 | CO | 80911 | 41 | male | single | unknown | 2015 | GMC | Yukon | liability_only | The General | 59.16 | no | no | 0 | 0 | 0 | 2026-01-15 03:36:05 | ||
| 53 | CO | Denver | 80223 | 29 | male | unknown | no | 2004 | Ford | Expedition | state_min_liability | Bristol West | 103.00 | no | no | 0 | 1 | 0 | 2026-01-15 03:32:44 | |||
| 52 | CO | Colorado Springs | 80906 | 30 | male | single | no | 2017 | Chevrolet | Cruze | liability_only | progressive | 59.60 | no | no | 0 | 4 | 1 | 2026-01-15 03:32:25 | |||
| 52 | CO | Colorado Springs | 80906 | 30 | male | single | no | 2017 | Chevrolet | Cruze | custom | progressive | 109.76 | no | no | 0 | 4 | 1 | 2026-01-15 03:32:25 | |||
| 51 | CO | Commerce City | 80640 | 21 | female | married | yes | Dairyland | 2017 | Cadillac | XT5 | full_coverage | Progressive | 532.64 | no | no | 0 | 0 | 2 | 2026-01-15 03:31:57 | ||
| 51 | CO | Commerce City | 80640 | 21 | female | married | yes | Dairyland | 2017 | Cadillac | XT5 | full_coverage | Progressive | 453.49 | no | no | 0 | 0 | 2 | 2026-01-15 03:31:57 | ||
| 49 | CO | Aurora | 80011 | 48 | male | married | no | unknown | 2018 | Ford | Escape | custom | progressive | 333.32 | no | no | 0 | 1 | 1 | 2026-01-15 03:31:17 | ||
| 48 | CO | Clifton | 81520 | 42 | female | unknown | no | 2002 | Ford | Tourist | state_min_liability | Dairyland | 114.45 | yes | no | 0 | 0 | 0 | 2026-01-15 03:31:03 | |||
| 48 | CO | Clifton | 81520 | 42 | female | unknown | no | 2002 | Ford | Tourist | state_min_liability | Mendota | 98.66 | yes | no | 0 | 0 | 0 | 2026-01-15 03:31:03 | |||
| 46 | CO | 54 | male | separated | no | 2008 | Saturn | Outlook | state_min_liability | Mendota | 66.99 | no | no | 0 | 0 | 0 | 2026-01-15 03:30:11 | |||||
| 45 | CO | Colorado Springs | 80906 | 34 | female | married | yes | Geico | 2023 | Ford | Edge | full_coverage | Dairyland | 157.62 | no | no | 0 | 3 | 0 | 2026-01-15 03:29:50 | ||
| 45 | CO | Colorado Springs | 80906 | 34 | female | married | yes | Geico | 2023 | Ford | Edge | full_coverage | Progressive | 461.98 | no | no | 0 | 3 | 0 | 2026-01-15 03:29:50 | ||
| 44 | CO | Fort Collins | 80526 | 67 | male | married | no | 2009 | Cadillac | Escalade | custom | Dairyland | 246.46 | no | no | 0 | 1 | 0 | 2026-01-15 03:29:19 | |||
| 43 | Crystal Sullivan | 18863693 | CO | 80911 | 41 | male | single | unknown | 2015 | GMC | Yukon | state_min_liability | the general | 59.16 | no | no | 0 | 0 | 0 | 2026-01-15 03:26:20 | ||
| 41 | Alexis Karapiperis | 20823229 | CO | 57298 | 38 | female | unknown | unknown | Dairyland | state_min_liability | Dairyland | 48.71 | no | no | 0 | 0 | 0 | 2026-01-15 03:15:03 | ||||
| 39 | Lauren McKenzie | 19081764 | CO | 80124 | 33 | female | unknown | yes | unknown | 194.75 | no | no | 0 | 0 | 0 | 2026-01-15 03:10:55 | ||||||
| 37 | Ruby Finley | 21453504 | CO | Westminster | 80030 | 20 | female | single | yes | Mendota | 1998 | Chevrolet | S10 | state_min_liability | National General | 257.40 | no | no | 0 | 1 | 2 | 2026-01-15 03:04:36 |
| 36 | Ruby Finley | 21453504 | CO | La Porte | 80535 | 24 | female | single | no | Mendota | 2021 | Nissan | state_min_liability | National General | 163.16 | no | no | 0 | 1 | 1 | 2026-01-15 03:01:59 | |
| 36 | Ruby Finley | 21453504 | CO | La Porte | 80535 | 24 | female | single | no | Mendota | 2021 | Nissan | state_min_liability | Progressive | 164.40 | no | no | 0 | 1 | 1 | 2026-01-15 03:01:59 | |
| 34 | Lauren McKenzie | 19081764 | CO | Denver | 80203 | 31 | male | unknown | yes | direct.io | 2005 | Toyota | Sequoia | state_min_liability | progressive | 95.00 | no | no | 0 | 0 | 0 | 2026-01-15 02:56:24 |
| 34 | Lauren McKenzie | 19081764 | CO | Denver | 80203 | 31 | male | unknown | yes | direct.io | 2005 | Toyota | Sequoia | state_min_liability | progressive | 69.59 | no | no | 0 | 0 | 0 | 2026-01-15 02:56:24 |
| 33 | Lauren McKenzie | 19081764 | CO | Denver | 29 | female | single | yes | Roots | 2019 | Hyundai | Sonata | full_coverage | Progressive | 207.00 | no | no | 0 | 1 | 0 | 2026-01-15 02:52:02 | |
| 32 | Alexis Karapiperis | 20823229 | CO | Colorado | 80547 | 38 | female | single | no | Geico | 2019 | Toyota | RAV4 | state_min_liability | Progressive | 45.49 | no | no | 0 | 1 | 0 | 2026-01-14 02:27:33 |
| 29 | Alexis Karapiperis | 20823229 | CO | Colorado Springs | 80916 | 24 | female | single | yes | state_min_liability | Progressive | 156.00 | no | no | 0 | 1 | 1 | 2026-01-14 02:26:00 | ||||
| 28 | Alexis Karapiperis | 20823229 | CO | Colorado Springs | 80906 | 44 | female | unknown | no | 2011 | Honda | Pilot | state_min_liability | the general | 91.65 | no | no | 0 | 0 | 0 | 2026-01-14 02:25:40 | |
| 27 | Alexis Karapiperis | 20823229 | CO | Loveland | 80537 | 49 | male | separated | no | 2012 | Honda | Pilot | state_min_liability | progressive | 59.83 | no | no | 0 | 0 | 0 | 2026-01-14 02:24:59 | |
| 27 | Alexis Karapiperis | 20823229 | CO | Loveland | 80537 | 49 | male | separated | no | 2012 | Honda | Pilot | state_min_liability | progressive | 75.50 | no | no | 0 | 0 | 0 | 2026-01-14 02:24:59 | |
| 25 | Alexis Karapiperis | 20823229 | CO | Denver | 80212 | 32 | male | married | no | 2007 | Hummer | H3 | state_min_liability | Progressive | 109.92 | no | no | 0 | 0 | 2 | 2026-01-14 02:22:55 | |
| 24 | Alexis Karapiperis | 20823229 | CO | Colorado Springs | 80951 | 22 | male | single | yes | 2009 | Toyota | Camry | state_min_liability | Progressive | 56.33 | no | no | 0 | 0 | 0 | 2026-01-14 02:22:18 | |
| 22 | Ruby Finley | 21453504 | CO | Aurora | 80013 | 24 | male | single | no | Dodge | state_min_liability | Progressive | 191.75 | no | no | 0 | 0 | 2 | 2026-01-14 02:20:26 | |||
| 22 | Ruby Finley | 21453504 | CO | Aurora | 80013 | 24 | male | single | no | Dodge | state_min_liability | Mendota | 227.32 | no | no | 0 | 0 | 2 | 2026-01-14 02:20:26 | |||
| 21 | Ruby Finley | 21453504 | CO | Colorado Springs | 80916 | 41 | female | unknown | no | 2010 | Acura | full_coverage | Bristol West | 216.75 | no | no | 0 | 0 | 1 | 2026-01-14 02:19:31 | ||
| 19 | Ruby Finley | 21453504 | CO | 39 | female | divorced | no | 2005 | Chrysler | state_min_liability | Dairyland | 125.47 | no | no | 0 | 1 | 0 | 2026-01-14 02:18:00 | ||||
| 17 | Ruby Finley | 21453504 | CO | Broomfield | 80023 | 43 | female | divorced | no | 2009 | Toyota | state_min_liability | Dairyland | 104.00 | no | no | 0 | 1 | 1 | 2026-01-14 02:16:04 | ||
| 15 | Ruby Finley | 21453504 | CO | Grand Junction | 81503 | 46 | female | unknown | no | 2002 | Honda | Civic | full_coverage | Dairyland | 128.28 | no | no | 0 | 0 | 0 | 2026-01-14 02:11:36 | |
| 14 | Ruby Finley | 21453504 | CO | Broomfield | 80021 | 30 | female | married | yes | Safeco | 2016 | Lexus | 460 | custom | Progressive | 282.49 | no | no | 0 | 5 | 2 | 2026-01-14 02:09:34 |
| 13 | Lauren McKenzie | 19081764 | CO | Commerce City | 80640 | 21 | female | married | yes | Dairyland | 2017 | Cadillac | XT5 | full_coverage | Progressive | 532.64 | no | no | 0 | 1 | 1 | 2026-01-13 21:37:09 |
| 13 | Lauren McKenzie | 19081764 | CO | Commerce City | 80640 | 21 | female | married | yes | Dairyland | 2017 | Cadillac | XT5 | full_coverage | Progressive | 453.49 | no | no | 0 | 1 | 1 | 2026-01-13 21:37:09 |
| 12 | CO | 39 | female | divorced | no | 2005 | Chrysler | state_min_liability | Dairyland | 125.47 | no | no | 0 | 1 | 0 | 2026-01-13 20:57:58 | ||||||
| 10 | Ruby Finley | 21453504 | CO | Broomfield | 80020 | 30 | female | married | yes | Safeco | 2016 | Lexus | 460 | custom | Progressive | 282.49 | no | no | 0 | 4 | 2 | 2026-01-12 20:01:55 |
| 9 | Ashley Ledbetter | 20013497 | CO | Colorado Springs | 80906 | 33 | female | married | yes | Geico | 2023 | Ford | Edge | full_coverage | Progressive | 533.65 | no | no | 0 | 3 | 0 | 2026-01-12 20:00:46 |
| 9 | Ashley Ledbetter | 20013497 | CO | Colorado Springs | 80906 | 33 | female | married | yes | Geico | 2023 | Ford | Edge | full_coverage | Progressive | 461.98 | no | no | 0 | 3 | 0 | 2026-01-12 20:00:46 |
| 8 | Ashley Ledbetter | 20013497 | CO | Fort Collins | 80526 | 67 | male | married | no | 2009 | Cadillac | Escalade | custom | Dairyland | 246.46 | no | no | 0 | 1 | 0 | 2026-01-12 19:59:43 | |
| 8 | Ashley Ledbetter | 20013497 | CO | Fort Collins | 80526 | 67 | male | married | no | 2009 | Cadillac | Escalade | liability_only | Dairyland | 246.46 | no | no | 0 | 1 | 0 | 2026-01-12 19:59:43 | |
| 6 | Alexis Karapiperis | 20823229 | CO | Colorado | 80547 | 40 | female | single | no | Geico | 2019 | Toyota | RAV4 | state_min_liability | Progressive | 45.49 | no | no | 0 | 1 | 0 | 2026-01-12 19:56:35 |
| 5 | Alexis Karapiperis | 20823229 | CO | Colorado | 80547 | 40 | female | single | no | Geico | 2019 | Toyota | RAV4 | state_min_liability | Progressive | 45.49 | no | no | 0 | 1 | 0 | 2026-01-12 19:48:02 |
| 4 | Lauren McKenzie | 19081764 | CO | Denver | 80204 | 28 | male | unknown | no | 2016 | Mazda | state_min_liability | Progressive | 135.50 | no | no | 0 | 1 | 0 | 2026-01-12 19:46:25 | ||
| 3 | Lauren McKenzie | 19081764 | CO | pueblo | 81001 | 25 | female | single | no | 2011 | Cadillac | STS | state_min_liability | Progressive | 138.00 | no | no | 0 | 0 | 0 | 2026-01-12 19:45:32 | |
| 2 | Lauren McKenzie | 19081764 | CO | Public | 81001 | 24 | female | single | no | 2011 | Cadillac | STS | state_min_liability | unknown | 137.44 | no | no | 0 | 0 | 0 | 2026-01-12 19:44:26 | |
