Charleston car insurance sr22
Fast SR22 filings with SCDMV, fair pricing, and same-day ID cards in Charleston.
Reviewed by Ruby Finley, licensed insurance agent (NPN #21453504), A Plus Insurance — last reviewed August 2026.
What SR-22 Insurance Costs in South Carolina (Real Quote Data)
Based on 281 real quotes our licensed agents have run for South Carolina drivers since late 2025 — updated automatically as new quotes come in —, the average monthly premium statewide is about $228 (median $168). These are actual quoted prices from our agency’s records — not advertised teaser rates or national averages.
Rates in Charleston follow the same carriers and filing rules as the rest of South Carolina — an SR-22 filing, when required, is usually attached to a liability-only policy and adds only a small fee. The charts below show real statewide quote data; as our agents log more Charleston quotes, city-level numbers will appear here.
Cheapest Car Insurance Carriers in South Carolina (Real Quotes)
Based on 358 real quotes A Plus Insurance ran, the typical rate in this view is about $277/mo (median $183), ranging $12 to $6000.
Show the 363 quotes behind this chart
| Date | St | City | ZIP | Age | Sex | Marital | Yr | Make | Model | Coverage | Carrier | $/mo | Viol | Acc | SR22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | SC | Spartanburg | - | - | unknown | unknown | - | - | - | unknown | Assurance | $12 | - | - | - |
| 2026-03-24 | SC | Pickens | 29671 | - | unknown | unknown | 2000 | Bennington Marine | 200FF | full_coverage | Progressive | $34 | - | - | - |
| 2026-03-10 | SC | Pelzer | 29669 | 60 | female | single | 2012 | Ford | FUSION SEL | liability_only | Progressive | $45 | 0 | - | - |
| 2026-02-26 | SC | HONEA PATH | 29654 | 52 | female | separated | - | - | - | unknown | Dairyland | $53 | 0 | - | - |
| 2026-06-26 | SC | Anderson | 29625 | 62 | male | married | 2015 | Hyundai | Genesis | liability_only | Geico | $53 | 0 | 0 | - |
| 2026-06-26 | SC | Anderson | 29625 | 62 | male | married | 2015 | Hyundai | Genesis | liability_only | Geico | $53 | 0 | 0 | - |
| 2026-06-26 | SC | Anderson | 29625 | 62 | male | married | 2015 | Hyundai | Genesis | liability_only | Geico | $53 | 0 | 0 | - |
| 2026-07-23 | SC | Fountain Inn | 29644 | 36 | male | married | - | - | - | non_owner | Dairyland | $53 | 0 | 0 | - |
| 2026-01-05 | SC | SPARTANBURG | 29301 | 47 | female | single | - | - | - | unknown | Gainsco | $54 | 0 | - | Y |
| 2026-07-01 | SC | Greer | 29651 | 28 | male | single | 2019 | Subaru | Forester | liability_only | Progressive | $58 | 0 | 0 | - |
| 2026-08-05 | SC | Rock Hill | 29732 | 30 | female | married | 2011 | Kia | Optima | liability_only | Geico | $58 | 0 | 0 | - |
| 2026-04-11 | SC | Fountain Inn | 29644 | 35 | female | single | 2010 | Nissan | Altima | liability_only | Dairyland | $59 | - | 1 | Y |
| 2026-04-03 | SC | Central | 29630 | 63 | male | divorced | 1986 | Chevrolet | C30 | liability_only | Progressive | $60 | 1 | 0 | - |
| 2026-07-21 | SC | Liberty | 29657 | 74 | male | single | 2018 | RAM | 1500 | liability_only | Geico | $62 | 0 | 0 | - |
| 2026-01-30 | SC | SPARTANBURG | 29301 | 27 | female | single | - | - | - | full_coverage | Gainsco | $66 | 0 | - | Y |
| 2026-05-30 | SC | Union | 29379 | 57 | female | single | 2000 | Buick | LeSabre | liability_only | National General | $66 | - | - | - |
| 2026-06-29 | SC | Greer | 29651 | 28 | male | single | 2019 | Subaru | Forester | liability_only | Progressive | $66 | 0 | 0 | - |
| 2026-03-24 | SC | Easley | 29640 | 76 | male | married | 2009 | Kia | Optima LX | full_coverage | Progressive | $66 | 0 | 0 | - |
| 2026-01-27 | SC | PACOLET | 29372 | 36 | male | single | - | - | - | unknown | Gainsco | $66 | 1 | - | - |
| 2025-12-24 | SC | ORANGEBURG | 29115 | 30 | male | single | - | - | - | unknown | Gainsco | $67 | 0 | - | Y |
| 2026-01-03 | SC | ELGIN | 29045 | 30 | male | single | - | - | - | unknown | Gainsco | $68 | 2 | - | Y |
| 2026-03-09 | SC | SENECA | 29672 | 37 | male | single | 2000 | Lincoln | TOWN CAR CARTIER | liability_only | National General | $69 | 0 | - | - |
| 2026-02-03 | SC | LIBERTY | 29657 | 58 | female | single | 1995 | Chevrolet | C1500 | liability_only | Progressive | $69 | 0 | - | - |
| 2026-03-18 | SC | Spartanburg | 29307 | 27 | unknown | single | - | - | - | liability_only | - | $71 | 0 | 0 | Y |
| 2026-05-29 | SC | Hickin | 29671 | 78 | unknown | unknown | 2000 | - | Camry | liability_only | Geico | $74 | 1 | - | - |
| 2025-12-03 | SC | ROCK HILL | 29730 | 73 | female | widowed | 2006 | Chevrolet | IMPALA LS | liability_only | Progressive | $76 | 0 | - | - |
| 2026-03-02 | SC | ANDERSON | 29625 | 71 | female | single | 2015 | Toyota | AVALON HYBRD | full_coverage | Progressive | $77 | 0 | - | - |
| 2026-02-04 | SC | BOILING SPRINGS | 29316 | 64 | female | married | 2001 | Toyota | CAMRY LE | liability_only | National General | $77 | 1 | - | - |
| 2026-02-05 | SC | ROCK HILL | 29730 | 37 | female | separated | 2023 | Kia | SORENTO LX | liability_only | National General | $78 | 0 | - | - |
| 2026-05-12 | SC | Greenville | 29607 | 35 | female | single | 2018 | Toyota | Camry | liability_only | Progressive | $78 | 0 | 0 | - |
| 2026-03-17 | SC | BELTON | 29627 | 57 | male | single | - | - | - | liability_only | Gainsco | $79 | 3 | - | Y |
| 2026-01-13 | SC | ROCK HILL | 29730 | 44 | female | married | 2007 | Honda | ODYSSEY TOURING | liability_only | Progressive | $80 | 1 | - | - |
| 2026-08-01 | SC | Charleston | 29414 | 58 | male | single | 2024 | Honda | HR-V | full_coverage | Progressive | $82 | 0 | 0 | - |
| 2026-02-04 | SC | BOILING SPRINGS | 29316 | 25 | male | single | - | - | - | unknown | Dairyland | $82 | 0 | - | - |
| 2026-02-18 | SC | SPARTANBURG | 29307 | 67 | female | married | 2004 | Ford | EXPLORER SPORT TRAC | liability_only | National General | $85 | 0 | - | - |
| 2025-12-05 | SC | EASLEY | 29640 | 39 | female | single | 2000 | Toyota | AVALON XL | liability_only | National General | $86 | 0 | - | - |
| 2026-03-17 | SC | Belton | 39627 | - | unknown | single | - | - | - | liability_only | Dairyland | $86 | - | - | Y |
| 2026-03-17 | SC | Belton | 39627 | - | unknown | single | - | - | - | liability_only | Dairyland | $86 | - | - | Y |
| 2026-03-17 | SC | Belton | 39627 | 57 | male | single | - | - | - | liability_only | Dairyland | $86 | - | 3 | Y |
| 2025-11-17 | SC | PACOLET | 29372 | 56 | female | divorced | 2002 | Toyota | CAMRY LE | liability_only | National General | $86 | 0 | - | - |
| 2026-04-03 | SC | Rock Hill | 29732 | 53 | female | unknown | 1998 | Buick | Sentry | liability_only | Progressive | $88 | 1 | 0 | - |
| 2026-01-14 | SC | SPARTANBURG | 29307 | 43 | female | single | 2017 | Chevrolet | CRUZE LS | liability_only | Progressive | $88 | 0 | - | - |
| 2026-07-17 | SC | Duncan | 29334 | 52 | female | single | 2005 | . | . | liability_only | Progressive | $88 | 0 | 0 | - |
| 2026-07-17 | SC | Duncan | 29334 | 52 | female | single | 2005 | . | . | liability_only | Geico | $88 | 0 | 0 | - |
| 2025-11-19 | SC | GAFFNEY | 29341 | 43 | female | single | 2012 | Nissan | ALTIMA | liability_only | National General | $88 | 0 | - | - |
| 2026-02-18 | SC | PIEDMONT | 29673 | 38 | female | single | 2004 | Ford | EXPEDITION EDDIE BAU | liability_only | National General | $88 | 0 | - | - |
| 2026-04-15 | SC | Rock Hill | 29732 | 83 | female | widowed | 2013 | Lexus | RX350 | full_coverage | Progressive | $90 | - | - | - |
| 2026-06-20 | SC | Spartanburg | 29301 | 33 | male | single | 1992 | Ford | F-150 | liability_only | Progressive | $90 | 0 | 0 | - |
| 2025-12-09 | SC | WESTMINSTER | 29693 | 21 | male | married | 2010 | Chevrolet | TRAVERSE LT | liability_only | Progressive | $91 | 1 | - | - |
| 2026-01-22 | SC | CLEMSON | 29631 | 42 | female | single | 2004 | Nissan | SENTRA 1.8 | liability_only | Assurance | $91 | 0 | - | - |
| 2026-04-15 | SC | Balling Springs | 29316 | 38 | unknown | unknown | 2012 | Harley-Davidson | Electric Glide | full_coverage | - | $91 | - | - | - |
| 2025-12-22 | SC | WILLIAMSTON | 29697 | 34 | male | separated | 1994 | Chevrolet | K1500 | liability_only | National General | $93 | 0 | - | - |
| 2026-02-06 | SC | SPARTANBURG | 29301 | 38 | female | single | 2004 | Jeep | GRAND CHEROKEE COL | liability_only | National General | $96 | 0 | - | - |
| 2026-03-14 | SC | SPARTANBURG | 29316 | 42 | male | single | 2004 | Nissan | PATHFINDER LE | liability_only | National General | $98 | 0 | - | - |
| 2026-02-05 | SC | COWPENS | 29330 | 48 | female | married | 2015 | Chevrolet | TRAVERSE LT | liability_only | National General | $98 | 0 | - | - |
| 2026-08-05 | SC | Spartanburg | 29302 | 56 | female | single | 2012 | Chevrolet | Impala | liability_only | Geico | $99 | 0 | 0 | - |
| 2026-02-05 | SC | ROCK HILL | 29730 | 42 | male | single | 2016 | Toyota | CAMRY LE | liability_only | Progressive | $99 | 0 | - | - |
| 2026-08-04 | SC | Enoree | 29335 | 44 | male | single | 2005 | Jeep | Grand Cherokee | liability_only | Geico | $100 | 0 | 0 | - |
| 2026-03-09 | SC | ROCK HILL | 29730 | 61 | male | single | 2013 | Mitsubishi | OUTLANDER SPORT ES | liability_only | Progressive | $100 | 0 | - | - |
| 2025-12-09 | SC | SPARTANBURG | 29307 | 41 | male | single | 2003 | GMC | YUKON | liability_only | National General | $101 | 0 | - | - |
| 2026-03-10 | SC | BEAUFORT | 29902 | 39 | female | single | 2006 | Buick | LUCERNE CXL | liability_only | National General | $102 | 0 | - | - |
| 2026-02-06 | SC | CHESNEE | 29323 | 40 | female | single | 2008 | Toyota | SCION TC | liability_only | National General | $103 | 0 | - | - |
| 2025-12-19 | SC | WELLFORD | 29385 | 51 | male | married | 2015 | Jeep | WRANGLER UNLIMITED S | full_coverage | Progressive | $104 | 0 | - | - |
| 2026-02-11 | SC | MAULDIN | 29662 | 33 | female | single | 2017 | Kia | FORTE LX | liability_only | National General | $105 | 0 | - | - |
| 2025-11-18 | SC | ELGIN | 29045 | 33 | female | married | 2020 | Honda | CIVIC SI | full_coverage | Progressive | $105 | 0 | - | - |
| 2026-02-06 | SC | ANDERSON | 29625 | 70 | female | single | 2001 | Toyota | TACOMA XTRACAB PRERU | liability_only | Dairyland | $105 | 0 | - | - |
| 2026-02-05 | SC | SPARTANBURG | 29307 | 49 | male | single | 2012 | Ford | FUSION SEL | liability_only | National General | $106 | 0 | - | - |
| 2026-07-28 | SC | Spartanburg | 29301 | 38 | female | divorced | 2013 | Ford | Focus | liability_only | Geico | $109 | 0 | 0 | - |
| 2026-02-02 | SC | SPARTANBURG | 29306 | 62 | female | single | 2012 | Ford | EDGE LIMITED | full_coverage | National General | $109 | 0 | - | - |
| 2026-02-05 | SC | CATAWBA | 29704 | 27 | male | single | 2001 | Dodge | RAM 1500 | liability_only | National General | $109 | 0 | - | - |
| 2026-08-22 | SC | Duncan | 29334 | 59 | female | widowed | 2021 | Chevrolet | Blazer | full_coverage | Geico | $110 | 0 | 0 | - |
| 2025-12-29 | SC | ROCK HILL | 29730 | 43 | female | single | 2006 | Volkswagen | TOUAREG 3.2 | liability_only | National General | $110 | 0 | - | - |
| 2026-07-02 | SC | Fountain Inn | 29644 | 33 | female | single | 2026 | Toyota | Camry | full_coverage | Geico | $110 | 0 | 0 | - |
| 2026-08-03 | SC | Greenville | 29617 | 54 | female | single | - | - | - | non_owner | Dairyland | $110 | 0 | 1 | Y |
| 2026-02-05 | SC | SUMMERVILLE | 29483 | 43 | female | single | 2015 | Dodge | DART GT | full_coverage | Travelers | $110 | 0 | - | - |
| 2026-03-03 | SC | Clinton | 29325 | 74 | female | single | 2005 | Honda | ACCORD EX | liability_only | Progressive | $112 | 0 | - | - |
| 2026-03-25 | SC | Easley | 29640 | 35 | female | single | 2002 | Chevrolet | Silverado K1500 | liability_only | Progressive | $112 | 0 | 0 | - |
| 2026-06-29 | SC | Pendleton | 29670 | - | - | - | - | - | - | broad_form | Progressive | $112 | 0 | 0 | - |
| 2026-03-05 | SC | TOWNVILLE | 29689 | 57 | male | single | 2017 | Ford | F150 | full_coverage | National General | $112 | 0 | - | - |
| 2026-03-03 | SC | SPARTANBURG | 29306 | 60 | female | single | 2010 | Honda | CIVIC LX | full_coverage | National General | $112 | 0 | - | - |
| 2026-04-15 | SC | Anderson | 29625 | 24 | male | single | - | - | - | liability_only | Dairyland | $113 | 1 | 0 | Y |
| 2026-05-12 | SC | Pickens | 29671 | - | unknown | single | 1996 | Buick | Roadmaster | liability_only | National General | $113 | 1 | 0 | - |
| 2026-01-02 | SC | SPARTANBURG | 29303 | 55 | female | single | 2023 | Chevrolet | MALIBU LT | liability_only | National General | $113 | 0 | - | - |
| 2026-02-18 | SC | LEXINGTON | 29073 | 48 | female | single | 2017 | Mazda | CX-3 SPORT | full_coverage | National General | $115 | 0 | - | - |
| 2026-07-01 | SC | Spartanburg | 29302 | 48 | male | single | 2009 | Nissan | Altima | liability_only | Progressive | $115 | 0 | 0 | - |
| 2026-07-01 | SC | Spartanburg | 29302 | 48 | male | single | 2009 | Nissan | Altima | liability_only | Progressive | $115 | 0 | 0 | - |
| 2026-07-01 | SC | Spartanburg | 29302 | 48 | male | single | 2009 | Nissan | Altima | liability_only | Progressive | $115 | 0 | 0 | - |
| 2026-07-17 | SC | Gaffney | 29341 | 47 | female | single | 2009 | Lexus | RX | full_coverage | Geico | $115 | 0 | 0 | - |
| 2026-04-15 | SC | Rock Hill | 29732 | - | unknown | unknown | - | - | - | unknown | Progressive | $116 | - | - | - |
| 2026-06-26 | SC | Spartanburg | 29302 | 48 | male | single | 2009 | Nissan | Altima | liability_only | Progressive | $117 | 0 | 0 | - |
| 2026-04-08 | SC | Spartanburg | 29302 | 45 | male | single | 2006 | BMW | 325i 3 Series | liability_only | Assurance | $117 | - | 1 | - |
| 2026-02-18 | SC | SPARTANBURG | 29301 | 33 | male | single | 2010 | Dodge | GRAND CARAVAN SXT | liability_only | National General | $117 | - | - | - |
| 2026-03-24 | SC | Greenville | 29617 | 25 | male | single | 2018 | Ford | F-150 | liability_only | Geico | $118 | - | - | - |
| 2026-01-30 | SC | ROCK HILL | 29730 | 51 | female | single | 2017 | Jeep | CHEROKEE SPORT | full_coverage | National General | $119 | 0 | - | - |
| 2026-03-20 | SC | EASLEY | 29640 | 43 | female | single | 2015 | GMC | TERRAIN SLT | liability_only | National General | $119 | 1 | - | - |
| 2026-03-25 | SC | Spartanburg | - | - | unknown | unknown | 2010 | Honda | Civic | liability_only | National General | $120 | - | - | - |
| 2026-03-09 | SC | GRANITEVILLE | 29829 | 39 | male | single | 2019 | RAM | 1500 CLASSIC TRADESM | liability_only | National General | $121 | 0 | - | - |
| 2026-03-10 | SC | FORT LAWN | 29714 | 57 | female | single | 2015 | Dodge | JOURNEY SE | full_coverage | National General | $122 | 0 | - | - |
| 2026-01-10 | SC | PIEDMONT | 29673 | 41 | female | single | 2020 | Chevrolet | MALIBU LT | full_coverage | Progressive | $122 | 1 | - | - |
| 2026-02-04 | SC | SPARTANBURG | 29307 | 32 | male | single | 2010 | Chevrolet | IMPALA LT | liability_only | National General | $123 | 0 | - | - |
| 2026-07-07 | SC | Cowpens | 29330 | 26 | female | married | 2016 | Volkswagen | Golf | liability_only | Progressive | $123 | 0 | 0 | - |
| 2026-01-09 | SC | EASLEY | 29640 | 33 | female | single | 2019 | Nissan | ROGUE S | full_coverage | National General | $124 | 0 | - | - |
| 2026-01-07 | SC | GREENVILLE | 29605 | 34 | female | single | 2014 | Kia | CADENZA LIMITED | liability_only | National General | $124 | 0 | - | - |
| 2026-03-01 | SC | CHESNEE | 29323 | 29 | female | single | 2016 | Acura | RDX | full_coverage | National General | $125 | 0 | - | - |
| 2026-05-21 | SC | Gaffney | 29341 | 46 | male | single | 2008 | Ford | Mustang GT | liability_only | Geico | $125 | - | - | - |
| 2025-11-17 | SC | GAFFNEY | 29340 | 28 | female | single | 2011 | Honda | ACCORD LX | full_coverage | National General | $126 | 0 | - | - |
| 2026-06-26 | SC | Cowpens | 29330 | 26 | female | married | 2016 | Volkswagen | Golf | liability_only | Progressive | $126 | 0 | 0 | - |
| 2026-03-17 | SC | SPARTANBURG | 29303 | 46 | female | single | 2018 | Mazda | CX-5 TOURING | liability_only | Progressive | $126 | 0 | - | - |
| 2026-07-24 | SC | Westminster | 29693 | 46 | female | married | 2004 | Toyota | sequoia | liability_only | Dairyland | $127 | 0 | 0 | - |
| 2026-07-24 | SC | Westminster | 29693 | 46 | female | married | 2004 | Toyota | sequoia | liability_only | Dairyland | $127 | 0 | 0 | - |
| 2025-11-26 | SC | TRAVELERS REST | 29690 | 38 | male | widowed | 2014 | Kia | SORENTO EX | full_coverage | National General | $128 | 0 | - | - |
| 2026-02-04 | SC | LAURENS | 29360 | 35 | female | single | 2018 | Honda | ACCORD LX | full_coverage | National General | $128 | 0 | - | - |
| 2026-02-25 | SC | ROCK HILL | 29730 | 29 | female | single | 2006 | Honda | ACCORD EX | liability_only | National General | $128 | 0 | - | - |
| 2026-08-20 | SC | Spartanburg | 29306 | 50 | male | single | 2006 | Ford | Taurus | liability_only | Progressive | $128 | 0 | 0 | - |
| 2026-02-04 | SC | Easley | 29640 | 38 | male | married | 2002 | Ford | F250 SUPER DUTY | full_coverage | Progressive | $129 | 0 | - | - |
| 2026-02-05 | SC | GREER | 29650 | 23 | female | single | 2018 | Nissan | SENTRA SR | liability_only | National General | $130 | 0 | - | - |
| 2026-03-14 | SC | MOORE | 29369 | 33 | female | single | 2017 | Kia | NIRO EX TOURING | full_coverage | Progressive | $130 | 0 | - | - |
| 2026-08-10 | SC | Simpsonville | 29680 | 33 | female | single | 2014 | Hyundai | Sonata | full_coverage | Geico | $132 | 0 | 0 | - |
| 2026-01-05 | SC | SPARTANBURG | 29301 | 29 | male | single | 2020 | Ford | EXPLORER XLT | full_coverage | National General | $133 | 0 | - | - |
| 2026-02-06 | SC | BARNWELL | 29812 | 56 | female | single | 2004 | Buick | LESABRE CUSTOM | liability_only | Progressive | $133 | 0 | - | - |
| 2026-08-17 | SC | Simpsonville | 29680 | 33 | female | single | 2014 | Hyundai | Sonata | full_coverage | Geico | $136 | 0 | 0 | - |
| 2026-01-27 | SC | PENDLETON | 29670 | 31 | female | single | 2007 | Honda | ACCORD LX | liability_only | Progressive | $137 | 1 | - | - |
| 2026-03-06 | SC | SPARTANBURG | 29301 | 39 | female | single | 2008 | Honda | ACCORD EX-L | liability_only | National General | $137 | 1 | - | - |
| 2026-02-12 | SC | MOORE | 29369 | 36 | female | single | 2022 | Kia | K5 GT LINE | full_coverage | National General | $137 | 0 | - | - |
| 2026-05-26 | SC | Spartanburg | 29306 | 27 | female | single | 2013 | Hyundai | Sonata | full_coverage | Geico | $137 | 0 | 0 | - |
| 2026-03-09 | SC | SPARTANBURG | 29306 | 37 | female | single | 2024 | Hyundai | TUCSON SEL | full_coverage | National General | $138 | 0 | - | - |
| 2026-02-06 | SC | CARLISLE | 29031 | 39 | male | single | 2009 | Acura | MDX | full_coverage | National General | $138 | 0 | - | - |
| 2026-04-02 | SC | Wilfrid | 29385 | 46 | female | single | - | - | - | liability_only | Dairyland | $139 | 1 | - | Y |
| 2026-03-31 | SC | - | - | - | unknown | unknown | 2011 | Ford | Edge | liability_only | Progressive | $140 | - | - | - |
| 2026-04-01 | SC | Spartanburg | 29301 | - | unknown | unknown | - | - | - | unknown | Progressive | $140 | - | - | - |
| 2026-01-23 | SC | GREENVILLE | 29611 | 62 | male | divorced | 2009 | Toyota | CAMRY | liability_only | National General | $141 | 1 | - | - |
| 2026-06-17 | SC | Rock Hill | 29732 | 53 | male | single | 2011 | Hyundai | Santa Fe | liability_only | National General | $143 | 0 | 0 | - |
| 2026-01-07 | SC | SPARTANBURG | 29303 | 32 | female | single | 2014 | Dodge | CHARGER SE | liability_only | National General | $143 | 0 | - | - |
| 2026-03-12 | SC | INMAN | 29349 | 36 | female | single | 2019 | Chevrolet | TRAVERSE LS | full_coverage | National General | $143 | 1 | - | - |
| 2026-01-19 | SC | SPARTANBURG | 29307 | 53 | male | single | 2005 | Ford | EXPLORER SPORT TRAC | liability_only | Assurance | $144 | 0 | - | - |
| 2026-08-04 | SC | Liberty | 29657 | 26 | male | single | 2020 | Ford | Cordova Sedan | full_coverage | Geico | $146 | 0 | 0 | - |
| 2026-01-23 | SC | Chester | 29706 | 49 | male | single | 2008 | GMC | SAVANA G1500 | full_coverage | National General | $146 | 0 | - | - |
| 2026-03-14 | SC | JOHNS ISLAND | 29455 | 27 | male | married | 2014 | Jeep | WRANGLER UNLIMTED SA | liability_only | Progressive | $146 | 0 | - | - |
| 2026-03-18 | SC | GREENVILLE | 29615 | 24 | female | single | 2003 | Chevrolet | C1500 SUBURBAN | liability_only | National General | $147 | 0 | - | - |
| 2026-01-29 | SC | ROCK HILL | 29730 | 58 | female | married | 2014 | Toyota | TACOMA DOUBLE CAB | liability_only | Progressive | $148 | 0 | - | - |
| 2026-04-15 | SC | Sparkburg | 29303 | 31 | male | single | 2015 | Hyundai | Accent | full_coverage | Geico | $148 | 1 | 1 | - |
| 2026-07-09 | SC | Ruby | 29741 | 37 | female | single | 2022 | Dodge | Charger | liability_only | Geico | $149 | 0 | 0 | - |
| 2026-08-12 | SC | Easley | 29640 | 31 | female | single | 2025 | Hyundai | Kona | full_coverage | Assurance | $150 | 0 | 0 | - |
| 2026-05-15 | SC | - | - | - | female | unknown | 2012 | Kia | Optima | liability_only | Geico | $151 | - | - | - |
| 2026-03-05 | SC | ROCK HILL | 29732 | 27 | male | single | 2015 | Mini | COOPER | full_coverage | National General | $152 | 0 | - | - |
| 2026-05-04 | SC | Hamden | 29020 | 43 | male | single | 2022 | Toyota | Highlander Hybrid | liability_only | Progressive | $152 | - | 2 | - |
| 2026-01-20 | SC | GREENVILLE | 29605 | 42 | female | single | 2019 | Toyota | CAMRY L | full_coverage | National General | $154 | 0 | - | - |
| 2026-01-26 | SC | AIKEN | 29801 | 70 | female | single | 2020 | Kia | SPORTAGE S | full_coverage | National General | $154 | 1 | - | - |
| 2026-01-21 | SC | Pelzer | 29669 | 25 | female | single | 2022 | Nissan | Rogue SV | full_coverage | National General | $154 | 0 | - | - |
| 2026-01-13 | SC | CHESNEE | 29323 | 32 | female | married | 2007 | Chrysler | ASPEN LIMITED | liability_only | Assurance | $154 | 1 | - | - |
| 2026-02-04 | SC | ANDERSON | 29624 | 52 | male | single | 2021 | Kia | SELTOS S | full_coverage | National General | $156 | 0 | - | - |
| 2025-12-22 | SC | SPARTANBURG | 29307 | 35 | female | single | 2016 | Nissan | ALTIMA 2.5 | liability_only | Assurance | $158 | 0 | - | - |
| 2026-06-17 | SC | Abbeville | 29620 | 29 | female | single | 2016 | Cadillac | SRX | full_coverage | Geico | $158 | 0 | 2 | Y |
| 2026-02-23 | SC | WATERLOO | 29384 | 23 | female | single | 2008 | Honda | ACCORD EX | liability_only | Progressive | $160 | 0 | - | - |
| 2025-12-15 | SC | BOILING SPRINGS | 29316 | 35 | female | married | 2014 | Honda | ACCORD EX-L | full_coverage | National General | $160 | 0 | - | - |
| 2026-07-16 | SC | Spartanburg | 29301 | 54 | female | single | 2016 | BMW | X5 | full_coverage | Geico | $160 | 0 | 0 | - |
| 2026-07-30 | SC | Beaufort | 29902 | 40 | female | single | 2006 | Buick | Lucerne | liability_only | Assurance | $160 | 0 | 0 | - |
| 2026-02-26 | SC | Catawba | 29704 | 54 | male | married | 2016 | Honda | HR-V EX | full_coverage | Progressive | $161 | 0 | - | - |
| 2026-06-24 | SC | Anderson | 29624 | 40 | female | single | 2008 | Kia | Rio | liability_only | Geico | $162 | 0 | 0 | - |
| 2026-03-09 | SC | PELZER | 29669 | 33 | male | single | 2017 | Chevrolet | CAMARO LT | full_coverage | National General | $162 | 0 | - | - |
| 2026-01-12 | SC | SPARTANBURG | 29302 | 61 | female | single | 1998 | Chevrolet | MALIBU | full_coverage | Assurance | $164 | 0 | - | - |
| 2026-01-05 | SC | YORK | 29745 | 23 | male | single | 2000 | Jeep | CHEROKEE SPORT | liability_only | Progressive | $165 | 1 | - | - |
| 2026-06-30 | SC | Rock Hill | 29732 | - | - | - | - | - | - | full_coverage | Progressive | $168 | 0 | 0 | - |
| 2025-11-21 | SC | EASLEY | 29642 | 41 | female | married | 2001 | GMC | YUKON | liability_only | National General | $168 | 0 | - | - |
| 2026-03-31 | SC | - | - | - | female | single | 2013 | Kia | Soul | unknown | - | $168 | 0 | 0 | - |
| 2026-05-19 | SC | - | - | - | female | unknown | 2024 | Dmc | train | full_coverage | Progressive | $168 | 0 | - | - |
| 2026-07-17 | SC | Easley | 29640 | 40 | male | married | 2014 | Dodge | Durango | full_coverage | National General | $169 | 0 | 0 | - |
| 2026-06-18 | SC | Spartanburg | 29307 | 29 | male | single | 2003 | Chevrolet | S-10 Pickup | liability_only | National General | $169 | 1 | 0 | - |
| 2026-07-23 | SC | - | - | - | - | - | - | - | - | full_coverage | Progressive | $169 | 0 | 0 | - |
| 2025-12-09 | SC | BARNWELL | 29812 | 28 | male | single | 2016 | BMW | 228 I SULEV | liability_only | Progressive | $170 | 4 | - | - |
| 2025-12-18 | SC | LIBERTY | 29657 | 36 | male | married | 2005 | Ford | ECONOLINE E250 | full_coverage | National General | $170 | 0 | - | - |
| 2026-03-20 | SC | Greer | 29651 | 44 | male | single | 2015 | Ford | ESCAPE SE | full_coverage | National General | $171 | 2 | - | - |
| 2025-12-16 | SC | CLOVER | 29710 | 32 | female | single | 2020 | Nissan | ALTIMA S | full_coverage | National General | $172 | 0 | - | - |
| 2026-04-02 | SC | Greenville | 29611 | 35 | female | separated | 2007 | Nissan | Altima | liability_only | - | $172 | 0 | 0 | - |
| 2026-04-11 | SC | Greenville | 29601 | 47 | male | single | - | Ford | Fusion | liability_only | Progressive | $174 | - | 1 | Y |
| 2025-12-17 | SC | WINNSBORO | 29180 | 35 | female | single | 2008 | Nissan | MAXIMA SE | full_coverage | National General | $175 | 0 | - | - |
| 2026-05-25 | SC | Berylton | 29627 | 58 | male | divorced | 2018 | RAM | - | full_coverage | Geico | $176 | 0 | 0 | - |
| 2026-01-14 | SC | DUNCAN | 29334 | 32 | female | separated | 2016 | RAM | RAM TRUCK 1500 SLT | full_coverage | National General | $177 | 0 | - | - |
| 2026-03-21 | SC | Gaffney | 29340 | 20 | female | single | 2021 | Nissan | Titan | full_coverage | Geico | $177 | 0 | 0 | - |
| 2026-07-28 | SC | Easley | 29640 | 53 | male | single | 2003 | Jeep | Grand Cherokee | liability_only | Geico | $179 | 0 | 0 | - |
| 2026-02-11 | SC | CONWAY | 29527 | 32 | female | single | 2012 | Hyundai | TUCSON GLS | full_coverage | National General | $179 | 0 | - | - |
| 2026-03-09 | SC | GREAT FALLS | 29055 | 31 | male | single | 2005 | Nissan | FRONTIER CREW CAB SE | liability_only | National General | $180 | 1 | - | - |
| 2026-06-30 | SC | Spartanburg | 29306 | 36 | female | single | 2009 | Audi | A4 | liability_only | National General | $183 | 0 | 0 | - |
| 2026-03-25 | SC | Parkville | 29550 | 31 | male | single | 2008 | Toyota | Tundra | liability_only | Geico | $183 | 1 | 0 | - |
| 2026-02-23 | SC | CLOVER | 29710 | 31 | male | single | 2010 | Dodge | RAM 1500 | full_coverage | Assurance | $184 | 0 | - | - |
| 2026-06-24 | SC | Wellford | 29385 | 25 | female | single | 2011 | Mercedes-Benz | C-Class | full_coverage | Progressive | $185 | 1 | 2 | - |
