Shopping for car insurance in North Carolina? A Plus Insurance is an independent agency licensed in North Carolina — our agents compare multiple carriers on one call, so you see real rates side by side instead of one company’s best pitch.
Call (888) 445-2793 or start your free quote online.
What North Carolina Drivers Actually Pay
Licensed agents at A Plus Insurance log every North Carolina quote we run — since late 2025, updated automatically as new quotes come in. Here is the average monthly rate by carrier from our own quote data:
Average North Carolina Rate by Carrier
Based on 65 real quotes A Plus Insurance ran, the typical rate in this view is about $208/mo (median $143), ranging $46 to $1000.
Show the 68 quotes behind this chart
| Date | St | City | ZIP | Age | Sex | Marital | Yr | Make | Model | Coverage | Carrier | $/mo | Viol | Acc | SR22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | NC | ARDEN | 28704 | 61 | female | single | 2012 | Honda | CIVIC LX | liability_only | Progressive | $46 | 0 | - | - |
| 2025-12-22 | NC | DURHAM | 27713 | 25 | female | single | 2010 | Honda | PILOT EXL | liability_only | Progressive | $47 | 0 | - | - |
| 2026-02-03 | NC | NEBO | 28761 | 29 | female | married | 2020 | Toyota | CAMRY SE NIGHT SHADE | liability_only | Progressive | $56 | 0 | - | - |
| 2025-12-08 | NC | ELLENBORO | 28040 | 21 | male | single | 1988 | Ford | ECONOLINE E150 | liability_only | Progressive | $56 | 0 | - | - |
| 2026-03-26 | NC | Asheville | 28806 | - | unknown | unknown | 2003 | Subaru | Forester | unknown | Progressive | $56 | - | - | - |
| 2026-02-03 | NC | WAYNESVILLE | 28786 | 50 | female | single | 2002 | Acura | MDX TOURING | liability_only | Progressive | $58 | 0 | - | - |
| 2026-02-13 | NC | EAST FLAT ROCK | 28726 | 37 | male | single | 1997 | Ford | F250 | liability_only | Dairyland | $60 | 0 | - | - |
| 2026-02-03 | NC | FRANKLIN | 28734 | 39 | male | separated | 2012 | Toyota | CAMRY | liability_only | Dairyland | $62 | 0 | - | Y |
| 2026-02-03 | NC | BURNSVILLE | 28714 | 37 | female | single | 2007 | GMC | YUKON DENALI | liability_only | National General | $63 | 0 | - | - |
| 2026-05-12 | NC | Spartanburg | 29349 | 31 | female | single | 2007 | Jeep | Commander | liability_only | Progressive | $67 | 1 | 1 | - |
| 2026-02-03 | NC | WILMINGTON | 28403 | 22 | male | single | 2017 | Jeep | GRAND CHEROKEE LARED | liability_only | Progressive | $67 | 1 | - | - |
| 2026-02-03 | NC | WILMINGTON | 28403 | 21 | female | single | 2021 | Volvo | XC60 T5 MOMENTUM | liability_only | Progressive | $69 | 0 | - | - |
| 2026-01-08 | NC | CHARLOTTE | 28203 | 44 | male | single | 2011 | Nissan | ALTIMA | liability_only | Progressive | $73 | 0 | - | - |
| 2026-04-16 | NC | Pisgah Forest | 28768 | 21 | male | single | 1995 | Acura | Integra | liability_only | Progressive | $74 | 0 | 1 | - |
| 2026-07-01 | NC | Kannapolis | 28083 | 34 | male | single | 2006 | Nissan | Xterra | liability_only | Progressive | $74 | 0 | 0 | - |
| 2026-02-03 | NC | HAZELWOOD | 28786 | 41 | male | single | 2002 | Toyota | CAMRY LE | full_coverage | Progressive | $78 | 0 | - | - |
| 2025-12-22 | NC | LEXINGTON | 27295 | 36 | female | married | 2016 | Toyota | CAMRY LE | full_coverage | Progressive | $79 | 0 | - | - |
| 2025-12-05 | NC | FORT BRAGG | 28310 | 20 | male | single | 2008 | Ford | MUSTANG | liability_only | Progressive | $84 | 1 | - | - |
| 2025-12-17 | NC | GREENSBORO | 27406 | 24 | male | single | 2004 | Jeep | GRAND CHEROKEE LIMIT | liability_only | Dairyland | $85 | 0 | - | - |
| 2026-02-04 | NC | MILL SPRING | 28756 | 42 | male | single | 2019 | Toyota | TUNDRA CREWMAX SR5 | full_coverage | Progressive | $91 | 0 | - | - |
| 2026-02-03 | NC | MARION | 28752 | 77 | female | widowed | 2020 | Subaru | ASCENT LIMITED | full_coverage | Progressive | $97 | 0 | - | - |
| 2026-02-04 | NC | RALEIGH | 27609 | 38 | male | married | 2025 | Honda | PILOT TRAILSPORT | full_coverage | Progressive | $106 | 0 | - | - |
| 2026-05-29 | NC | Charlotte | 28205 | - | unknown | unknown | - | - | - | liability_only | National General | $115 | - | - | - |
| 2026-02-04 | NC | RALEIGH | 27610 | 41 | male | married | 2026 | Honda | CR-V EX | full_coverage | Progressive | $116 | 0 | - | - |
| 2026-06-29 | NC | Columbus | 28722 | - | - | - | - | - | - | full_coverage | National General | $118 | 0 | 0 | - |
| 2026-03-27 | NC | - | - | - | unknown | single | 2019 | Chevrolet | Trax LT | full_coverage | Progressive | $119 | 0 | 0 | - |
| 2025-12-29 | NC | KNIGHTDALE | 27545 | 50 | female | single | 2018 | Dodge | JOURNEY SE | full_coverage | National General | $119 | 0 | - | - |
| 2026-02-03 | NC | OXFORD | 27565 | 39 | female | married | 2019 | Ford | ESCAPE SE | full_coverage | Progressive | $120 | 0 | - | - |
| 2026-02-04 | NC | LUMBERTON | 28358 | 71 | female | separated | 2019 | Buick | ENCORE ESSENCE | full_coverage | Progressive | $124 | 0 | - | - |
| 2026-04-11 | NC | - | - | 41 | female | married | 2013 | Dodge | Durango | full_coverage | National General | $126 | - | 0 | - |
| 2026-02-03 | NC | CREEDMOOR | 27522 | 30 | male | single | 2017 | Kia | OPTIMA LX | full_coverage | National General | $133 | 0 | - | - |
| 2026-06-24 | NC | Arden | 28704 | - | - | - | - | - | - | auto | Dairyland | $138 | 0 | 0 | - |
| 2026-02-04 | NC | GREENSBORO | 27411 | 22 | female | single | 2018 | Honda | ACCORD LX | full_coverage | National General | $143 | 0 | - | - |
| 2026-05-02 | NC | Asheville | 28803 | - | unknown | unknown | 2022 | Genesis | - | full_coverage | National General | $154 | 0 | 0 | - |
| 2026-05-29 | NC | - | - | 35 | female | single | 2017 | Nissan | Rogue | liability_only | Geico | $155 | 0 | 0 | - |
| 2026-01-19 | NC | GASTONIA | 28056 | 26 | male | single | 2020 | Chevrolet | SILVERADO C1500 | full_coverage | National General | $159 | 0 | - | - |
| 2026-07-13 | NC | Arden | 28704 | 23 | male | married | 2022 | Honda | Civic | full_coverage | National General | $172 | 0 | 0 | - |
| 2026-03-20 | NC | High Point | 27265 | - | unknown | unknown | - | - | - | liability_only | Progressive | $176 | - | - | - |
| 2026-04-02 | NC | Charlotte | 28227 | 27 | female | unknown | 2015 | Jeep | Grand Cherokee | full_coverage | - | $177 | 0 | 0 | - |
| 2026-01-26 | NC | CHARLOTTE | 28202 | 34 | female | single | 2026 | Toyota | CAMRY LE | full_coverage | National General | $190 | 0 | - | - |
| 2026-02-11 | NC | RALEIGH | 27609 | 38 | male | married | 2025 | Honda | PILOT TRAILSPORT | full_coverage | Progressive | $190 | 0 | - | - |
| 2026-07-15 | NC | Pembroke | 28372 | 55 | male | single | 2021 | GMC | Acadia | full_coverage | Progressive | $194 | 0 | 0 | - |
| 2026-07-15 | NC | Pembroke | 28372 | 55 | male | single | 2021 | GMC | Acadia | full_coverage | Progressive | $194 | 0 | 0 | - |
| 2026-06-24 | NC | Greenville | 27858 | - | - | - | 2012 | Nissan | Altima | broad_form | National General | $196 | 0 | 0 | - |
| 2026-05-21 | NC | - | - | - | unknown | single | 2012 | Nissan | Altima | liability_only | National General | $198 | - | 1 | - |
| 2026-06-24 | NC | Charlotte | 28216 | 44 | male | single | 2026 | Nissan | Kicks MPV | full_coverage | Progressive | $211 | 0 | 0 | - |
| 2026-05-27 | NC | Raleigh | 28314 | 18 | unknown | unknown | - | - | - | liability_only | - | $226 | 0 | 0 | - |
| 2026-02-03 | NC | RALEIGH | 27615 | 26 | male | single | 2025 | BMW | 430I | full_coverage | Progressive | $227 | 1 | - | - |
| 2026-04-06 | NC | Henderson | 28792 | - | unknown | unknown | 2016 | Dodge | Ram | full_coverage | Progressive | $229 | - | - | - |
| 2026-03-30 | NC | Charlotte | - | 36 | male | single | 2025 | Tesla | Model 3 | full_coverage | National General | $246 | 0 | 0 | - |
| 2026-04-17 | NC | Gastonia | 28056 | 23 | female | separated | 2026 | Nissan | Kicks | full_coverage | Progressive | $265 | 0 | 0 | - |
| 2026-03-26 | NC | Fayetteville | 28306 | - | unknown | unknown | 2017 | Hyundai | Santa Fe Sport | unknown | - | $288 | - | - | - |
| 2026-04-16 | NC | Chapel Hill | 27514 | 42 | unknown | married | 2024 | Hyundai | Tucson | full_coverage | Progressive | $306 | - | - | - |
| 2026-02-04 | NC | HAZELWOOD | 28786 | 21 | male | single | 2006 | Infiniti | G35 | liability_only | National General | $306 | 1 | - | - |
| 2026-05-29 | NC | Charlotte | 28217 | 38 | male | single | 2019 | Audi | Q8 | full_coverage | National General | $330 | 3 | 0 | - |
| 2026-07-10 | NC | Charlotte | 28217 | 36 | female | married | 2026 | Toyota | Grand Highlander | full_coverage | Progressive | $333 | 0 | 0 | - |
| 2025-12-20 | NC | BOONE | 28607 | 22 | male | single | 2020 | Dodge | CHARGER SRT HELLCAT | full_coverage | National General | $338 | 0 | - | - |
| 2026-02-04 | NC | CHARLOTTE | 28208 | 41 | female | single | 2017 | Genesis | G90 PREMIUM | full_coverage | National General | $353 | 2 | - | - |
| 2026-07-01 | NC | Candler | 28715 | 23 | male | single | 2019 | Audi | A5 | full_coverage | National General | $380 | 0 | 0 | - |
| 2026-05-20 | NC | Fuquay Marina | 27526 | - | unknown | single | 2018 | Dodge | Challenger GT | full_coverage | Progressive | $387 | 1 | 1 | - |
| 2026-03-21 | NC | Statesville | 28677 | 69 | male | single | 2024 | Mitsubishi | Mirage | liability_only | Dairyland | $397 | 1 | 1 | Y |
| 2026-02-04 | NC | DURHAM | 27708 | 18 | male | single | 2025 | Audi | SQ5 PREMIUM PLUS | full_coverage | National General | $403 | 0 | - | - |
| 2026-04-13 | NC | East Flat Rock | 28726 | - | unknown | single | 2018 | Chevy | Camaro | full_coverage | Progressive | $436 | 0 | 0 | - |
| 2026-05-26 | NC | Charlotte | 28227 | - | unknown | unknown | 2015 | Jeep | Grand Cherokee | full_coverage | National General | $472 | - | - | - |
| 2026-05-19 | NC | Franklin | - | 44 | unknown | divorced | 2024 | Ford | F-150 XLT | full_coverage | Progressive | $605 | 1 | 1 | - |
| 2026-06-24 | NC | Forest City | 28043 | - | female | single | 2017 | Land Rover | Discovery Sport | auto | Progressive | $620 | 0 | 0 | - |
| 2026-03-20 | NC | HENDERSONVILLE | 28792 | 33 | male | married | 2016 | RAM | RAM TRUCK 1500 SLT | full_coverage | Dairyland | $769 | 0 | - | - |
| 2026-04-17 | NC | Fort Oaks | 27524 | 24 | male | single | 2013 | Infiniti | G37 | liability_only | Dairyland | $1000 | - | 1 | - |
Source: A Plus Insurance first-party quote data.
All quotes gathered by licensed agents at A Plus Insurance. Figures update automatically as our agents log new quotes.
North Carolina Coverage Requirements
North Carolina requires minimum liability coverage of 50/100/50 — $50,000 bodily injury per person, $100,000 per accident, and $50,000 property damage — plus uninsured motorist coverage. These minimums increased under the 2025 law change, which is part of why many drivers saw rates jump. An agent can show you whether minimum coverage or a higher-limit package actually prices better for you.
North Carolina Car Insurance Questions
Why did my North Carolina car insurance go up?
North Carolina raised its minimum liability limits effective 2025, and statewide rate levels rose with them. If your renewal jumped, comparing carriers is the fastest fix — the spread between carriers on identical coverage is often $50 to $100 a month.
Can I get same-day coverage in North Carolina?
Yes. Most policies we write are bound the same day with ID cards emailed within the hour. See our same-day car insurance page for what you need.
Do you file SR-22 or DL-123 forms in North Carolina?
North Carolina uses the DL-123 form (not SR-22) for license reinstatement, and we can issue it the same day your policy starts.
Does A Plus Insurance have agents in North Carolina?
Yes — we are licensed in North Carolina and serve the whole state by phone, with a local presence in western North Carolina.
What is the cheapest car insurance in North Carolina?
It changes by driver. In our own quote data, the cheapest carrier for one driver is often mid-pack for the next — which is why we quote several carriers every time instead of recommending one.
More North Carolina Resources
- SR22 / DL-123 Insurance in North Carolina
- Western North Carolina Auto & Home Insurance
- Same-Day Car Insurance
Get Your North Carolina Quote
Call (888) 445-2793 or get your free quote online — a licensed agent will compare carriers for your exact situation.
Last Updated on by Shawn Christie
