Rating Factors That Have An Impact On Your Lancaster Insurance Rates
- Rating Factors That Have An Impact On Your Lancaster Insurance Rates
- What Rating Factors Have An Impact On Your Insurance Rates?
- How Your Credit Affects Your Insurance Rates in Lancaster
- How Your Age And Gender Can Impact Your Rates
- Violations And How Long They Can Impact Your Rates
- Discounts And How They Help Your Rates
What Rating Factors Have An Impact On Your Insurance Rates?
Lancaster Insurance-There are several factors that have an impact on your auto insurance rates. What are those factors? How much of an impact do they really have? If you look at the chart below, you will see we listed some common factors and how much of an impact they do have on your rates.
Factor | Rate Impact |
Major Violations (DUI,DWI,etc) | High |
Type of Vehicle Coverage | Medium |
Gender | Medium |
Education | Low |
Marital Status | Medium |
Insurance History | Medium |
Vehicle Make and Model | Medium |
How many drivers per vehicles listed | Medium |
Location | Medium |
Lien holder | None |
How Your Credit Affects Your Insurance Rates in Lancaster
Credit Impact on Insurance rates in Lancaster Average Premium by Score | |
Excellent | $108.78 |
Good | $122.58 |
Average | $147.59 |
Poor | $208.74 |
How Your Age And Gender Can Impact Your Rates
May be hard to believe, but did you know that your age and gender can have an impact on your Lancaster Insurance rates? Yes! Your rates can be determined by how old you are and how much driving experience you have and by your gender too. See some example rates below.
Age | Male | Female |
16-18 | $ 231.84 | $ 184.09 |
19-24 | $ 193.20 | $ 161.00 |
25-30 | $ 139.84 | $ 124.84 |
31-40 | $ 110.40 | $ 106.08 |
41-50 | $ 109.48 | $ 98.44 |
50-65 | $ 99.36 | $ 101.48 |
65+ | $ 106.08 | $ 114.08 |
Violations And How Long They Can Impact Your Rates
Violation Name | Major, Minor, or Non Moving | How Long it Will Affect Your Insurance Rates |
Failure to Stop for a Pedestrian Side walk | Minor | 3 Years |
Speeding | Minor | 3 Years |
Driving without a License | Major | 3 Years |
Crossing over a Center Divider | Minor | 3 Years |
Failure to Secure Load to truck/trailer | Minor | 3 Years |
Failure to Yeld | Minor | 3 Years |
Non-At-Fault Acccident | Minor | NA* |
At Fault Accident | Major | 5 Years |
Improper Lane use | Minor | 3 Years |
Reckless Driving | Major | 5 Years |
Failure to Use Turn Signal | Minor | 3 Years |
Failure to maintain Clear Distance (tailgating | Minor | 3 Years |
Discounts And How They Help Your Rates
Lancaster Insurance,More on a positive note, lets go over some factors that have a good effect on your rates. This Is Discounts! Yes, insurance companies do offer discounts! When you look at the chart below, you will see on the right side some discounts that you may be eligible for and on the left side, how much of an impact those discounts have on your rates!
Impact on Rates | Discounts Available |
High | No Accidents or Violations |
Very High | Continuous Insurance |
High | Paid in Full |
High | Auto Pay |
Mild | Married |
High | Advanced Quote |
Mild | Multi Policy |
Mild | Multi Vehicle |
Mild | Paperless Discount |
Last Updated on by Moss Camron