- Cheapest Car Insurance For Female drivers in Lexington, SC
- Cheapest Broadform/NonOwners Auto Insurance in Lexington, SC
- Cheapest Car Insurance in Lexington With Dui, Accidents, Violations
- Cheapest Car Insurance With Clean Driving History in Lexington, SC
- Cheapest Auto Insurance With Bad credit, poor credit in Lexington, SC
- Cheapest Car Insurance With Good credit in Lexington, SC
- Cheapest Car Insurance For Male Drivers in Lexington, SC
- Cheapest Car Insurance For Young Drivers in Lexington, SC
- INSURANCE SERVICES WE OFFER
Cheapest Car Insurance For Female drivers in Lexington, SC
Statistics show at age 35, women start seeing higher rates than men
Although gender is not a major determining factor on insurance ratings, it’s always best to shop around for your best options! Women generally pay less In auto insurance than males.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $133 |
Acceptance RTR | $134 |
Geico | $138 |
The General | $140 |
Nationwide | $142 |
Mendota Ins. Company | $145 |
Dairyland | $146 |
GAINSCO | $149 |
AssuranceAmerica | $150 |
National General | $150 |
Bristol West | $151 |
Safeco | $158 |
21st Century | $168 |
Farmers | $182 |
State Farm | $185 |
Cheapest Broadform/NonOwners Auto Insurance in Lexington, SC
A broadform or a non-owners policy can be a cheaper option when needing liability only
With Broad form being the cheapest because it only covers one driver, and Non Owners being as cheap as liability, we always advise shopping around and not settling. Broadform will cover you for liability driving any personal passenger vehicle, regardless of ownership. Non Owners will cover you for liability driving any Non Owned vehicle. Here’s a list below.
Car Insurance Company | Average Cost |
---|---|
Dairyland | $76 |
Progressive Insurance | $94 |
The General | $112 |
Bristol West | $139 |
Mendota Ins. Company | $154 |
Geico | $162 |
Allstate | $227 |
Acceptance RTR | $233 |
State Farm | $233 |
Cheapest Car Insurance in Lexington With Dui, Accidents, Violations
An at-fault accident in SC can cause insurance rates to go up 42.7%
Having almost anything on your driving history can change your rates more than anticipated. Minor violations stay on your record for 3 years, and major violations will stay on for 5 years. Never let this stop you from searching for the best bargain.
Car Insurance Company | Average Cost |
---|---|
Nationwide | $153 |
AssuranceAmerica | $155 |
Acceptance RTR | $161 |
Geico | $166 |
Mendota Ins. Company | $169 |
Dairyland | $173 |
GAINSCO | $177 |
Progressive Insurance | $178 |
21st Century | $186 |
National General | $186 |
The General | $190 |
Bristol West | $198 |
Farmers | $200 |
Liberty Mutual | $205 |
American Family | $222 |
Cheapest Car Insurance With Clean Driving History in Lexington, SC
Keep your driving squeaky clean. Avoid accidents, violations, & points
No matter what insurer you decide is best for you, having a good driving record can change your insurance rates and can save you money on your premium!
Car Insurance Company | Average Cost |
---|---|
The General | $135 |
Dairyland | $136 |
21st Century | $138 |
AssuranceAmerica | $139 |
National General | $143 |
GAINSCO | $152 |
Progressive Insurance | $152 |
Mendota Ins. Company | $157 |
Geico | $158 |
Nationwide | $159 |
Acceptance RTR | $160 |
Allstate | $164 |
Safeco | $168 |
Bristol West | $170 |
USAA | $181 |
Cheapest Auto Insurance With Bad credit, poor credit in Lexington, SC
Typically anything lower than 601 is considered bad credit
Having a bad credit score can sometimes make insurance rates vary. The better credit score a driver has, the cheaper the insurance rates will be.
Car Insurance Company | Average Cost |
---|---|
Dairyland | $145 |
21st Century | $150 |
Acceptance RTR | $158 |
Bristol West | $160 |
National General | $161 |
Nationwide | $163 |
The General | $163 |
GAINSCO | $165 |
AssuranceAmerica | $185 |
Liberty Mutual | $185 |
Safeco | $185 |
Progressive Insurance | $187 |
Mendota Ins. Company | $190 |
Geico | $197 |
USAA | $199 |
Cheapest Car Insurance With Good credit in Lexington, SC
Typically anything higher than 670 is considered good credit
Having good credit is always a great thing. With that said, when acquiring insurance for your vehicle, you want to do your due diligence in your search so you’re happy with your policy.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $136 |
Dairyland | $139 |
Mendota Ins. Company | $142 |
AssuranceAmerica | $143 |
Acceptance RTR | $146 |
21st Century | $149 |
The General | $150 |
GAINSCO | $153 |
Nationwide | $154 |
Geico | $156 |
Bristol West | $157 |
Travelers | $161 |
State Farm | $162 |
Liberty Mutual | $166 |
National General | $170 |
Cheapest Car Insurance For Male Drivers in Lexington, SC
Statistics show men account for 68 to 70% of car accidents
Male driver rates can vary from one insurer to the next depending on driving history and so much more.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $152 |
Nationwide | $162 |
Dairyland | $163 |
AssuranceAmerica | $167 |
Mendota Ins. Company | $171 |
GAINSCO | $176 |
National General | $180 |
Bristol West | $185 |
The General | $185 |
21st Century | $186 |
Safeco | $186 |
Acceptance RTR | $187 |
Geico | $188 |
State Auto | $198 |
Travelers | $211 |
Cheapest Car Insurance For Young Drivers in Lexington, SC
Statistics show that the younger you are, the more you will pay for insurance
Acquiring insurance as a young driver can be a daunting task! Take your time. Do your due diligence when searching by comparing insurers and find the best deal for your property.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $137 |
Acceptance RTR | $150 |
Bristol West | $150 |
Farmers | $150 |
AssuranceAmerica | $153 |
National General | $154 |
Dairyland | $155 |
Mendota Ins. Company | $162 |
American Family | $164 |
Liberty Mutual | $165 |
Allstate | $173 |
21st Century | $174 |
USAA | $175 |
GAINSCO | $176 |
Geico | $177 |
INSURANCE SERVICES WE OFFER

Homeowners Insurance
Homeowners, renters, and mobile home owners: make sure you have the protection you need.
Lexington, SC at a Glance: Helpful Information
Lexington Zip Codes: 29071 | 29072 |
Nearby Cities: Columbia SC | , West Columbia, SC | Chapin, SC
Neighborhoods In Lexington, SC: Summer Lake, Spring Hill Ridge, Spring Lake
Last Updated on by Moss Camron