- Least Expensive Auto Insurance For Female drivers in Five Forks, SC
- Least Expensive Auto Insurance For Male Drivers in Five Forks, SC
- Least Expensive Full Coverage Auto Insurance in Five Forks, SC
- Least Expensive SR22 Auto Insurance in Five Forks, SC
- Least Expensive Car Insurance For Young Drivers in Five Forks, SC
- Least Expensive Insurance With DUI, Accidents, Violations in Five Forks, SC
- Least Expensive Auto Five Forks Insurance With Good Credit
- Least Expensive Broadform / Non Owners Five Forks Insurance
- Least Expensive Auto Five Forks Insurance With Bundle / Homeowners Discount
- INSURANCE SERVICES WE OFFER
Least Expensive Auto Insurance For Female drivers in Five Forks, SC
Studies show that women don’t drive as much as men, and men cause over 70% of accidents. This can mean that women will see lower rates than male drivers,
Carrier | Average Cost |
---|---|
Bristol West | $133 |
AssuranceAmerica | $136 |
Mendota Ins. Company | $136 |
GAINSCO | $137 |
Dairyland | $152 |
Nationwide | $152 |
Geico | $153 |
State Farm | $159 |
Acceptance RTR | $161 |
Progressive Insurance | $161 |
Least Expensive Auto Insurance For Male Drivers in Five Forks, SC
Even though male drivers can see higher rates than women, doesn’t mean they cant find affordable prices. Check out some example rates below.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $152 |
Nationwide | $162 |
Dairyland | $163 |
AssuranceAmerica | $167 |
Mendota Ins. Company | $171 |
GAINSCO | $176 |
National General | $180 |
Bristol West | $185 |
The General | $185 |
21st Century | $186 |
Safeco | $186 |
Acceptance RTR | $187 |
Geico | $188 |
State Auto | $198 |
Travelers | $211 |
Least Expensive Full Coverage Auto Insurance in Five Forks, SC
Full Coverage isn’t required, unless dome lenders may require you to have it if you are making payments on a vehicle. Here are some affordable rates for full coverage below.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $136 |
Dairyland | $139 |
Mendota Ins. Company | $142 |
Assurance America | $143 |
Acceptance RTR | $146 |
21st Century | $149 |
The General | $150 |
GAINSCO | $153 |
Nationwide | $154 |
Geico | $156 |
Bristol West | $157 |
Travelers | $161 |
State Farm | $162 |
Liberty Mutual | $166 |
National General | $170 |
Least Expensive SR22 Auto Insurance in Five Forks, SC
SR22 is a certificate that you can attach to your insurance policy. Not all companies offer it and some have a filing fee. Check some examples below.
Carrier | Average Cost |
---|---|
The General | $155 |
Geico | $159 |
Progressive Insurance | $161 |
Dairyland | $164 |
GAINSCO | $169 |
Acceptance RTR | $172 |
21st Century | $175 |
AssuranceAmerica | $177 |
Mendota Ins. Company | $177 |
Bristol West | $186 |
Learn More About SR-22 Insurance Here
Least Expensive Car Insurance For Young Drivers in Five Forks, SC
Young drivers can see that their rates can decrease by the age of 25, if they keep a good driving record!
Car Insurance Company | Average Cost |
---|---|
Geico | $87 |
Progressive Insurance | $88 |
National General | $91 |
Acceptance RTR | $92 |
AssuranceAmerica | $98 |
Dairyland | $102 |
Mendota Ins. Company | $104 |
The General | $104 |
USAA | $110 |
Nationwide | $114 |
Safeco | $116 |
Bristol West | $120 |
American Family | $123 |
State Farm | $129 |
21st Century | $130 |
Question?
What if I have a DUI or convicted of another serious moving violation? Will my rates leave my stuck on Woodruff Rd?!
Least Expensive Insurance With DUI, Accidents, Violations in Five Forks, SC
DUIs, accidents can stay on your record for 5 years or higher. Usually violations only go back 3 years. Below, are some rates with accidents and violations.

Car Insurance Company | Average Cost |
---|---|
The General | $155 |
Geico | $159 |
Progressive Insurance | $161 |
Dairyland | $164 |
GAINSCO | $169 |
Acceptance RTR | $172 |
21st Century | $175 |
AssuranceAmerica | $177 |
Mendota Ins. Company | $177 |
Bristol West | $186 |
Least Expensive Auto Five Forks Insurance With Good Credit
When you are shopping for auto insurance, some companies look at your credit score and that can determine if you will have a good rate or higher rate.
Car Insurance Company | Average Cost |
---|---|
Progressive Insurance | $136 |
Dairyland | $139 |
Mendota Ins. Company | $142 |
AssuranceAmerica | $143 |
Acceptance RTR | $146 |
21st Century | $149 |
The General | $150 |
GAINSCO | $153 |
Nationwide | $154 |
Geico | $156 |
Bristol West | $157 |
Travelers | $161 |
State Farm | $162 |
Liberty Mutual | $166 |
National General | $170 |
Least Expensive Broadform / Non Owners Five Forks Insurance
There are still options to have auto insurance if you no vehicle or even if you have multiple vehicles and just want liability. See the difference between a broad form and a non-owners.
Car Insurance Company | Average Cost |
---|---|
Dairyland | $76 |
Progressive Insurance | $94 |
The General | $112 |
Bristol West | $139 |
Mendota Ins. Company | $154 |
Geico | $162 |
Allstate | $227 |
Acceptance RTR | $233 |
State Farm | $233 |
Least Expensive Auto Five Forks Insurance With Bundle / Homeowners Discount
If you have multiple polices with different companies and are looking to save more, try bundling! You can bundle your home, car and much more and save monthly!
Carrier | Average Cost |
---|---|
Acceptance RTR | $133 |
National General | $135 |
Bristol West | $141 |
Nationwide | $143 |
Dairyland | $145 |
Geico | $151 |
Mendota Ins. Company | $151 |
GAINSCO | $153 |
The General | $156 |
Progressive Insurance | $158 |
AssuranceAmerica | $159 |
21st Century | $165 |
American Family | $173 |
USAA | $177 |
State Auto | $178 |
INSURANCE SERVICES WE OFFER

Homeowners Insurance
Homeowners, renters, and mobile home owners: make sure you have the protection you need.
Last Updated on by Shawn Christie