- Lowest Cost Insurance & Discounts
- Broad form & Non-Owners Insurance
- Insurance For A Clean Driving History
- Cheapest Full Coverage Insurance
- SR-22 Insurance in Port Arthur
- Insurance for People With Poor Credit
- Best Car Insurance For Male Drivers
- Insurance When You Have A Bad Driving Record
- Liability Only Car Insurance
- Insurance for People With Good Credit
- INSURANCE SERVICES WE OFFER
Lowest Cost Insurance & Discounts

A great way to save money on your auto insurance is by bundling another policy with the same company. Keep in mind not all companies offer bundling discounts, so be sure to ask your agent if that is offered by your insurance company.
Carrier | Average Price |
---|---|
Bristol West | $129 |
Acceptance RTR | $133 |
21st Century | $136 |
Dairyland | $139 |
The General | $141 |
Progressive Insurance | $143 |
AssuranceAmerica | $151 |
Mendota Ins. Company | $153 |
National General | $155 |
Broad form & Non-Owners Insurance
There is a difference between broad-form insurance and non owners insurance. A broad-form policy will cover a driver whether you own a vehicle, or do not own a vehicle. A non-owners policy will only cover a driver for driving a vehicle that you do not own.
Carrier | Average Cost |
---|---|
Dairyland | $75 |
Progressive Insurance | $115 |
The General | $116 |
Insurance For A Clean Driving History
Some companies will reward higher for cleaner driving histories. If you have a clean driving history, but if you are getting high quotes for auto insurance, consider shopping around as much as possible to compare your options.
Carrier | Average Price |
---|---|
The General | $142 |
Dairyland | $147 |
Nationwide | $147 |
Acceptance RTR | $151 |
AssuranceAmerica | $151 |
Mendota Ins. Company | $154 |
21st Century | $157 |
GAINSCO | $161 |
Geico | $162 |
Safeco | $163 |
Cheapest Full Coverage Insurance
A common misconception with auto insurance is that your vehicle will be covered without full coverage. What is full coverage? Comprehensive coverage covers your vehicle for fire, theft, vandalism, breakage of glass, and impact with an animal. Collision coverage covers your vehicle for impact with another vehicle, or an object.
Carrier | Average Cost |
---|---|
National General | $138 |
Progressive Insurance | $138 |
Nationwide | $147 |
Farmers | $149 |
Travelers | $151 |
American Family | $153 |
SR-22 Insurance in Port Arthur
It can be difficult to find a cheap policy when you require an SR22 filing. Some companies do not charge extra for the SR22 filing.
See the rates below in Port Arthur:
Carrier | Average Cost |
---|---|
Dairyland | $84 |
National General | $93 |
Progressive Insurance | $98 |
Assurance America | $106 |
Geico | $109 |
USAA | $109 |
The General | $110 |
Allstate | $112 |
Mendota Ins. Company | $113 |
Nationwide | $120 |
Insurance for People With Poor Credit
Credit affects almost everything in our lives financially. Our insurance rates are also impacted by our credit.
See the rates below to find out how poor credit affects your rates in Port Arthur:
Carrier | Average Cost |
---|---|
Acceptance RTR | $155 |
Dairyland | $156 |
Nationwide | $159 |
Geico | $160 |
The General | $161 |
Mendota Ins. Company | $165 |
21st Century | $168 |
Bristol West | $170 |
Progressive Insurance | $174 |
National General | $185 |
Best Car Insurance For Male Drivers
Unfortunately, males do pay more for their auto insurance than females. Studies show males are not as careful, and calculated as females when behind the wheel.
Carriers | Average Cost |
---|---|
GAINSCO | $159 |
Progressive Insurance | $160 |
Dairyland | $161 |
Bristol West | $164 |
Acceptance RTR | $166 |
Geico | $171 |
AssuranceAmerica | $172 |
National General | $176 |
The General | $178 |
Insurance When You Have A Bad Driving Record
Having any discrepancies on your driving record can prove to be expensive. Some violations are considered more minor that others. For example, a moving violation, or a speeding ticket will not impact your rates as much as an accident, or a DUI charge.
Carrier | Average Cost |
---|---|
The General | $155 |
Acceptance RTR | $157 |
GAINSCO | $159 |
National General | $171 |
Mendota Ins. Company | $172 |
Dairyland | $181 |
21st Century | $182 |
AssuranceAmerica | $183 |
Liability Only Car Insurance
If you are needing just liability only in Port Arthur, Texas, we offer many options to assist you. See the rates below- Dairyland showing the cheapest and Progressive showing the most expensive.
Carrier | Average Cost |
---|---|
Dairyland | $72 |
Mendota Ins. Company | $87 |
Bristol West | $94 |
National General | $102 |
21st Century | $107 |
The General | $108 |
Geico | $109 |
Nationwide | $111 |
AssuranceAmerica | $114 |
Progressive Insurance | $114 |
Insurance for People With Good Credit
Maintaining good credit helps you almost anything financially! Paying off some debt not only helps your overall credit but could help lower your auto insurance rates as well!
Carrier | Average Cost |
---|---|
Dairyland | $127 |
AssuranceAmerica | $132 |
Nationwide | $132 |
GAINSCO | $142 |
Progressive Insurance | $150 |
21st Century | $151 |
Mendota Ins. Company | $152 |
Geico | $155 |
Acceptance RTR | $157 |
The General | $159 |
Port Arthur, TX at a Glance: Helpful Information
Port Arthur Zip Codes: 77619 | 77630 | 77640
Nearby Cities: Groves, TX | Nederland, TX | Port Neches, TX
INSURANCE SERVICES WE OFFER

Homeowners Insurance
Homeowners, renters, and mobile home owners: make sure you have the protection you need.