- Uber and Lyft Insurance-How to Get Rideshare Insurance as an Uber or Lyft Driver
- What Rideshare Drivers Pay for the Personal Policy Underneath
- Uber and Lyft Insurance Coverage
- Uber and Lyft Insurance: What if I am in an accident?
- Reporting the accident and filing the claim with Uber and Lyft Insurance
- Uber and Lyft Insurance Tips and Tricks
- Understanding Uber and Lyft Insurance: A Comprehensive Guide
- What type of insurance do I need as an Uber or Lyft driver?
- Are Uber and Lyft drivers covered by the company's insurance?
- How can I get more information on insurance for Uber and Lyft drivers?
- Which insurance is best for Uber drivers?
Uber and Lyft Insurance
Reviewed by Crystal, licensed insurance agent (NPN #18863693), A Plus Insurance — last reviewed August 2026.
Before we delve into the complicated world of auto insurance for a rideshare driver, we want to be clear that at this time; we do not provide insurance coverage if you are an Uber or Lyft driver. While insurance companies recognize the need for rideshare coverage, many are only testing the waters, and availability varies by state and company.
It’s also important to understand that your personal auto insurance policy does not cover these activities and in the event of a claim, while signed into the app, there will be no coverage. The insurance company may also cancel your policy due to the tricky nature of when you are “online” or “offline.”
But don’t let it deter you from earning some extra money, Uber and Lyft do offer their drivers rideshare insurance under a commercial insurance policy. Please be sure to read the coverage under these policies, and that you fully understand how they protect you and the Uber insurance requirements.
What Rideshare Drivers Pay for the Personal Policy Underneath
Uber and Lyft only cover you during active rides — your personal policy carries the rest of the day. Licensed agents at A Plus Insurance log every quote we run — since late 2025, updated automatically as new quotes come in:
Average Rate by Carrier
Based on 2521 real quotes A Plus Insurance ran, the typical rate in this view is about $246/mo (median $158), ranging $11 to $39040.
Show the 2568 quotes behind this chart
| Date | St | City | ZIP | Age | Sex | Marital | Yr | Make | Model | Coverage | Carrier | $/mo | Viol | Acc | SR22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | CO | Colorado Springs | 80922 | - | - | - | - | - | - | broad_form | ASI | $11 | 0 | 0 | - |
| 2026-07-02 | CO | Colorado Springs | 80918 | - | - | - | - | - | - | not_sure | Progressive | $12 | 0 | 0 | - |
| 2026-05-19 | SC | Spartanburg | - | - | unknown | unknown | - | - | - | unknown | Assurance | $12 | - | - | - |
| 2026-07-24 | IN | East Chicago | 46312 | - | - | - | - | - | - | liability_only | Progressive | $13 | 0 | 0 | - |
| 2026-07-28 | CO | Denver | 80203 | 23 | female | single | 2018 | Subaru | Outback | not_sure | Progressive | $13 | 0 | 0 | - |
| 2026-08-18 | CO | Englewood | 80112 | - | - | - | - | - | - | not_sure | Other | $15 | 0 | 0 | - |
| 2026-03-27 | CO | Denver | 80221 | 27 | female | married | 2020 | Chevy | Silverado 1500 LT | liability_only | The General | $17 | 0 | 0 | - |
| 2026-08-17 | CO | Woodland Park | 80863 | 69 | female | single | 2026 | Toyota | Prius | liability_only | Progressive | $17 | 0 | 0 | - |
| 2026-02-06 | NM | SILVER CITY | 88061 | 65 | male | single | 2005 | Chevrolet | SILVERADO K1500 | liability_only | Progressive | $22 | 0 | - | Y |
| 2026-03-20 | - | - | - | - | unknown | unknown | 2019 | Jaco | J flight SLX Baja 195 RB | unknown | - | $23 | - | - | - |
| 2026-07-27 | AK | Willow | 99688 | 45 | female | married | 1990 | GMC | Vandura | liability_only | Geico | $24 | 0 | 0 | - |
| 2026-08-07 | AK | Wasilla | 99654 | 45 | female | married | 2025 | Toyota | Grand Highlander | liability_only | Progressive | $25 | 0 | 0 | - |
| 2026-02-17 | CO | CLIFTON | 81520 | 57 | female | single | 2015 | Jeep | RENEGADE LATITUDE | liability_only | Progressive | $26 | 0 | - | - |
| 2026-05-15 | CO | Pueblo | - | - | female | single | 2003 | Ford | Ranger | liability_only | Progressive | $27 | - | - | - |
| 2026-03-06 | CO | DENVER | 80237 | 57 | male | single | 2020 | Subaru | FORESTER SPORT | liability_only | Progressive | $28 | 0 | - | - |
| 2026-08-14 | CO | - | 80911 | - | - | - | - | - | - | full_coverage | Progressive | $28 | 0 | 0 | - |
| 2026-08-12 | CO | Calhan | 80808 | 42 | female | single | 2016 | Toyota | RAV4 | liability_only | Progressive | $29 | 0 | 0 | - |
| 2025-12-01 | MO | KANSAS CITY | 64151 | 65 | male | single | 2007 | Toyota | FJ CRUISER | liability_only | Progressive | $29 | 0 | - | Y |
| 2026-07-29 | CO | Aurora | 80014 | 32 | male | single | 2003 | Mercedes-Benz | SLK-Class | liability_only | Progressive | $31 | 0 | 0 | - |
| 2026-03-11 | MO | Mexico | 65265 | 45 | male | single | - | - | - | unknown | Progressive | $31 | 0 | - | Y |
| 2026-08-20 | CO | Eckert | 81418 | - | - | - | - | - | - | liability_only | Progressive | $32 | 0 | 0 | - |
| 2026-06-25 | CO | Colorado Springs | 80911 | 58 | female | single | 2008 | Subaru | Forester | broad_form | Progressive | $34 | 0 | 0 | - |
| 2026-03-24 | SC | Pickens | 29671 | - | unknown | unknown | 2000 | Bennington Marine | 200FF | full_coverage | Progressive | $34 | - | - | - |
| 2026-08-22 | AK | Dutch Harbor | 99692 | 41 | female | single | 1999 | Toyota | 4Runner | liability_only | Geico | $34 | 0 | 0 | - |
| 2026-07-02 | CO | Pueblo | 81001 | 61 | female | single | 2006 | Toyota | Tundra | liability_only | Progressive | $35 | 0 | 0 | - |
| 2026-08-28 | CO | Colorado Springs | 80904 | 47 | female | single | 1998 | Subaru | Legacy | liability_only | Geico | $36 | 0 | 0 | - |
| 2025-12-22 | OK | OKLAHOMA CITY | 73107 | 32 | male | married | 1985 | GMC | C1500 | full_coverage | Progressive | $38 | 0 | - | - |
| 2026-07-17 | CO | Greeley | 80631 | 39 | female | single | no | Onwers | policy | non_owner | Mendota | $38 | 0 | 0 | Y |
| 2026-05-18 | CO | Colorado Springs | 80909 | 33 | male | single | 2011 | Ford | F-150 | liability_only | Progressive | $38 | 3 | 1 | - |
| 2026-08-28 | NC | Asheville | 28806 | 57 | female | single | 2011 | Honda | CR-V | liability_only | Progressive | $39 | 0 | 0 | - |
| 2026-01-28 | CO | Victor | 80860 | 35 | male | single | 2001 | Chevrolet | TAHOE C1500 | liability_only | Progressive | $39 | 0 | - | - |
| 2026-02-26 | CO | WINDSOR | 80550 | 43 | male | married | 2014 | Toyota | CAMRY LE | liability_only | Progressive | $40 | 0 | - | - |
| 2026-04-17 | CO | Colorado Springs | 80909 | - | unknown | unknown | - | - | - | unknown | BTIS | $40 | - | - | - |
| 2026-06-30 | CO | Colorado Springs | 80904 | 35 | male | single | - | - | - | liability_only | Progressive | $40 | 0 | 0 | - |
| 2026-06-30 | CO | Colorado Springs | 80904 | 35 | male | single | - | - | - | liability_only | Progressive | $40 | 0 | 0 | - |
| 2026-08-25 | CO | Colorado Springs | 80905 | 64 | male | married | - | - | - | non_owner | Mendota | $40 | 0 | 0 | - |
| 2026-06-24 | CO | Hartsel | 80449 | 67 | female | single | 2006 | Chevrolet | Trailblazer | liability_only | Geico | $40 | 0 | 0 | - |
| 2026-09-01 | CO | Crestone | 81131 | 47 | male | married | 2018 | RAM | 1500 | commercial_auto | Progressive | $41 | 0 | 0 | - |
| 2026-01-28 | CO | CANON CITY | 81212 | 44 | male | single | 1999 | Toyota | TACOMA XTRACAB | liability_only | Progressive | $41 | 0 | - | - |
| 2026-06-23 | AZ | Mesa | 85207 | 57 | female | single | - | - | - | liability_only | Dairyland | $42 | 0 | 0 | - |
| 2025-12-16 | CO | FORT LUPTON | 80621 | 33 | female | married | 2014 | Toyota | CAMRY L | liability_only | Progressive | $42 | 0 | - | - |
| 2026-05-12 | OK | Antlers | 74523 | 42 | female | divorced | 2013 | Nissan | Sentra | liability_only | - | $42 | 0 | 0 | - |
| 2026-08-30 | CO | Greeley | 80631 | 60 | female | single | 2003 | Ford | Windstar | liability_only | Geico | $42 | 0 | 0 | - |
| 2026-01-29 | CO | PUEBLO | 81001 | 61 | female | single | 2008 | Chevrolet | UPLANDER | liability_only | Progressive | $42 | 0 | - | - |
| 2026-02-05 | AZ | SIERRA VISTA | 85635 | 84 | male | single | 2018 | Kia | SPORTAGE SX | liability_only | Progressive | $44 | 0 | - | - |
| 2026-03-09 | CO | GRAND JUNCTION | 81503 | 43 | male | single | 2007 | Dodge | RAM 1500 SLT | liability_only | Progressive | $44 | 0 | - | - |
| 2026-03-16 | AZ | Grand Junction | 81501 | 68 | female | unknown | 2000 | - | Batera | liability_only | Bristol West | $44 | - | - | - |
| 2026-03-03 | AR | EUREKA SPRINGS | 72632 | 56 | male | single | 2008 | Ford | F150 | liability_only | Progressive | $44 | 0 | - | - |
| 2026-08-08 | CO | Colorado Springs | 80906 | 53 | male | single | na | Na | na | non_owner | Mendota | $44 | 0 | 0 | Y |
| 2026-02-20 | CO | BLACK HAWK | 80422 | 30 | female | single | 2020 | Subaru | WRX | liability_only | Progressive | $44 | 0 | - | - |
| 2026-07-03 | CO | Pueblo | 81008 | 43 | female | single | 1995 | GMC | Sonoma | liability_only | Progressive | $44 | 1 | 0 | - |
| 2026-07-21 | CO | Colorado Springs | 80923 | 35 | male | married | 2026 | Hyundai | Santa Fe | liability_only | Progressive | $44 | 0 | 0 | - |
| 2026-04-15 | CO | Fort Garland | 81123 | 81 | female | married | - | - | - | liability_only | Bristol West | $44 | 0 | 0 | - |
| 2026-03-09 | CO | GRAND JUNCTION | 81501 | 58 | female | single | 2000 | Suzuki | VITARA JS | liability_only | Progressive | $45 | 0 | - | - |
| 2026-02-06 | TN | JASPER | 37347 | 52 | female | divorced | 2001 | Chevrolet | SILVERADO C1500 | liability_only | National General | $45 | 0 | - | - |
| 2026-04-07 | CO | - | - | - | unknown | unknown | 2002 | Ford | Ranger | liability_only | The General | $45 | - | - | Y |
| 2026-01-30 | CO | CLIFTON | 81520 | 19 | male | single | 1979 | Ford | F150 | liability_only | Progressive | $45 | 0 | - | - |
| 2026-05-14 | - | - | - | - | unknown | unknown | 2026 | Honda | Navi | full_coverage | Progressive | $45 | - | - | - |
| 2026-08-26 | CO | Colorado Springs | 80909 | 66 | male | single | 2011 | Cadillac | CTS | liability_only | Geico | $45 | 0 | 0 | - |
| 2026-08-28 | NC | Asheville | 28806 | 57 | female | single | 2011 | Honda | CR-V | liability_only | Progressive | $45 | 0 | 0 | - |
| 2026-04-20 | CO | Clifton | 81520 | 53 | male | single | 1982 | GMC | Vandura | liability_only | Mendota | $45 | 0 | 0 | - |
| 2025-12-17 | CO | LAKE GEORGE | 80827 | 26 | male | single | 1997 | Ford | F250 | liability_only | Progressive | $45 | 0 | - | - |
| 2026-03-10 | SC | Pelzer | 29669 | 60 | female | single | 2012 | Ford | FUSION SEL | liability_only | Progressive | $45 | 0 | - | - |
| 2025-11-26 | OK | ANTLERS | 74523 | 54 | female | single | 2004 | Pontiac | GRAND AM GT | liability_only | Progressive | $45 | 0 | - | - |
| 2026-02-03 | NC | ARDEN | 28704 | 61 | female | single | 2012 | Honda | CIVIC LX | liability_only | Progressive | $46 | 0 | - | - |
| 2026-06-24 | CO | Pueblo | 81004 | 45 | male | single | - | - | - | non_owner | Mendota | $46 | 0 | 0 | - |
| 2026-06-24 | CO | - | 80305 | - | - | - | - | - | - | non_owner | Mendota | $46 | 0 | 0 | - |
| 2026-07-09 | CO | Arvada | 80002 | 35 | female | single | 2016 | Kia | Soul | liability_only | Geico | $46 | 0 | 0 | - |
| 2026-03-30 | CO | Pueblo | 81001 | 49 | male | single | 1997 | Ford | F-150 | liability_only | Geico | $46 | 0 | 0 | - |
| 2026-03-30 | CO | Colorado Springs | 80903 | 68 | male | single | 2008 | Ford | Fusion | liability_only | Progressive | $47 | - | 2 | - |
| 2025-11-24 | CO | FAIRPLAY | 80440 | 61 | male | single | 2016 | Subaru | FORESTER 2.5I PREMIU | liability_only | Progressive | $47 | 0 | - | - |
| 2026-08-10 | CO | Rockvale | 81244 | - | - | - | - | - | - | liability_only | Geico | $47 | 0 | 0 | - |
| 2026-05-22 | CO | Buena Vista | 81211 | 40 | male | single | - | - | - | liability_only | Dairyland | $47 | 1 | 0 | Y |
| 2026-01-12 | CO | FOUNTAIN | 80817 | 67 | female | widowed | 2013 | Ford | F150 | liability_only | Progressive | $47 | 0 | - | - |
| 2025-12-22 | NC | DURHAM | 27713 | 25 | female | single | 2010 | Honda | PILOT EXL | liability_only | Progressive | $47 | 0 | - | - |
| 2026-02-19 | CO | Limon | 80828 | 40 | female | single | 2017 | Nissan | Sentra S | liability_only | Progressive | $48 | 0 | - | - |
| 2026-01-07 | CO | Frederick | 80530 | 45 | male | married | - | - | - | liability_only | Bristol West | $48 | 1 | - | - |
| 2026-01-22 | CO | PEYTON | 80831 | 26 | male | single | - | - | - | unknown | Progressive | $48 | 0 | - | - |
| 2026-05-13 | - | - | - | 58 | male | unknown | 2005 | Nissan | - | liability_only | Progressive | $48 | 0 | 0 | - |
| 2026-05-14 | CO | Vena Vista | 81211 | 83 | female | unknown | - | - | - | liability_only | Dairyland | $48 | 0 | 0 | - |
| 2026-07-09 | TN | Morristown | 37814 | 44 | male | single | 2013 | GMC | Yukon | liability_only | Progressive | $48 | 0 | 0 | - |
| 2026-07-13 | CO | Colorado Springs | 80907-5644 | 57 | female | divorced | - | - | - | non_owner | Mendota | $48 | 0 | 0 | - |
| 2026-07-15 | CO | Colorado Springs | 80907-5644 | 57 | female | divorced | - | - | - | non_owner | Mendota | $48 | 0 | 0 | - |
| 2026-08-26 | CO | Fountain | 80817 | 29 | female | single | 2002 | Chevrolet | Trailblazer | liability_only | Progressive | $48 | 0 | 0 | - |
| 2026-01-06 | CO | COLORADO SPRINGS | 80907 | 47 | female | single | 2010 | Honda | ODYSSEY EXL | liability_only | Progressive | $48 | 0 | - | - |
| 2026-02-25 | CO | COLORADO SPRINGS | 80918 | 51 | male | divorced | 2018 | Honda | FIT EX | liability_only | Progressive | $49 | 1 | - | Y |
| 2026-04-01 | CO | Rockdale | 81244 | 34 | female | single | 2004 | Buick | LeSabre | liability_only | Progressive | $49 | - | - | - |
| 2026-08-07 | CO | Colorado Springs | 80907 | 40 | female | single | - | - | - | not_sure | Progressive | $49 | 0 | 0 | - |
| 2026-01-30 | CO | PUEBLO | 81001 | 42 | female | married | 1997 | Pontiac | BONNEVILLE SE | liability_only | Progressive | $49 | 0 | - | - |
| 2026-02-06 | FL | LARGO | 33771 | 51 | male | married | 2018 | Alfa Romeo | GIULIA | liability_only | Progressive | $49 | 0 | - | - |
| 2025-12-20 | CO | CANON CITY | 81212 | 40 | male | single | - | - | - | unknown | Progressive | $49 | 2 | - | Y |
| 2025-12-16 | CO | BAILEY | 80421 | 64 | male | single | 2005 | Honda | CR-V LX | liability_only | Mendota | $50 | 0 | - | - |
| 2026-01-09 | VA | LA CROSSE | 23950 | 34 | male | single | - | - | - | unknown | Gainsco | $50 | 1 | - | - |
| 2026-08-30 | CO | Wetmore | 81253 | 59 | female | single | 2005 | Toyota | Tacoma | full_coverage | Progressive | $50 | 0 | 0 | - |
| 2026-03-12 | CO | COLORADO SPRINGS | 80917 | 48 | male | married | 2018 | Subaru | LEGACY 2.5I LMT | liability_only | Progressive | $50 | 0 | - | - |
| 2026-06-29 | CO | Genoa | 80818 | 40 | male | single | - | - | - | broad_form | National General | $50 | 0 | 0 | - |
| 2026-07-29 | CO | Nucla | 81424 | 29 | female | single | 2005 | GMC | Sierra | liability_only | Progressive | $50 | 0 | 0 | - |
| 2025-11-28 | CO | CENTER | 81125 | 42 | female | single | 2007 | Dodge | CALIBER SXT | liability_only | The General | $50 | 0 | - | - |
| 2026-08-28 | CO | Clifton | 81520 | 34 | male | married | 2005 | Ford | Explorer | liability_only | Geico | $50 | 0 | 0 | - |
| 2026-03-16 | - | - | - | - | unknown | unknown | - | Dodge | Caravan | liability_only | Mendota | $51 | 0 | 0 | - |
| 2026-03-18 | CO | GRAND JUNCTION | 81504 | 42 | male | single | 1998 | Dodge | GRAND CARAVAN SE | liability_only | Mendota | $51 | 0 | - | - |
| 2026-03-31 | TX | - | - | 52 | male | single | 2001 | RAM | - | liability_only | Dairyland | $51 | - | - | Y |
| 2026-08-15 | CO | Boulder | 80304 | 68 | male | single | 1996 | Jeep | Grand Cherokee | liability_only | Geico | $51 | 0 | 0 | - |
| 2026-05-08 | - | - | - | - | unknown | unknown | - | - | - | unknown | - | $51 | - | - | - |
| 2026-03-03 | CO | FORT COLLINS | 80525 | 91 | male | married | 2013 | Nissan | ALTIMA 2.5 | liability_only | Bristol West | $52 | 0 | - | - |
| 2026-05-11 | OK | - | - | - | unknown | unknown | 1999 | Land Rover | - | liability_only | Geico | $52 | - | - | - |
| 2026-04-20 | CO | Fort Collins | 80524 | 70 | female | single | 2012 | Volvo | XC60 | liability_only | Geico | $52 | 0 | 0 | - |
| 2026-05-14 | - | - | - | - | unknown | unknown | 2007 | Ford | Explorer | liability_only | Progressive | $52 | - | - | - |
| 2026-06-29 | MO | Bolivar | 65613 | - | - | - | - | - | - | liability_only | Progressive | $52 | 0 | 0 | - |
| 2025-12-26 | AZ | HUACHUCA CITY | 85616 | 45 | female | single | 2001 | Chevrolet | SILVERADO C2500HD | liability_only | Dairyland | $52 | 0 | - | - |
| 2025-12-30 | CO | PUEBLO | 81005 | 46 | female | married | 2006 | Buick | LACROSSE CX | liability_only | The General | $52 | 0 | - | - |
| 2026-04-06 | CO | Fort Collins | 80521 | 42 | unknown | divorced | - | - | - | liability_only | Mendota | $52 | 0 | 0 | - |
| 2026-04-07 | CO | Fort Collins | - | - | unknown | unknown | - | - | - | liability_only | Mendota | $52 | - | - | - |
| 2025-12-02 | CO | GRAND JUNCTION | 81501 | 47 | female | single | 2007 | GMC | ACADIA SLE | liability_only | Progressive | $52 | 0 | - | Y |
| 2026-08-04 | CO | Pueblo | 81005 | 56 | female | single | 2004 | Ford | Taurus | full_coverage | Progressive | $52 | 0 | 0 | - |
| 2026-02-26 | SC | HONEA PATH | 29654 | 52 | female | separated | - | - | - | unknown | Dairyland | $53 | 0 | - | - |
| 2026-01-09 | CO | COLORADO SPRINGS | 80904 | 57 | male | divorced | 2017 | GMC | CANYON | liability_only | Progressive | $53 | 1 | - | - |
| 2026-01-06 | CO | COLORADO SPRINGS | 80918 | 57 | male | single | 1998 | Chevrolet | C2500 | liability_only | Progressive | $53 | 0 | - | - |
| 2026-06-24 | CO | Colorado Springs | 80923 | - | - | - | - | - | - | non_owner | Mendota | $53 | 0 | 0 | Y |
| 2026-06-26 | SC | Anderson | 29625 | 62 | male | married | 2015 | Hyundai | Genesis | liability_only | Geico | $53 | 0 | 0 | - |
| 2026-06-26 | SC | Anderson | 29625 | 62 | male | married | 2015 | Hyundai | Genesis | liability_only | Geico | $53 | 0 | 0 | - |
| 2026-06-26 | SC | Anderson | 29625 | 62 | male | married | 2015 | Hyundai | Genesis | liability_only | Geico | $53 | 0 | 0 | - |
| 2026-07-23 | SC | Fountain Inn | 29644 | 36 | male | married | - | - | - | non_owner | Dairyland | $53 | 0 | 0 | - |
| 2026-07-23 | NC | Candler | 28715 | 44 | male | single | 2003 | Chevrolet | S-10 Pickup | liability_only | Progressive | $53 | 0 | 0 | - |
| 2026-05-18 | FL | - | - | 38 | male | unknown | - | Ford | - | liability_only | Progressive | $53 | 1 | - | - |
| 2026-07-24 | NC | Candler | 28715 | 44 | male | single | 2003 | Chevrolet | S-10 Pickup | liability_only | Progressive | $53 | 0 | 0 | - |
| 2026-08-29 | NC | Asheville | 28801 | 33 | male | single | 2008 | Honda | Accord | liability_only | Progressive | $53 | 0 | 0 | - |
| 2026-05-28 | CO | Colorado Springs | 80923 | 37 | unknown | single | - | - | - | liability_only | Mendota | $53 | 0 | 0 | Y |
| 2026-02-23 | CO | COLORADO SPRINGS | 80910 | 41 | male | divorced | 2014 | Audi | A4 PREMIUM | liability_only | Progressive | $54 | 0 | - | - |
| 2026-07-21 | CO | Grand Junction | 81505 | 20 | male | single | - | - | - | non_owner | Progressive | $54 | 0 | 0 | - |
| 2026-07-24 | CO | San Luis | 81152 | 26 | male | single | 2018 | Nissan | Sentra | liability_only | Progressive | $54 | 0 | 0 | - |
| 2026-04-06 | CO | Gunnison | 81230 | 65 | male | single | 2005 | Toyota | Sienna XLE | liability_only | Dairyland | $54 | 0 | 0 | - |
| 2026-07-06 | MO | Owensville | 65066 | 61 | female | separated | - | - | - | non_owner | Dairyland | $54 | 1 | 1 | Y |
| 2026-07-06 | MO | Owensville | 65066 | 61 | female | separated | - | - | - | non_owner | Dairyland | $54 | 1 | 1 | Y |
| 2026-03-05 | MO | Bolivar | 65613 | 54 | female | single | 2007 | Dodge | GRAND CARAVAN SXT | liability_only | Progressive | $54 | 0 | - | - |
| 2026-01-05 | SC | SPARTANBURG | 29301 | 47 | female | single | - | - | - | unknown | Gainsco | $54 | 0 | - | Y |
| 2026-03-09 | CO | ALAMOSA | 81101 | 33 | male | married | 2008 | Mercury | MOUNTAINEER LUXURY | liability_only | The General | $54 | 0 | - | - |
| 2026-04-08 | IA | May City | 50401 | - | unknown | unknown | 2007 | Cadillac | Escalade | liability_only | Geico | $54 | 0 | 0 | Y |
| 2026-04-02 | - | - | - | - | unknown | unknown | - | - | - | unknown | Gainsco | $55 | - | - | Y |
| 2026-01-28 | CO | BOULDER | 80301 | 66 | male | single | 1996 | Oldsmobile | CUTLASS SUPREME SL | liability_only | Progressive | $55 | 0 | - | - |
| 2026-04-16 | AZ | - | - | - | unknown | unknown | - | - | - | unknown | Mendota | $55 | - | - | Y |
| 2026-07-21 | CO | Pueblo | 81005 | 39 | male | single | 1990 | Chevrolet | S-10 Blazer | liability_only | Progressive | $55 | 0 | 0 | - |
| 2025-12-30 | TX | DECATUR | 76234 | 66 | male | single | 2015 | Ford | F350 SUPER DUTY | liability_only | Progressive | $55 | 0 | - | - |
| 2025-12-03 | CO | GRAND JUNCTION | 81503 | 53 | male | married | 2005 | Nissan | PATHFINDER LE | liability_only | The General | $55 | 0 | - | - |
| 2026-02-03 | NC | NEBO | 28761 | 29 | female | married | 2020 | Toyota | CAMRY SE NIGHT SHADE | liability_only | Progressive | $56 | 0 | - | - |
| 2025-12-08 | NC | ELLENBORO | 28040 | 21 | male | single | 1988 | Ford | ECONOLINE E150 | liability_only | Progressive | $56 | 0 | - | - |
| 2026-02-18 | CO | EVERGREEN | 80439 | 44 | female | single | 2016 | Hyundai | ELANTRA SE | liability_only | Progressive | $56 | 0 | - | - |
| 2026-02-13 | CO | BOONE | 81025 | 45 | male | single | - | - | - | full_coverage | Dairyland | $56 | 0 | - | - |
| 2026-03-30 | CO | - | 81308 | 49 | female | separated | 2004 | Chevy | Trailblazer | liability_only | - | $56 | 1 | 0 | - |
| 2026-03-26 | NC | Asheville | 28806 | - | unknown | unknown | 2003 | Subaru | Forester | unknown | Progressive | $56 | - | - | - |
| 2026-05-12 | CO | Fort Collins | 80852 | 59 | unknown | unknown | 2002 | Volvo | V70 | liability_only | Progressive | $56 | 0 | 0 | - |
| 2026-04-13 | CO | Fresco | - | - | unknown | unknown | 2015 | Chevy | Equinox | liability_only | Progressive | $56 | 0 | 1 | - |
| 2026-01-28 | CO | WOODLAND PARK | 80863 | 65 | male | married | 1998 | Honda | CR-V EX | liability_only | Dairyland | $56 | 0 | - | - |
| 2026-04-02 | CO | Colorado Springs | 80904 | - | unknown | unknown | - | GMC | - | unknown | National General | $56 | - | - | - |
| 2026-03-05 | CO | PUEBLO | 81001 | 43 | male | married | 2007 | Chrysler | ASPEN LIMITED | liability_only | Progressive | $56 | 0 | - | - |
| 2026-03-09 | CO | COLORADO SPRINGS | 80904 | 45 | male | single | 2016 | Subaru | LEGACY 2.5I PREMIUM | liability_only | Progressive | $56 | 0 | - | - |
| 2026-03-27 | AZ | Tombstone | 85638 | - | unknown | unknown | - | Ford | F-150 | full_coverage | Progressive | $56 | - | - | - |
| 2026-01-30 | CO | BROOMFIELD | 80023 | 43 | female | divorced | 2009 | Toyota | YARIS | liability_only | Progressive | $57 | 0 | - | - |
| 2026-03-09 | CO | COLORADO SPRINGS | 80910 | 50 | female | single | 2013 | Cadillac | SRX LUXURY COLLECTIO | liability_only | Progressive | $57 | - | - | - |
| 2026-05-14 | CO | Hartsville | 80449 | 59 | male | unknown | 2007 | Dodge | Ram | liability_only | Progressive | $57 | 0 | 0 | - |
| 2026-01-30 | CO | FORT COLLINS | 80524 | 49 | male | single | 1998 | Ford | EXPEDITION | liability_only | Progressive | $57 | 0 | - | Y |
| 2026-03-17 | CO | Colorado Springs | 80922 | 38 | male | unknown | 1999 | Dodge | Ram | liability_only | The General | $57 | - | - | Y |
| 2026-03-17 | CO | Colorado Springs | 80922 | 38 | male | unknown | 1999 | Dodge | Ram 1500 | liability_only | The General | $57 | - | - | Y |
| 2026-06-17 | TX | Amarillo | 79121 | - | - | - | - | - | - | liability_only | Dairyland | $57 | 0 | 0 | - |
| 2026-07-14 | CO | Colorado Springs | 80906 | 42 | male | single | - | - | - | non_owner | Mendota | $57 | 0 | 0 | - |
| 2025-12-18 | CO | OLATHE | 81425 | 24 | female | single | 2001 | Ford | EXPLORER SPORT | liability_only | Dairyland | $58 | 0 | - | - |
| 2026-07-03 | OK | Durant | 74701 | 34 | male | married | 2026 | Nissan | Kicks MPV | liability_only | Progressive | $58 | 0 | 0 | - |
| 2026-07-01 | SC | Greer | 29651 | 28 | male | single | 2019 | Subaru | Forester | liability_only | Progressive | $58 | 0 | 0 | - |
| 2026-03-11 | AZ | Tombstone | 85638 | 69 | male | single | 1994 | Ford | F150 | full_coverage | Progressive | $58 | 0 | - | - |
| 2026-08-05 | SC | Rock Hill | 29732 | 30 | female | married | 2011 | Kia | Optima | liability_only | Geico | $58 | 0 | 0 | - |
| 2026-08-25 | CO | Colorado Springs | 80919 | 55 | male | single | 2009 | Nissan | Murano | liability_only | Geico | $58 | 0 | 0 | - |
| 2026-03-09 | CO | LAKEWOOD | 80214 | 49 | female | separated | 2011 | GMC | ACADIA SLT-1 | liability_only | Progressive | $58 | 0 | - | - |
| 2026-02-03 | NC | WAYNESVILLE | 28786 | 50 | female | single | 2002 | Acura | MDX TOURING | liability_only | Progressive | $58 | 0 | - | - |
| 2026-03-18 | CO | BOULDER | 80305 | 38 | male | single | - | - | - | liability_only | Bristol West | $58 | 0 | - | - |
| 2026-03-03 | CO | WHEAT RIDGE | 80033 | 85 | female | single | 2001 | Toyota | HIGHLANDER | liability_only | Bristol West | $58 | 0 | - | - |
| 2026-03-09 | CO | LITTLETON | 80123 | 57 | male | single | - | - | - | liability_only | Progressive | $59 | 0 | - | - |
| 2026-01-28 | CO | COLORADO SPRINGS | 80907 | 52 | male | divorced | 2005 | Ford | F350 SUPER DUTY | liability_only | Progressive | $59 | 0 | - | - |
| 2026-04-11 | SC | Fountain Inn | 29644 | 35 | female | single | 2010 | Nissan | Altima | liability_only | Dairyland | $59 | - | 1 | Y |
| 2026-05-28 | CO | Buena Vista | 81211 | - | unknown | unknown | 2007 | Chevrolet | Silverado | liability_only | Dairyland | $59 | - | - | - |
| 2026-08-31 | CO | Fort Collins | 80521 | - | female | single | - | - | - | non_owner | Mendota | $59 | 0 | 1 | Y |
| 2025-12-17 | CO | COLORADO SPRINGS | 80906 | 49 | male | married | - | - | - | unknown | Progressive | $59 | 0 | - | Y |
| 2026-06-24 | CO | Colorado Springs | 80920 | - | - | divorced | 1998 | Toyota | 4Runner | broad_form | Bristol West | $59 | 0 | 0 | - |
| 2026-03-18 | CO | Fruita | 81521 | 32 | male | married | 2009 | Toyota | COROLLA | liability_only | Dairyland | $59 | 0 | - | - |
| 2026-06-24 | CO | Grand Junction | 81504 | - | - | - | - | - | - | liability_only | Mendota | $59 | 0 | 0 | - |
